MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  UNIVERSITY OF MARY  W  3-0  25-18,25-17,25-18  1-0  0-0  104 
  Sep 06  MINOT STATE  W  3-2  22-25,22-25,25-21,25-15,15-8  2-0  0-0  135 
  Sep 06  BLACK HILLS STATE  W  3-0  25-17,25-19,25-21  3-0  0-0  305 
  Sep 05  CHADRON STATE  W  3-0  25-15,25-23,25-20  4-0  0-0  305 
  Sep 11  at Dominican (CA)  L   1-3  20-25,25-19,23-25,15-25  4-1  0-0  150 
  Sep 11  vs Chaminade  W  3-1  25-22,25-15,24-26,25-18  5-1  0-0  150 
  Sep 12  vs Fresno Pacific  L   1-3  12-25,25-23,19-25,25-27  5-2  0-0  150 
  Sep 13  vs Academy of Art  L   1-3  25-19,23-25,20-25,14-25  5-3  0-0  55 
*   Sep 16  WESTERN OREGON  W  3-0  25-19,25-22,25-23  6-3  1-0  280 
*   Sep 18  SAINT MARTIN'S UNI.  W  3-2  25-23,25-20,23-25,22-25,15-6  7-3  2-0  230 
*   Sep 20  at Alaska Anchorage  L   1-3  17-25,17-25,25-16,15-25  7-4  2-1  1070 
*   Sep 22  at Alaska Fairbanks  W  3-0  25-17,25-19,25-19  8-4  3-1  196 
*   Sep 25  SIMON FRASER  L   2-3  25-15,22-25,25-16,14-25,12-15  8-5  3-2  275 
*   Sep 27  #11 WESTERN WASHINGTON  W  3-2  16-25,25-20,26-24,17-25,15-13  9-5  4-2  312 
*   Oct 04  SEATTLE PACIFIC UNI.  L   2-3  20-25,25-20,21-25,25-18,11-15  9-6  4-3  501 
*   Oct 09  at #23 Central Washington  L   0-3  23-25,20-25,12-25  9-7  4-4  479 
*   Oct 11  at #18 Northwest Nazarene  L   1-3  17-25,18-25,25-23,13-25  9-8  4-5  602 
*   Oct 16  ALASKA FAIRBANKS  W  3-0  27-25,25-18,25-17  10-8  5-5  89 
*   Oct 18  ALASKA ANCHORAGE  L   1-3  25-23,14-25,23-25,23-25  10-9  5-6  265 
*   Oct 23  at #10 Western Washington  L   0-3  13-25,21-25,18-25  10-10  5-7  326 
*   Oct 25  at Simon Fraser  L   0-3  24-26,17-25,12-25  10-11  5-8  175 
  Oct 28  ROCKY MT COLLEGE  L   0-3  19-25,27-29,14-25  10-12  5-8  1100 
*   Nov 1  at Seattle Pacific Uni.  W  3-0  25-23,25-13,25-19  11-12  6-8  144 
*   Nov 06  #11 NORTHWEST NAZARENE  L   1-3  17-25,26-24,20-25,19-25  11-13  6-9  87 
*   Nov 08  CENTRAL WASHINGTON  L   0-3  17-25,22-25,18-25  11-14  6-10  209 
*   Nov 13  at Saint Martin's Uni.  W  3-0  25-21,25-16,25-21  12-14  7-10  371 
*   Nov 15  at Western Oregon  W  3-0  25-23,25-23,25-19  13-14  8-10  671 

Team Record  W-L 
Overall:  13-14 
Conference:  8-10 
Home:  8-6 
Away:  4-6 
Neutral:  1-2 
3 sets:  9-5 
4 sets:  1-7 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  27  8736  323 
Home:  14  4197  299 
Away:  10  4184  418 
Neutral:  3  355  118 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  UNIVERSITY OF MARY   3  40  18  114  .193  39  8  6  3  56  2  0  0  2.0  0  50.0 
Sep 06  MINOT STATE   5  60  20  173  .231  57  1  12  4  87  3  14  0  10.0  0  71.0 
Sep 06  BLACK HILLS STATE   3  46  21  118  .212  46  3  3  0  55  3  6  0  6.0  0  55.0 
Sep 05  CHADRON STATE   3  41  18  106  .217  38  5  9  2  47  1  8  0  5.0  0  51.0 
Sep 11  at Dominican (CA)   4  47  27  116  .172  45  6  4  4  39  2  2  0  3.0  0  56.0 
Sep 11  vs Chaminade   4  59  12  138  .341  54  9  7  3  57  6  10  0  11.0  0  79.0 
Sep 12  vs Fresno Pacific   4  45  23  139  .158  41  4  3  4  65  4  0  1  4.0  0  53.0 
Sep 13  vs Academy of Art   4  45  22  131  .176  42  8  4  9  53  1  10  3  6.0  1  59.0 
Sep 16  WESTERN OREGON   3  43  15  120  .233  40  1  1  3  57  4  12  0  10.0  0  54.0 
Sep 18  SAINT MARTIN'S UNI.   5  60  27  160  .206  54  1  1  7  74  0  20  0  10.0  0  71.0 
Sep 20  at Alaska Anchorage   4  47  26  135  .156  44  3  5  7  54  1  0  0  1.0  1  51.0 
Sep 22  at Alaska Fairbanks   3  42  5  85  .435  41  5  4  5  50  1  22  1  12.0  2  59.0 
Sep 25  SIMON FRASER   5  55  30  169  .148  52  2  9  4  62  1  18  0  10.0  0  67.0 
Sep 27  WESTERN WASHINGTON   5  64  31  211  .156  63  1  4  3  107  2  8  0  6.0  0  71.0 
Oct 04  SEATTLE PACIFIC UNI.  5  64  30  186  .183  61  3  7  6  103  2  10  0  7.0  0  74.0 
Oct 09  at Central Washington   3  42  17  101  .248  39  2  3  6  38  1  8  1  5.0  0  49.0 
Oct 11  at Northwest Nazarene   4  55  36  166  .114  50  1  0  3  65  0  12  2  6.0  1  62.0 
Oct 16  ALASKA FAIRBANKS   3  49  10  98  .398  45  2  2  3  49  1  10  0  6.0  0  57.0 
Oct 18  ALASKA ANCHORAGE   4  45  25  150  .133  43  6  10  8  69  7  4  0  9.0  0  60.0 
Oct 23  at Western Washington   3  35  19  101  .158  35  0  5  1  36  0  2  4  1.0  3  36.0 
Oct 25  at Simon Fraser   3  25  18  99  .071  25  4  2  7  42  0  4  1  2.0  0  31.0 
Oct 28  ROCKY MT COLLEGE   3  38  26  152  .079  34  5  6  3  64  0  6  0  3.0  0  46.0 
Nov 1  at Seattle Pacific Uni.  3  38  17  120  .175  35  2  10  3  60  3  14  1  10.0  0  50.0 
Nov 06  NORTHWEST NAZARENE   4  55  27  167  .168  52  2  7  7  69  4  16  0  12.0  0  69.0 
Nov 08  CENTRAL WASHINGTON   3  36  21  126  .119  35  0  1  1  52  2  8  0  6.0  0  42.0 
Nov 13  at Saint Martin's Uni.   3  43  13  119  .252  41  2  6  2  61  5  8  0  9.0  3  54.0 
Nov 15  at Western Oregon   3  44  15  113  .257  42  5  3  5  47  0  14  0  7.0  1  56.0 
MSU Billings 99  1263  569  3613  .192  1193  91  134  113  1618  56  246  14  179.0  12  1533.0 
Opponent 99  1238  512  3612  .201  1160  114  173  91  1519  48  324  27  210.0  6  1562.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 12.76
Assists per set: 12.05
Service aces per set: 0.92
Reception errors per set: 1.14
Digs per set: 16.34
Blocks per set: 1.81
Ball handling errors per set: 0.12
Reception errors per set: 1.14
Points per set: 15.48

Overall record: 13-14 Conf: 8-10 Home: 8-6 Away: 4-6 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  UNIVERSITY OF MARY   3  26  12  106  .132  24  3  5  8  47  2  8  0  6.0  0  35.0 
Sep 06  MINOT STATE   5  49  32  186  .091  49  4  10  1  77  1  8  0  5.0  0  58.0 
Sep 06  BLACK HILLS STATE   3  31  19  116  .103  28  0  4  3  40  3  4  0  5.0  0  36.0 
Sep 05  CHADRON STATE   3  27  17  98  .102  26  2  7  5  39  1  14  0  8.0  0  37.0 
Sep 11  at Dominican (CA)   4  51  17  109  .312  49  4  8  6  37  7  10  2  12.0  0  67.0 
Sep 11  vs Chaminade   4  54  18  137  .263  49  3  10  9  61  1  6  1  4.0  0  61.0 
Sep 12  vs Fresno Pacific   4  65  17  157  .306  60  4  5  4  64  5  12  2  11.0  0  80.0 
Sep 13  vs Academy of Art   4  56  18  136  .279  52  9  8  8  60  0  15  6  7.5  1  72.5 
Sep 16  WESTERN OREGON   3  41  19  126  .175  40  3  9  1  47  3  4  0  5.0  0  49.0 
Sep 18  SAINT MARTIN'S UNI.   5  55  30  176  .142  54  7  13  1  61  1  16  0  9.0  0  71.0 
Sep 20  at Alaska Anchorage   4  51  13  123  .309  47  7  11  3  52  1  12  2  7.0  0  65.0 
Sep 22  at Alaska Fairbanks   3  35  21  110  .127  32  5  5  5  36  1  0  2  1.0  1  41.0 
Sep 25  SIMON FRASER   5  53  30  156  .147  52  4  5  2  70  1  12  0  7.0  0  64.0 
Sep 27  WESTERN WASHINGTON   5  62  25  203  .182  58  3  6  1  95  1  20  0  11.0  0  76.0 
Oct 04  SEATTLE PACIFIC UNI.  5  54  26  200  .140  48  6  8  3  84  1  28  0  15.0  0  75.0 
Oct 09  at Central Washington   3  45  10  102  .343  42  6  1  2  36  3  10  4  8.0  0  59.0 
Oct 11  at Northwest Nazarene   4  54  13  147  .279  48  3  2  1  61  3  32  3  19.0  1  76.0 
Oct 16  ALASKA FAIRBANKS   3  42  17  119  .210  38  4  5  2  34  1  0  0  1.0  0  47.0 
Oct 18  ALASKA ANCHORAGE   4  50  24  147  .177  46  8  9  6  69  6  10  0  11.0  0  69.0 
Oct 23  at Western Washington   3  47  10  97  .381  45  1  7  0  42  0  12  0  6.0  0  54.0 
Oct 25  at Simon Fraser   3  40  10  100  .300  37  7  6  4  48  0  8  1  4.0  0  51.0 
Oct 28  ROCKY MT COLLEGE   3  43  12  124  .250  40  3  3  5  71  2  18  0  11.0  0  57.0 
Nov 1  at Seattle Pacific Uni.  3  25  24  119  .008  23  3  9  2  57  1  8  3  5.0  2  33.0 
Nov 06  NORTHWEST NAZARENE   4  55  19  152  .237  54  7  3  2  75  2  18  0  11.0  0  73.0 
Nov 08  CENTRAL WASHINGTON   3  52  17  132  .265  48  1  2  0  61  0  18  0  9.0  0  62.0 
Nov 13  at Saint Martin's Uni.   3  34  22  121  .099  31  2  8  2  49  0  10  0  5.0  0  41.0 
Nov 15  at Western Oregon   3  41  20  113  .186  40  5  4  5  46  1  11  1  6.5  1  52.5 
Opponent totals 99  1238  512  3612  .201  1160  114  173  91  1519  48  324  27  210.0  6  1562.0 
MSU Billings 99  1263  569  3613  .192  1193  91  134  113  1618  56  246  14  179.0  12  1533.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 12.51
Assists per set: 11.72
Service aces per set: 1.15
Reception errors per set: 0.92
Digs per set: 15.34
Blocks per set: 2.12
Ball handling errors per set: 0.06
Reception errors per set: 0.92
Points per set: 15.78


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UNIVERSITY OF MARY  3-0  3  40 /  26  .193 /  .132  39 /  24  8 /  3  6 /  5 
MINOT STATE  3-2  5  60 /  49  .231 /  .091  57 /  49  1 /  4  12 /  10 
BLACK HILLS STATE  3-0  3  46 /  31  .212 /  .103  46 /  28  3 /  0  3 /  4 
CHADRON STATE  3-0  3  41 /  27  .217 /  .102  38 /  26  5 /  2  9 /  7 
Dominican (CA)  1-3  4  47 /  51  .172 /  .312  45 /  49  6 /  4  4 /  8 
Chaminade  3-1  4  59 /  54  .341 /  .263  54 /  49  9 /  3  7 /  10 
Fresno Pacific  1-3  4  45 /  65  .158 /  .306  41 /  60  4 /  4  3 /  5 
Academy of Art  1-3  4  45 /  56  .176 /  .279  42 /  52  8 /  9  4 /  8 
WESTERN OREGON  3-0  3  43 /  41  .233 /  .175  40 /  40  1 /  3  1 /  9 
SAINT MARTIN'S UNI.  3-2  5  60 /  55  .206 /  .142  54 /  54  1 /  7  1 /  13 
Alaska Anchorage  1-3  4  47 /  51  .156 /  .309  44 /  47  3 /  7  5 /  11 
Alaska Fairbanks  3-0  3  42 /  35  .435 /  .127  41 /  32  5 /  5  4 /  5 
SIMON FRASER  2-3  5  55 /  53  .148 /  .147  52 /  52  2 /  4  9 /  5 
WESTERN WASHINGTON  3-2  5  64 /  62  .156 /  .182  63 /  58  1 /  3  4 /  6 
SEATTLE PACIFIC UNI.  2-3  5  64 /  54  .183 /  .140  61 /  48  3 /  6  7 /  8 
Central Washington  0-3  3  42 /  45  .248 /  .343  39 /  42  2 /  6  3 /  1 
Northwest Nazarene  1-3  4  55 /  54  .114 /  .279  50 /  48  1 /  3  0 /  2 
ALASKA FAIRBANKS  3-0  3  49 /  42  .398 /  .210  45 /  38  2 /  4  2 /  5 
ALASKA ANCHORAGE  1-3  4  45 /  50  .133 /  .177  43 /  46  6 /  8  10 /  9 
Western Washington  0-3  3  35 /  47  .158 /  .381  35 /  45  0 /  1  5 /  7 
Simon Fraser  0-3  3  25 /  40  .071 /  .300  25 /  37  4 /  7  2 /  6 
ROCKY MT COLLEGE  0-3  3  38 /  43  .079 /  .250  34 /  40  5 /  3  6 /  3 
Seattle Pacific Uni.  3-0  3  38 /  25  .175 /  .008  35 /  23  2 /  3  10 /  9 
NORTHWEST NAZARENE  1-3  4  55 /  55  .168 /  .237  52 /  54  2 /  7  7 /  3 
CENTRAL WASHINGTON  0-3  3  36 /  52  .119 /  .265  35 /  48  0 /  1  1 /  2 
Saint Martin's Uni.  3-0  3  43 /  34  .252 /  .099  41 /  31  2 /  2  6 /  8 
Western Oregon  3-0  3  44 /  41  .257 /  .186  42 /  40  5 /  5  3 /  4 
Totals  50-49  99  1263 /  1238  .192 /  .201  1193 /  1160  91 /  114  134 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UNIVERSITY OF MARY  3 /  8  56 /  47  2-0 /  2-8  2.0 /  6.0  0 /  0  0 /  0 
MINOT STATE  4 /  1  87 /  77  3-14 /  1-8  10.0 /  5.0  0 /  0  0 /  0 
BLACK HILLS STATE  0 /  3  55 /  40  3-6 /  3-4  6.0 /  5.0  0 /  0  0 /  0 
CHADRON STATE  2 /  5  47 /  39  1-8 /  1-14  5.0 /  8.0  0 /  0  0 /  0 
Dominican (CA)  4 /  6  39 /  37  2-2 /  7-10  3.0 /  12.0  0 /  2  0 /  0 
Chaminade  3 /  9  57 /  61  6-10 /  1-6  11.0 /  4.0  0 /  1  0 /  0 
Fresno Pacific  4 /  4  65 /  64  4-0 /  5-12  4.0 /  11.0  1 /  2  0 /  0 
Academy of Art  9 /  8  53 /  60  1-10 /  0-15  6.0 /  7.5  3 /  6  1 /  1 
WESTERN OREGON  3 /  1  57 /  47  4-12 /  3-4  10.0 /  5.0  0 /  0  0 /  0 
SAINT MARTIN'S UNI.  7 /  1  74 /  61  0-20 /  1-16  10.0 /  9.0  0 /  0  0 /  0 
Alaska Anchorage  7 /  3  54 /  52  1-0 /  1-12  1.0 /  7.0  0 /  2  1 /  0 
Alaska Fairbanks  5 /  5  50 /  36  1-22 /  1-0  12.0 /  1.0  1 /  2  2 /  1 
SIMON FRASER  4 /  2  62 /  70  1-18 /  1-12  10.0 /  7.0  0 /  0  0 /  0 
WESTERN WASHINGTON  3 /  1  107 /  95  2-8 /  1-20  6.0 /  11.0  0 /  0  0 /  0 
SEATTLE PACIFIC UNI.  6 /  3  103 /  84  2-10 /  1-28  7.0 /  15.0  0 /  0  0 /  0 
Central Washington  6 /  2  38 /  36  1-8 /  3-10  5.0 /  8.0  1 /  4  0 /  0 
Northwest Nazarene  3 /  1  65 /  61  0-12 /  3-32  6.0 /  19.0  2 /  3  1 /  1 
ALASKA FAIRBANKS  3 /  2  49 /  34  1-10 /  1-0  6.0 /  1.0  0 /  0  0 /  0 
ALASKA ANCHORAGE  8 /  6  69 /  69  7-4 /  6-10  9.0 /  11.0  0 /  0  0 /  0 
Western Washington  1 /  0  36 /  42  0-2 /  0-12  1.0 /  6.0  4 /  0  3 /  0 
Simon Fraser  7 /  4  42 /  48  0-4 /  0-8  2.0 /  4.0  1 /  1  0 /  0 
ROCKY MT COLLEGE  3 /  5  64 /  71  0-6 /  2-18  3.0 /  11.0  0 /  0  0 /  0 
Seattle Pacific Uni.  3 /  2  60 /  57  3-14 /  1-8  10.0 /  5.0  1 /  3  0 /  2 
NORTHWEST NAZARENE  7 /  2  69 /  75  4-16 /  2-18  12.0 /  11.0  0 /  0  0 /  0 
CENTRAL WASHINGTON  1 /  0  52 /  61  2-8 /  0-18  6.0 /  9.0  0 /  0  0 /  0 
Saint Martin's Uni.  2 /  2  61 /  49  5-8 /  0-10  9.0 /  5.0  0 /  0  3 /  0 
Western Oregon  5 /  5  47 /  46  0-14 /  1-11  7.0 /  6.5  0 /  1  1 /  1 
Totals  113 /  91  1618 /  1519  56-246 /  48-324  179.0 /  210.0  14 /  27  12 /  6 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.517 (19- 4-29)  Walter,Chelsey  vs Fresno Pacific (Sep 12, 2014) 
.500 (16- 2-28)  Walter,Chelsey  vs Seattle Pacific Uni. (Oct 04, 2014) 
.500 (14- 2-24)  Grimsrud,Monica  vs Alaska Fairbanks (Oct 16, 2014) 
.480 (14- 2-25)  Walter,Chelsey  vs Chaminade (Sep 11, 2014) 
.435 (13- 3-23)  Walter,Chelsey  at Central Washington (Oct 09, 2014) 
.382 (16- 3-34)  Walter,Chelsey  vs Saint Martin's Uni. (Sep 18, 2014) 
.375 (13- 4-24)  Walter,Chelsey  at Dominican (CA) (Sep 11, 2014) 
.367 (12- 1-30)  Norris,Krista  at Saint Martin's Uni. (Nov 13, 2014) 
.367 (14- 3-30)  Grimsrud,Monica  at Saint Martin's Uni. (Nov 13, 2014) 
.357 (12- 2-28)  Siemion,Stormy  vs Chaminade (Sep 11, 2014) 

KILLS (K-E-TA)
19 (19- 6-47) 5s  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
19 (19- 4-29) 4s  Walter,Chelsey  vs Fresno Pacific (Sep 12, 2014) 
17 (17- 8-57) 5s  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
16 (16- 6-39) 4s  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 
16 (16- 7-46) 5s  Grimsrud,Monica  vs Western Washington (Sep 27, 2014) 
16 (16- 3-34) 5s  Walter,Chelsey  vs Saint Martin's Uni. (Sep 18, 2014) 
16 (16- 5-47) 5s  Grimsrud,Monica  vs Seattle Pacific Uni. (Oct 04, 2014) 
16 (16- 2-28) 5s  Walter,Chelsey  vs Seattle Pacific Uni. (Oct 04, 2014) 
15 (15- 4-32) 4s  Ward,Ashlynn  vs Chaminade (Sep 11, 2014) 
15 (15- 3-35) 5s  Walter,Chelsey  vs Simon Fraser (Sep 25, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-38)  Grimsrud,Monica  at Western Oregon (Nov 15, 2014) 
15 (15- 4-33)  Grimsrud,Monica  vs University of Mary (Sep 05, 2014) 
14 (14- 3-30)  Grimsrud,Monica  at Saint Martin's Uni. (Nov 13, 2014) 
14 (14- 2-24)  Grimsrud,Monica  vs Alaska Fairbanks (Oct 16, 2014) 
13 (13- 5-23)  Walter,Chelsey  vs Black Hills State (Sep 06, 2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-29)  Walter,Chelsey  vs Fresno Pacific (Sep 12, 2014) 
16 (16- 6-39)  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 
15 (15- 4-32)  Ward,Ashlynn  vs Chaminade (Sep 11, 2014) 
14 (14- 5-31)  Gentili,Alaina  at Northwest Nazarene (Oct 11, 2014) 
14 (14- 2-25)  Walter,Chelsey  vs Chaminade (Sep 11, 2014) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-47)  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
17 (17- 8-57)  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
16 (16- 7-46)  Grimsrud,Monica  vs Western Washington (Sep 27, 2014) 
16 (16- 3-34)  Walter,Chelsey  vs Saint Martin's Uni. (Sep 18, 2014) 
16 (16- 2-28)  Walter,Chelsey  vs Seattle Pacific Uni. (Oct 04, 2014) 

TOTAL ATTEMPTS (K-E-TA)
57 (17- 8-57) 5s  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
52 ( 7- 8-52) 5s  Norris,Krista  vs Western Washington (Sep 27, 2014) 
47 (19- 6-47) 5s  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
47 (16- 5-47) 5s  Grimsrud,Monica  vs Seattle Pacific Uni. (Oct 04, 2014) 
46 (16- 7-46) 5s  Grimsrud,Monica  vs Western Washington (Sep 27, 2014) 
44 ( 9- 5-44) 4s  Norris,Krista  vs Alaska Anchorage (Oct 18, 2014) 
41 (13- 9-41) 5s  Grimsrud,Monica  vs Saint Martin's Uni. (Sep 18, 2014) 
40 ( 4- 8-40) 3s  Norris,Krista  vs Rocky MT College (Oct 28, 2014) 
39 (11- 5-39) 5s  Siemion,Stormy  vs Minot State (Sep 06, 2014) 
39 (16- 6-39) 4s  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 4- 8-40)  Norris,Krista  vs Rocky MT College (Oct 28, 2014) 
39 (13- 4-39)  Grimsrud,Monica  vs Black Hills State (Sep 06, 2014) 
39 (12- 8-39)  Norris,Krista  vs Central Washington (Nov 08, 2014) 
38 (15- 6-38)  Grimsrud,Monica  at Western Oregon (Nov 15, 2014) 
38 (10- 5-38)  Grimsrud,Monica  vs Rocky MT College (Oct 28, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 ( 9- 5-44)  Norris,Krista  vs Alaska Anchorage (Oct 18, 2014) 
39 (16- 6-39)  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 
39 (13- 8-39)  Grimsrud,Monica  at Alaska Anchorage (Sep 20, 2014) 
37 (13- 5-37)  Grimsrud,Monica  vs Academy of Art (Sep 13, 2014) 
36 (10- 4-36)  Grimsrud,Monica  vs Chaminade (Sep 11, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (17- 8-57)  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
52 ( 7- 8-52)  Norris,Krista  vs Western Washington (Sep 27, 2014) 
47 (16- 5-47)  Grimsrud,Monica  vs Seattle Pacific Uni. (Oct 04, 2014) 
47 (19- 6-47)  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
46 (16- 7-46)  Grimsrud,Monica  vs Western Washington (Sep 27, 2014) 

POINTS
20.5 (16- 1- 3.5) 4s  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 
20.0 (17- 0- 3.0) 5s  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
20.0 (19- 0- 1.0) 5s  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
19.5 (16- 1- 2.5) 5s  Grimsrud,Monica  vs Seattle Pacific Uni. (Oct 04, 2014) 
19.0 (19- 0- 0.0) 4s  Walter,Chelsey  vs Fresno Pacific (Sep 12, 2014) 

POINTS 3-SETS
18.5 (15- 2- 1.5)  Grimsrud,Monica  at Western Oregon (Nov 15, 2014) 
16.0 (14- 1- 1.0)  Grimsrud,Monica  at Saint Martin's Uni. (Nov 13, 2014) 
15.5 (14- 0- 1.5)  Grimsrud,Monica  vs Alaska Fairbanks (Oct 16, 2014) 
15.0 (13- 1- 1.0)  Walter,Chelsey  vs Black Hills State (Sep 06, 2014) 
15.0 (12- 1- 2.0)  Norris,Krista  at Saint Martin's Uni. (Nov 13, 2014) 

POINTS 4-SETS
20.5 (16- 1- 3.5)  Gentili,Alaina  vs Northwest Nazarene (Nov 06, 2014) 
19.0 (19- 0- 0.0)  Walter,Chelsey  vs Fresno Pacific (Sep 12, 2014) 
18.0 (14- 0- 4.0)  Walter,Chelsey  vs Chaminade (Sep 11, 2014) 
17.0 (15- 0- 2.0)  Ward,Ashlynn  vs Chaminade (Sep 11, 2014) 
16.5 (13- 2- 1.5)  Walter,Chelsey  vs Academy of Art (Sep 13, 2014) 

POINTS 5-SETS
20.0 (17- 0- 3.0)  Grimsrud,Monica  vs Minot State (Sep 06, 2014) 
20.0 (19- 0- 1.0)  Ward,Ashlynn  vs Western Washington (Sep 27, 2014) 
19.5 (16- 1- 2.5)  Grimsrud,Monica  vs Seattle Pacific Uni. (Oct 04, 2014) 
18.5 (16- 0- 2.5)  Walter,Chelsey  vs Saint Martin's Uni. (Sep 18, 2014) 
18.0 (15- 1- 2.0)  Walter,Chelsey  vs Simon Fraser (Sep 25, 2014) 

ASSISTS
55 (5s)  Williams,Kyndal  vs Western Washington (Sep 27, 2014) 
53 (5s)  Williams,Kyndal  vs Seattle Pacific Uni. (Oct 04, 2014) 
50 (5s)  Williams,Kyndal  vs Minot State (Sep 06, 2014) 
49 (5s)  Williams,Kyndal  vs Saint Martin's Uni. (Sep 18, 2014) 
45 (4s)  Williams,Kyndal  vs Northwest Nazarene (Nov 06, 2014) 

ASSISTS 3-SETS
41  Williams,Kyndal  vs Alaska Fairbanks (Oct 16, 2014) 
41  Williams,Kyndal  vs Black Hills State (Sep 06, 2014) 
40  Williams,Kyndal  at Alaska Fairbanks (Sep 22, 2014) 
37  Williams,Kyndal  at Central Washington (Oct 09, 2014) 
37  Williams,Kyndal  at Western Oregon (Nov 15, 2014) 

ASSISTS 4-SETS
45  Williams,Kyndal  vs Northwest Nazarene (Nov 06, 2014) 
42  Williams,Kyndal  vs Chaminade (Sep 11, 2014) 
41  Williams,Kyndal  at Dominican (CA) (Sep 11, 2014) 
41  Williams,Kyndal  at Alaska Anchorage (Sep 20, 2014) 
41  Williams,Kyndal  at Northwest Nazarene (Oct 11, 2014) 

ASSISTS 5-SETS
55  Williams,Kyndal  vs Western Washington (Sep 27, 2014) 
53  Williams,Kyndal  vs Seattle Pacific Uni. (Oct 04, 2014) 
50  Williams,Kyndal  vs Minot State (Sep 06, 2014) 
49  Williams,Kyndal  vs Saint Martin's Uni. (Sep 18, 2014) 
45  Williams,Kyndal  vs Simon Fraser (Sep 25, 2014) 

DIGS
27 (5s)  Kirk,Kimmy  vs Western Washington (Sep 27, 2014) 
25 (5s)  Wells,Haley  vs Western Washington (Sep 27, 2014) 
24 (5s)  Wells,Haley  vs Seattle Pacific Uni. (Oct 04, 2014) 
21 (5s)  Roderick,Mataia  vs Western Washington (Sep 27, 2014) 
21 (5s)  Wells,Haley  vs Saint Martin's Uni. (Sep 18, 2014) 

DIGS 3-SETS
20  Wells,Haley  vs Chadron State (Sep 05, 2014) 
18  Wells,Haley  at Alaska Fairbanks (Sep 22, 2014) 
17  Wells,Haley  at Seattle Pacific Uni. (Nov 1, 2014) 
17  Wells,Haley  vs Rocky MT College (Oct 28, 2014) 
16  Wells,Haley  at Western Oregon (Nov 15, 2014) 

DIGS 4-SETS
21  Wells,Haley  vs Fresno Pacific (Sep 12, 2014) 
21  Wells,Haley  vs Northwest Nazarene (Nov 06, 2014) 
20  Wells,Haley  vs Alaska Anchorage (Oct 18, 2014) 
19  Kirk,Kimmy  vs Alaska Anchorage (Oct 18, 2014) 
15  Wells,Haley  at Alaska Anchorage (Sep 20, 2014) 

DIGS 5-SETS
27  Kirk,Kimmy  vs Western Washington (Sep 27, 2014) 
25  Wells,Haley  vs Western Washington (Sep 27, 2014) 
