Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
02/05/16 | vs | #19 Sonoma State | W | 9-8 | 9-9-5 | / | 8-5-3 | 7 | 1-0-0 | 0-0-0 | Dettling (W 1-0) | 100 | 2h 1 | ||
02/05/16 | vs | Stanislaus State | 15-19 | L | 15-13-1 | / | 19-19-3 | 7 | 1-1-0 | 0-0-0 | A. Roark (L 0-1) | 60 | 3h 2 | ||
02/06/16 | vs | #20 Augustana | 0-9 | L | 0-5-3 | / | 9-11-0 | 5 | 1-2-0 | 0-0-0 | Dettling (L 1-1) | 126 | 1:40 | ||
02/06/16 | vs | #25 CSU Monterey Bay | 2-15 | L | 2-3-4 | / | 15-18-0 | 7 | 1-3-0 | 0-0-0 | A. Roark (L 0-2) | 167 | 1:40 | ||
02/07/16 | vs | UC Colorado Springs | W | 4-0 | 4-6-1 | / | 0-2-2 | 7 | 2-3-0 | 0-0-0 | Dettling (W 2-1) | 111 | 1:58 | ||
Feb 09, 2016 | at | #2 Dixie State | 1-9 | L | 1-3-1 | / | 9-5-2 | 5 | 2-4-0 | 0-0-0 | Dettling (L 2-2) | 105 | 1:45 | ||
Feb 10, 2016 | at | #2 Dixie State-1 | 3-11 | L | 3-6-2 | / | 11-11-1 | 5 | 2-5-0 | 0-0-0 | A. Roark (L 0-3) | 102 | 1:30 | ||
Feb 10, 2016 | at | #2 Dixie State-2 | W | 4-1 | 4-6-2 | / | 1-3-3 | 7 | 3-5-0 | 0-0-0 | Dettling (W 3-2) | 142 | 2:06 | ||
Feb 12, 2016 | vs | Hawai'i Hilo | W | 3-0 | 3-9-2 | / | 0-1-1 | 7 | 4-5-0 | 0-0-0 | Dettling (W 3-2) | 0 | 1:50 | ||
Feb 12, 2016 | vs | California Baptist | 1-9 | L | 1-4-0 | / | 9-11-0 | 5 | 4-6-0 | 0-0-0 | A. Roark (L) | 0 | 1:45 | ||
Feb 13, 2016 | at | #2 Dixie State | 7-9 | L | 7-9-2 | / | 9-10-4 | 7 | 4-7-0 | 0-0-0 | Tokach (L) | 225 | 1:55 | ||
Feb 13, 2016 | vs | Western New Mexico | W | 16-4 | 16-17-1 | / | 4-7-2 | 5 | 5-7-0 | 0-0-0 | Tokach (W) | 0 | 1:37 | ||
Feb 14, 2016 | vs | Hawai'i Hilo | 1-4 | L | 1-4-4 | / | 4-8-0 | 7 | 5-8-0 | 0-0-0 | A. Roark (L) | 0 | 1:58 | ||
* | Mar 05, 2016 | at | Simon Fraser-1 | 2-4 | L | 2-4-0 | / | 4-6-1 | 7 | 5-9-0 | 0-1-0 | Dettling (L 4-3) | 56 | 2:13 | |
* | Mar 05, 2016 | at | Simon Fraser-2 | 1-10 | L | 1-5-1 | / | 10-7-1 | 5 | 5-10-0 | 0-2-0 | A. Roark (L 0-6) | 55 | 1:30 | |
* | Mar 06, 2016 | at | Simon Fraser-1 | 2-6 | L | 2-8-0 | / | 6-7-2 | 7 | 5-11-0 | 0-3-0 | Dettling (L 4-4) | 40 | 2:25 | |
* | Mar 06, 2016 | at | Simon Fraser-2 | 0-7 | L | 0-4-4 | / | 7-10-1 | 7 | 5-12-0 | 0-4-0 | Tokach (L 1-2) | 50 | 2:00 | |
Mar 08, 2016 | at | UBC-1 | W | 9-5 | 9-11-2 | / | 5-9-1 | 7 | 6-12-0 | 0-4-0 | Tokach (W 2-2) | 52 | 2:14 | ||
Mar 08, 2016 | at | UBC-2 | W | 9-6 | 9-11-3 | / | 6-12-1 | (8) | 7-12-0 | 0-4-0 | A. Roark (W 1-6) | 68 | 2:41 | ||
Mar 09, 2016 | at | Seattle University-1 | 2-4 | L | 2-5-0 | / | 4-2-1 | 5 | 7-13-0 | 0-4-0 | Dettling (L 4-5) | 55 | 1:26 | ||
* | Mar 19, 2016 | SAINT MARTIN'S-1 | 8-10 | L | 8-11-0 | / | 10-11-3 | 7 | 7-14-0 | 0-5-0 | Dettling (L 4-6) | 135 | 2:30 | ||
* | Mar 19, 2016 | SAINT MARTIN'S-2 | 2-10 | L | 2-7-6 | / | 10-11-0 | 7 | 7-15-0 | 0-6-0 | A. Roark (L 1-7) | 75 | 2:00 | ||
* | Mar 20, 2016 | SAINT MARTIN'S-1 | 6-7 | L | 6-14-0 | / | 7-12-0 | 7 | 7-16-0 | 0-7-0 | Cassinelli (L 0-1) | 75 | 2:10 | ||
* | Mar 20, 2016 | SAINT MARTIN'S-2 | W | 14-6 | 14-16-4 | / | 6-6-1 | 6 | 8-16-0 | 1-7-0 | A. Roark (W 2-7) | 80 | 2:10 | ||
* | Mar 25, 2016 | WESTERN WASHINGTON-1 | 1-15 | L | 1-6-4 | / | 15-13-0 | 5 | 8-17-0 | 1-8-0 | A. Roark (L 2-8) | 65 | 2:00 | ||
* | Mar 25, 2016 | WESTERN WASHINGTON-2 | 13-18 | L | 13-13-4 | / | 18-19-2 | 7 | 8-18-0 | 1-9-0 | A. Roark (L 2-9) | 63 | 2:58 | ||
* | Mar 26, 2016 | WESTERN WASHINGTON-1 | W | 20-14 | 20-23-0 | / | 14-17-4 | 7 | 9-18-0 | 2-9-0 | Dettling (W 5-6) | 105 | 2:32 | ||
* | Mar 26, 2016 | WESTERN WASHINGTON-2 | 9-10 | L | 9-11-0 | / | 10-15-3 | 7 | 9-19-0 | 2-10-0 | Tokach (L 2-3) | 113 | 2:25 | ||
04/01/16 | vs | SF State | 4-7 | L | 4-11-2 | / | 7-11-1 | (8) | 9-20-0 | 2-10-0 | A. Roark (L 2-10) | 100 | 2:20 | ||
% | Apr 01, 2016 | vs | Azusa Pacific | 0-8 | L | 0-2-1 | / | 8-7-2 | 5 | 9-21-0 | 2-10-0 | Dettling (L 5-7) | 50 | 1:17 | |
% | Apr 02, 2016 | vs | UC San Diego | 4-5 | L | 4-6-3 | / | 5-7-1 | 7 | 9-22-0 | 2-10-0 | A. Roark (L 2-11) | 89 | 1:56 | |
% | Apr 02, 2016 | vs | Cal State East Bay | W | 6-4 | 6-6-0 | / | 4-8-1 | 7 | 10-22-0 | 2-10-0 | A. Roark (W 3-11) | 76 | 2:04 | |
% | Apr 03, 2016 | vs | Dominican (CA) | 7-8 | L | 7-12-1 | / | 8-15-4 | (8) | 10-23-0 | 2-10-0 | Tokach (L 2-4) | 102 | 2:32 | |
Apr 03, 2016 | vs | #3 Humboldt State | 1-9 | L | 1-3-2 | / | 9-8-0 | 5 | 10-24-0 | 2-10-0 | A. Roark (L 3-12) | 105 | 1:00 | ||
* | Apr 08, 2016 | at | Central Washington-1 | 0-8 | L | 0-4-2 | / | 8-11-1 | 5 | 10-25-0 | 2-11-0 | A. Roark (L 3-13) | - | 1:17 | |
* | Apr 08, 2016 | at | Central Washington-2 | 0-8 | L | 0-4-2 | / | 8-9-0 | 5 | 10-26-0 | 2-12-0 | A. Roark (L 3-14) | 213 | 1:18 | |
* | Apr 09, 2016 | at | Central Washington-1 | 4-11 | L | 4-7-4 | / | 11-15-1 | 7 | 10-27-0 | 2-13-0 | Tokach (L 2-5) | - | 1:52 | |
* | Apr 09, 2016 | at | Central Washington-2 | 3-11 | L | 3-11-1 | / | 11-13-1 | 6 | 10-28-0 | 2-14-0 | A. Roark (L 3-15) | 247 | 1:47 | |
* | Apr 11, 2016 | at | Western Ore.-1 | 6-9 | L | 6-11-2 | / | 9-11-1 | 7 | 10-29-0 | 2-15-0 | Tokach (L 2-6) | 87 | 1:35 | |
* | Apr 11, 2016 | at | Western Ore.-2 | 3-7 | L | 3-12-1 | / | 7-11-2 | 7 | 10-30-0 | 2-16-0 | A. Roark (L 3-16) | 98 | 1:46 | |
* | Apr 12, 2016 | at | Western Ore.-1 | 1-12 | L | 1-3-3 | / | 12-10-1 | 5 | 10-31-0 | 2-17-0 | Cassinelli (L 0-2) | 76 | 1:12 | |
* | Apr 12, 2016 | at | Western Ore.-2 | 3-7 | L | 3-7-2 | / | 7-11-1 | 7 | 10-32-0 | 2-18-0 | Tokach (L 2-7) | 87 | 1:48 | |
* | Apr 16, 2016 | CONCORDIA (ORE.)-1 | 1-11 | L | 1-3-3 | / | 11-11-2 | 5 | 10-33-0 | 2-19-0 | A. Roark (L 3-17) | 83 | 1:35 | ||
* | Apr 16, 2016 | CONCORDIA (ORE.)-2 | 3-14 | L | 3-7-3 | / | 14-9-0 | 5 | 10-34-0 | 2-20-0 | Dettling (L 5-8) | 95 | 2:00 | ||
* | 04/17/16 | CONCORDIA (ORE.)-1 | W | 9-6 | 9-10-1 | / | 6-9-5 | 7 | 11-34-0 | 3-20-0 | Dettling (W 6-8) | - | 2:03 | ||
* | 04/17/16 | CONCORDIA (ORE.)-2 | 3-13 | L | 3-6-1 | / | 13-13-0 | 5 | 11-35-0 | 3-21-0 | Tokach (L 2-8) | 300 | 1:30 | ||
* | 04/22/16 | NORTHWEST NAZARENE-1 | W | 8-6 | 8-13-3 | / | 6-3-0 | 7 | 12-35-0 | 4-21-0 | Dettling (W 7-8) | - | 2:01 | ||
* | 04/22/16 | NORTHWEST NAZARENE-2 | W | 9-7 | 9-13-3 | / | 7-12-2 | 7 | 13-35-0 | 5-21-0 | A. Roark (W 4-17) | 400 | 1:58 | ||
* | 04/23/16 | NORTHWEST NAZARENE-1 | 5-9 | L | 5-8-4 | / | 9-9-2 | 7 | 13-36-0 | 5-22-0 | A. Roark (L 4-18) | - | 1:55 | ||
* | 04/23/16 | NORTHWEST NAZARENE-2 | W | 9-1 | 9-11-1 | / | 1-6-5 | 6 | 14-36-0 | 6-22-0 | A. Roark (W 5-18) | 400 | 1:43 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/05/16 | vs | Sonoma State | 28 | 9 | 9 | 6 | 1 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 5 | 4 | .321 | |
02/05/16 | vs | Stanislaus State | 36 | 15 | 13 | 13 | 3 | 1 | 1 | 21 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | 8 | .344 | |
02/06/16 | vs | Augustana | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 11 | 3 | 3 | .329 | |
02/06/16 | vs | CSU Monterey Bay | 23 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 13 | 4 | 2 | .286 | |
02/07/16 | vs | UC Colorado Springs | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 5 | 1 | 4 | .273 | |
Feb 09, 2016 | at | Dixie State | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 6 | 1 | 10 | .257 | |
Feb 10, 2016 | at | Dixie State | 21 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 2 | 3 | .260 | |
Feb 10, 2016 | at | Dixie State | 29 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 5 | .252 | |
Feb 12, 2016 | vs | Hawai'i Hilo | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 2 | 7 | .263 | |
Feb 12, 2016 | vs | California Baptist | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 3 | .259 | |
Feb 13, 2016 | at | Dixie State | 32 | 7 | 9 | 7 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | 6 | .262 | |
Feb 13, 2016 | vs | Western New Mexico | 33 | 16 | 17 | 14 | 4 | 1 | 1 | 26 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 7 | 1 | 5 | .288 | |
Feb 14, 2016 | vs | Hawai'i Hilo | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 15 | 4 | 4 | .280 | |
* | Mar 05, 2016 | at | Simon Fraser | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 0 | 7 | .271 |
* | Mar 05, 2016 | at | Simon Fraser | 18 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 7 | 1 | 6 | .272 |
* | Mar 06, 2016 | at | Simon Fraser | 26 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 18 | 6 | 0 | 8 | .274 |
* | Mar 06, 2016 | at | Simon Fraser | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 4 | 6 | .269 |
Mar 08, 2016 | at | UBC | 30 | 9 | 11 | 8 | 2 | 1 | 0 | 15 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 10 | 2 | 12 | .275 | |
Mar 08, 2016 | at | UBC | 35 | 9 | 11 | 8 | 0 | 3 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 10 | 3 | 8 | .278 | |
Mar 09, 2016 | at | Seattle University | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 6 | .277 | |
* | Mar 19, 2016 | SAINT MARTIN'S | 33 | 8 | 11 | 8 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | 8 | .280 | |
* | Mar 19, 2016 | SAINT MARTIN'S | 27 | 2 | 7 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 6 | 4 | .279 | |
* | Mar 20, 2016 | SAINT MARTIN'S | 31 | 6 | 14 | 6 | 1 | 1 | 1 | 20 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 9 | 0 | 10 | .288 | |
* | Mar 20, 2016 | SAINT MARTIN'S | 30 | 14 | 16 | 14 | 3 | 0 | 4 | 31 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 8 | 4 | 5 | .300 | |
* | Mar 25, 2016 | WESTERN WASHINGTON | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 6 | 4 | 7 | .300 | |
* | Mar 25, 2016 | WESTERN WASHINGTON | 34 | 13 | 13 | 13 | 2 | 0 | 3 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 4 | 6 | .304 | |
* | Mar 26, 2016 | WESTERN WASHINGTON | 43 | 20 | 23 | 18 | 4 | 0 | 3 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 8 | .317 | |
* | Mar 26, 2016 | WESTERN WASHINGTON | 34 | 9 | 11 | 8 | 0 | 0 | 4 | 23 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 7 | .318 | |
04/01/16 | vs | SF State | 37 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 2 | 11 | .317 | |
Apr 01, 2016 | vs | Azusa Pacific | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 6 | 1 | 6 | .313 | |
Apr 02, 2016 | vs | UC San Diego | 26 | 4 | 6 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 15 | 3 | 4 | .310 | |
Apr 02, 2016 | vs | Cal State East Bay | 24 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 3 | .308 | |
Apr 03, 2016 | vs | Dominican (CA) | 34 | 7 | 12 | 6 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 22 | 14 | 1 | 9 | .310 | |
Apr 03, 2016 | vs | Humboldt State | 17 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 8 | 2 | 1 | .308 | |
* | Apr 08, 2016 | at | Central Washington | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 3 | 2 | 7 | .306 |
* | Apr 08, 2016 | at | Central Washington | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 4 | 2 | 1 | .305 |
* | Apr 09, 2016 | at | Central Washington | 27 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 7 | 4 | 5 | .304 |
* | Apr 09, 2016 | at | Central Washington | 26 | 3 | 11 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 4 | 1 | 7 | .307 |
* | Apr 11, 2016 | at | Western Ore. | 28 | 6 | 11 | 4 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 18 | 11 | 2 | 9 | .309 |
* | Apr 11, 2016 | at | Western Ore. | 33 | 3 | 12 | 2 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 1 | 10 | .311 |
* | Apr 12, 2016 | at | Western Ore. | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 3 | 4 | .308 |
* | Apr 12, 2016 | at | Western Ore. | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 6 | .307 |
* | Apr 16, 2016 | CONCORDIA (ORE.) | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 3 | .304 | |
* | Apr 16, 2016 | CONCORDIA (ORE.) | 22 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 3 | 6 | .304 | |
* | 04/17/16 | CONCORDIA (ORE.) | 30 | 9 | 10 | 8 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 6 | .305 | |
* | 04/17/16 | CONCORDIA (ORE.) | 20 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 7 | 1 | 5 | .305 | |
* | 04/22/16 | NORTHWEST NAZARENE | 31 | 8 | 13 | 8 | 0 | 1 | 4 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 3 | 7 | .308 | |
* | 04/22/16 | NORTHWEST NAZARENE | 30 | 9 | 13 | 9 | 0 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 3 | 9 | .311 | |
* | 04/23/16 | NORTHWEST NAZARENE | 29 | 5 | 8 | 4 | 1 | 0 | 3 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 4 | 5 | .310 | |
* | 04/23/16 | NORTHWEST NAZARENE | 31 | 9 | 11 | 9 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 7 | .311 | |
Totals | 1327 | 253 | 413 | 226 | 42 | 10 | 45 | 610 | 111 | 2 | 35 | 14 | 10 | 25 | 9 | 4 | 217 | 907 | 372 | 101 | 303 | .311 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/05/16 | vs | Sonoma State | 7.0 | 5 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-8 | 1 | 0 | 0 | 3.00 | |
02/05/16 | vs | Stanislaus State | 6.0 | 19 | 19 | 17 | 9 | 4 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 15-19 | 1 | 1 | 0 | 10.77 | |
02/06/16 | vs | Augustana | 5.0 | 11 | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-9 | 1 | 2 | 0 | 10.50 | |
02/06/16 | vs | CSU Monterey Bay | 7.0 | 18 | 15 | 15 | 7 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2-15 | 1 | 3 | 0 | 11.76 | |
02/07/16 | vs | UC Colorado Springs | 7.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-0 | 2 | 3 | 0 | 9.19 | |
Feb 09, 2016 | at | Dixie State | 4.0 | 5 | 9 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-9 | 2 | 4 | 0 | 9.92 | |
Feb 10, 2016 | at | Dixie State | 4.2 | 11 | 11 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3-11 | 2 | 5 | 0 | 9.81 | |
Feb 10, 2016 | at | Dixie State | 7.0 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 5 | 0 | 8.37 | |
Feb 12, 2016 | vs | Hawai'i Hilo | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 5 | 0 | 7.30 | |
Feb 12, 2016 | vs | California Baptist | 4.2 | 11 | 9 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-9 | 4 | 6 | 0 | 7.79 | |
Feb 13, 2016 | at | Dixie State | 7.0 | 10 | 9 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-9 | 4 | 7 | 0 | 7.60 | |
Feb 13, 2016 | vs | Western New Mexico | 5.0 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4 | 5 | 7 | 0 | 7.16 | |
Feb 14, 2016 | vs | Hawai'i Hilo | 7.0 | 8 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 8 | 0 | 6.79 | |
* | Mar 05, 2016 | at | Simon Fraser | 6.0 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 5 | 9 | 0 | 6.64 |
* | Mar 05, 2016 | at | Simon Fraser | 4.0 | 7 | 10 | 10 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1-10 | 5 | 10 | 0 | 7.13 |
* | Mar 06, 2016 | at | Simon Fraser | 6.0 | 7 | 6 | 6 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-6 | 5 | 11 | 0 | 7.12 |
* | Mar 06, 2016 | at | Simon Fraser | 6.0 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 5 | 12 | 0 | 6.98 |
Mar 08, 2016 | at | UBC | 7.0 | 9 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-5 | 6 | 12 | 0 | 6.72 | |
Mar 08, 2016 | at | UBC | 8.0 | 12 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-6 | 7 | 12 | 0 | 6.49 | |
Mar 09, 2016 | at | Seattle University | 4.1 | 2 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-4 | 7 | 13 | 0 | 6.49 | |
* | Mar 19, 2016 | SAINT MARTIN'S | 7.0 | 11 | 10 | 10 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8-10 | 7 | 14 | 0 | 6.69 | |
* | Mar 19, 2016 | SAINT MARTIN'S | 7.0 | 11 | 10 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2-10 | 7 | 15 | 0 | 6.49 | |
* | Mar 20, 2016 | SAINT MARTIN'S | 7.0 | 12 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-7 | 7 | 16 | 0 | 6.52 | |
* | Mar 20, 2016 | SAINT MARTIN'S | 6.0 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14-6 | 8 | 16 | 0 | 6.44 | |
* | Mar 25, 2016 | WESTERN WASHINGTON | 5.0 | 13 | 15 | 6 | 5 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-15 | 8 | 17 | 0 | 6.51 | |
* | Mar 25, 2016 | WESTERN WASHINGTON | 7.0 | 19 | 18 | 15 | 7 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13-18 | 8 | 18 | 0 | 6.88 | |
* | Mar 26, 2016 | WESTERN WASHINGTON | 7.0 | 17 | 14 | 14 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 20-14 | 9 | 18 | 1 | 7.18 | |
* | Mar 26, 2016 | WESTERN WASHINGTON | 7.0 | 15 | 10 | 10 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9-10 | 9 | 19 | 1 | 7.30 | |
04/01/16 | vs | SF State | 8.0 | 11 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 9 | 20 | 1 | 7.13 | |
Apr 01, 2016 | vs | Azusa Pacific | 4.0 | 7 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 9 | 21 | 1 | 7.28 | |
Apr 02, 2016 | vs | UC San Diego | 7.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 9 | 22 | 1 | 7.19 | |
