Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2018 | Pitcher of record | Attend | Time | ||||
2/2/18 | vs | Notre Dame de Namur | W | 6-3 | 6-10-3 | / | 3-5-3 | 7 | 1-0-0 | 0-0-0 | Housholder,M (W 1-0) | 117 | 1:43 | ||
2/2/18 | vs | Mary | 9-13 | L | 9-5-3 | / | 13-15-3 | 7 | 1-1-0 | 0-0-0 | Hallman,E. (L 0-1) | 75 | 2:39 | ||
2/3/18 | vs | #5 Humboldt State | 4-12 | L | 4-9-3 | / | 12-11-0 | 7 | 1-2-0 | 0-0-0 | Handrahan,S. (L 0-1) | 94 | 2:18 | ||
2/3/18 | vs | Texas Woman's | 3-11 | L | 3-6-6 | / | 11-8-1 | 5 | 1-3-0 | 0-0-0 | Hallman,E. (L 0-2) | 45 | 1:53 | ||
2/4/18 | vs | CSU San Bernardino | 1-9 | L | 1-3-0 | / | 9-7-1 | 5 | 1-4-0 | 0-0-0 | Stoner,M. (L 0-1) | 53 | 1:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Megan Blake | .500 | 4-4 | 10 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .700 | 2 | 0 | 1 | 0 | .583 | 0 | 1 | 0-0 | 12 | 4 | 1 | .941 |
Kaitlyn Johnson | .400 | 5-5 | 15 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .533 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 10 | 13 | 4 | .852 |
Cheyenne Hamilton | .375 | 5-5 | 16 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .500 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 23 | 0 | 1 | .958 |
Alexis Ray | .313 | 5-5 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 1 | 0 | 4 | 0 | .353 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
Kaylee Schutte | .231 | 5-4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 8 | 6 | 3 | .824 |
Alexa Sidoti | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Kaela Samek | .111 | 5-5 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 7 | 2 | 0 | 0 | .556 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
Alexis Howe | .063 | 5-5 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .188 | 2 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
---------- | |||||||||||||||||||||||
Sarah Handrahan | .500 | 4-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Meg Housholder | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Emma Osowski | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mallory Stoner | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Karlee Arnold | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
Totals | .275 | 5-5 | 120 | 23 | 33 | 9 | 1 | 0 | 18 | 44 | .367 | 25 | 4 | 16 | 1 | .413 | 1 | 2 | 2-2 | 88 | 42 | 15 | .897 |
Opponents | .338 | 5-5 | 136 | 48 | 46 | 13 | 2 | 3 | 40 | 72 | .529 | 19 | 5 | 17 | 1 | .432 | 2 | 3 | 6-8 | 90 | 45 | 8 | .944 |
LOB - Team (39), Opp (29). DPs turned - Team (1), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Handrehan,S. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Meg Housholder | 3.65 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 5 | 7 | 4 | 4 | 7 | 2 | 0 | 0 | 30 | .167 | 0 | 0 | 0 | 0 | 1 |
Sarah Handrahan | 4.94 | 0-1 | 2-1 | 0 | 0/0 | 1 | 5.2 | 9 | 7 | 4 | 3 | 2 | 3 | 1 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 1 |
Abbey Martin | 6.46 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 21 | .381 | 0 | 0 | 0 | 1 | 1 |
Erin Hallman | 12.25 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.0 | 21 | 20 | 14 | 3 | 2 | 6 | 1 | 0 | 45 | .467 | 0 | 3 | 0 | 1 | 0 |
Mallory Stoner | 24.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 7 | 6 | 2 | 0 | 0 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 0 |
Totals | 7.88 | 1-4 | 5-5 | 0 | 0/0 | 1 | 29.1 | 46 | 48 | 33 | 19 | 17 | 13 | 2 | 3 | 136 | .338 | 0 | 5 | 0 | 2 | 3 |
Opponents | 3.50 | 4-1 | 5-5 | 1 | 0/0 | 0 | 30.0 | 33 | 23 | 15 | 25 | 16 | 9 | 1 | 0 | 120 | .275 | 7 | 4 | 0 | 1 | 2 |
PB - Team (0), Opp (2). SBA/ATT - Blake,M. (6-8), Stoner,M. (3-3), Housholder,M (1-2), Handrahan,S (0-1), Hallman,E. (1-1), Martin,A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kaela Samek | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meg Housholder | 6 | 4 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Karlee Arnold | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Ray | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mallory Stoner | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cheyenne Hamilton | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Blake | 17 | 12 | 4 | 1 | .941 | 0 | 6 | 2 | .750 | 0 | 0 |
Alexis Howe | 15 | 6 | 7 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Alexa Sidoti | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Johnson | 27 | 10 | 13 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
Kaylee Schutte | 17 | 8 | 6 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
Sarah Handrahan | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Abbey Martin | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Emma Osowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Handrehan,S. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Hallman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 145 | 88 | 42 | 15 | .897 | 1 | 6 | 2 | .750 | 0 | 0 |
Opponents | 143 | 90 | 45 | 8 | .944 | 3 | 2 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Nebraska Kearney | 2 | 6 | 4 | 7 | 2 | 1 | 1 | 23 | Opponents | 4 | 14 | 11 | 9 | 6 | 0 | 4 | 48 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-3 | 0-4 | 0-4 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 384 | 5 | 76 |
TOTAL | 384 | 5 | 76 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Karlee Arnold | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Megan Blake | 0 | 0 | --- | 5 | 10 | .500 | 1 | 3 | .333 | 4 | 7 | .571 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 0 | 99.9 |
Cheyenne Hamilton | 0 | 0 | --- | 6 | 16 | .375 | 4 | 12 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 4 | 1.2 |
Sarah Handrahan | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Meg Housholder | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
Alexis Howe | 0 | 0 | --- | 1 | 16 | .063 | 0 | 11 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 9 | 0.2 |
Kaitlyn Johnson | 0 | 0 | --- | 6 | 15 | .400 | 6 | 12 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Emma Osowski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Alexis Ray | 0 | 0 | --- | 5 | 16 | .313 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 6 | 0.3 |
Kaela Samek | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 5 | 9 | .556 | 1 | 6 | 0.2 |
Kaylee Schutte | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
Alexa Sidoti | 0 | 0 | --- | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 2 | 2.0 |
Mallory Stoner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 33 | 120 | .275 | 18 | 71 | .254 | 15 | 49 | .306 | 2 | 12 | .167 | 14 | 30 | .467 | 26 | 42 | 0.6 |
Opponents | 0 | 0 | --- | 46 | 136 | .338 | 33 | 87 | .379 | 13 | 49 | .265 | 6 | 8 | .750 | 16 | 30 | .533 | 27 | 38 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Karlee Arnold | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Megan Blake | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 4 | 5 | .800 | 0 | 1 | 2 | 0 | 0 |
Cheyenne Hamilton | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 8 | 14 | .571 | 0 | 6 | 0 | 2 | 0 |
Sarah Handrahan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 3 | 0 | 1 | 0 |
Meg Housholder | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 1 |
Alexis Howe | 0 | 0 | --- | 0 | 9 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | 11 | .455 | 1 | 8 | 1 | 3 | 1 |
Kaitlyn Johnson | 0 | 0 | --- | 6 | 12 | .500 | 2 | 3 | .667 | 3 | 8 | .375 | 2 | 7 | 13 | .538 | 1 | 9 | 1 | 0 | 1 |
Emma Osowski | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Alexis Ray | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 5 | 12 | .417 | 1 | 5 | 0 | 1 | 2 |
Kaela Samek | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 1 | 0 |
Kaylee Schutte | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 6 | 8 | .750 | 3 | 2 | 1 | 1 | 0 |
Alexa Sidoti | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 |
Mallory Stoner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 14 | 54 | .259 | 6 | 13 | .462 | 8 | 37 | .216 | 9 | 46 | 84 | .548 | 8 | 39 | 6 | 9 | 7 |
Opponents | 1 | 2 | .500 | 24 | 66 | .364 | 14 | 23 | .609 | 12 | 39 | .308 | 12 | 62 | 98 | .633 | 17 | 29 | 11 | 10 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Erin Hallman | 7 | 11 | .636 | 14 | 34 | .412 | 18 | 35 | .514 | 3 | 10 | .300 | 7 | 9 | .778 | 3 | 11 | .273 | 8 | 13 | 0.6 |
Sarah Handrahan | 1 | 3 | .333 | 8 | 23 | .348 | 5 | 13 | .385 | 4 | 13 | .308 | 3 | 6 | .500 | 4 | 9 | .444 | 5 | 8 | 0.6 |
Handrehan,S. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Meg Housholder | 0 | 6 | .000 | 5 | 24 | .208 | 3 | 15 | .200 | 2 | 15 | .133 | 2 | 7 | .286 | 1 | 8 | .125 | 5 | 10 | 0.5 |
Abbey Martin | 2 | 6 | .333 | 6 | 15 | .400 | 5 | 15 | .333 | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 7 | 3 | 2.3 |
Mallory Stoner | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Totals | 10 | 27 | .370 | 36 | 109 | .330 | 33 | 87 | .379 | 13 | 49 | .265 | 16 | 30 | .533 | 12 | 39 | .308 | 27 | 38 | 0.7 |
Opponents | 11 | 35 | .314 | 22 | 85 | .259 | 18 | 71 | .254 | 15 | 49 | .306 | 14 | 30 | .467 | 8 | 37 | .216 | 26 | 42 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Erin Hallman | 3-2 | 2.67 | 18.38 | 17.50 | 12.25 | 2.62 | 1.75 | 0.7 | 5.25 | 0.88 | 0.00 | 7.00 | 11.38 | 45.50 | 1-1 | 1.000 |
Sarah Handrahan | 2-1 | 2.83 | 11.12 | 8.65 | 4.94 | 3.71 | 2.47 | 0.7 | 3.71 | 1.24 | 1.24 | 6.18 | 9.88 | 37.06 | 0-1 | .000 |
Handrehan,S. | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 4.20 | 12.60 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 8.40 | 25.20 | 0-0 | --- |
Meg Housholder | 2-1 | 3.83 | 4.57 | 6.39 | 3.65 | 3.65 | 6.39 | 1.8 | 1.83 | 0.00 | 0.00 | 4.57 | 9.13 | 31.96 | 1-2 | .500 |
Abbey Martin | 2-0 | 2.17 | 12.92 | 11.31 | 6.46 | 3.23 | 1.62 | 0.5 | 3.23 | 0.00 | 1.62 | 11.31 | 4.85 | 40.38 | 1-1 | 1.000 |
Mallory Stoner | 2-1 | 1.00 | 10.50 | 24.50 | 24.50 | 21.00 | 7.00 | 0.3 | 0.00 | 0.00 | 3.50 | 7.00 | 7.00 | 59.50 | 3-3 | 1.000 |
Totals | 5-5 | 5.87 | 10.98 | 11.45 | 7.88 | 4.53 | 4.06 | 0.9 | 3.10 | 0.48 | 0.72 | 6.44 | 9.07 | 39.38 | 6-8 | .750 |
Opponents | 5-5 | 6.00 | 7.70 | 5.37 | 3.50 | 5.83 | 3.73 | 0.6 | 2.10 | 0.23 | 0.00 | 6.07 | 9.80 | 35.47 | 2-2 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Megan Blake | 4 | 10 | 1.25 | .50 | .00 | .00 | .50 | .25 | .25 | .00 | .50 | 76 | 15 | 38 | 7 | 15 | 7 | 53 | 23 | 0 |
Kaitlyn Johnson | 5 | 15 | 1.20 | .40 | .00 | .00 | .00 | .40 | 1.00 | .00 | .60 | 93 | 18 | 37 | 31 | 0 | 12 | 50 | 18 | 25 |
Cheyenne Hamilton | 5 | 16 | 1.20 | .40 | .00 | .00 | .20 | .20 | .80 | .00 | .20 | 88 | 5 | 33 | 22 | 5 | 5 | 44 | 27 | 22 |
Alexis Ray | 5 | 16 | 1.00 | .40 | .00 | .00 | .20 | .80 | .60 | .00 | .20 | 88 | 5 | 27 | 16 | 5 | 22 | 38 | 11 | 33 |
Kaylee Schutte | 5 | 13 | .60 | .20 | .00 | .00 | .00 | .20 | .00 | .00 | .20 | 100 | 7 | 23 | 0 | 0 | 7 | 30 | 23 | 38 |
Alexa Sidoti | 4 | 10 | .50 | .00 | .00 | .00 | .75 | .50 | .00 | .00 | .75 | 76 | 23 | 15 | 0 | 23 | 15 | 15 | 30 | 15 |
Kaela Samek | 5 | 9 | .20 | .00 | .00 | .00 | 1.40 | .00 | .20 | .20 | .80 | 50 | 22 | 5 | 5 | 38 | 0 | 5 | 5 | 33 |
Alexis Howe | 5 | 16 | .20 | .00 | .20 | .00 | .40 | .60 | .00 | .00 | .60 | 88 | 16 | 5 | 0 | 11 | 16 | 16 | 11 | 50 |
---------- | ||||||||||||||||||||
Sarah Handrahan | 4 | 4 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 66 | 33 | 33 | 0 | 33 | 0 | 33 | 0 | 33 |
Meg Housholder | 3 | 8 | .67 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .33 | 100 | 12 | 25 | 25 | 0 | 12 | 25 | 25 | 37 |
Emma Osowski | 1 | 2 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | 1.00 | 50 | 25 | 0 | 0 | 50 | 25 | 0 | 0 | 25 |
Mallory Stoner | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 |
Karlee Arnold | 1 | 0 | .00 | .00 | .00 | .00 | 5.00 | .00 | 1.00 | 1.00 | 1.00 | 0 | 20 | 0 | 20 | 100 | 0 | 0 | 0 | 0 |
Totals | 5 | 120 | 6.60 | 1.80 | .20 | .00 | 5.00 | 3.20 | 3.60 | .40 | 4.60 | 78 | 15 | 21 | 11 | 16 | 10 | 28 | 17 | 27 |
Opponents | 5 | 136 | 9.20 | 2.60 | .40 | .60 | 3.80 | 3.40 | 8.00 | 1.20 | 9.60 | 82 | 29 | 27 | 24 | 11 | 10 | 43 | 16 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Handrehan,S. | 1 | 1.2 | 1.2 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 4.2 | 12.6 | --- | --- | --- | 25.2 | 0.00 | 0.0 | 8.4 |
Meg Housholder | 2 | 7.2 | 3.2 | 1 | 0 | 7.0 | 4.6 | 6.4 | 3.7 | 3.7 | 6.4 | 1.8 | --- | --- | 32.0 | 3.65 | 4.6 | 9.1 |
Sarah Handrahan | 2 | 5.2 | 2.2 | 0 | 1 | 7.0 | 11.1 | 8.6 | 4.9 | 3.7 | 2.5 | 3.7 | 1.2 | 1.2 | 37.1 | 4.94 | 6.2 | 9.9 |
Abbey Martin | 2 | 4.1 | 2.0 | 0 | 0 | 7.0 | 12.9 | 11.3 | 6.5 | 3.2 | 1.6 | 3.2 | --- | 1.6 | 40.4 | 6.46 | 11.3 | 4.8 |
Erin Hallman | 3 | 8.0 | 2.2 | 0 | 2 | 7.0 | 18.4 | 17.5 | 12.2 | 2.6 | 1.8 | 5.2 | 0.9 | --- | 45.5 | 12.25 | 7.0 | 11.4 |
Mallory Stoner | 2 | 2.0 | 1.0 | 0 | 1 | 7.0 | 10.5 | 24.5 | 24.5 | 21.0 | 7.0 | --- | --- | 3.5 | 59.5 | 24.50 | 7.0 | 7.0 |
Totals | 5 | 29.1 | 5.2 | 1 | 4 | 7.0 | 11.0 | 11.5 | 7.9 | 4.5 | 4.1 | 3.1 | 0.5 | 0.7 | 39.4 | 7.88 | 6.4 | 9.1 |
Opponents | 5 | 30.0 | 6.0 | 4 | 1 | 7.0 | 7.7 | 5.4 | 3.5 | 5.8 | 3.7 | 2.1 | 0.2 | --- | 35.5 | 3.50 | 6.1 | 9.8 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
