MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 26, 2005  vs  Pittsburg State  W  8-3       8-7-1  /  3-6-3  7   1-0-0  0-0-0   J. Ehnes (W 1-0)  0  2:02 
  Feb 26, 2005  at  St. Cloud State    3-5  L     3-8-2  /  5-8-0  7   1-1-0  0-0-0   McCrae (L)  100  2:15 
  Feb 26, 2005  vs  Winona State  W  7-6       7-9-1  /  6-8-1  (9)   2-1-0  0-0-0   J. Ehnes (W)  0   
  Feb 27, 2005  vs  Emporia State    1-2  L     1-8-0  /  2-5-0  7   2-2-0  0-0-0   J. Ehnes (L 2-1)  0  1:53 
  Feb 27, 2005  vs  Minnesota Duluth  W  2-0       2-9-0  /  0-4-0  7   3-2-0  0-0-0   J. Ehnes (W)  0  2:05 
  Mar 03, 2005  vs  Humboldt State    0-1  L     0-4-1  /  1-3-1  7   3-3-0  0-0-0   J. Ehnes (L 3-2)  50  1:44 
$  Mar 03, 2005  vs  Central Washington    0-1  L     0-6-0  /  1-7-2  7   3-4-0  0-0-0   J. Ehnes (L 3-3)  30  1:58 
  Mar 04, 2005  vs  Western Washington  W  3-2       3-10-0  /  2-7-1  (9)   4-4-0  0-0-0   J. Ehnes (W 4-3)  70  2:33 
  Mar 04, 2005  vs  Western Oregon  W  6-4       6-12-3  /  4-10-0  7   5-4-0  0-0-0   Waverek (W 1-0)  25  2:03 
  Mar 05, 2005  vs  Grand Canyon  W  5-1       5-9-0  /  1-5-1  7   6-4-0  0-0-0   McCrae (W 1-1)  20  1:32 
  Mar 05, 2005  vs  Northwest Nazarene  W  9-0       9-11-1  /  0-1-2  5   7-4-0  0-0-0   McCrae (W 1-1)  50  1:21 
  Mar 06, 2005  vs  Saint Martin's  W  9-2       9-7-2  /  2-10-4  7   8-4-0  0-0-0   J. Ehnes (W)  56  2:15 
  Mar 06, 2005  vs  Seattle  W  4-3       4-8-1  /  3-6-1  7   9-4-0  0-0-0   J. Ehnes (W)  45  1:50 
  Mar 08, 2005  at  Seattle University  W  2-1       2-6-0  /  1-3-2  7   10-4-0  0-0-0   J. Ehnes (W)  0   
  Mar 08, 2005  at  Seattle University    2-6  L     2-5-3  /  6-9-3  7   10-5-0  0-0-0   McCrae (L)  0   
  Mar 09, 2005  at  Saint Martin's Coll.  W  11-4       11-11-0  /  4-8-2  7   11-5-0  0-0-0   J. Ehnes (W)  46  2hrs 
  Mar 09, 2005  at  Saint Martin's Coll.  W  5-0       5-8-0  /  0-2-0  7   12-5-0  0-0-0   J. Ehnes (W)  38  1hr  
  Mar 13, 2005    DICKINSON STATE  W  9-1       9-10-0  /  1-3-2  6   13-5-0  0-0-0   J. Ehnes (W 9-3)  84  1:40 
*  Mar 24, 2005  at  Hawai'i Pacific    3-4  L     3-8-0  /  4-4-1  7   13-6-0  0-1-0   J. Ehnes (L)  125  2:00 
*  Mar 24, 2005  at  Hawai'i Pacific    3-10  L     3-5-5  /  10-8-1  7   13-7-0  0-2-0   J. Ehnes (L)  50  2:00 
*  Mar 28, 2005    BYU-HAWAII-1  W  4-3       4-11-1  /  3-7-2  (8)   14-7-0  1-2-0   J. Ehnes (W)  28  4:04 
*  Mar 28, 2005    BYU-HAWAII-2  W  10-3       10-12-2  /  3-5-0  7   15-7-0  2-2-0   J. Ehnes (W)  19  6:19 
*  Mar 29, 2005    BYU-HAWAII-1    6-7  L     6-10-1  /  7-5-2  7   15-8-0  2-3-0   J. Ehnes (L)  19  1:42 
*  Mar 29, 2005    BYU-HAWAII-2  W  16-11       16-17-3  /  11-14-4  7   16-8-0  3-3-0   McCrae (W)  24  4:23 
&  Apr 01, 2005  vs  Western Washington  W  9-1       9-10-1  /  1-5-2  5   17-8-0  3-3-0   J. Ehnes (W 13-6)  45  1:40 
&  Apr 01, 2005  vs  Central Washington  W  6-4       6-8-2  /  4-5-1  7   18-8-0  3-3-0   J. Ehnes (W 14-6)  75  2:24 
&  Apr 02, 2005  vs  Hawaii-Pacific  W  2-1       2-9-0  /  1-4-2  7   19-8-0  3-3-0   J. Ehnes (W)  45  2:02 
&  Apr 02, 2005  vs  #4 Humboldt State    2-3  L     2-4-2  /  3-4-3  (8)   19-9-0  3-3-0   J. Ehnes (L 14-7)  70  2:00 
&  Apr 03, 2005  vs  Western Oregon  W  4-2       4-7-0  /  2-8-2  7   20-9-0  3-3-0   J. Ehnes (W 16-7)  57  1:30 
&  Apr 03, 2005  vs  Humboldt State    0-4  L     0-3-2  /  4-6-2  7   20-10-0  3-3-0   McCrae (L)  40  1:45 
*  Apr 05, 2005    CHAMINADE-1  W  7-0       7-11-0  /  0-2-1  7   21-10-0  4-3-0   J. Ehnes (W 17-7)  32  1:45 
*  Apr 05, 2005    CHAMINADE-2  W  5-0       5-13-0  /  0-3-0  7   22-10-0  5-3-0   J. Ehnes (W 18-7)  48  1:43 
*  Apr 06, 2005    CHAMINADE-1  W  10-0       10-12-0  /  0-1-3  5   23-10-0  6-3-0   J. Ehnes (W 19-7)  61  1:15 
*  Apr 06, 2005    CHAMINADE-2    2-4  L     2-6-2  /  4-4-3  7   23-11-0  6-4-0   J. Ehnes (L 18-8)  61  1:55 
*  Apr 10, 2005    HAWAII-HILO-1  W  7-5       7-8-3  /  5-8-0  7   24-11-0  7-4-0   J. Ehnes (W 20-8)  127  1:47 
*  Apr 10, 2005    HAWAII-HILO-2  W  11-6       11-12-3  /  6-6-1  7   25-11-0  8-4-0   Waverek (W 2-0)  127  1:45 
*  Apr 11, 2005    HAWAII-HILO-1    0-2  L     0-6-0  /  2-4-0  7   25-12-0  8-5-0   J. Ehnes (L 20-9)  59  1:30 
*  Apr 11, 2005    HAWAII-HILO-2  W  9-8       9-14-5  /  8-11-2  7   26-12-0  9-5-0   Waverek (W 3-0)  57  2:00 
  Apr 13, 2005    ALBERTSON COLLEGE-1  W  12-0       12-13-0  /  0-1-0  5   27-12-0  9-5-0   J. Ehnes (W 21-9)  57  1:25 
  Apr 13, 2005    ALBERTSON COLLEGE-2  W  15-4       15-14-2  /  4-5-3  5   28-12-0  9-5-0   J. Ehnes (W 22-9)  57  1:30 
  Apr 25, 2005    MINOT STATE-1  W  3-0       3-7-1  /  0-1-1  7   29-12-0  9-5-0   J. Ehnes (W 23-9)  204  1:10 
  Apr 25, 2005    MINOT STATE-2  W  8-0       8-7-1  /  0-2-0  5   30-12-0  9-5-0   Waverek (W 4-0)  204  1:04 
*  Apr 30, 2005    WESTERN NEW MEXICO-1  W  10-0       10-10-0  /  0-4-3  6   31-12-0  10-5-0   J. Ehnes (W 24-9)  211  1:35 
*  Apr 30, 2005    WESTERN NEW MEXICO-2  W  13-1       13-16-0  /  1-2-1  5   32-12-0  11-5-0   J. Ehnes (W 25-9)  211  1:30 
*  May 01, 2005    WESTERN NEW MEXICO-1  W  2-1       2-8-0  /  1-3-2  7   33-12-0  12-5-0   J. Ehnes (W 26-9)  137  1:30 
*  May 01, 2005    WESTERN NEW MEXICO-2  W  6-2       6-14-0  /  2-6-1  7   34-12-0  13-5-0   J. Ehnes (W 27-9)  137  1:45 
  May 12, 2005  vs  Chico State    1-2  L     1-3-0  /  2-6-0  7   34-13-0  13-5-0   J. Ehnes (L 27-10)  375  1:42 
  May 13, 2005  vs  Humboldt State  W  3-1       3-6-1  /  1-5-0  7   35-13-0  13-5-0   J. Ehnes (W 28-10)  347  1:40 
  May 13, 2005  vs  CS Dominguez Hills  W  5-2       5-6-0  /  2-7-2  7   36-13-0  13-5-0   J. Ehnes (W 29-10)  301  2:30 
  May 14, 2005  vs  San Francisco State    0-4  L     0-3-3  /  4-5-0  7   36-14-0  13-5-0   J. Ehnes (L 29-11)  267  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2005  vs  Pittsburg State   26  8  7  8  0  0  2  13  5  0  0  0  0  0  0  0  7  26  5  1  6  .269 
  Feb 26, 2005  at  St. Cloud State   28  3  8  3  0  0  0  8  4  0  0  0  0  0  0  0  4  18  5  2  8  .278 
  Feb 26, 2005  vs  Winona State   33  7  9  5  1  0  0  10  4  0  1  0  0  0  0  0  7  27  12  1  7  .276 
  Feb 27, 2005  vs  Emporia State   28  1  8  1  0  0  0  8  5  0  1  0  0  1  0  0  9  21  5  0  12  .278 
  Feb 27, 2005  vs  Minnesota Duluth   29  2  9  2  1  0  0  10  6  0  1  0  0  0  0  0  6  21  8  0  12  .285 
  Mar 03, 2005  vs  Humboldt State   24  0  4  0  0  0  0  4  1  1  0  0  0  1  0  0  2  18  5  1  5  .268 
  Mar 03, 2005  vs  Central Washington   27  0  6  0  1  0  0  7  3  0  0  1  0  1  0  0  6  18  5  0  10  .262 
  Mar 04, 2005  vs  Western Washington   34  3  10  3  1  1  0  13  3  0  1  0  1  2  0  0  12  27  9  0  12  .266 
  Mar 04, 2005  vs  Western Oregon   27  6  12  6  2  1  1  19  3  0  0  1  0  1  0  0  4  21  6  3  7  .285 
  Mar 05, 2005  vs  Grand Canyon   26  5  9  4  2  0  1  14  1  0  0  0  2  2  0  0  3  21  10  0  8  .291 
  Mar 05, 2005  vs  Northwest Nazarene   28  9  11  8  4  0  0  15  2  0  3  0  0  0  0  0  3  15  9  1  6  .300 
  Mar 06, 2005  vs  Saint Martin's   24  9  7  6  2  0  1  12  8  0  0  1  1  2  0  1  1  21  7  2  8  .299 
  Mar 06, 2005  vs  Seattle   26  4  8  3  1  0  2  15  0  0  0  0  2  0  0  0  5  21  6  1  6  .300 
  Mar 08, 2005  at  Seattle University   29  2  6  2  0  0  0  6  4  0  0  0  1  0  0  0  4  21  6  0  11  .293 
  Mar 08, 2005  at  Seattle University   26  2  5  2  1  0  0  6  0  0  0  1  0  1  0  0  5  18  10  3  4  .287 
  Mar 09, 2005  at  Saint Martin's Coll.  32  11  11  9  4  1  0  17  6  0  0  0  0  0  0  0  3  21  7  0  6  .291 
  Mar 09, 2005  at  Saint Martin's Coll.  27  5  8  5  1  0  1  12  3  0  3  0  0  0  0  0  2  21  8  0  4  .291 
  Mar 13, 2005    DICKINSON STATE   25  9  10  9  2  0  2  18  3  0  2  0  0  2  0  0  5  18  3  0  5  .297 
*  Mar 24, 2005  at  Hawai'i Pacific   28  3  8  1  1  0  0  9  1  0  0  0  1  1  0  0  1  20  3  0  7  .296 
*  Mar 24, 2005  at  Hawai'i Pacific   27  3  5  3  1  0  0  6  2  0  1  0  0  0  0  0  4  18  5  5  5  .291 
*  Mar 28, 2005    BYU-HAWAII   31  4  11  3  2  0  1  16  2  0  1  0  0  2  0  0  6  24  6  1  7  .294 
*  Mar 28, 2005    BYU-HAWAII   32  10  12  10  6  0  1  21  3  0  0  0  1  0  0  0  2  21  7  2  5  .298 
*  Mar 29, 2005    BYU-HAWAII   30  6  10  6  1  0  2  17  5  0  1  1  0  0  0  0  3  20  9  1  8  .300 
*  Mar 29, 2005    BYU-HAWAII   39  16  17  14  3  0  3  29  5  0  0  0  1  1  0  0  1  21  8  3  9  .308 
  Apr 01, 2005  vs  Western Washington   24  9  10  8  0  0  1  13  2  0  0  0  0  1  1  0  6  15  4  1  5  .311 
  Apr 01, 2005  vs  Central Washington   28  6  8  6  0  1  0  10  5  0  0  1  0  0  0  0  9  21  8  2  6  .310 
  Apr 02, 2005  vs  Hawaii-Pacific   28  2  9  2  2  0  0  11  7  0  0  0  0  2  0  0  2  21  5  0  16  .311 
  Apr 02, 2005  vs  Humboldt State   29  2  4  0  0  0  0  4  1  1  0  0  0  0  0  0  4  22  11  2  5  .304 
  Apr 03, 2005  vs  Western Oregon   26  4  7  4  2  1  0  11  0  0  0  0  0  0  1  0  5  21  4  0  5  .303 
  Apr 03, 2005  vs  Humboldt State   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  3  18  5  2  5  .298 
*  Apr 05, 2005    CHAMINADE   30  7  11  7  3  1  1  19  2  0  0  0  0  0  0  0  2  21  6  0  7  .300 
*  Apr 05, 2005    CHAMINADE   28  5  13  5  1  0  1  17  0  0  0  0  0  1  1  0  2  21  4  0  7  .305 
*  Apr 06, 2005    CHAMINADE   27  10  12  10  3  0  4  27  0  0  0  0  0  0  0  0  2  15  1  0  5  .309 
*  Apr 06, 2005    CHAMINADE   26  2  6  2  1  0  0  7  1  0  0  0  0  1  2  0  2  21  2  2  7  .307 
*  Apr 10, 2005    HAWAII-HILO   25  7  8  7  1  1  3  20  0  0  0  0  1  1  0  0  2  21  8  3  2  .308 
*  Apr 10, 2005    HAWAII-HILO   26  11  12  10  3  0  1  18  1  0  1  0  0  1  3  0  4  21  7  3  2  .312 
*  Apr 11, 2005    HAWAII-HILO   25  0  6  0  1  0  0  7  0  0  0  0  0  1  0  0  4  21  9  0  5  .310 
*  Apr 11, 2005    HAWAII-HILO   31  9  14  9  2  1  4  30  3  0  0  0  0  2  0  0  3  21  7  5  9  .314 
  Apr 13, 2005    ALBERTSON COLLEGE   23  12  13  11  4  0  1  20  2  0  0  0  1  0  1  0  1  15  7  0  3  .319 
  Apr 13, 2005    ALBERTSON COLLEGE   26  15  14  15  1  0  4  27  4  0  1  0  3  0  0  0  1  15  5  2  6  .324 
  Apr 25, 2005    MINOT STATE   24  3  7  3  0  0  2  13  1  0  1  0  0  1  0  0  2  21  4  1  5  .324 
  Apr 25, 2005    MINOT STATE   18  8  7  8  4  0  2  17  4  0  0  0  0  0  1  0  4  15  6  1  3  .325 
*  Apr 30, 2005    WESTERN NEW MEXICO   27  10  10  10  1  0  5  26  3  0  0  0  0  0  0  0  3  18  5  0  5  .326 
*  Apr 30, 2005    WESTERN NEW MEXICO   27  13  16  13  2  0  2  24  1  0  1  1  0  0  0  0  1  15  2  0  3  .332 
*  May 01, 2005    WESTERN NEW MEXICO   28  2  8  2  0  0  1  11  1  0  1  0  0  0  0  0  6  21  9  0  9  .331 
*  May 01, 2005    WESTERN NEW MEXICO   30  6  14  6  1  0  2  21  0  0  1  0  0  0  0  1  2  21  9  0  6  .334 
  May 12, 2005  vs  Chico State   23  1  3  1  0  0  0  3  3  0  0  0  0  0  0  1  8  21  10  0  4  .330 
  May 13, 2005  vs  Humboldt State   23  3  6  3  0  0  0  6  3  0  1  0  0  2  0  0  3  21  5  1  4  .329 
  May 13, 2005  vs  CS Dominguez Hills   25  5  6  5  1  0  1  10  2  0  0  0  0  0  0  0  7  21  9  0  4  .327 
  May 14, 2005  vs  San Francisco State   24  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  6  18  8  3  5  .324 
   Totals        1362  280  441  260  70  8  52  683  128  2  22  7  15  30  10  3  199  1000  324  55  321  .324 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2005  vs  Pittsburg State   7.0  6  3  3  2  12  1  0  0  2  0  1  0  0  8-3  1  0  0  3.00 
  Feb 26, 2005  at  St. Cloud State   6.0  8  5  3  1  8  0  0  0  1  0  0  0  0  3-5  1  1  0  3.23 
  Feb 26, 2005  vs  Winona State   9.0  8  6  6  3  12  2  0  0  2  0  1  0  0  7-6  2  1  0  3.82 
  Feb 27, 2005  vs  Emporia State   7.0  5  2  2  0  11  0  0  1  0  0  0  0  0  1-2  2  2  0  3.38 
  Feb 27, 2005  vs  Minnesota Duluth   7.0  4  0  0  2  7  1  0  0  0  0  1  0  0  2-0  3  2  0  2.72 
  Mar 03, 2005  vs  Humboldt State   6.0  3  1  1  3  9  0  0  0  0  0  1  0  0  0-1  3  3  0  2.50 
  Mar 03, 2005  vs  Central Washington   6.0  7  1  1  1  9  1  0  0  0  0  0  0  0  0-1  3  4  0  2.33 
  Mar 04, 2005  vs  Western Washington   9.0  7  2  2  2  15  1  1  0  0  0  1  1  0  3-2  4  4  0  2.21 
  Mar 04, 2005  vs  Western Oregon   7.0  10  4  3  4  8  0  0  0  3  0  1  1  0  6-4  5  4  1  2.30 
  Mar 05, 2005  vs  Grand Canyon   7.0  5  1  1  0  1  1  0  0  1  0  1  2  0  5-1  6  4  1  2.17 
  Mar 05, 2005  vs  Northwest Nazarene   5.0  1  0  0  0  4  0  0  0  1  0  0  1  0  9-0  7  4  1  2.03 
  Mar 06, 2005  vs  Saint Martin's   7.0  10  2  2  0  7  2  0  0  1  0  1  1  0  9-2  8  4  1  2.02 
  Mar 06, 2005  vs  Seattle   7.0  6  3  3  4  4  2  0  1  0  0  1  0  0  4-3  9  4  1  2.10 
  Mar 08, 2005  at  Seattle University   7.0  3  1  1  3  7  1  0  1  0  0  0  0  0  2-1  10  4  1  2.02 
  Mar 08, 2005  at  Seattle University   6.0  9  6  3  0  3  2  0  1  1  0  0  0  0  2-6  10  5  1  2.11 
  Mar 09, 2005  at  Saint Martin's Coll.  7.0  8  4  4  2  7  1  0  1  1  0  0  0  0  11-4  11  5  1  2.23 
  Mar 09, 2005  at  Saint Martin's Coll.  7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  5-0  12  5  1  2.09 
  Mar 13, 2005    DICKINSON STATE   6.0  3  1  1  1  10  0  0  0  0  0  0  0  0  9-1  13  5  1  2.05 
*  Mar 24, 2005  at  Hawai'i Pacific   6.2  4  4  4  7  5  0  0  0  3  0  0  0  0  3-4  13  6  1  2.16 
*  Mar 24, 2005  at  Hawai'i Pacific   6.0  8  10  6  5  5  0  1  1  0  0  1  0  0  3-10  13  7  1  2.37 
*  Mar 28, 2005    BYU-HAWAII   8.0  7  3  2  5  4  0  0  0  0  0  3  0  0  4-3  14  7  1  2.34 
*  Mar 28, 2005    BYU-HAWAII   7.0  5  3  1  1  7  1  0  0  0  0  1  0  0  10-3  15  7  1  2.28 
*  Mar 29, 2005    BYU-HAWAII   6.2  5  7  6  6  5  1  0  1  0  0  1  0  0  6-7  15  8  1  2.45 
*  Mar 29, 2005    BYU-HAWAII   7.0  14  11  9  4  4  2  0  1  0  1  3  1  0  16-11  16  8  1  2.73 
  Apr 01, 2005  vs  Western Washington   5.0  5  1  1  0  7  0  0  0  1  0  0  0  0  9-1  17  8  1  2.69 
  Apr 01, 2005  vs  Central Washington   7.0  5  4  3  1  7  0  0  0  2  0  3  0  0  6-4  18  8  1  2.70 
  Apr 02, 2005  vs  Hawaii-Pacific   7.0  4  1  1  0  8  2  0  0  0  0  0  0  0  2-1  19  8  1  2.63 
  Apr 02, 2005  vs  Humboldt State   7.1  4  3  1  2  2  2  0  0  0  0  0  0  0  2-3  19  9  1  2.57 
  Apr 03, 2005  vs  Western Oregon   7.0  8  2  2  1  9  2  0  0  0  0  0  0  0  4-2  20  9  1  2.55 
  Apr 03, 2005  vs  Humboldt State   6.0  6  4  2  1  5  1  0  0  0  0  0  0  0  0-4  20  10  1  2.54 
*  Apr 05, 2005    CHAMINADE   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  7-0  21  10  1  2.46 
*  Apr 05, 2005    CHAMINADE   7.0  3  0  0  2  12  1  0  0  0  0  1  0  0  5-0  22  10  1  2.38 
*  Apr 06, 2005    CHAMINADE   5.0  1  0  0  0  9  1  0  0  0  0  0  0  0  10-0  23  10  1  2.33 
*  Apr 06, 2005    CHAMINADE   7.0  4  4  3  2  15  1  0  1  0  0  1  0  0  2-4  23  11  1  2.35 
*  Apr 10, 2005    HAWAII-HILO   7.0  8  5  3  0  6  2  0  1  1  0  3  0  0  7-5  24  11  1  2.37 
*  Apr 10, 2005    HAWAII-HILO   7.0  6  6  1  0  7  0  0  2  0  0  2  2  0  11-6  25  11  1  2.33 
*  Apr 11, 2005    HAWAII-HILO   7.0  4  2  2  0  4  2  0  1  0  0  2  0  0  0-2  25  12  1  2.32 
*  Apr 11, 2005    HAWAII-HILO   7.0  11  8  1  2  3  2  0  1  2  0  0  0  0  9-8  26  12  2  2.28 
  Apr 13, 2005    ALBERTSON COLLEGE   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  12-0  27  12  2  2.24 
  Apr 13, 2005    ALBERTSON COLLEGE   5.0  5  4  1  2  7  0  0  0  0  0  3  2  0  15-4  28  12  2  2.22 
  Apr 25, 2005    MINOT STATE   7.0  1  0  0  0  14  0  0  0  0  0  0  0  0  3-0  29  12  2  2.17 
  Apr 25, 2005    MINOT STATE   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  30  12  2  2.13 
*  Apr 30, 2005    WESTERN NEW MEXICO   6.0  4  0  0  0  11  0  0  0  0  0  1  0  0  10-0  31  12  2  2.08 
*  Apr 30, 2005    WESTERN NEW MEXICO   5.0  2  1  1  1  8  1  0  0  0  0  0  0  0  13-1  32  12  2  2.07 
*  May 01, 2005    WESTERN NEW MEXICO   7.0  3  1  1  1  9  0  0  1  0  0  0  1  0  2-1  33  12  2  2.05 
*  May 01, 2005    WESTERN NEW MEXICO   7.0  6  2  2  1  5  0  1  0  0  0  0  1  0  6-2  34  12  2  2.04 
  May 12, 2005  vs  Chico State   7.0  6  2  2  0  7  1  0  1  0  0  0  0  0  1-2  34  13  2  2.04 
  May 13, 2005  vs  Humboldt State   7.0  5  1  1  2  3  0  0  0  0  0  0  0  0  3-1  35  13  2  2.02 
  May 13, 2005  vs  CS Dominguez Hills   7.0  7  2  2  4  7  1  0  0  2  0  0  0  0  5-2  36  13  2  2.02 
  May 14, 2005  vs  San Francisco State   6.0  5  4  2  1  2  2  0  0  1  0  0  0  0  0-4  36  14  2  2.03 
   Totals        331.2  266  137  96  83  355  40  3  16  25  1  34  13  0  280-137  36  14  2  2.03 

* = PacWest game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2005  vs  Pittsburg State   7-26  1-10  6-16  4-13  3-13  1-3  1-7  3-7  4-6  4-4  6 
  Feb 26, 2005  at  St. Cloud State   8-28  0-0  8-28  5-16  3-12  0-2  3-10  3-11  3-7  1-2  8 
  Feb 26, 2005  vs  Winona State   9-33  0-0  9-33  5-18  4-15  0-1  4-12  5-12  2-7  0-3  7 
  Feb 27, 2005  vs  Emporia State   8-28  0-0  8-28  3-17  5-11  0-3  1-8  0-11  4-7  0-1  12 
  Feb 27, 2005  vs  Minnesota Duluth   9-29  0-0  9-29  5-17  4-12  1-2  4-10  2-14  2-7  0-0  10 
  Mar 03, 2005  vs  Humboldt State   4-24  0-0  4-24  1-6  3-18  0-1  1-8  0-4  1-7  0-1  5 
  Mar 03, 2005  vs  Central Washington   6-27  0-0  6-27  1-15  5-12  0-3  1-7  0-10  2-7  0-1  10 
  Mar 04, 2005  vs  Western Washington   10-34  0-0  10-34  7-22  3-12  0-3  2-11  5-18  3-7  1-5  12 
  Mar 04, 2005  vs  Western Oregon   12-27  0-0  12-27  6-17  6-10  1-3  3-8  5-12  4-6  1-2  7 
  Mar 05, 2005  vs  Grand Canyon   9-26  5-12  4-14  4-17  5-9  0-2  1-8  2-13  5-6  1-3  8 
  Mar 05, 2005  vs  Northwest Nazarene   11-28  0-0  11-28  9-21  2-7  0-0  4-9  5-12  3-5  3-5  6 
  Mar 06, 2005  vs  Saint Martin's   7-24  6-15  1-9  7-19  0-5  0-3  3-7  5-13  4-6  1-5  8 
  Mar 06, 2005  vs  Seattle   8-26  0-0  8-26  2-11  6-15  0-0  2-7  1-4  3-7  0-1  4 
  Mar 08, 2005  at  Seattle University   6-29  0-0  6-29  4-19  2-10  0-3  2-9  1-8  3-7  1-2  11 
  Mar 08, 2005  at  Seattle University   5-26  0-0  5-26  3-10  2-16  0-0  1-8  2-5  2-7  0-0  4 
  Mar 09, 2005  at  Saint Martin's Coll.  11-32  0-0  11-32  7-22  4-10  0-2  2-9  5-12  3-7  3-5  6 
  Mar 09, 2005  at  Saint Martin's Coll.  8-27  1-10  7-17  5-17  3-10  0-0  1-7  4-10  5-7  3-4  4 
  Mar 13, 2005    Dickinson State   10-25  0-0  10-25  5-14  5-11  0-0  0-6  5-10  3-6  2-4  5 
*  Mar 24, 2005  at  Hawai'i Pacific   8-28  0-0  8-28  4-14  4-14  0-0  2-9  2-9  3-7  1-2  7 
*  Mar 24, 2005  at  Hawai'i Pacific   5-27  0-0  5-27  3-12  2-15  0-0  1-8  2-7  1-7  1-1  5 
*  Mar 28, 2005    BYU-Hawaii   11-31  0-0  11-31  4-17  7-14  0-0  4-11  4-13  5-8  0-1  6 
*  Mar 28, 2005    BYU-Hawaii   12-32  0-0  12-32  8-20  4-12  0-0  6-12  7-14  3-7  0-0  4 
*  Mar 29, 2005    BYU-Hawaii   10-30  0-0  10-30  4-16  6-14  0-1  5-11  3-12  3-7  1-2  8 
*  Mar 29, 2005    BYU-Hawaii   17-39  0-0  17-39  11-23  6-16  0-2  12-20  9-20  4-7  1-2  9 
  Apr 01, 2005  vs  Western Washington   10-24  0-0  10-24  6-13  4-11  2-4  4-9  5-9  2-5  2-4  2 
  Apr 01, 2005  vs  Central Washington   8-28  0-0  8-28  6-17  2-11  0-0  5-12  4-8  3-7  1-1  6 
  Apr 02, 2005  vs  Hawaii-Pacific   9-28  0-0  9-28  4-19  5-9  0-4  0-7  2-15  5-7  0-2  14 
  Apr 02, 2005  vs  Humboldt State   4-29  0-0  4-29  1-14  3-15  0-0  0-8  1-8  3-7  0-0  5 
  Apr 03, 2005  vs  Western Oregon   7-26  0-0  7-26  4-14  3-12  1-1  3-9  3-7  2-6  2-2  5 
  Apr 03, 2005  vs  Humboldt State   3-25  0-0  3-25  0-8  3-17  0-0  1-7  0-3  1-7  0-0  5 
*  Apr 05, 2005    Chaminade   11-30  0-0  11-30  7-18  4-12  0-2  1-7  5-14  3-6  4-5  7 
*  Apr 05, 2005    Chaminade   13-28  0-0  13-28  7-16  6-12  0-0  3-9  4-8  3-6  2-2  7 
*  Apr 06, 2005    Chaminade   12-27  0-0  12-27  7-15  5-12  0-2  0-5  5-10  3-4  0-2  5 
*  Apr 06, 2005    Chaminade   6-26  0-0  6-26  3-12  3-14  0-1  2-10  1-8  3-7  2-2  7 
*  Apr 10, 2005    Hawaii-Hilo   8-25  8-25  0-0  4-9  4-16  0-0  1-7  3-6  2-6  0-1  2 
*  Apr 10, 2005    Hawaii-Hilo   12-26  0-0  12-26  9-15  3-11  1-2  4-9  5-7  4-6  4-6  2 
*  Apr 11, 2005    Hawaii-Hilo   6-25  0-0  6-25  2-11  4-14  0-0  0-7  2-5  3-7  0-1  5 
*  Apr 11, 2005    Hawaii-Hilo   14-31  5-14  9-17  6-15  8-16  0-0  8-14  2-8  2-6  0-1  9 
  Apr 13, 2005    Albertson College   13-23  0-0  13-23  10-16  3-7  1-2  6-9  7-11  2-4  2-3  2 
  Apr 13, 2005    Albertson College   14-26  10-19  4-7  9-16  5-10  2-4  2-5  8-12  1-4  4-5  5 
  Apr 25, 2005    Minot State   7-24  0-0  7-24  2-11  5-13  0-0  1-7  0-8  4-6  0-1  5 
  Apr 25, 2005    Minot State   7-18  0-0  7-18  3-7  4-11  1-1  2-6  3-6  2-5  2-2  3 
*  Apr 30, 2005    Western New Mexico   10-27  0-0  10-27  4-14  6-13  0-0  0-5  2-6  2-6  0-1  5 
*  Apr 30, 2005    Western New Mexico   16-27  14-20  2-7  13-18  3-9  0-1  3-7  8-12  3-4  3-3  3 
*  May 01, 2005    Western New Mexico   8-28  0-0  8-28  3-15  5-13  0-0  2-9  0-6  1-6  0-1  9 
*  May 01, 2005    Western New Mexico   14-30  0-0  14-30  8-17  6-13  0-1  5-11  5-13  3-6  1-2  6 
