MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  at Arkansas Tech  3-2  33-31,31-29,26-30,19-30,15-7  1-0  0-0  83 
  Aug 26  vs Fort Valley St.  3-0  30-9,30-14,30-17  2-0  0-0   
Aug 27  vs Missouri Western  3-2  30-26,27-30,31-33,30-28,15-7  3-0  0-0  75 
Aug 27  vs Texas A&M-Kingsville  3-0  30-28,30-25,30-18  4-0  0-0  38 
  Sep 02  vs CSU-Pueblo  3-1  27-30,32-30,30-28,30-27  5-0  0-0  51 
  Sep 02  at Colorado Mines  L   1-3  29-31,25-30,30-24,26-30  5-1  0-0  92 
  Sep 03  vs Mesa State  L   0-3  24-30,28-30,25-30  5-2  0-0  61 
  Sep 03  vs Western State  3-0  30-18,30-27,30-23  6-2  0-0  68 
  Sep 09  vs Westminster  3-0  30-16,30-15,30-26  7-2  0-0  25 
  Sep 09  vs Univ. of Great Falls  3-0  30-27,30-13,30-17  8-2  0-0  25 
  Sep 10  at Montana-Western  3-1  30-27,30-32,30-21,30-25  9-2  0-0  25 
  Sep 10  vs Montana Tech  3-0  30-8,30-16,30-17  10-2  0-0  25 
*   Sep 16  ST. MARY'S (TX)  3-1  28-30,30-28,30-24,30-27  11-2  1-0  189 
*   Sep 17  ST. MARY'S (TX)  L   2-3  31-29,30-32,30-17,23-30,11-15  11-3  1-1  112 
*   Sep 23  WESTERN N.M.  3-2  30-21,30-25,18-30,16-30,15-11  12-3  2-1  193 
*   Sep 24  WESTERN N.M.  L   0-3  30-32,28-30,27-30  12-4  2-2  202 
  Sep 27  at Rocky Mountain  3-1  30-24,27-30,30-24,30-18  13-4  2-2  111 
*   Sep 30  at Dallas Baptist  3-0  30-27,30-7,30-27  14-4  3-2  50 
*   Oct 01  at Dallas Baptist  3-0  30-15,31-29,30-20  15-4  4-2  70 
*   Oct 03  at Okla. Panhandle St.  3-0  30-13,30-16,30-24  16-4  5-2  75 
*   Oct 04  at Okla. Panhandle St.  3-0  30-11,30-14,30-24  17-4  6-2  57 
*   Oct 21  at St. Edward's  L   1-3  27-30,30-16,15-30,30-32  17-5  6-3  100 
*   Oct 22  at St. Edward's  3-1  30-23,26-30,30-27,30-18  18-5  7-3  50 
  Oct 26  ROCKY MOUNTAIN  3-0  30-25,30-21,30-18  19-5  7-3  650 
*   Nov 04  INCARNATE WORD  L   2-3  29-31,30-16,24-30,30-10,11-15  19-6  7-4  418 
*   Nov 05  INCARNATE WORD  L   1-3  22-30,30-16,19-30,24-30  19-7  7-5  109 
  Nov 11  vs Incarnate Word  3-0  30-22,30-27,30-26  20-7  7-5  93 
  Nov 12  vs Western N.M.  L   1-3  33-31,14-30,16-30,24-30  20-8  7-5  50 

Team Record  W-L 
Overall:  20-8 
Conference:  7-5 
Home:  3-4 
Away:  8-2 
Neutral:  9-2 
3 sets:  12-2 
4 sets:  5-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  3097  110 
Home:  1873  267 
Away:  10  713  71 
Neutral:  11  511  46 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Arkansas Tech   67  38  210  .138  61  11  84  16  13.0  86.0 
Aug 26  vs Fort Valley St.   48  13  93  .376  39  18  48  4.0  70.0 
Aug 27  vs Missouri Western   65  38  211  .128  56  17  10  80  7.0  89.0 
Aug 27  vs Texas A&M-Kingsville  51  16  134  .261  44  11  56  3.0  58.0 
Sep 02  vs CSU-Pueblo   66  33  167  .198  61  12  62  20  13.0  82.0 
Sep 02  at Colorado Mines   60  39  179  .117  58  12  75  5.0  72.0 
Sep 03  vs Mesa State   42  21  117  .179  42  43  4.0  52.0 
Sep 03  vs Western State   53  25  125  .224  46  59  2.0  60.0 
Sep 09  vs Westminster   45  17  84  .333  40  12  36  5.0  62.0 
Sep 09  vs Univ. of Great Falls  49  14  93  .376  44  10  33  10  6.0  65.0 
Sep 10  at Montana-Western   64  25  145  .269  63  12  10  10  80  5.0  81.0 
Sep 10  vs Montana Tech   37  18  58  .328  33  13  22  14  11.0  61.0 
Sep 16  ST. MARY'S (TX)   63  30  153  .216  59  12  51  12  8.0  80.0 
Sep 17  ST. MARY'S (TX)   85  28  190  .300  77  11  10  71  4.0  100.0 
Sep 23  WESTERN N.M.   54  31  172  .134  50  78  20  14.0  73.0 
Sep 24  WESTERN N.M.   53  22  129  .240  50  11  43  5.0  69.0 
Sep 27  at Rocky Mountain   68  28  173  .231  60  11  55  12  6.0  85.0 
Sep 30  at Dallas Baptist   41  10  114  .272  39  11  58  5.0  57.0 
Oct 01  at Dallas Baptist   52  17  123  .285  46  12  56  2.0  66.0 
Oct 03  at Okla. Panhandle St.   38  17  83  .253  31  27  6.0  49.0 
Oct 04  at Okla. Panhandle St.   44  18  111  .234  33  37  5.0  53.0 
Oct 21  at St. Edward's   60  35  177  .141  54  10  72  16  10.0  76.0 
Oct 22  at St. Edward's   64  27  166  .223  58  11  74  10  5.0  80.0 
Oct 26  ROCKY MOUNTAIN   54  21  117  .282  51  57  5.0  63.0 
Nov 04  INCARNATE WORD   72  33  178  .219  65  15  62  6.0  93.0 
Nov 05  INCARNATE WORD   44  39  169  .030  41  14  67  5.0  63.0 
Nov 11  vs Incarnate Word   53  27  146  .178  52  15  76  5.0  73.0 
Nov 12  vs Western N.M.   62  43  204  .093  59  85  2.0  67.0 
MSU Billings 103  1554  723  4021  .207  1412  260  220  134  1647  59  224  32  171.0  30  1985.0 
Opponent 103  1279  656  3775  .165  1117  135  163  260  1477  69  303  49  220.5  50  1634.5 

TEAM PER-GAME:

Sets played: 103
Kills per set: 15.09
Assists per set: 13.71
Service aces per set: 2.52
Reception errors per set: 1.30
Digs per set: 15.99
Blocks per set: 1.66
Ball handling errors per set: 0.29
Reception errors per set: 1.30
Points per set: 19.27

Overall record: 20-8 Conf: 7-5 Home: 3-4 Away: 8-2 Neutral: 9-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Arkansas Tech   72  31  208  .197  61  86  10  14.0  94.0 
Aug 26  vs Fort Valley St.   16  79  .089  13  18  20  1.0  21.0 
Aug 27  vs Missouri Western   70  33  190  .195  62  17  85  14  11.0  85.0 
Aug 27  vs Texas A&M-Kingsville  35  26  125  .072  33  53  5.0  47.0 
Sep 02  vs CSU-Pueblo   67  36  168  .185  62  11  61  20  14.0  83.0 
Sep 02  at Colorado Mines   57  27  169  .178  56  16  70  26  16.0  80.0 
Sep 03  vs Mesa State   56  20  121  .298  48  45  4.0  67.0 
Sep 03  vs Western State   33  23  120  .083  32  40  14  8.0  45.0 
Sep 09  vs Westminster   28  26  91  .022  24  12  18  5.0  35.0 
Sep 09  vs Univ. of Great Falls  34  23  97  .113  25  10  23  4.0  41.0 
Sep 10  at Montana-Western   50  16  142  .239  12  57  18  12.0  71.0 
Sep 10  vs Montana Tech   14  15  76  -.013  13  13  24  3.0  20.0 
Sep 16  ST. MARY'S (TX)   62  30  155  .206  55  11  51  10  7.0  72.0 
Sep 17  ST. MARY'S (TX)   71  22  179  .274  66  11  54  4.0  81.0 
Sep 23  WESTERN N.M.   68  37  194  .160  65  13  75  16  9.0  81.0 
Sep 24  WESTERN N.M.   61  16  126  .357  57  11  40  14  8.0  73.0 
Sep 27  at Rocky Mountain   53  27  142  .183  49  11  61  18  13.0  75.0 
Sep 30  at Dallas Baptist   32  25  127  .055  28  11  50  4.0  39.0 
Oct 01  at Dallas Baptist   32  17  114  .132  29  12  41  3.0  39.0 
Oct 03  at Okla. Panhandle St.   16  10  45  .133  11  33  2.0  20.0 
Oct 04  at Okla. Panhandle St.   16  17  55  -.018  13  33  2.5  19.5 
Oct 21  at St. Edward's   51  25  153  .170  47  72  23  11.5  70.5 
Oct 22  at St. Edward's   52  29  161  .143  50  11  65  13  7.5  68.5 
Oct 26  ROCKY MOUNTAIN   29  23  117  .051  27  35  5.0  39.0 
Nov 04  INCARNATE WORD   59  30  162  .179  55  15  63  16  14.0  75.0 
Nov 05  INCARNATE WORD   46  25  147  .143  44  14  71  20  13.0  64.0 
Nov 11  vs Incarnate Word   40  19  143  .147  37  15  61  22  16.0  58.0 
Nov 12  vs Western N.M.   59  19  169  .237  55  90  4.0  71.0 
Opponent totals 103  1279  656  3775  .165  1117  135  163  260  1477  69  303  49  220.5  50  1634.5 
MSU Billings 103  1554  723  4021  .207  1412  260  220  134  1647  59  224  32  171.0  30  1985.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 12.42
Assists per set: 10.84
Service aces per set: 1.31
Reception errors per set: 2.52
Digs per set: 14.34
Blocks per set: 2.14
Ball handling errors per set: 0.49
Reception errors per set: 2.52
Points per set: 15.87


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arkansas Tech  3-2  67 /  72  .138 /  .197  61 /  61  6 /  11 / 
Fort Valley St.  3-0  48 /  16  .376 /  .089  39 /  13  18 /  5 / 
Missouri Western  3-2  65 /  70  .128 /  .195  56 /  62  17 /  10 / 
Texas A&M-Kingsville  3-0  51 /  35  .261 /  .072  44 /  33  4 /  11 / 
CSU-Pueblo  3-1  66 /  67  .198 /  .185  61 /  62  3 /  12 /  11 
Colorado Mines  1-3  60 /  57  .117 /  .178  58 /  56  7 /  12 /  16 
Mesa State  0-3  42 /  56  .179 /  .298  42 /  48  6 /  5 / 
Western State  3-0  53 /  33  .224 /  .083  46 /  32  5 /  6 / 
Westminster  3-0  45 /  28  .333 /  .022  40 /  24  12 /  9 / 
Univ. of Great Falls  3-0  49 /  34  .376 /  .113  44 /  25  10 /  6 / 
Montana-Western  3-1  64 /  50  .269 /  .239  63 /  12 /  10 / 
Montana Tech  3-0  37 /  14  .328 /  -.013  33 /  13  13 /  6 / 
ST. MARY'S (TX)  3-1  63 /  62  .216 /  .206  59 /  55  9 /  12 /  11 
ST. MARY'S (TX)  2-3  85 /  71  .300 /  .274  77 /  66  11 /  10 / 
WESTERN N.M.  3-2  54 /  68  .134 /  .160  50 /  65  5 /  8 /  13 
WESTERN N.M.  0-3  53 /  61  .240 /  .357  50 /  57  11 /  5 / 
Rocky Mountain  3-1  68 /  53  .231 /  .183  60 /  49  11 /  5 / 
Dallas Baptist  3-0  41 /  32  .272 /  .055  39 /  28  11 /  7 / 
Dallas Baptist  3-0  52 /  32  .285 /  .132  46 /  29  12 /  4 / 
Okla. Panhandle St.  3-0  38 /  16  .253 /  .133  31 /  11  5 /  7 / 
Okla. Panhandle St.  3-0  44 /  16  .234 /  -.018  33 /  13  4 /  7 / 
St. Edward's  1-3  60 /  51  .141 /  .170  54 /  47  6 /  10 / 
St. Edward's  3-1  64 /  52  .223 /  .143  58 /  50  11 /  7 / 
ROCKY MOUNTAIN  3-0  54 /  29  .282 /  .051  51 /  27  4 /  6 / 
INCARNATE WORD  2-3  72 /  59  .219 /  .179  65 /  55  15 /  9 / 
INCARNATE WORD  1-3  44 /  46  .030 /  .143  41 /  44  14 /  9 / 
Incarnate Word  3-0  53 /  40  .178 /  .147  52 /  37  15 /  2 / 
Western N.M.  1-3  62 /  59  .093 /  .237  59 /  55  3 /  9 / 
Totals  68-35  103  1554 /  1279  .207 /  .165  1412 /  1117  260 /  135  220 /  163 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arkansas Tech  8 /  84 /  86  5-16 /  9-10  13.0 /  14.0  0 /  0 / 
Fort Valley St.  4 /  18  48 /  20  2-4 /  1-0  4.0 /  1.0  0 /  0 / 
Missouri Western  4 /  17  80 /  85  4-6 /  4-14  7.0 /  11.0  0 /  0 / 
Texas A&M-Kingsville  6 /  56 /  53  3-0 /  4-2  3.0 /  5.0  0 /  0 / 
CSU-Pueblo  2 /  62 /  61  3-20 /  4-20  13.0 /  14.0  2 /  0 / 
Colorado Mines  7 /  75 /  70  2-6 /  3-26  5.0 /  16.0  0 /  0 / 
Mesa State  7 /  43 /  45  2-4 /  1-6  4.0 /  4.0  0 /  0 / 
Western State  4 /  59 /  40  0-4 /  1-14  2.0 /  8.0  1 /  0 / 
Westminster  2 /  12  36 /  18  4-2 /  2-6  5.0 /  5.0  0 /  2 / 
Univ. of Great Falls  3 /  10  33 /  23  1-10 /  0-8  6.0 /  4.0  3 /  0 / 
Montana-Western  10 /  12  80 /  57  3-4 /  3-18  5.0 /  12.0  2 /  0 / 
Montana Tech  2 /  13  22 /  24  4-14 /  2-2  11.0 /  3.0  0 /  0 / 
ST. MARY'S (TX)  3 /  51 /  51  2-12 /  2-10  8.0 /  7.0  4 /  1 / 
ST. MARY'S (TX)  6 /  11  71 /  54  2-4 /  1-6  4.0 /  4.0  1 /  5 / 
WESTERN N.M.  4 /  78 /  75  4-20 /  1-16  14.0 /  9.0  1 /  2 / 
WESTERN N.M.  4 /  11  43 /  40  1-8 /  1-14  5.0 /  8.0  1 /  1 / 
Rocky Mountain  9 /  11  55 /  61  0-12 /  4-18  6.0 /  13.0  4 /  1 / 
Dallas Baptist  3 /  11  58 /  50  1-8 /  2-4  5.0 /  4.0  0 /  0 / 
Dallas Baptist  4 /  12  56 /  41  0-4 /  0-6  2.0 /  3.0  0 /  0 / 
Okla. Panhandle St.  1 /  27 /  33  4-4 /  2-0  6.0 /  2.0  2 /  0 / 
Okla. Panhandle St.  2 /  37 /  33  5-0 /  2-1  5.0 /  2.5  2 /  0 / 
St. Edward's  8 /  72 /  72  2-16 /  0-23  10.0 /  11.5  1 /  4 / 
St. Edward's  9 /  11  74 /  65  0-10 /  1-13  5.0 /  7.5  2 /  3 / 
ROCKY MOUNTAIN  5 /  57 /  35  1-8 /  3-4  5.0 /  5.0  0 /  3 / 
INCARNATE WORD  2 /  15  62 /  63  2-8 /  6-16  6.0 /  14.0  0 /  0 / 
INCARNATE WORD  5 /  14  67 /  71  1-8 /  3-20  5.0 /  13.0  3 /  4 / 
Incarnate Word  2 /  15  76 /  61  1-8 /  5-22  5.0 /  16.0  1 /  2 / 
Western N.M.  8 /  85 /  90  0-4 /  2-4  2.0 /  4.0  2 /  2 / 
Totals  134 /  260  1647 /  1477  59-224 /  69-303  171.0 /  220.5  32 /  49  30 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (13- 3-17)  Alicia Cazemier  vs Univ. of Great Falls (Sep 09, 2005) 
.565 (15- 2-23)  Alicia Cazemier  vs Texas A&M-Kingsville (Aug 27, 2005) 
.500 (17- 4-26)  Alicia Cazemier  at Okla. Panhandle St. (Oct 04, 2005) 
.500 (17- 3-28)  Ali Watson  vs Westminster (Sep 09, 2005) 
.500 (19- 4-30)  Alicia Cazemier  vs St. Mary's (TX) (Sep 17, 2005) 
.481 (15- 2-27)  Alicia Cazemier  vs Western State (Sep 03, 2005) 
.476 (12- 2-21)  Alicia Cazemier  at Dallas Baptist (Sep 30, 2005) 
.474 (12- 3-19)  Alicia Cazemier  at Montana-Western (Sep 10, 2005) 
.458 (14- 3-24)  Alicia Cazemier  vs Western N.M. (Sep 24, 2005) 
.457 (22- 6-35)  Alicia Cazemier  at St. Edward's (Oct 21, 2005) 

KILLS (K-E-TA)
24 (24- 8-44) 4s  Alicia Cazemier  at St. Edward's (Oct 22, 2005) 
23 (23- 8-61) 4s  Ali Watson  at Colorado Mines (Sep 02, 2005) 
22 (22- 6-35) 4s  Alicia Cazemier  at St. Edward's (Oct 21, 2005) 
22 (22-12-56) 5s  Ali Watson  vs St. Mary's (TX) (Sep 17, 2005) 
21 (21- 7-46) 4s  Ali Watson  vs CSU-Pueblo (Sep 02, 2005) 
21 (21-18-70) 5s  Ali Watson  vs Missouri Western (Aug 27, 2005) 
21 (21- 3-41) 3s  Ali Watson  vs Incarnate Word (Nov 11, 2005) 
21 (21- 7-43) 5s  Jessica Bratton  vs Incarnate Word (Nov 04, 2005) 
21 (21-10-44) 4s  Alicia Cazemier  vs Western N.M. (Nov 12, 2005) 
20 (20-13-59) 5s  Ali Watson  at Arkansas Tech (Aug 26, 2005) 

KILLS 3-SETS (K-E-TA)
21 (21- 3-41)  Ali Watson  vs Incarnate Word (Nov 11, 2005) 
17 (17- 3-28)  Ali Watson  vs Westminster (Sep 09, 2005) 
17 (17- 9-38)  Ali Watson  vs Western State (Sep 03, 2005) 
17 (17- 4-26)  Alicia Cazemier  at Okla. Panhandle St. (Oct 04, 2005) 
17 (17- 6-38)  Ali Watson  vs Mesa State (Sep 03, 2005) 

KILLS 4-SETS (K-E-TA)
24 (24- 8-44)  Alicia Cazemier  at St. Edward's (Oct 22, 2005) 
23 (23- 8-61)  Ali Watson  at Colorado Mines (Sep 02, 2005) 
22 (22- 6-35)  Alicia Cazemier  at St. Edward's (Oct 21, 2005) 
21 (21- 7-46)  Ali Watson  vs CSU-Pueblo (Sep 02, 2005) 
21 (21-10-44)  Alicia Cazemier  vs Western N.M. (Nov 12, 2005) 

KILLS 5-SETS (K-E-TA)
22 (22-12-56)  Ali Watson  vs St. Mary's (TX) (Sep 17, 2005) 
21 (21- 7-43)  Jessica Bratton  vs Incarnate Word (Nov 04, 2005) 
21 (21-18-70)  Ali Watson  vs Missouri Western (Aug 27, 2005) 
20 (20-13-59)  Ali Watson  at Arkansas Tech (Aug 26, 2005) 
20 (20- 5-49)  Jessica Bratton  vs St. Mary's (TX) (Sep 17, 2005) 

TOTAL ATTEMPTS (K-E-TA)
70 (21-18-70) 5s  Ali Watson  vs Missouri Western (Aug 27, 2005) 
61 (23- 8-61) 4s  Ali Watson  at Colorado Mines (Sep 02, 2005) 
59 (20-13-59) 5s  Ali Watson  at Arkansas Tech (Aug 26, 2005) 
56 (17- 7-56) 5s  Alexis Sandru  at Arkansas Tech (Aug 26, 2005) 
56 (22-12-56) 5s  Ali Watson  vs St. Mary's (TX) (Sep 17, 2005) 
54 (12-12-54) 4s  Ali Watson  vs Western N.M. (Nov 12, 2005) 
54 (15-10-54) 4s  Jessica Bratton  vs Western N.M. (Nov 12, 2005) 
51 (12-14-51) 4s  Jessica Bratton  vs Incarnate Word (Nov 05, 2005) 
50 (12-11-50) 5s  Ali Watson  vs Western N.M. (Sep 23, 2005) 
50 (17- 9-50) 4s  Ali Watson  at Rocky Mountain (Sep 27, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (21- 3-41)  Ali Watson  vs Incarnate Word (Nov 11, 2005) 
39 (11- 6-39)  Ali Watson  vs Western N.M. (Sep 24, 2005) 
38 (17- 9-38)  Ali Watson  vs Western State (Sep 03, 2005) 
38 (17- 6-38)  Ali Watson  vs Mesa State (Sep 03, 2005) 
38 (12- 8-38)  Jessica Bratton  vs Incarnate Word (Nov 11, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (23- 8-61)  Ali Watson  at Colorado Mines (Sep 02, 2005) 
54 (12-12-54)  Ali Watson  vs Western N.M. (Nov 12, 2005) 
54 (15-10-54)  Jessica Bratton  vs Western N.M. (Nov 12, 2005) 
51 (12-14-51)  Jessica Bratton  vs Incarnate Word (Nov 05, 2005) 
50 (20-10-50)  Ali Watson  at Montana-Western (Sep 10, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (21-18-70)  Ali Watson  vs Missouri Western (Aug 27, 2005) 
59 (20-13-59)  Ali Watson  at Arkansas Tech (Aug 26, 2005) 
56 (17- 7-56)  Alexis Sandru  at Arkansas Tech (Aug 26, 2005) 
56 (22-12-56)  Ali Watson  vs St. Mary's (TX) (Sep 17, 2005) 
50 (12-11-50)  Ali Watson  vs Western N.M. (Sep 23, 2005) 

POINTS
26.5 (24- 0- 2.5) 4s  Alicia Cazemier  at St. Edward's (Oct 22, 2005) 
26.5 (23- 1- 2.5) 4s  Ali Watson  at Colorado Mines (Sep 02, 2005) 
26.5 (20- 5- 1.5) 4s  Ali Watson  at Montana-Western (Sep 10, 2005) 
26.0 (22- 1- 3.0) 4s  Alicia Cazemier  at St. Edward's (Oct 21, 2005) 
25.0 (21- 4- 0.0) 3s  Ali Watson  vs Incarnate Word (Nov 11, 2005) 

POINTS 3-SETS
25.0 (21- 4- 0.0)  Ali Watson  vs Incarnate Word (Nov 11, 2005) 
20.0 (13- 3- 4.0)  Alicia Cazemier  at Okla. Panhandle St. (Oct 03, 2005) 
20.0 (17- 3- 0.0)  Ali Watson  vs Mesa State (Sep 03, 2005) 
19.0 (17- 1- 1.0)  Alicia Cazemier  at Okla. Panhandle St. (Oct 04, 2005) 
19.0 (17- 2- 0.0)  Ali Watson  vs Westminster (Sep 09, 2005) 

POINTS 4-SETS
26.5 (24- 0- 2.5)  Alicia Cazemier  at St. Edward's (Oct 22, 2005) 
26.5 (23- 1- 2.5)  Ali Watson  at Colorado Mines (Sep 02, 2005) 
26.5 (20- 5- 1.5)  Ali Watson  at Montana-Western (Sep 10, 2005) 
26.0 (22- 1- 3.0)  Alicia Cazemier  at St. Edward's (Oct 21, 2005) 
23.5 (19- 1- 3.5)  Alicia Cazemier  vs St. Mary's (TX) (Sep 16, 2005) 

POINTS 5-SETS
25.0 (19- 4- 2.0)  Alicia Cazemier  vs St. Mary's (TX) (Sep 17, 2005) 
24.5 (21- 3- 0.5)  Ali Watson  vs Missouri Western (Aug 27, 2005) 
22.5 (20- 2- 0.5)  Ali Watson  at Arkansas Tech (Aug 26, 2005) 
22.5 (21- 0- 1.5)  Jessica Bratton  vs Incarnate Word (Nov 04, 2005) 
22.5 (13- 1- 8.5)  Alicia Cazemier  vs Western N.M. (Sep 23, 2005) 

ASSISTS
66 (5s)  Natalie Bills  vs St. Mary's (TX) (Sep 17, 2005) 
62 (5s)  Natalie Bills  vs Incarnate Word (Nov 04, 2005) 
60 (4s)  Natalie Bills  at Montana-Western (Sep 10, 2005) 
56 (4s)  Natalie Bills  vs CSU-Pueblo (Sep 02, 2005) 
55 (4s)  Natalie Bills  at St. Edward's (Oct 22, 2005) 

ASSISTS 3-SETS
47  Natalie Bills  vs Western N.M. (Sep 24, 2005) 
47  Natalie Bills  vs Incarnate Word (Nov 11, 2005) 
43  Natalie Bills  vs Rocky Mountain (Oct 26, 2005) 
39  Natalie Bills  vs Univ. of Great Falls (Sep 09, 2005) 
39  Natalie Bills  vs Western State (Sep 03, 2005) 

ASSISTS 4-SETS
60  Natalie Bills  at Montana-Western (Sep 10, 2005) 
56  Natalie Bills  vs CSU-Pueblo (Sep 02, 2005) 
55  Natalie Bills  at St. Edward's (Oct 22, 2005) 
55  Natalie Bills  vs St. Mary's (TX) (Sep 16, 2005) 
55  Natalie Bills  at Rocky Mountain (Sep 27, 2005) 

ASSISTS 5-SETS
66  Natalie Bills  vs St. Mary's (TX) (Sep 17, 2005) 
62  Natalie Bills  vs Incarnate Word (Nov 04, 2005) 
53  Natalie Bills  at Arkansas Tech (Aug 26, 2005) 
53  Bills, Natalie  vs Missouri Western (Aug 27, 2005) 
43  Natalie Bills  vs Western N.M. (Sep 23, 2005) 

DIGS
27 (4s)  Ali Watson  at Montana-Western (Sep 10, 2005) 
26 (4s)  Ali Watson  vs CSU-Pueblo (Sep 02, 2005) 
25 (5s)  Alexis Sandru  vs Missouri Western (Aug 27, 2005) 
23 (3s)  Ali Watson  vs Western State (Sep 03, 2005) 
22 (4s)  Nicole Kruse  at St. Edward's (Oct 21, 2005) 

DIGS 3-SETS
23  Ali Watson  vs Western State (Sep 03, 2005) 
19  Ali Watson  vs Texas A&M-Kingsville (Aug 27, 2005) 
19  Ali Watson  vs Incarnate Word (Nov 11, 2005) 
18  Alexis Sandru  vs Incarnate Word (Nov 11, 2005) 
17  Nicole Kruse  at Dallas Baptist (Sep 30, 2005) 

DIGS 4-SETS
27  Ali Watson  at Montana-Western (Sep 10, 2005) 
26  Ali Watson  vs CSU-Pueblo (Sep 02, 2005) 
22  Nicole Kruse  at St. Edward's (Oct 21, 2005) 
22  Ali Watson  at St. Edward's (Oct 22, 2005) 
21  Nicole Kruse  at Montana-Western (Sep 10, 2005) 

DIGS 5-SETS
25  Alexis Sandru  vs Missouri Western (Aug 27, 2005) 
20  Nicole Kruse  vs Western N.M. (Sep 23, 2005) 
20  Ali Watson  at Arkansas Tech (Aug 26, 2005) 
20  Ali Watson  vs St. Mary's (TX) (Sep 17, 2005) 
17  Nicole Kruse  vs Missouri Western (Aug 27, 2005) 

ACES
Nicole Kruse  vs Montana Tech (Sep 10, 2005) 
Alicia Cazemier  vs Incarnate Word (Nov 05, 2005) 
Bills, Natalie  vs Missouri Western (Aug 27, 2005) 
Taylor Faught  at St. Edward's (Oct 22, 2005) 
Ali Watson  at Montana-Western (Sep 10, 2005) 

BLOCKS (BS-BA)
13 ( 4- 9)  Alicia Cazemier  vs Western N.M. (Sep 23, 2005) 
11 ( 3- 8)  Alicia Cazemier  vs CSU-Pueblo (Sep 02, 2005) 
9 ( 2- 7)  Alicia Cazemier  vs Montana Tech (Sep 10, 2005) 
7 ( 3- 4)  Alicia Cazemier  at Arkansas Tech (Aug 26, 2005) 
6 ( 2- 4)  Jessica Bratton  at Arkansas Tech (Aug 26, 2005) 
5 ( 3- 2)  Alicia Cazemier  at Okla. Panhandle St. (Oct 03, 2005) 
5 ( 2- 3)  Alicia Cazemier  vs Incarnate Word (Nov 04, 2005) 
5 ( 2- 3)  Alicia Cazemier  vs St. Mary's (TX) (Sep 16, 2005) 
5 ( 1- 4)  Jessica Lechner  at St. Edward's (Oct 21, 2005) 
5 ( 1- 4)  Alicia Cazemier  vs Incarnate Word (Nov 11, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.376 (49-14- 93)  vs Univ. of Great Falls (Sep 09, 2005) 
.376 (48-13- 93)  vs Fort Valley St. (Aug 26, 2005) 
.333 (45-17- 84)  vs Westminster (Sep 09, 2005) 
.328 (37-18- 58)  vs Montana Tech (Sep 10, 2005) 
.300 (85-28-190)  vs St. Mary's (TX) (Sep 17, 2005) 
.285 (52-17-123)  at Dallas Baptist (Oct 01, 2005) 
.282 (54-21-117)  vs Rocky Mountain (Oct 26, 2005) 
.272 (41-10-114)  at Dallas Baptist (Sep 30, 2005) 
.269 (64-25-145)  at Montana-Western (Sep 10, 2005) 
.261 (51-16-134)  vs Texas A&M-Kingsville (Aug 27, 2005) 

KILLS (K-E-TA)
85 (85-28-190) 5s  vs St. Mary's (TX) (Sep 17, 2005) 
72 (72-33-178) 5s  vs Incarnate Word (Nov 04, 2005) 
68 (68-28-173) 4s  at Rocky Mountain (Sep 27, 2005) 
67 (67-38-210) 5s  at Arkansas Tech (Aug 26, 2005) 
66 (66-33-167) 4s  vs CSU-Pueblo (Sep 02, 2005) 
65 (65-38-211) 5s  vs Missouri Western (Aug 27, 2005) 
64 (64-27-166) 4s  at St. Edward's (Oct 22, 2005) 
64 (64-25-145) 4s  at Montana-Western (Sep 10, 2005) 
63 (63-30-153) 4s  vs St. Mary's (TX) (Sep 16, 2005) 
62 (62-43-204) 4s  vs Western N.M. (Nov 12, 2005) 

KILLS 3-SETS (K-E-TA)
54 (54-21-117)  vs Rocky Mountain (Oct 26, 2005) 
