Mont. St.-Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Central Washington   12/01/06  63-92   21-64  .328  4-26  .154  17-23  .739  21  18  39   39.0  16  23  12  63   63.0 
at Northwest Nazarene   12-2-06   74-88   26-55  .473  12-22  .545  10-17  .588  13  22  35   37.0  18  12  15  74   68.5 
at Texas A&M-Intn'l   12/6/06   58-59   23-61  .377  8-28  .286  4-5  .800  33  42   38.7  10  11  12  58   65.0 
at St. Mary's (Texas)   12/8/06   52-64   17-39  .436  3-9  .333  15-22  .682  18  25   35.2  13  12  52   61.8 
WEST LIBERTY   12/16/06  85-103   28-66  .424  13-33  .394  16-27  .593  22  27  49   38.0  21  16  29  85   66.4 
NORTHWEST NAZARENE   12/20/06  50-70   18-50  .360  6-17  .353  8-10  .800  15  16  31   36.8  21  19  50   63.7 
NORTHWEST NAZARENE   12/21/06  89-90   Lot  31-58  .534  10-21  .476  17-27  .630  29  38   37.0  14  21  20  89   67.3 
OKLA. PANHANDLE ST.   12/30/06  65-54   23-58  .397  8-21  .381  11-16  .688  10  28  38   37.1  14  16  14  65   67.0 
TEXAS A&M-INTN'L   01/04/06  73-80   23-54  .426  15-33  .455  12-13  .923  15  24   35.7  21  14  13  73   67.7 
ST. EDWARD'S   01/06/07  60-56   19-49  .388  10-21  .476  12-23  .522  12  25  37   35.8  17  10  21  10  60   66.9 
ST. EDWARD'S   01/07/07  60-91   18-53  .340  3-17  .176  21-32  .656  15  17  32   35.5  18  16  60   66.3 
at Panhandle State Univ.   1-12-07   64-69   22-56  .393  17-33  .515  3-6  .500  22  31   35.1  20  18  17  64   66.1 
at Panhandle State Univ.   1-13-06   48-62   19-49  .388  4-17  .235  6-10  .600  21  26   34.4  19  11  48   64.7 
at Texas-Permian Basin   01/15/07  87-93   34-77  .442  11-26  .423  8-12  .667  23  21  44   35.1  22  19  11  87   66.3 
at Dallas Baptist University   01/17/07  69-78   24-67  .358  15-49  .306  6-11  .545  12  19  31   34.8  21  12  10  69   66.5 
LINCOLN UNIVERSITY   01/20/07  95-84   36-66  .545  14-34  .412  9-15  .600  15  30  45   35.4  18  26  22  95   68.2 
ST. MARY'S (TEXAS)   01/24/07  51-67   20-58  .345  5-22  .227  6-9  .667  18  25   34.8  22  15  51   67.2 
INCARNATE WORD   01/27/07  62-82   21-62  .339  9-33  .273  11-16  .688  12  18  30   34.6  26  10  62   66.9 
INCARNATE WORD   01/28/07  66-72   18-62  .290  10-28  .357  20-29  .690  19  17  36   34.6  20  11  66   66.9 
at Lincoln University   02/02/07  71-80   25-70  .357  11-36  .306  10-15  .667  15  16  31   34.5  22  13  18  11  71   67.1 
at Lincoln University   02/03/07  68-67   24-60  .400  7-18  .389  13-23  .565  12  19  31   34.3  24  12  10  11  68   67.1 
at St. Mary's (Texas)   02/08/07  62-70   22-66  .333  8-30  .267  10-14  .714  14  21  35   34.3  25  62   66.9 
at Incarnate Word   02/10/07  65-79   22-66  .333  6-23  .261  15-25  .600  20  20  40   34.6  22  10  12  65   66.8 
TEXAS-PERMIAN BASIN   2/17/07   111-61   35-72  .486  19-40  .475  22-24  .917  18  21  39   34.8  19  22  12  111   68.7 
DALLAS BAPTIST UNIVERSITY   2/19/07   77-74   22-65  .338  10-40  .250  23-31  .742  12  22  34   34.7  22  11  12  10  77   69.0 
DALLAS BAPTIST UNIVERSITY   2/20/07   71-79   21-65  .323  9-34  .265  20-30  .667  19  21  40   34.9  31  12  16  71   69.1 
at St. Edward's   02/24/07  67-84   17-48  .354  6-23  .261  27-32  .844  24  31   34.8  24  11  19  11  67   69.0 


 
Mont. St.-Billings     1863     629-1616  .389  253-734  .345  352-517  .681  361  578  939   34.8  540  331  403  58  185  1863   69.0 
Opponents     2048     729-1552  .470  214-557  .384  376-546  .689  332  693  1025   38.0  473  468  436  52  153  2048   75.9 
 
Games played: 27      Rebounds/game: 34.8 
Points/game: 69.0      Assists/game: 12.3 
FG Pct: 38.9      Turnovers/game: 14.9 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 68.1      Steals/game: 6.9 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Central Washington   12/01/06  63-92   36-62  .581  11-27  .407  9-14  .643  10  26  36   36.0  17  21  15  14  92   92.0 
at Northwest Nazarene   12-2-06   74-88   33-56  .589  13-24  .542  9-11  .818  19  22   29.0  18  24  88   90.0 
at Texas A&M-Intn'l   12/6/06   58-59   23-66  .348  12-32  .375  1-5  .200  13  29  42   33.3  18  10  10  59   79.7 
at St. Mary's (Texas)   12/8/06   52-64   25-50  .500  8-18  .444  6-10  .600  19  28   32.0  19  17  64   75.8 
WEST LIBERTY   12/16/06  85-103   38-75  .507  10-25  .400  17-25  .680  14  22  36   32.8  22  18  13  14  103   81.2 
NORTHWEST NAZARENE   12/20/06  50-70   23-48  .479  11-24  .458  13-16  .813  10  19  29   32.2  18  13  70   79.3 
NORTHWEST NAZARENE   12/21/06  89-90   Lot  34-69  .493  16-37  .432  6-9  .667  22  31   32.0  22  22  18  90   80.9 
OKLA. PANHANDLE ST.   12/30/06  65-54   22-56  .393  3-13  .231  7-12  .583  10  29  39   32.9  17  13  18  54   77.5 
TEXAS A&M-INTN'L   01/04/06  73-80   27-45  .600  10-21  .476  16-23  .696  23  29   32.4  17  17  15  80   77.8 
ST. EDWARD'S   01/06/07  60-56   20-61  .328  5-32  .156  11-17  .647  18  24  42   33.4  22  10  23  56   75.6 
ST. EDWARD'S   01/07/07  60-91   32-63  .508  12-26  .462  15-21  .714  18  25  43   34.3  23  23  12  91   77.0 
at Panhandle State Univ.   1-12-07   64-69   24-61  .393  4-16  .250  17-23  .739  18  20  38   34.6  10  12  11  69   76.3 
at Panhandle State Univ.   1-13-06   48-62   21-53  .396  5-15  .333  15-20  .750  14  22  36   34.7  12  15  12  62   75.2 
at Texas-Permian Basin   01/15/07  87-93   33-67  .493  5-15  .333  22-26  .846  14  25  39   35.0  12  28  16  93   76.5 
at Dallas Baptist University   01/17/07  69-78   28-61  .459  4-10  .400  18-25  .720  15  28  43   35.5  15  20  16  78   76.6 
LINCOLN UNIVERSITY   01/20/07  95-84   28-67  .418  16-32  .500  12-16  .750  12  18  30   35.2  16  23  18  84   77.1 
ST. MARY'S (TEXAS)   01/24/07  51-67   23-49  .469  7-21  .333  14-24  .583  13  33  46   35.8  15  14  22  67   76.5 
INCARNATE WORD   01/27/07  62-82   29-53  .547  4-11  .364  20-28  .714  10  33  43   36.2  15  12  11  82   76.8 
INCARNATE WORD   01/28/07  66-72   26-50  .520  10-17  .588  10-17  .588  10  29  39   36.4  21  17  19  72   76.5 
at Lincoln University   02/02/07  71-80   28-64  .438  6-19  .316  18-25  .720  16  31  47   36.9  19  18  20  80   76.7 
at Lincoln University   02/03/07  68-67   25-62  .403  3-15  .200  14-25  .560  23  26  49   37.5  20  12  19  67   76.2 
at St. Mary's (Texas)   02/08/07  62-70   26-52  .500  4-15  .267  14-28  .500  16  33  49   38.0  17  20  16  70   76.0 
at Incarnate Word   02/10/07  65-79   24-53  .453  13-23  .565  18-23  .783  11  30  41   38.1  18  22  13  79   76.1 
TEXAS-PERMIAN BASIN   2/17/07   111-61   20-48  .417  3-14  .214  18-24  .750  10  20  30   37.8  18  29  61   75.5 
DALLAS BAPTIST UNIVERSITY   2/19/07   77-74   26-55  .473  9-18  .500  13-18  .722  10  33  43   38.0  23  15  22  74   75.4 
DALLAS BAPTIST UNIVERSITY   2/20/07   71-79   24-45  .533  6-16  .375  25-35  .714  29  35   37.9  23  16  22  79   75.5 
at St. Edward's   02/24/07  67-84   31-61  .508  4-21  .190  18-26  .692  14  26  40   38.0  24  20  16  10  84   75.9 


 
Opponents     2048     729-1552  .470  214-557  .384  376-546  .689  332  693  1025   38.0  473  468  436  52  153  2048   75.9 
Mont. St.-Billings     1863     629-1616  .389  253-734  .345  352-517  .681  361  578  939   34.8  540  331  403  58  185  1863   69.0 
 
Games played: 27      Rebounds/game: 38.0 
Points/game: 75.9      Assists/game: 17.3 
FG Pct: 47.0      Turnovers/game: 16.1 
3FG Pct: 38.4      Assist/turnover ratio: 1.1 
FT Pct: 68.9      Steals/game: 5.7 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Central Washington  29/53  34/39  63-92   (29)  21-64/36-62  .328/ .581  4-26/11-27  .154/ .407  17-23/9-14  .739/ .643  39/36  +3  6/21  23/15  4/6  12/14  16/17 
Northwest Nazarene  38/50  36/38  74-88   (14)  26-55/33-56  .473/ .589  12-22/13-24  .545/ .542  10-17/9-11  .588/ .818  35/22  +13  12/24  15/9  3/2  3/2  18/18 
Texas A&M-Intn'l  37/34  21/25  58-59   (1)  23-61/23-66  .377/ .348  8-28/12-32  .286/ .375  4-5/1-5  .800/ .200  42/42  11/18  12/10  4/1  8/10  10/9 
St. Mary's (Texas)  21/34  31/30  52-64   (12)  17-39/25-50  .436/ .500  3-9/8-18  .333/ .444  15-22/6-10  .682/ .600  25/28  (3)  6/17  12/8  2/2  2/5  13/19 
WEST LIBERTY  47/58  38/45  85-103   (18)  28-66/38-75  .424/ .507  13-33/10-25  .394/ .400  16-27/17-25  .593/ .680  49/36  +13  16/18  29/13  6/0  3/14  21/22 
NORTHWEST NAZARENE  31/28  19/42  50-70   (20)  18-50/23-48  .360/ .479  6-17/11-24  .353/ .458  8-10/13-16  .800/ .813  31/29  +2  8/18  19/13  2/2  3/8  21/9 
NORTHWEST NAZARENE  33/30  44/47  89-90   (1)  31-58/34-69  .534/ .493  10-21/16-37  .476/ .432  17-27/6-9  .630/ .667  38/31  +7  21/22  20/18  2/1  5/6  14/22 
OKLA. PANHANDLE ST.  36/32  29/22  65-54   +11  23-58/22-56  .397/ .393  8-21/3-13  .381/ .231  11-16/7-12  .688/ .583  38/39  (1)  16/13  14/18  2/4  5/3  14/17 
TEXAS A&M-INTN'L  36/40  37/40  73-80   (7)  23-54/27-45  .426/ .600  15-33/10-21  .455/ .476  12-13/16-23  .923/ .696  24/29  (5)  14/17  13/15  1/2  1/3  21/17 
ST. EDWARD'S  22/21  38/35  60-56   +4  19-49/20-61  .388/ .328  10-21/5-32  .476/ .156  12-23/11-17  .522/ .647  37/42  (5)  10/10  21/23  2/2  10/5  17/22 
ST. EDWARD'S  23/44  37/47  60-91   (31)  18-53/32-63  .340/ .508  3-17/12-26  .176/ .462  21-32/15-21  .656/ .714  32/43  (11)  4/23  16/12  1/4  5/7  18/23 
Panhandle State Univ.  36/28  28/41  64-69   (5)  22-56/24-61  .393/ .393  17-33/4-16  .515/ .250  3-6/17-23  .500/ .739  31/38  (7)  18/12  17/11  1/6  4/8  20/10 
Panhandle State Univ.  21/26  27/36  48-62   (14)  19-49/21-53  .388/ .396  4-17/5-15  .235/ .333  6-10/15-20  .600/ .750  26/36  (10)  7/15  11/12  2/4  6/6  19/12 
Texas-Permian Basin  43/44  44/49  87-93   (6)  34-77/33-67  .442/ .493  11-26/5-15  .423/ .333  8-12/22-26  .667/ .846  44/39  +5  19/28  11/16  2/0  7/5  22/12 
Dallas Baptist University  24/40  45/38  69-78   (9)  24-67/28-61  .358/ .459  15-49/4-10  .306/ .400  6-11/18-25  .545/ .720  31/43  (12)  12/20  10/16  4/1  9/3  21/15 
LINCOLN UNIVERSITY  54/38  41/46  95-84   +11  36-66/28-67  .545/ .418  14-34/16-32  .412/ .500  9-15/12-16  .600/ .750  45/30  +15  26/23  22/18  1/1  9/7  18/16 
ST. MARY'S (TEXAS)  33/32  18/35  51-67   (16)  20-58/23-49  .345/ .469  5-22/7-21  .227/ .333  6-9/14-24  .667/ .583  25/46  (21)  9/14  15/22  0/0  5/5  22/15 
INCARNATE WORD  33/46  29/36  62-82   (20)  21-62/29-53  .339/ .547  9-33/4-11  .273/ .364  11-16/20-28  .688/ .714  30/43  (13)  9/12  10/11  0/0  3/4  26/15 
INCARNATE WORD  30/29  36/43  66-72   (6)  18-62/26-50  .290/ .520  10-28/10-17  .357/ .588  20-29/10-17  .690/ .588  36/39  (3)  9/17  11/19  4/2  8/6  20/21 
Lincoln University  37/37  34/43  71-80   (9)  25-70/28-64  .357/ .438  11-36/6-19  .306/ .316  10-15/18-25  .667/ .720  31/47  (16)  13/18  18/20  1/4  11/5  22/19 
Lincoln University  37/31  31/36  68-67   +1  24-60/25-62  .400/ .403  7-18/3-15  .389/ .200  13-23/14-25  .565/ .560  31/49  (18)  12/12  10/19  7/3  11/4  24/20 
St. Mary's (Texas)  30/29  32/41  62-70   (8)  22-66/26-52  .333/ .500  8-30/4-15  .267/ .267  10-14/14-28  .714/ .500  35/49  (14)  7/20  9/16  2/2  9/1  25/17 
Incarnate Word  28/34  37/45  65-79   (14)  22-66/24-53  .333/ .453  6-23/13-23  .261/ .565  15-25/18-23  .600/ .783  40/41  (1)  10/22  6/13  2/0  12/1  22/18 
TEXAS-PERMIAN BASIN  52/32  59/29  111-61   +50  35-72/20-48  .486/ .417  19-40/3-14  .475/ .214  22-24/18-24  .917/ .750  39/30  +9  22/3  12/29  1/0  7/3  19/18 
DALLAS BAPTIST UNIVERSITY  36/27  41/47  77-74   +3  22-65/26-55  .338/ .473  10-40/9-18  .250/ .500  23-31/13-18  .742/ .722  34/43  (9)  11/15  12/22  1/1  10/4  22/23 
DALLAS BAPTIST UNIVERSITY  33/33  38/46  71-79   (8)  21-65/24-45  .323/ .533  9-34/6-16  .265/ .375  20-30/25-35  .667/ .714  40/35  +5  12/16  16/22  1/0  6/4  31/23 
St. Edward's  32/32  35/52  67-84   (17)  17-48/31-61  .354/ .508  6-23/4-21  .261/ .190  27-32/18-26  .844/ .692  31/40  (9)  11/20  19/16  0/2  11/10  24/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  05  05  10  21  23  25 
Opponent  Date  Score  WL  D'AMORE,T  TAYLOR,DE  CUNNINGHA  MINER,JEF  WILEY,JON  STEPLIGHT  BARTON,MI 
vs CWU  12/01/06  63-92  16-1-0  2-1-1  DNP  9-3-3  20-7-0  DNP  2-3-0 
at NNU  12-2-06  74-88  15-3-1  3-1-2  DNP  28-3-2  9-5-3  DNP  4-3-0 
at TAMIU  12/6/06  58-59  6-4-2  DNP  DNP  20-5-4  7-10-1  DNP  2-1-0 
at STMUMEN  12/8/06  52-64  0-1-0  DNP  DNP  12-6-0  17-5-4  DNP  0-1-0 
WLSC  12/16/06  85-103  3-3-4  DNP  DNP  24-5-3  15-6-5  DNP  0-2-1 
NNU  12/20/06  50-70  2-0-0  DNP  DNP  13-1-4  7-8-3  DNP  0-0-0 
NNU  12/21/06  89-90  OL  11-7-1  DNP  DNP  10-1-9  30-5-4  DNP  0-1-0 
OPSU  12/30/06  65-54  8-1-2  DNP  DNP  14-3-5  16-7-5  DNP  0-1-0 
TAMIU  01/04/06  73-80  17-2-2  DNP  DNP  17-4-10  13-6-0  DNP  0-0-0 
SEU  01/06/07  60-56  6-1-2  DNP  3-3-7  24-3-0  9-2-1  6-2-0  0-0-0 
SEU  01/07/07  60-91  2-2-0  DNP  15-1-3  10-1-1  6-4-0  20-3-0  1-3-0 
at OPSUMB  1-12-07  64-69  9-0-0  DNP  4-2-9  21-2-2  DNP  3-8-4  0-0-0 
at OPSUMB  1-13-06  48-62  0-1-0  DNP  DNP  11-3-4  3-1-0  23-3-1  0-0-0 
at UTPBMB  01/15/07  87-93  5-2-0  DNP  10-2-6  12-2-2  20-9-2  11-10-0  1-2-1 
at DBU-BB  01/17/07  69-78  0-1-0  DNP  15-3-7  29-2-0  3-2-1  4-3-0  2-3-1 
LU  01/20/07  95-84  29-4-3  DNP  13-3-12  DNP  15-8-2  3-3-5  0-0-1 
STMUMEN  01/24/07  51-67  6-0-1  DNP  4-1-4  9-2-1  9-2-1  6-0-1  4-2-0 
UIWM  01/27/07  62-82  8-0-1  DNP  9-2-4  5-2-0  17-8-2  10-4-2  0-0-0 
UIWM  01/28/07  66-72  0-0-0  DNP  9-1-4  19-2-0  15-8-2  3-0-2  0-2-0 
at LINCOLN  02/02/07  71-80  9-2-1  DNP  5-3-5  17-5-2  13-7-0  2-1-1  0-1-2 
at LINCOLN  02/03/07  68-67  8-2-2  DNP  DNP  DNP  22-8-5  4-4-2  0-1-0 
at STMUMEN  02/08/07  62-70  6-3-0  DNP  11-2-5  DNP  14-9-1  7-6-0  0-0-0 
at UIWM  02/10/07  65-79  2-3-0  DNP  9-3-7  DNP  19-7-1  13-5-1  0-2-0 
UTPBMB  2/17/07  111-61  27-2-1  DNP  9-3-8  DNP  17-8-6  15-6-4  2-2-0 
DBU-BB  2/19/07  77-74  9-3-0  DNP  17-2-7  DNP  19-4-2  11-3-0  0-0-0 
DBU-BB  2/20/07  71-79  0-2-1  DNP  11-3-4  DNP  20-6-4  9-4-1  0-0-0 
at SEUMB  02/24/07  67-84  4-1-0  DNP  4-5-5  DNP  24-1-0  10-2-0  0-2-2 

        32  33  44  54 
Opponent  Date  Score  WL  RUFF,TROY  SAMUELSON  JOHNSON,C  HARKNELL, 
vs CWU  12/01/06  63-92  6-2-0  3-8-1  5-9-1  DNP 
at NNU  12-2-06  74-88  5-4-0  2-5-3  3-5-1  5-3-0 
at TAMIU  12/6/06  58-59  7-5-1  12-7-1  4-5-1  0-4-1 
at STMUMEN  12/8/06  52-64  0-2-1  6-1-0  8-3-1  9-2-0 
WLSC  12/16/06  85-103  8-2-0  8-8-2  12-4-1  15-13-0 
NNU  12/20/06  50-70  3-2-0  5-6-0  8-7-1  12-5-0 
NNU  12/21/06  89-90  OL  1-1-2  20-9-3  5-3-1  12-3-1 
OPSU  12/30/06  65-54  3-3-1  10-7-1  11-6-1  3-2-1 
TAMIU  01/04/06  73-80  0-0-0  7-2-1  2-1-0  17-6-1 
SEU  01/06/07  60-56  4-4-0  6-7-0  2-9-0  0-1-0 
SEU  01/07/07  60-91  5-6-0  0-3-0  0-2-0  1-2-0 
at OPSUMB  1-12-07  64-69  0-0-0  24-7-2  2-10-1  1-1-0 
at OPSUMB  1-13-06  48-62  2-3-0  2-4-1  4-7-1  3-3-0 
at UTPBMB  01/15/07  87-93  4-3-0  15-5-4  4-5-4  5-2-0 
at DBU-BB  01/17/07  69-78  2-4-0  13-5-3  1-7-0  0-1-0 
LU  01/20/07  95-84  11-1-0  16-12-2  8-10-1  0-1-0 
STMUMEN  01/24/07  51-67  5-1-0  4-7-1  4-8-0  0-0-0 
UIWM  01/27/07  62-82  3-0-0  1-1-0  5-4-0  4-3-0 
UIWM  01/28/07  66-72  5-1-0  11-4-1  4-8-0  0-2-0 
at LINCOLN  02/02/07  71-80  4-1-0  12-6-1  0-2-1  9-1-0 
at LINCOLN  02/03/07  68-67  16-5-1  13-4-0  1-5-1  4-0-1 
at STMUMEN  02/08/07  62-70  3-5-1  13-2-0  0-0-0  8-3-0 
at UIWM  02/10/07  65-79  6-4-0  9-13-1  4-3-0  3-0-0 
UTPBMB  2/17/07  111-61  17-4-1  9-4-1  6-4-0  9-1-1 
DBU-BB  2/19/07  77-74  6-2-1  8-7-1  4-8-0  3-0-0 
DBU-BB  2/20/07  71-79  13-2-0  10-9-1  7-6-0  1-0-1 
at SEUMB  02/24/07  67-84  13-4-0  7-11-2  2-2-1  3-2-1 


 

Individual Game-by-Game

 

#02  Tom D'Amore  
#05  Derek Taylor  
#05  Eric Cunningham  
#10  Jeff Miner  
#21  Jonathan Wiley  
#23  Russell Steplight  
#25  Mike Barton  
#32  Troy Ruff  
#33  Cody Samuelson  
#44  Carl Johnson  
#54  Ammar Harknell  
#TM  TEAM