Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Metro State | 11/02/07 | 55-72 | L | 17-51 | .333 | 5-19 | .263 | 11-17 | .647 | 9 | 22 | 31 | 31.0 | 15 | 7 | 18 | 1 | 4 | 52 | 52.0 | |
vs CSU San Bernardino | 11/03/07 | 52-84 | L | 16-56 | .286 | 7-31 | .226 | 13-14 | .929 | 13 | 18 | 31 | 31.0 | 13 | 9 | 17 | 1 | 2 | 52 | 52.0 | |
vs Kentucky Wesleyan | 11/04/07 | 67-87 | L | 19-48 | .396 | 4-20 | .200 | 25-34 | .735 | 8 | 19 | 27 | 29.7 | 19 | 9 | 20 | 0 | 7 | 67 | 57.0 | |
vs St. Cloud State | 11/23/07 | 68-89 | L | 20-61 | .328 | 7-23 | .304 | 21-34 | .618 | 9 | 35 | 44 | 33.2 | 11 | 7 | 22 | 1 | 9 | 68 | 59.8 | |
at Nebraska-Omaha | 11/24/07 | 56-113 | L | 19-69 | .275 | 6-35 | .171 | 12-20 | .600 | 13 | 21 | 34 | 33.4 | 12 | 6 | 10 | 3 | 6 | 56 | 59.0 | |
vs Colorado School of Mines | 11/30/07 | 70-114 | L | 25-58 | .431 | 11-23 | .478 | 9-22 | .409 | 11 | 18 | 29 | 32.7 | 13 | 16 | 17 | 1 | 5 | 70 | 60.8 | |
vs Colorado Christian | 12/01/07 | 69-103 | L | 28-63 | .444 | 10-34 | .294 | 3-7 | .429 | 11 | 19 | 30 | 32.3 | 14 | 13 | 17 | 1 | 7 | 69 | 62.0 | |
ROCKY MOUNTAIN | 12/17/07 | 79-88 | L | 28-79 | .354 | 15-42 | .357 | 8-11 | .727 | 16 | 26 | 42 | 33.5 | 24 | 12 | 9 | 3 | 4 | 79 | 64.1 | |
NEBRASKA-OMAHA | 12/22/07 | 77-88 | L | 26-71 | .366 | 12-31 | .387 | 13-25 | .520 | 13 | 24 | 37 | 33.9 | 23 | 6 | 10 | 4 | 5 | 77 | 65.6 | |
NEBRASKA-OMAHA | 12/23/07 | 85-98 | L | 29-60 | .483 | 12-25 | .480 | 15-23 | .652 | 7 | 24 | 31 | 33.6 | 24 | 16 | 10 | 1 | 4 | 85 | 67.5 | |
UM-WESTERN | 12/31/07 | 57-77 | L | 18-66 | .273 | 5-25 | .200 | 16-27 | .593 | 13 | 26 | 39 | 34.1 | 23 | 4 | 9 | 1 | 4 | 57 | 66.5 | |
SEATTLE | 01/05/08 | 81-120 | L | 25-70 | .357 | 12-38 | .316 | 19-29 | .655 | 10 | 22 | 32 | 33.9 | 28 | 12 | 11 | 1 | 3 | 81 | 67.8 | |
NORTHWEST NAZARENE | 01/10/08 | 69-94 | L | 27-67 | .403 | 8-29 | .276 | 7-18 | .389 | 10 | 22 | 32 | 33.8 | 20 | 10 | 16 | 1 | 5 | 69 | 67.8 | |
SEATTLE PACIFIC | 01/12/08 | 56-62 | L | 17-41 | .415 | 11-25 | .440 | 11-15 | .733 | 8 | 24 | 32 | 33.6 | 17 | 10 | 20 | 1 | 6 | 56 | 67.0 | |
at Saint Martin's University | 01/17/08 | 52-81 | L | 18-56 | .321 | 7-29 | .241 | 9-16 | .563 | 12 | 28 | 40 | 34.1 | 13 | 10 | 22 | 2 | 8 | 52 | 66.0 | |
at Western Oregon | 01/19/08 | 72-85 | L | 25-65 | .385 | 12-39 | .308 | 10-11 | .909 | 9 | 21 | 30 | 33.8 | 24 | 12 | 10 | 5 | 6 | 72 | 66.4 | |
ALASKA FAIRBANKS | 01/24/08 | 65-55 | W | 20-46 | .435 | 9-26 | .346 | 16-25 | .640 | 6 | 30 | 36 | 33.9 | 12 | 10 | 14 | 3 | 4 | 65 | 66.3 | |
ALASKA ANCHORAGE | 01/26/08 | 43-79 | L | 16-44 | .364 | 8-25 | .320 | 3-13 | .231 | 6 | 20 | 26 | 33.5 | 11 | 10 | 13 | 0 | 1 | 43 | 65.0 | |
at Western Washington | 01/31/08 | 66-116 | L | 21-65 | .323 | 7-31 | .226 | 17-29 | .586 | 14 | 14 | 28 | 33.2 | 16 | 11 | 16 | 0 | 5 | 66 | 65.1 | |
at Central Washington | 02/02/08 | 64-94 | L | 24-67 | .358 | 11-38 | .289 | 5-12 | .417 | 17 | 23 | 40 | 33.5 | 20 | 14 | 20 | 2 | 8 | 64 | 65.0 | |
at Seattle Pacific | 02/07/08 | 34-90 | L | 12-53 | .226 | 3-23 | .130 | 7-12 | .583 | 10 | 23 | 33 | 33.5 | 16 | 7 | 23 | 1 | 5 | 34 | 63.5 | |
at Northwest Nazarene | 02/09/08 | 77-90 | L | 27-60 | .450 | 13-32 | .406 | 10-11 | .909 | 12 | 18 | 30 | 33.4 | 16 | 12 | 13 | 0 | 8 | 77 | 64.1 | |
WESTERN OREGON | 02/14/08 | 66-83 | L | 23-67 | .343 | 9-30 | .300 | 11-15 | .733 | 12 | 16 | 28 | 33.1 | 15 | 11 | 11 | 0 | 6 | 66 | 64.2 | |
SAINT MARTIN'S | 02/16/08 | 66-87 | L | 22-54 | .407 | 10-28 | .357 | 12-22 | .545 | 16 | 21 | 37 | 33.3 | 22 | 4 | 24 | 4 | 6 | 66 | 64.3 | |
at Alaska Anchorage | 02/21/08 | 46-90 | L | 15-43 | .349 | 10-27 | .370 | 6-10 | .600 | 5 | 12 | 17 | 32.6 | 12 | 6 | 15 | 3 | 3 | 46 | 63.6 | |
at Alaska Fairbanks | 02/23/08 | 69-109 | L | 23-58 | .397 | 8-36 | .222 | 15-22 | .682 | 7 | 18 | 25 | 32.3 | 10 | 11 | 15 | 2 | 10 | 69 | 63.8 | |
CENTRAL WASHINGTON | 02/28/08 | 72-88 | L | 25-64 | .391 | 8-33 | .242 | 14-15 | .933 | 11 | 23 | 34 | 32.4 | 25 | 13 | 20 | 1 | 7 | 72 | 64.1 | |
WESTERN WASHINGTON | 3/1/08 | 67-93 | L | 22-68 | .324 | 6-25 | .240 | 17-31 | .548 | 15 | 29 | 44 | 32.8 | 21 | 9 | 11 | 0 | 4 | 67 | 64.2 | |
at Seattle | 03-08-08 | 56-96 | L | 16-50 | .320 | 7-31 | .226 | 17-29 | .586 | 8 | 23 | 31 | 32.8 | 17 | 7 | 22 | 0 | 3 | 56 | 63.9 | |
Montana State Billings | 1853 | 623-1720 | .362 | 253-853 | .297 | 352-569 | .619 | 311 | 639 | 950 | 32.8 | 506 | 284 | 455 | 43 | 155 | 1853 | 63.9 | |||
Opponents | 2636 | 985-1952 | .505 | 278-707 | .393 | 388-548 | .708 | 406 | 898 | 1304 | 45.0 | 530 | 601 | 340 | 95 | 236 | 2636 | 90.9 | |||
Games played: 29 | Rebounds/game: 32.8 | |
Points/game: 63.9 | Assists/game: 9.8 | |
FG Pct: 36.2 | Turnovers/game: 15.7 | |
3FG Pct: 29.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 61.9 | Steals/game: 5.3 | |
Blocks/game: 1.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Metro State | 11/02/07 | 55-72 | L | 31-64 | .484 | 8-27 | .296 | 13-16 | .813 | 14 | 30 | 44 | 44.0 | 17 | 19 | 12 | 10 | 6 | 83 | 83.0 | |
vs CSU San Bernardino | 11/03/07 | 52-84 | L | 29-59 | .492 | 16-41 | .390 | 10-14 | .714 | 12 | 27 | 39 | 41.5 | 16 | 23 | 12 | 6 | 13 | 84 | 83.5 | |
vs Kentucky Wesleyan | 11/04/07 | 67-87 | L | 36-74 | .486 | 6-29 | .207 | 9-15 | .600 | 22 | 26 | 48 | 43.7 | 24 | 20 | 17 | 2 | 10 | 87 | 84.7 | |
vs St. Cloud State | 11/23/07 | 68-89 | L | 37-85 | .435 | 7-23 | .304 | 8-16 | .500 | 17 | 38 | 55 | 46.5 | 27 | 21 | 16 | 7 | 15 | 89 | 85.8 | |
at Nebraska-Omaha | 11/24/07 | 56-113 | L | 42-77 | .545 | 17-36 | .472 | 12-19 | .632 | 17 | 40 | 57 | 48.6 | 18 | 28 | 9 | 1 | 6 | 113 | 91.2 | |
vs Colorado School of Mines | 11/30/07 | 70-114 | L | 44-79 | .557 | 15-31 | .484 | 11-11 | 1.000 | 17 | 28 | 45 | 48.0 | 21 | 27 | 9 | 1 | 11 | 114 | 95.0 | |
vs Colorado Christian | 12/01/07 | 69-103 | L | 38-66 | .576 | 18-40 | .450 | 9-11 | .818 | 10 | 26 | 36 | 46.3 | 12 | 31 | 12 | 1 | 9 | 103 | 96.1 | |
ROCKY MOUNTAIN | 12/17/07 | 79-88 | L | 31-59 | .525 | 7-16 | .438 | 19-25 | .760 | 5 | 38 | 43 | 45.9 | 14 | 13 | 11 | 3 | 3 | 88 | 95.1 | |
NEBRASKA-OMAHA | 12/22/07 | 77-88 | L | 32-68 | .471 | 5-15 | .333 | 19-23 | .826 | 14 | 36 | 50 | 46.3 | 25 | 17 | 13 | 1 | 4 | 88 | 94.3 | |
NEBRASKA-OMAHA | 12/23/07 | 85-98 | L | 35-71 | .493 | 9-25 | .360 | 19-26 | .731 | 16 | 30 | 46 | 46.3 | 21 | 13 | 8 | 2 | 6 | 98 | 94.7 | |
UM-WESTERN | 12/31/07 | 57-77 | L | 20-57 | .351 | 13-32 | .406 | 24-31 | .774 | 16 | 41 | 57 | 47.3 | 21 | 11 | 13 | 3 | 1 | 77 | 93.1 | |
SEATTLE | 01/05/08 | 81-120 | L | 41-70 | .586 | 8-17 | .471 | 30-42 | .714 | 13 | 42 | 55 | 47.9 | 23 | 19 | 8 | 2 | 2 | 120 | 95.3 | |
NORTHWEST NAZARENE | 01/10/08 | 69-94 | L | 35-77 | .455 | 7-18 | .389 | 17-25 | .680 | 23 | 35 | 58 | 48.7 | 16 | 17 | 14 | 1 | 7 | 94 | 95.2 | |
SEATTLE PACIFIC | 01/12/08 | 56-62 | L | 21-51 | .412 | 10-28 | .357 | 10-20 | .500 | 11 | 18 | 29 | 47.3 | 14 | 14 | 11 | 5 | 7 | 62 | 92.9 | |
at Saint Martin's University | 01/17/08 | 52-81 | L | 32-73 | .438 | 8-24 | .333 | 9-12 | .750 | 15 | 30 | 45 | 47.1 | 14 | 20 | 10 | 5 | 13 | 81 | 92.1 | |
at Western Oregon | 01/19/08 | 72-85 | L | 28-58 | .483 | 7-23 | .304 | 22-32 | .688 | 15 | 31 | 46 | 47.1 | 15 | 20 | 14 | 0 | 5 | 85 | 91.6 | |
ALASKA FAIRBANKS | 01/24/08 | 65-55 | W | 23-67 | .343 | 3-20 | .150 | 6-8 | .750 | 15 | 25 | 40 | 46.6 | 19 | 13 | 11 | 4 | 3 | 55 | 89.5 | |
ALASKA ANCHORAGE | 01/26/08 | 43-79 | L | 31-66 | .470 | 11-28 | .393 | 6-6 | 1.000 | 15 | 28 | 43 | 46.4 | 16 | 24 | 5 | 1 | 5 | 79 | 88.9 | |
at Western Washington | 01/31/08 | 66-116 | L | 48-77 | .623 | 9-21 | .429 | 11-22 | .500 | 17 | 33 | 50 | 46.6 | 23 | 28 | 16 | 5 | 11 | 116 | 90.3 | |
at Central Washington | 02/02/08 | 64-94 | L | 35-67 | .522 | 13-27 | .481 | 11-15 | .733 | 10 | 28 | 38 | 46.2 | 16 | 23 | 14 | 6 | 12 | 94 | 90.5 | |
at Seattle Pacific | 02/07/08 | 34-90 | L | 36-65 | .554 | 10-26 | .385 | 8-13 | .615 | 10 | 35 | 45 | 46.1 | 14 | 29 | 12 | 2 | 17 | 90 | 90.5 | |
at Northwest Nazarene | 02/09/08 | 77-90 | L | 30-61 | .492 | 12-27 | .444 | 18-18 | 1.000 | 13 | 22 | 35 | 45.6 | 12 | 19 | 10 | 4 | 6 | 90 | 90.5 | |
WESTERN OREGON | 02/14/08 | 66-83 | L | 34-56 | .607 | 7-14 | .500 | 8-15 | .533 | 8 | 35 | 43 | 45.5 | 15 | 23 | 18 | 4 | 2 | 83 | 90.1 | |
SAINT MARTIN'S | 02/16/08 | 66-87 | L | 32-64 | .500 | 7-19 | .368 | 16-26 | .615 | 17 | 20 | 37 | 45.2 | 22 | 12 | 12 | 4 | 14 | 87 | 90.0 | |
at Alaska Anchorage | 02/21/08 | 46-90 | L | 37-62 | .597 | 8-17 | .471 | 8-10 | .800 | 13 | 24 | 37 | 44.8 | 11 | 30 | 4 | 4 | 8 | 90 | 90.0 | |
at Alaska Fairbanks | 02/23/08 | 69-109 | L | 41-69 | .594 | 19-31 | .613 | 8-10 | .800 | 11 | 30 | 41 | 44.7 | 20 | 26 | 18 | 1 | 13 | 109 | 90.7 | |
CENTRAL WASHINGTON | 02/28/08 | 72-88 | L | 33-62 | .532 | 7-19 | .368 | 15-23 | .652 | 10 | 27 | 37 | 44.4 | 17 | 20 | 16 | 2 | 5 | 88 | 90.6 | |
WESTERN WASHINGTON | 3/1/08 | 67-93 | L | 35-71 | .493 | 7-19 | .368 | 16-22 | .727 | 12 | 40 | 52 | 44.7 | 24 | 21 | 8 | 4 | 5 | 93 | 90.7 | |
at Seattle | 03-08-08 | 56-96 | L | 38-77 | .494 | 4-14 | .286 | 16-22 | .727 | 18 | 35 | 53 | 45.0 | 23 | 20 | 7 | 4 | 17 | 96 | 90.9 | |
Opponents | 2636 | 985-1952 | .505 | 278-707 | .393 | 388-548 | .708 | 406 | 898 | 1304 | 45.0 | 530 | 601 | 340 | 95 | 236 | 2636 | 90.9 | |||
Montana State Billings | 1853 | 623-1720 | .362 | 253-853 | .297 | 352-569 | .619 | 311 | 639 | 950 | 32.8 | 506 | 284 | 455 | 43 | 155 | 1853 | 63.9 | |||
Games played: 29 | Rebounds/game: 45.0 | |
Points/game: 90.9 | Assists/game: 20.7 | |
FG Pct: 50.5 | Turnovers/game: 11.7 | |
3FG Pct: 39.3 | Assist/turnover ratio: 1.8 | |
FT Pct: 70.8 | Steals/game: 8.1 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Metro State | 25/25 | 30/47 | 55-72 | (17) | 17-51/31-64 | .333/ .484 | 5-19/8-27 | .263/ .296 | 11-17/13-16 | .647/ .813 | 31/44 | (13) | 7/19 | 18/12 | 1/10 | 4/6 | 15/17 |
CSU San Bernardino | 22/45 | 30/39 | 52-84 | (32) | 16-56/29-59 | .286/ .492 | 7-31/16-41 | .226/ .390 | 13-14/10-14 | .929/ .714 | 31/39 | (8) | 9/23 | 17/12 | 1/6 | 2/13 | 13/16 |
Kentucky Wesleyan | 33/46 | 34/41 | 67-87 | (20) | 19-48/36-74 | .396/ .486 | 4-20/6-29 | .200/ .207 | 25-34/9-15 | .735/ .600 | 27/48 | (21) | 9/20 | 20/17 | 0/2 | 7/10 | 19/24 |
St. Cloud State | 32/52 | 36/37 | 68-89 | (21) | 20-61/37-85 | .328/ .435 | 7-23/7-23 | .304/ .304 | 21-34/8-16 | .618/ .500 | 44/55 | (11) | 7/21 | 22/16 | 1/7 | 9/15 | 11/27 |
Nebraska-Omaha | 28/63 | 28/50 | 56-113 | (57) | 19-69/42-77 | .275/ .545 | 6-35/17-36 | .171/ .472 | 12-20/12-19 | .600/ .632 | 34/57 | (23) | 6/28 | 10/9 | 3/1 | 6/6 | 12/18 |
Colorado School of Mines | 27/54 | 43/60 | 70-114 | (44) | 25-58/44-79 | .431/ .557 | 11-23/15-31 | .478/ .484 | 9-22/11-11 | .409/1.000 | 29/45 | (16) | 16/27 | 17/9 | 1/1 | 5/11 | 13/21 |
Colorado Christian | 38/53 | 31/50 | 69-103 | (34) | 28-63/38-66 | .444/ .576 | 10-34/18-40 | .294/ .450 | 3-7/9-11 | .429/ .818 | 30/36 | (6) | 13/31 | 17/12 | 1/1 | 7/9 | 14/12 |
ROCKY MOUNTAIN | 45/47 | 34/41 | 79-88 | (9) | 28-79/31-59 | .354/ .525 | 15-42/7-16 | .357/ .438 | 8-11/19-25 | .727/ .760 | 42/43 | (1) | 12/13 | 9/11 | 3/3 | 4/3 | 24/14 |
NEBRASKA-OMAHA | 47/48 | 30/40 | 77-88 | (11) | 26-71/32-68 | .366/ .471 | 12-31/5-15 | .387/ .333 | 13-25/19-23 | .520/ .826 | 37/50 | (13) | 6/17 | 10/13 | 4/1 | 5/4 | 23/25 |
NEBRASKA-OMAHA | 41/41 | 44/57 | 85-98 | (13) | 29-60/35-71 | .483/ .493 | 12-25/9-25 | .480/ .360 | 15-23/19-26 | .652/ .731 | 31/46 | (15) | 16/13 | 10/8 | 1/2 | 4/6 | 24/21 |
UM-WESTERN | 27/33 | 30/44 | 57-77 | (20) | 18-66/20-57 | .273/ .351 | 5-25/13-32 | .200/ .406 | 16-27/24-31 | .593/ .774 | 39/57 | (18) | 4/11 | 9/13 | 1/3 | 4/1 | 23/21 |
SEATTLE | 30/53 | 51/67 | 81-120 | (39) | 25-70/41-70 | .357/ .586 | 12-38/8-17 | .316/ .471 | 19-29/30-42 | .655/ .714 | 32/55 | (23) | 12/19 | 11/8 | 1/2 | 3/2 | 28/23 |
NORTHWEST NAZARENE | 38/49 | 31/45 | 69-94 | (25) | 27-67/35-77 | .403/ .455 | 8-29/7-18 | .276/ .389 | 7-18/17-25 | .389/ .680 | 32/58 | (26) | 10/17 | 16/14 | 1/1 | 5/7 | 20/16 |
SEATTLE PACIFIC | 29/27 | 27/35 | 56-62 | (6) | 17-41/21-51 | .415/ .412 | 11-25/10-28 | .440/ .357 | 11-15/10-20 | .733/ .500 | 32/29 | +3 | 10/14 | 20/11 | 1/5 | 6/7 | 17/14 |
Saint Martin's University | 30/49 | 22/32 | 52-81 | (29) | 18-56/32-73 | .321/ .438 | 7-29/8-24 | .241/ .333 | 9-16/9-12 | .563/ .750 | 40/45 | (5) | 10/20 | 22/10 | 2/5 | 8/13 | 13/14 |
Western Oregon | 36/45 | 36/40 | 72-85 | (13) | 25-65/28-58 | .385/ .483 | 12-39/7-23 | .308/ .304 | 10-11/22-32 | .909/ .688 | 30/46 | (16) | 12/20 | 10/14 | 5/0 | 6/5 | 24/15 |
ALASKA FAIRBANKS | 33/23 | 32/32 | 65-55 | +10 | 20-46/23-67 | .435/ .343 | 9-26/3-20 | .346/ .150 | 16-25/6-8 | .640/ .750 | 36/40 | (4) | 10/13 | 14/11 | 3/4 | 4/3 | 12/19 |
ALASKA ANCHORAGE | 23/37 | 20/42 | 43-79 | (36) | 16-44/31-66 | .364/ .470 | 8-25/11-28 | .320/ .393 | 3-13/6-6 | .231/1.000 | 26/43 | (17) | 10/24 | 13/5 | 0/1 | 1/5 | 11/16 |
Western Washington | 27/58 | 39/58 | 66-116 | (50) | 21-65/48-77 | .323/ .623 | 7-31/9-21 | .226/ .429 | 17-29/11-22 | .586/ .500 | 28/50 | (22) | 11/28 | 16/16 | 0/5 | 5/11 | 16/23 |
Central Washington | 29/55 | 35/39 | 64-94 | (30) | 24-67/35-67 | .358/ .522 | 11-38/13-27 | .289/ .481 | 5-12/11-15 | .417/ .733 | 40/38 | +2 | 14/23 | 20/14 | 2/6 | 8/12 | 20/16 |
Seattle Pacific | 19/46 | 15/44 | 34-90 | (56) | 12-53/36-65 | .226/ .554 | 3-23/10-26 | .130/ .385 | 7-12/8-13 | .583/ .615 | 33/45 | (12) | 7/29 | 23/12 | 1/2 | 5/17 | 16/14 |
Northwest Nazarene | 52/56 | 25/34 | 77-90 | (13) | 27-60/30-61 | .450/ .492 | 13-32/12-27 | .406/ .444 | 10-11/18-18 | .909/1.000 | 30/35 | (5) | 12/19 | 13/10 | 0/4 | 8/6 | 16/12 |
WESTERN OREGON | 39/46 | 27/37 | 66-83 | (17) | 23-67/34-56 | .343/ .607 | 9-30/7-14 | .300/ .500 | 11-15/8-15 | .733/ .533 | 28/43 | (15) | 11/23 | 11/18 | 0/4 | 6/2 | 15/15 |
SAINT MARTIN'S | 26/47 | 40/40 | 66-87 | (21) | 22-54/32-64 | .407/ .500 | 10-28/7-19 | .357/ .368 | 12-22/16-26 | .545/ .615 | 37/37 | - | 4/12 | 24/12 | 4/4 | 6/14 | 22/22 |
Alaska Anchorage | 28/37 | 18/53 | 46-90 | (44) | 15-43/37-62 | .349/ .597 | 10-27/8-17 | .370/ .471 | 6-10/8-10 | .600/ .800 | 17/37 | (20) | 6/30 | 15/4 | 3/4 | 3/8 | 12/11 |
Alaska Fairbanks | 30/56 | 39/53 | 69-109 | (40) | 23-58/41-69 | .397/ .594 | 8-36/19-31 | .222/ .613 | 15-22/8-10 | .682/ .800 | 25/41 | (16) | 11/26 | 15/18 | 2/1 | 10/13 | 10/20 |
CENTRAL WASHINGTON | 37/52 | 35/36 | 72-88 | (16) | 25-64/33-62 | .391/ .532 | 8-33/7-19 | .242/ .368 | 14-15/15-23 | .933/ .652 | 34/37 | (3) | 13/20 | 20/16 | 1/2 | 7/5 | 25/17 |
WESTERN WASHINGTON | 29/42 | 38/51 | 67-93 | (26) | 22-68/35-71 | .324/ .493 | 6-25/7-19 | .240/ .368 | 17-31/16-22 | .548/ .727 | 44/52 | (8) | 9/21 | 11/8 | 0/4 | 4/5 | 21/24 |
Seattle | 31/43 | 25/53 | 56-96 | (40) | 16-50/38-77 | .320/ .494 | 7-31/4-14 | .226/ .286 | 17-29/16-22 | .586/ .727 | 31/53 | (22) | 7/20 | 22/7 | 0/4 | 3/17 | 17/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 21 | ||||
Opponent | Date | Score | WL | PALMER,KY | TAYLOR,BR | TERRY,AAR | TENNANT,B | BLAINE,KI | MINER,JEF | KHOURY,CA |
vs MSCD | 11/02/07 | 55-72 | L | 2-1-0 | 0-0-0 | 2-8-1 | 1-1-0 | 4-1-0 | 6-4-4 | 3-1-0 |
vs CSUSBM | 11/03/07 | 52-84 | L | 0-1-1 | 9-1-0 | 12-3-4 | 7-0-0 | 2-4-0 | 6-3-0 | DNP |
vs KWC | 11/04/07 | 67-87 | L | DNP | 6-2-1 | 10-5-2 | 0-1-0 | 0-3-1 | 19-2-3 | 0-1-1 |
vs SCSU | 11/23/07 | 68-89 | L | DNP | 7-2-2 | 21-7-3 | DNP | 10-4-0 | DNP | 10-10-1 |
at UNO | 11/24/07 | 56-113 | L | DNP | 12-0-1 | 21-10-1 | DNP | 4-3-0 | DNP | 0-4-1 |
vs CSM | 11/30/07 | 70-114 | L | DNP | 5-2-3 | 11-2-5 | DNP | 3-3-1 | DNP | 20-4-2 |
vs CCU | 12/01/07 | 69-103 | L | DNP | 16-3-1 | 6-0-2 | DNP | 12-6-5 | DNP | 11-5-1 |
RMC | 12/17/07 | 79-88 | L | 12-5-6 | 12-1-0 | 17-9-4 | DNP | 3-1-0 | DNP | 9-9-1 |
UNO | 12/22/07 | 77-88 | L | 4-5-2 | 8-0-0 | 26-5-0 | DNP | 10-8-0 | DNP | 3-8-1 |
UNO | 12/23/07 | 85-98 | L | 10-4-4 | 11-1-5 | 18-3-4 | DNP | 4-4-1 | DNP | 5-3-2 |
UMW | 12/31/07 | 57-77 | L | 7-4-0 | 6-0-0 | 7-0-2 | DNP | 5-6-0 | DNP | 9-7-1 |
SU | 01/05/08 | 81-120 | L | 2-4-4 | 12-1-1 | 22-3-1 | DNP | 6-4-0 | 17-2-0 | 6-7-0 |
NNU | 01/10/08 | 69-94 | L | 10-4-3 | 9-0-1 | 15-5-3 | DNP | 7-4-1 | 11-0-0 | 0-6-1 |
SPU | 01/12/08 | 56-62 | L | 4-7-3 | 2-0-0 | 9-0-5 | DNP | 8-2-0 | DNP | 12-7-2 |
at SMUMBB | 01/17/08 | 52-81 | L | 0-3-2 | 6-2-1 | 12-5-1 | DNP | 4-4-0 | DNP | 5-6-3 |
at WOU | 01/19/08 | 72-85 | L | 0-0-0 | 8-1-2 | 0-2-0 | DNP | 10-5-3 | DNP | 11-7-2 |
UAF | 01/24/08 | 65-55 | W | 3-7-7 | 11-3-2 | 10-3-1 | DNP | 10-3-0 | DNP | 13-9-0 |
UAA | 01/26/08 | 43-79 | L | 4-2-4 | 10-0-0 | 16-6-3 | DNP | 13-6-0 | DNP | 0-7-1 |
at WWU | 01/31/08 | 66-116 | L | 2-1-0 | 0-1-1 | 13-0-4 | DNP | 9-3-0 | DNP | 2-5-2 |
at CWU | 02/02/08 | 64-94 | L | 2-2-3 | 14-2-3 | 9-1-0 | DNP | 6-2-0 | DNP | 10-10-2 |
at SPU | 02/07/08 | 34-90 | L | 3-3-1 | 3-0-2 | 2-0-0 | DNP | 10-7-1 | DNP | 0-4-1 |
at NNUM | 02/09/08 | 77-90 | L | 20-5-5 | 11-1-2 | DNP | DNP | 6-3-0 | DNP | 10-7-0 |
WOU | 02/14/08 | 66-83 | L | 12-3-4 | 11-2-0 | 4-0-0 | DNP | 15-3-1 | 16-5-2 | 8-5-0 |
SMU | 02/16/08 | 66-87 | L | 9-2-0 | 12-0-1 | 22-8-1 | DNP | 4-6-0 | DNP | 2-5-0 |
at UAA | 02/21/08 | 46-90 | L | DNP | 11-2-2 | 2-2-0 | DNP | 0-1-2 | DNP | 9-6-2 |
at UAF | 02/23/08 | 69-109 | L | DNP | 3-0-2 | 9-4-5 | DNP | 17-6-1 | DNP | 5-7-1 |
CWU | 02/28/08 | 72-88 | L | 2-5-4 | 9-3-1 | 13-3-1 | DNP | 11-4-3 | DNP | 5-2-1 |
WWU | 3/1/08 | 67-93 | L | 5-2-0 | 0-1-1 | 19-8-1 | DNP | 10-6-1 | DNP | 9-13-1 |
at SU | 03-08-08 | 56-96 | L | 0-3-1 | 10-1-0 | 21-6-3 | DNP | 3-1-1 | DNP | 3-3-0 |
23 | 25 | 32 | 33 | ||||
Opponent | Date | Score | WL | RUFF,TROY | BARTON,MI | BROOKS,JO | HENTZEN,T |
vs MSCD | 11/02/07 | 55-72 | L | 24-4-1 | 0-0-1 | 0-0-0 | 0-0-0 |
vs CSUSBM | 11/03/07 | 52-84 | L | 7-4-2 | 2-4-1 | 3-1-0 | 4-7-1 |
vs KWC | 11/04/07 | 67-87 | L | 8-2-0 | 2-0-0 | 15-0-0 | 7-8-1 |
vs SCSU | 11/23/07 | 68-89 | L | 12-5-0 | 1-1-0 | 2-3-1 | 5-5-0 |
at UNO | 11/24/07 | 56-113 | L | 1-1-0 | 5-4-0 | 11-3-3 | 2-7-0 |
vs CSM | 11/30/07 | 70-114 | L | 4-6-0 | 0-2-0 | 25-4-4 | 2-2-1 |
vs CCU | 12/01/07 | 69-103 | L | 3-1-2 | 3-8-1 | 18-1-1 | DNP |
RMC | 12/17/07 | 79-88 | L | 16-2-0 | 0-2-0 | 6-2-0 | 4-4-1 |
UNO | 12/22/07 | 77-88 | L | 7-2-0 | 3-2-2 | 16-3-1 | 0-1-0 |
UNO | 12/23/07 | 85-98 | L | 13-7-0 | 4-1-0 | 20-3-0 | 0-1-0 |
UMW | 12/31/07 | 57-77 | L | 3-5-0 | 1-2-0 | 14-3-1 | 5-6-0 |
SU | 01/05/08 | 81-120 | L | 3-2-2 | 2-3-1 | 10-0-2 | 1-5-1 |
NNU | 01/10/08 | 69-94 | L | 12-4-0 | 4-5-0 | DNP | 1-2-1 |
