MSU Billings

Season Statistics

 

Overall Statistics

 

• Record: 22-24 • Home: 14-8 • Away: 8-16 • GNAC: 13-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ty Gilmore   .373  46-46  166  34  62  7  0  0  21  69  .416  30  3  32  0  .475  1  3  6-8  31  97  11  .921 
Blake Loran   .333  37-32  87  10  29  5  0  1  21  37  .425  17  4  13  1  .455  2  5  0-0  246  13  4  .985 
Colby Robison   .302  40-40  149  26  45  8  2  3  25  66  .443  12  5  31  2  .367  3  2  15-15  61  112  9  .951 
Brody Miller   .288  46-46  170  20  49  4  0  1  24  56  .329  18  3  24  7  .359  4  0  2-3  72  97  11  .939 
Mack Unruh   .273  34-27  77  10  21  3  0  0  12  24  .312  16  2  21  0  .411  0  3  0-1  1  0  1  .500 
Matt Comer   .252  38-38  139  20  35  8  2  4  24  59  .424  11  7  21  5  .333  2  0  3-3  76  2  3  .963 
Blake Nelson   .250  44-42  148  22  37  5  1  2  18  50  .338  18  6  47  1  .355  0  4  6-7  231  17  3  .988 
Austin Rue   .227  41-40  128  25  29  8  2  1  9  44  .344  19  5  27  2  .349  0  9  10-14  53  2  2  .965 
Trevor Wilson   .167  32-29  96  10  16  2  0  4  16  30  .313  14  4  36  0  .298  0  3  4-5  47  8  2  .965 
----------
Justin Harcharik   .244  33-24  78  14  19  1  0  0  5  20  .256  4  3  14  1  .306  0  1  4-5  36  1  2  .949 
Jordan Carlson   .206  30-13  68  9  14  3  0  0  7  17  .250  4  2  17  4  .270  0  0  1-2  11  1  0  1.000 
Devon Hedin   .200  13-6  20  4  4  0  0  0  1  4  .200  2  0  3  0  .273  0  0  0-0  37  1  2  .950 
Orrin Pyrah   .119  20-16  42  5  5  2  0  0  2  7  .167  6  2  13  1  .260  0  0  0-0  89  8  4  .960 
Zachary Smith   .111  23-10  27  0  3  0  0  0  0  3  .111  3  0  5  1  .200  0  0  0-1  53  18  1  .986 
Cole McPherson   .074  9-9  27  4  2  1  0  0  3  3  .111  4  3  8  0  .257  1  0  1-1  42  9  0  1.000 
Samuel Paterson   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  20  1  .958 
Travis Vincent   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  1  .857 
Brian Hutchings   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
David Swecker   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kyle Gieselman   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  1  .875 
Brady Muller   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  18  0  1.000 
Jordan Wilson   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  1  .750 
Lucas Blehm   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Derek Allen   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Matt Eames   .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  0  1.000 
Bobby Ragasa   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Totals   .260  46-46  1422  213  370  57  7  16  188  489  .344  178  49  312  25  .359  13  30  52-65  1102  461  59  .964 
Opponents   .282  46-46  1445  277  408  94  11  26  239  602  .417  152  69  299  26  .374  17  35  49-62  1107  422  58  .963 

LOB - Team (373), Opp (341). DPs turned - Team (36), Opp (32). CI - Team (2), Nelson 2, Opp (1). IBB - Team (3), Comer 2, Nelson 1, Opp (7). Picked off - Miller, B 2, Nelson 1, Unruh 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lucas Blehm   1.84  1-0  7-0  0  0/0  0  14.2  9  7  3  8  6  3  0  0  52  .173  0  4  0  1  0 
Travis Vincent   2.75  0-1  13-0  0  0/1  2  19.2  17  10  6  6  14  3  0  1  72  .236  0  5  0  0  3 
Bobby Ragasa   2.91  4-1  15-0  0  0/0  4  34.0  29  12  11  15  37  12  0  3  126  .230  2  5  1  1  2 
Samuel Paterson   4.21  2-7  11-11  1  0/0  0  66.1  63  43  31  25  50  13  0  5  253  .249  1  8  2  1  9 
Brady Muller   4.84  5-3  10-10  0  0/1  0  61.1  64  43  33  31  53  17  4  1  227  .282  7  13  4  4  7 
Matt Eames   5.27  3-3  10-7  3  2/0  0  41.0  37  27  24  16  37  5  3  3  155  .239  5  3  3  2  2 
Brian Hutchings   5.75  3-4  10-10  2  0/0  0  56.1  82  42  36  15  52  16  1  8  246  .333  1  9  1  1  4 
Kyle Gieselman   5.84  0-0  11-0  0  0/0  0  12.1  16  9  8  5  6  6  0  0  47  .340  0  2  2  0  3 
Zachary Smith   6.75  3-2  9-3  2  0/0  1  29.1  27  24  22  4  19  5  0  5  109  .248  2  7  0  2  5 
Derek Allen   10.12  1-1  3-3  0  0/0  0  10.2  18  16  12  8  6  4  0  0  49  .367  1  2  0  1  0 
----------
Jordan Wilson   6.75  0-0  5-0  0  0/0  0  8.0  14  10  6  6  5  2  2  0  37  .378  1  2  0  1  0 
Mack Unruh   13.50  0-1  4-1  0  0/0  0  7.1  19  13  11  3  5  2  1  0  42  .452  0  3  1  0  0 
David Swecker   14.21  0-1  7-1  0  0/0  0  6.1  13  21  10  10  9  6  0  0  30  .433  7  6  1  3  0 
Totals   5.17  22-24  46-46  8  3/1  7  367.1  408  277  211  152  299  94  11  26  1445  .282  27  69  15  17  35 
Opponents   4.20  24-22  46-46  7  6/6  7  369.0  370  213  172  178  312  57  7  16  1422  .260  30  49  9  13  30 

PB - Team (16), Nelson 7, Pyrah 6, Mcpherson 3, Opp (17). Pickoffs - Team (5), Gieselman 2, Z. Smith 2, Eames 1, Opp (4). SBA/ATT - Nelson (26-32), Pyrah (18-19), Eames (13-15), Hutchings (9-10), Muller (6-10), Mcpherson (5-9), Paterson (7-8), Swecker (5-5), Gieselman (2-4), Vincent (3-3), Blehm (1-2), Allen (1-2), Z. Smith (1-1), Wilson,J (1-1), Unruh (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cole McPherson   51  42  9  0  1.000  0  5  4  .556  3  0 
Brady Muller   21  3  18  0  1.000  0  6  4  .600  0  0 
Jordan Carlson   12  11  1  0  1.000  1  0  0  ---  0  0 
Brian Hutchings   11  2  9  0  1.000  0  9  1  .900  0  0 
Matt Eames   11  4  7  0  1.000  0  13  2  .867  0  0 
Bobby Ragasa   5  0  5  0  1.000  0  0  0  ---  0  0 
Lucas Blehm   3  1  2  0  1.000  0  1  1  .500  0  0 
Derek Allen   1  1  0  0  1.000  0  1  1  .500  0  0 
Blake Nelson   251  231  17  3  .988  5  26  6  .813  7  2 
Zachary Smith   72  53  18  1  .986  9  1  0  1.000  0  0 
Blake Loran   263  246  13  4  .985  20  0  0  ---  0  0 
Austin Rue   57  53  2  2  .965  0  0  0  ---  0  0 
Trevor Wilson   57  47  8  2  .965  1  0  0  ---  0  0 
Matt Comer   81  76  2  3  .963  1  0  0  ---  0  0 
Orrin Pyrah   101  89  8  4  .960  0  18  1  .947  6  0 
Samuel Paterson   24  3  20  1  .958  0  7  1  .875  0  0 
Colby Robison   182  61  112  9  .951  20  0  0  ---  0  0 
Devon Hedin   40  37  1  2  .950  2  0  0  ---  0  0 
Justin Harcharik   39  36  1  2  .949  0  0  0  ---  0  0 
Brody Miller   180  72  97  11  .939  24  0  0  ---  0  0 
Ty Gilmore   139  31  97  11  .921  11  0  0  ---  0  0 
Kyle Gieselman   8  0  7  1  .875  0  2  2  .500  0  0 
Travis Vincent   7  0  6  1  .857  0  3  0  1.000  0  0 
Jordan Wilson   4  2  1  1  .750  0  1  0  1.000  0  0 
Mack Unruh   2  1  0  1  .500  0  0  1  .000  0  0 
David Swecker   0  0  0  0  .000  0  5  0  1.000  0  0 
Totals   1622  1102  461  59  .964  36  49  13  .790  16  2 
Opponents   1587  1107  422  58  .963  32  52  13  .800  17  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jordan Carlson   4  26  .154  10  42  .238  8  43  .186  6  25  .240  2  4  .500  3  15  .200  12  21  0.6 
Matt Comer   8  29  .276  27  110  .245  24  83  .289  11  56  .196  0  5  .000  7  28  .250  39  39  1.0 
Ty Gilmore   12  32  .375  50  134  .373  26  67  .388  36  99  .364  2  7  .286  34  73  .466  41  33  1.2 
Justin Harcharik   3  17  .176  16  61  .262  10  39  .256  9  39  .231  0  1  .000  5  17  .294  18  26  0.7 
Devon Hedin   0  7  .000  4  13  .308  3  11  .273  1  9  .111  0  0  ---  2  7  .286  4  8  0.5 
Blake Loran   1  7  .143  28  80  .350  18  44  .409  11  43  .256  2  3  .667  15  26  .577  22  27  0.8 
Cole McPherson   0  2  .000  2  25  .080  0  9  .000  2  18  .111  0  1  .000  1  12  .083  7  9  0.8 
Brody Miller   7  32  .219  42  138  .304  27  87  .310  22  83  .265  3  11  .273  13  35  .371  47  47  1.0 
Blake Nelson   7  32  .219  30  116  .259  20  80  .250  17  68  .250  0  6  .000  13  34  .382  30  36  0.8 
Orrin Pyrah   1  12  .083  4  30  .133  3  24  .125  2  18  .111  0  1  .000  3  11  .273  13  11  1.2 
Colby Robison   5  29  .172  40  120  .333  28  80  .350  17  69  .246  0  6  .000  12  41  .293  47  28  1.7 
Austin Rue   7  27  .259  22  101  .218  12  63  .190  17  65  .262  1  5  .200  13  38  .342  27  49  0.6 
Zachary Smith   0  9  .000  3  18  .167  1  13  .077  2  14  .143  0  0  ---  0  7  .000  7  11  0.6 
Mack Unruh   0  3  .000  21  74  .284  15  44  .341  6  33  .182  1  2  .500  3  13  .231  22  17  1.3 
Trevor Wilson   0  6  .000  16  90  .178  9  55  .164  7  41  .171  2  5  .400  6  15  .400  33  13  2.5 
Totals   55  270  .204  315  1152  .273  204  742  .275  166  680  .244  13  57  .228  130  372  .349  369  375  1.0 
Opponents   154  558  .276  254  887  .286  222  722  .307  186  723  .257  19  56  .339  143  369  .388  334  410  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jordan Carlson   2  12  .167  6  21  .286  3  6  .500  5  26  .192  3  16  45  .356  4  21  3  5  6 
Matt Comer   0  0  ---  14  52  .269  6  13  .462  7  39  .179  5  45  92  .489  9  31  5  5  8 
Ty Gilmore   0  0  ---  13  40  .325  5  6  .833  17  55  .309  12  42  80  .525  5  44  2  4  6 
Justin Harcharik   0  3  .000  6  23  .261  1  2  .500  5  23  .217  2  17  43  .395  3  20  2  3  6 
Devon Hedin   1  3  .333  1  7  .143  0  0  ---  1  4  .250  1  5  12  .417  1  2  1  2  0 
Blake Loran   1  4  .250  13  32  .406  6  10  .600  12  26  .462  11  36  57  .632  17  13  3  1  4 
Cole McPherson   0  0  ---  0  6  .000  2  5  .400  0  3  .000  1  6  14  .429  2  1  2  2  2 
Brody Miller   0  0  ---  20  60  .333  9  14  .643  17  60  .283  12  48  97  .495  12  59  6  6  6 
Blake Nelson   0  1  .000  14  56  .250  7  15  .467  9  54  .167  6  38  91  .418  8  46  3  5  23 
Orrin Pyrah   0  2  .000  2  12  .167  0  1  .000  3  15  .200  1  9  27  .333  2  12  0  3  8 
Colby Robison   0  0  ---  18  50  .360  11  16  .688  20  51  .392  12  45  91  .495  14  31  3  4  4 
Austin Rue   0  0  ---  9  40  .225  2  5  .400  9  39  .231  2  35  81  .432  11  32  5  6  11 
Zachary Smith   0  3  .000  0  5  .000  0  1  .000  1  5  .200  0  4  15  .267  1  4  1  0  1 
Mack Unruh   0  1  .000  10  29  .345  3  6  .500  8  23  .348  7  28  54  .519  9  18  0  0  8 
Trevor Wilson   0  1  .000  6  32  .188  1  7  .143  7  41  .171  12  21  62  .339  8  25  0  2  11 
Totals   4  30  .133  132  465  .284  56  107  .523  121  464  .261  87  395  861  .459  106  373  36  48  104 
Opponents   8  37  .216  145  481  .301  69  118  .585  130  476  .273  94  432  841  .514  129  341  39  54  104 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Derek Allen   10  22  .455  8  27  .296  11  24  .458  7  25  .280  3  12  .250  10  19  .526  14  10  1.4 
Lucas Blehm   0  7  .000  9  45  .200  6  27  .222  3  25  .120  5  14  .357  3  18  .167  19  15  1.3 
Matt Eames   10  34  .294  27  121  .223  17  61  .279  20  94  .213  12  42  .286  14  53  .264  38  44  0.9 
Kyle Gieselman   2  6  .333  14  41  .341  10  30  .333  6  17  .353  5  11  .455  10  23  .435  12  14  0.9 
Brian Hutchings   28  67  .418  54  179  .302  41  126  .325  41  120  .342  23  59  .390  29  79  .367  48  64  0.8 
Brady Muller   5  25  .200  59  202  .292  39  114  .342  25  113  .221  25  64  .391  15  67  .224  45  72  0.6 
Samuel Paterson   8  27  .296  55  226  .243  30  107  .280  33  146  .226  25  72  .347  16  74  .216  53  88  0.6 
Bobby Ragasa   6  33  .182  23  93  .247  14  60  .233  15  66  .227  10  30  .333  10  47  .213  30  31  1.0 
Zachary Smith   8  31  .258  19  78  .244  14  52  .269  13  57  .228  12  27  .444  4  34  .118  35  30  1.2 
David Swecker   2  7  .286  11  23  .478  9  23  .391  4  7  .571  7  8  .875  7  13  .538  8  1  8.0 
Mack Unruh   3  5  .600  16  37  .432  12  30  .400  7  12  .583  7  9  .778  3  11  .273  6  7  0.9 
Travis Vincent   1  15  .067  16  57  .281  9  43  .209  8  29  .276  7  15  .467  4  24  .167  19  23  0.8 
Jordan Wilson   4  9  .444  10  28  .357  10  25  .400  4  12  .333  2  6  .333  5  14  .357  7  11  0.6 
Totals   87  288  .302  321  1157  .277  222  722  .307  186  723  .257  143  369  .388  130  476  .273  334  410  0.8 
Opponents   112  330  .339  258  1092  .236  204  742  .275  166  680  .244  130  372  .349  121  464  .261  369  375  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Derek Allen   3-3  3.56  15.19  13.50  10.12  6.75  5.06  0.8  3.38  0.00  0.00  11.81  8.44  50.62  1-2  .500 
Lucas Blehm   7-0  2.10  5.52  4.30  1.84  4.91  3.68  0.8  1.84  0.00  0.00  11.66  9.20  39.89  1-2  .500 
Matt Eames   10-7  4.10  8.12  5.93  5.27  3.51  8.12  2.3  1.10  0.66  0.66  8.34  9.66  39.07  13-15  .867 
Kyle Gieselman   11-0  1.12  11.68  6.57  5.84  3.65  4.38  1.2  4.38  0.00  0.00  8.76  10.22  41.59  2-4  .500 
Brian Hutchings   10-10  5.63  13.10  6.71  5.75  2.40  8.31  3.5  2.56  0.16  1.28  7.67  10.22  43.93  9-10  .900 
Brady Muller   10-10  6.13  9.39  6.31  4.84  4.55  7.78  1.7  2.49  0.59  0.15  6.60  10.57  41.53  6-10  .600 
Samuel Paterson   11-11  6.03  8.55  5.83  4.21  3.39  6.78  2.0  1.76  0.00  0.68  7.19  11.94  40.16  7-8  .875 
Bobby Ragasa   15-0  2.27  7.68  3.18  2.91  3.97  9.79  2.5  3.18  0.00  0.79  7.94  8.21  39.71  0-0  --- 
Zachary Smith   9-3  3.26  8.28  7.36  6.75  1.23  5.83  4.8  1.53  0.00  1.53  10.74  9.20  38.97  1-1  1.000 
David Swecker   7-1  0.90  18.47  29.84  14.21  14.21  12.79  0.9  8.53  0.00  0.00  11.37  1.42  69.63  5-5  1.000 
Mack Unruh   4-1  1.83  23.32  15.95  13.50  3.68  6.14  1.7  2.45  1.23  0.00  7.36  8.59  58.91  0-1  .000 
Travis Vincent   13-0  1.51  7.78  4.58  2.75  2.75  6.41  2.3  1.37  0.00  0.46  8.69  10.53  39.36  3-3  1.000 
Jordan Wilson   5-0  1.60  15.75  11.25  6.75  6.75  5.62  0.8  2.25  2.25  0.00  7.88  12.38  51.75  1-1  1.000 
Totals   46-46  7.99  10.00  6.79  5.17  3.72  7.33  2.0  2.30  0.27  0.64  8.18  10.05  42.14  49-62  .790 
Opponents   46-46  8.02  9.02  5.20  4.20  4.34  7.61  1.8  1.39  0.17  0.39  9.00  9.15  41.29  52-65  .800 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
MSU Billings   23  28  29  18  42  17  19  20  11  6  213 
Opponents  51  21  32  47  32  29  35  12  13  5  277 

Win-Loss record when ... 
Overall   22-24 
Conference   13-19 
Non-Conference   9-5 
Home games   14-8 
Away games   8-16 
Neutral site   0-0 
Day games   22-22 
Night games   0-2 
vs Left starter   4-4 
vs Right starter   18-20 
1-Run games   8-6 
2-Run games   5-3 
5+Run games   3-11 
Extra innings   3-1 
Shutouts   3-6 
 
Scoring 0-2 runs   2-12 
... 3-5 runs   4-9 
... 6-9 runs   14-2 
... 10+ runs   2-1 
 
Opponent 0-2 runs   8-3 
... 3-5 runs   10-7 
... 6-9 runs   3-5 
... 10+ runs   1-9 
 
Scored in 1st inning   9-5 
Opp. scored in 1st   6-12 
Scores first   14-8 
Opp. scores first   8-16 
    
After 6 leading   13-1 
... trailing   2-19 
... tied   7-4 
After 7 leading   8-1 
... trailing   0-9 
... tied   3-2 
After 8 leading   10-1 
... trailing   0-10 
... tied   1-1 
 
Hit 0 home runs   13-19 
... 1 home run   7-5 
... 2+ home runs   2-0 
 
Opponent 0 home runs   13-9 
... 1 home run   9-13 
... 2+ HRs   0-2 
 
Made 0 errors   8-6 
... 1 error   8-5 
... 2+ errors   6-13 
 
Opp. made 0 errors   5-11 
... 1 error   5-7 
... 2+ errors   12-6 
 
Out-hit opponent   16-4 
Out-hit by opponent   3-19 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  2-3  0-3  0-4  2-3  2-2  4-0  6-1  2-1  2-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  1-2  4-1  1-1  3-3  6-3  1-1  1-0  1-1  0-3  1-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-3  11-3  11-4  12-2  14-3  13-1  8-1  10-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-12  5-14  4-14  4-16  4-16  2-19  0-9  0-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-9  6-7  7-6  6-6  4-5  7-4  3-2  1-1 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2615  21  124 
AWAY  3086  16  192 
TOTAL  5701  37  154 

 

Category Leaders

 

Batting avg 
1.  Ty Gilmore   .373     
2.  Blake Loran   .333     
3.  Colby Robison   .302     
4.  Brody Miller   .288     
5.  Mack Unruh   .273     
Slugging pct 
1.  Colby Robison   .443     
2.  Blake Loran   .425     
3.  Matt Comer   .424     
4.  Ty Gilmore   .416     
5.  Austin Rue   .344     
On base pct 
1.  Ty Gilmore   .475     
2.  Blake Loran   .455     
3.  Mack Unruh   .411     
4.  Colby Robison   .367     
5.  Brody Miller   .359     
Runs scored 
1.  Ty Gilmore   34     
2.  Colby Robison   26     
3.  Austin Rue   25     
4.  Blake Nelson   22     
5.  2 tied at ...  20     
Hits 
1.  Ty Gilmore   62     
2.  Brody Miller   49     
3.  Colby Robison   45     
4.  Blake Nelson   37     
5.  Matt Comer   35     
Runs batted in 
1.  Colby Robison   25     
2.  Brody Miller   24     
  Matt Comer   24     
4.  Blake Loran   21     
  Ty Gilmore   21     
Doubles 
1.  Matt Comer   8     
  Colby Robison   8     
  Austin Rue   8     
4.  Ty Gilmore   7     
5.  2 tied at ...  5     
Triples 
1.  Matt Comer   2     
  Colby Robison   2     
  Austin Rue   2     
4.  Blake Nelson   1     
  
Home runs 
1.  Matt Comer   4     
  Trevor Wilson   4     
3.  Colby Robison   3     
4.  Blake Nelson   2     
5.  3 tied at ...  1     
Total bases 
1.  Ty Gilmore   69     
2.  Colby Robison   66     
3.  Matt Comer   59     
4.  Brody Miller   56     
5.  Blake Nelson   50     
Walks 
1.  Ty Gilmore   30     
2.  Austin Rue   19     
3.  Brody Miller   18     
  Blake Nelson   18     
5.  Blake Loran   17     
Hit by pitch 
1.  Matt Comer   7     
2.  Blake Nelson   6     
3.  Austin Rue   5     
  Colby Robison   5     
5.  2 tied at ...  4     
Sac bunts 
1.  Austin Rue   9     
2.  Blake Loran   5     
3.  Blake Nelson   4     
4.  3 tied at ...  3     
  
Sac flies 
1.  Brody Miller   4     
2.  Colby Robison   3     
3.  Matt Comer   2     
  Blake Loran   2     
5.  2 tied at ...  1     
Stolen bases 
1.  Colby Robison   15     
2.  Austin Rue   10     
3.  Blake Nelson   6     
  Ty Gilmore   6     
5.  2 tied at ...  4     
Caught stealing 
1.  Austin Rue   4     
2.  Ty Gilmore   2     
3.  7 tied at ...  1     
  
  
Steal attempts 
1.  Colby Robison   15     
2.  Austin Rue   14     
3.  Ty Gilmore   8     
4.  Blake Nelson   7     
5.  2 tied at ...  5     
Stolen base pct 
1.  Colby Robison   1.000     
  Matt Comer   1.000     
3.  Blake Nelson   .857     
4.  Trevor Wilson   .800     
5.  Ty Gilmore   .750     
Strikeouts 
1.  Blake Nelson   47     
2.  Trevor Wilson   36     
3.  Ty Gilmore   32     
4.  Colby Robison   31     
5.  Austin Rue   27     
Grounded into DP 
1.  Brody Miller   7     
2.  Matt Comer   5     
3.  Jordan Carlson   4     
4.  Colby Robison   2     
  Austin Rue   2     
Total plate appearances 
1.  Ty Gilmore   203     
2.  Brody Miller   195     
3.  Blake Nelson   176     
4.  Colby Robison   171     
5.  Austin Rue   161     
At bats 
1.  Brody Miller   170     
2.  Ty Gilmore   166     
3.  Colby Robison   149     
4.  Blake Nelson   148     
5.  Matt Comer   139     
Games played 
1.  Ty Gilmore   46     
  Brody Miller   46     
3.  Blake Nelson   44     
4.  Austin Rue   41     
5.  Colby Robison   40     
Game starts 
1.  Brody Miller   46     
  Ty Gilmore   46     
3.  Blake Nelson   42     
4.  Austin Rue   40     
  Colby Robison   40     
Games as sub 
1.  Jordan Carlson   17     
2.  Bobby Ragasa   15     
3.  Zachary Smith   13     
  Travis Vincent   13     
5.  Kyle Gieselman   11     

Earned run avg 
1.  Lucas Blehm   1.84     
2.  Travis Vincent   2.75     
3.  Bobby Ragasa   2.91     
4.  Samuel Paterson   4.21     
5.  Brady Muller   4.84     
Opposing bat avg 
1.  Lucas Blehm   .173     
2.  Bobby Ragasa   .230     
3.  Travis Vincent   .236     
4.  Matt Eames   .239     
5.  Zachary Smith   .248     
Won-loss pct 
1.  Lucas Blehm   1.000     
2.  Bobby Ragasa   .800     
3.  Brady Muller   .625     
4.  Zachary Smith   .600     
5.  Matt Eames   .500     
Wins 
1.  Brady Muller   5     
2.  Bobby Ragasa   4     
3.  Zachary Smith   3     
  Matt Eames   3     
  Brian Hutchings   3     
Losses 
1.  Samuel Paterson   7     
2.  Brian Hutchings   4     
3.  Matt Eames   3     
  Brady Muller   3     
5.  Zachary Smith   2     
Saves 
1.  Bobby Ragasa   4     
2.  Travis Vincent   2     
3.  Zachary Smith   1     
  
  
Innings pitched 
1.  Samuel Paterson   66.1     
2.  Brady Muller   61.1     
3.  Brian Hutchings   56.1     
4.  Matt Eames   41.0     
5.  Bobby Ragasa   34.0     
Batters struck out 
1.  Brady Muller   53     
2.  Brian Hutchings   52     
3.  Samuel Paterson   50     
4.  Bobby Ragasa   37     
  Matt Eames   37     
Appearances 
1.  Bobby Ragasa   15     
2.  Travis Vincent   13     
3.  Samuel Paterson   11     
  Kyle Gieselman   11     
5.  3 tied at ...  10     
Games started 
1.  Samuel Paterson   11     
2.  Brady Muller   10     
  Brian Hutchings   10     
4.  Matt Eames   7     
5.  2 tied at ...  3     
Games finished 
1.  Bobby Ragasa   11     
2.  Travis Vincent   7     
3.  Kyle Gieselman   6     
4.  Zachary Smith   4     
  Lucas Blehm   4     
Games in relief 
1.  Bobby Ragasa   15     
2.  Travis Vincent   13     
3.  Kyle Gieselman   11     
4.  Lucas Blehm   7     
5.  2 tied at ...  6     
Wild pitches 
1.  Brady Muller   7     
  David Swecker   7     
3.  Matt Eames   5     
4.  Bobby Ragasa   2     
  Zachary Smith   2     
Balks 
1.  Brady Muller   4     
2.  Matt Eames   3     
3.  Kyle Gieselman   2     
  Samuel Paterson   2     
5.  4 tied at ...  1     
Hit batters 
1.  Brady Muller   13     
2.  Brian Hutchings   9     
3.  Samuel Paterson   8     
4.  Zachary Smith   7     
5.  David Swecker   6     
Intentional BB allowed 
1.  Bobby Ragasa   4     
2.  Jordan Wilson   1     
  Kyle Gieselman   1     
  Travis Vincent   1     
  
Runners picked off 
1.  Kyle Gieselman   2     
  Zachary Smith   2     
3.  Matt Eames   1     
  
  
Batters SO out looking 
1.  Brady Muller   21     
2.  Matt Eames   18     
3.  Samuel Paterson   16     
4.  Brian Hutchings   13     
5.  Bobby Ragasa   11     
Sac bunts allowed 
1.  Samuel Paterson   9     
2.  Brady Muller   7     
3.  Zachary Smith   5     
4.  Brian Hutchings   4     
5.  2 tied at ...  3     
Sac flies allowed 
1.  Brady Muller   4     
2.  David Swecker   3     
3.  Zachary Smith   2     
  Matt Eames   2     
5.  6 tied at ...  1     
Hits allowed 
1.  Lucas Blehm   9     
2.  Kyle Gieselman   16     
3.  Travis Vincent   17     
4.  Derek Allen   18     
5.  Zachary Smith   27     
Runs allowed 
1.  Lucas Blehm   7     
2.  Kyle Gieselman   9     
3.  Travis Vincent   10     
4.  Bobby Ragasa   12     
5.  Derek Allen   16     
Earned runs allowed 
1.  Lucas Blehm   3     
2.  Travis Vincent   6     
3.  Kyle Gieselman   8     
4.  Bobby Ragasa   11     
5.  Derek Allen   12     
Walks allowed 
1.  Zachary Smith   4     
2.  Kyle Gieselman   5     
3.  Travis Vincent   6     
4.  Derek Allen   8     
  Lucas Blehm   8     
Doubles allowed 
1.  Lucas Blehm   3     
  Travis Vincent   3     
3.  Derek Allen   4     
4.  Zachary Smith   5     
  Matt Eames   5     
Triples allowed 
1.  Samuel Paterson   0     
  Bobby Ragasa   0     
  Lucas Blehm   0     
