Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Black Hills State University | 11/10/12 | 63-65 | L | 24-67 | .358 | 7-22 | .318 | 8-10 | .800 | 14 | 15 | 29 | 29.0 | 16 | 14 | 14 | 2 | 12 | 63 | 63.0 | |
at Chadron State | 11/11/12 | 79-64 | W | 28-68 | .412 | 4-20 | .200 | 19-22 | .864 | 14 | 26 | 40 | 34.5 | 13 | 14 | 11 | 2 | 12 | 79 | 71.0 | |
at Dixie State | 11/16/12 | 74-71 | W | 26-66 | .394 | 7-25 | .280 | 15-18 | .833 | 17 | 22 | 39 | 36.0 | 17 | 14 | 10 | 0 | 11 | 74 | 72.0 | |
vs Colorado Mesa | 11/17/12 | 47-69 | L | 15-51 | .294 | 3-14 | .214 | 14-19 | .737 | 11 | 14 | 25 | 33.2 | 18 | 9 | 20 | 0 | 10 | 47 | 65.8 | |
DIXIE STATE | 11/23/12 | 91-87 | Wot | 34-83 | .410 | 9-30 | .300 | 14-20 | .700 | 15 | 29 | 44 | 35.4 | 17 | 14 | 9 | 2 | 8 | 91 | 70.8 | |
NOTRE DAME DE NAMUR | 11/24/12 | 80-44 | W | 28-77 | .364 | 14-38 | .368 | 10-15 | .667 | 21 | 28 | 49 | 37.7 | 4 | 16 | 10 | 4 | 10 | 80 | 72.3 | |
CENTRAL WASHINGTON | 11/29/12 | 66-59 | W | 27-68 | .397 | 5-20 | .250 | 7-14 | .500 | 14 | 22 | 36 | 37.4 | 11 | 11 | 10 | 1 | 12 | 66 | 71.4 | |
NORTHWEST NAZARENE | 12/1/12 | 69-68 | W | 27-71 | .380 | 6-22 | .273 | 9-16 | .563 | 21 | 18 | 39 | 37.6 | 10 | 13 | 8 | 1 | 8 | 69 | 71.1 | |
S.D. MINES & TECHNOL | 12/07/12 | 74-50 | W | 29-73 | .397 | 6-28 | .214 | 10-21 | .476 | 13 | 25 | 38 | 37.7 | 19 | 21 | 13 | 3 | 17 | 74 | 71.4 | |
ROCKY MOUNTAIN COLLE | 12/17/12 | 74-42 | W | 31-68 | .456 | 9-28 | .321 | 3-8 | .375 | 11 | 35 | 46 | 38.5 | 11 | 17 | 15 | 3 | 14 | 74 | 71.7 | |
at Saint Martin's | 01/03/13 | 67-49 | W | 26-72 | .361 | 6-23 | .261 | 9-12 | .750 | 18 | 37 | 55 | 40.0 | 15 | 20 | 11 | 2 | 8 | 67 | 71.3 | |
at Western Oregon | 01/05/13 | 65-73 | L | 22-65 | .338 | 5-25 | .200 | 16-20 | .800 | 20 | 17 | 37 | 39.8 | 16 | 12 | 15 | 4 | 8 | 65 | 70.8 | |
UNIV. ALASKA ANCHORA | 01/10/13 | 78-64 | W | 28-75 | .373 | 7-24 | .292 | 15-18 | .833 | 18 | 28 | 46 | 40.2 | 13 | 16 | 10 | 2 | 7 | 78 | 71.3 | |
UNIV. ALASKA FAIRBANKS | 01/12/13 | 73-67 | W | 25-86 | .291 | 8-27 | .296 | 15-19 | .789 | 25 | 21 | 46 | 40.6 | 14 | 18 | 14 | 4 | 15 | 73 | 71.4 | |
at Simon Fraser | 01/17/13 | 58-89 | L | 24-62 | .387 | 6-13 | .462 | 4-5 | .800 | 13 | 16 | 29 | 39.9 | 14 | 13 | 17 | 1 | 10 | 58 | 70.5 | |
at Western Washington | 01/19/13 | 76-78 | L | 28-62 | .452 | 7-18 | .389 | 13-18 | .722 | 11 | 24 | 35 | 39.6 | 17 | 9 | 8 | 4 | 8 | 76 | 70.9 | |
SEATTLE PACIFIC UNIV | 01/26/13 | 66-56 | W | 22-60 | .367 | 6-17 | .353 | 16-29 | .552 | 13 | 17 | 30 | 39.0 | 15 | 15 | 11 | 5 | 10 | 66 | 70.6 | |
WESTERN OREGON | 01/31/13 | 62-55 | W | 21-64 | .328 | 6-22 | .273 | 14-22 | .636 | 11 | 22 | 33 | 38.7 | 8 | 11 | 11 | 3 | 7 | 62 | 70.1 | |
SAINT MARTIN'S | 02/02/13 | 75-41 | W | 31-72 | .431 | 7-25 | .280 | 6-10 | .600 | 17 | 22 | 39 | 38.7 | 13 | 19 | 9 | 2 | 18 | 75 | 70.4 | |
at Univ. Alaska Fairbanks | 02/07/13 | 70-50 | W | 27-68 | .397 | 4-17 | .235 | 12-18 | .667 | 20 | 32 | 52 | 39.3 | 13 | 10 | 11 | 3 | 8 | 70 | 70.3 | |
at Univ. Alaska Anchora | 02/09/13 | 55-61 | L | 22-61 | .361 | 1-17 | .059 | 10-13 | .769 | 10 | 24 | 34 | 39.1 | 18 | 16 | 8 | 2 | 7 | 55 | 69.6 | |
WESTERN WASHINGTON | 02/14/13 | 54-71 | L | 19-53 | .358 | 4-17 | .235 | 12-19 | .632 | 10 | 20 | 30 | 38.7 | 16 | 6 | 17 | 5 | 4 | 54 | 68.9 | |
SIMON FRASER | 02/16/13 | 55-61 | L | 21-69 | .304 | 5-19 | .263 | 8-10 | .800 | 12 | 16 | 28 | 38.2 | 14 | 9 | 9 | 1 | 8 | 55 | 68.3 | |
at Seattle Pacific Univ | 02/23/13 | 71-76 | L | 26-63 | .413 | 9-29 | .310 | 10-11 | .909 | 9 | 14 | 23 | 37.6 | 15 | 11 | 11 | 2 | 8 | 71 | 68.4 | |
at Northwest Nazarene | 02/28/13 | 76-63 | W | 31-63 | .492 | 9-21 | .429 | 5-7 | .714 | 8 | 23 | 31 | 37.3 | 9 | 13 | 10 | 3 | 5 | 76 | 68.7 | |
at Central Washington | 03/02/13 | 85-65 | W | 28-55 | .509 | 12-29 | .414 | 17-18 | .944 | 10 | 29 | 39 | 37.4 | 14 | 16 | 12 | 1 | 2 | 85 | 69.3 | |
vs Seattle Pacific Univ | 03/06/13 | 60-63 | L | 21-61 | .344 | 8-26 | .308 | 10-13 | .769 | 12 | 21 | 33 | 37.2 | 15 | 9 | 13 | 0 | 11 | 60 | 69.0 | |
Montana State Billings | 1863 | 691-1803 | .383 | 180-616 | .292 | 301-425 | .708 | 388 | 617 | 1005 | 37.2 | 375 | 366 | 317 | 62 | 258 | 1863 | 69.0 | |||
Opponents | 1701 | 635-1545 | .411 | 159-484 | .329 | 272-379 | .718 | 288 | 703 | 991 | 36.7 | 381 | 366 | 471 | 86 | 165 | 1701 | 63.0 | |||
Games played: 27 | Rebounds/game: 37.2 | |
Points/game: 69.0 | Assists/game: 13.6 | |
FG Pct: 38.3 | Turnovers/game: 11.7 | |
3FG Pct: 29.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.8 | Steals/game: 9.6 | |
Blocks/game: 2.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Black Hills State University | 11/10/12 | 63-65 | L | 23-48 | .479 | 7-16 | .438 | 12-14 | .857 | 3 | 23 | 26 | 26.0 | 13 | 14 | 19 | 3 | 7 | 65 | 65.0 | |
at Chadron State | 11/11/12 | 79-64 | W | 27-57 | .474 | 6-17 | .353 | 4-6 | .667 | 5 | 26 | 31 | 28.5 | 17 | 18 | 22 | 4 | 3 | 64 | 64.5 | |
at Dixie State | 11/16/12 | 74-71 | W | 24-57 | .421 | 5-18 | .278 | 18-23 | .783 | 15 | 24 | 39 | 32.0 | 13 | 18 | 15 | 5 | 6 | 71 | 66.7 | |
vs Colorado Mesa | 11/17/12 | 47-69 | L | 24-49 | .490 | 5-18 | .278 | 16-18 | .889 | 12 | 29 | 41 | 34.2 | 18 | 14 | 25 | 3 | 6 | 69 | 67.2 | |
DIXIE STATE | 11/23/12 | 91-87 | Wot | 32-79 | .405 | 6-19 | .316 | 17-22 | .773 | 17 | 37 | 54 | 38.2 | 16 | 15 | 16 | 0 | 5 | 87 | 71.2 | |
NOTRE DAME DE NAMUR | 11/24/12 | 80-44 | W | 20-58 | .345 | 2-14 | .143 | 2-2 | 1.000 | 6 | 25 | 31 | 37.0 | 13 | 9 | 19 | 3 | 6 | 44 | 66.7 | |
CENTRAL WASHINGTON | 11/29/12 | 66-59 | W | 23-59 | .390 | 9-26 | .346 | 4-9 | .444 | 16 | 24 | 40 | 37.4 | 11 | 17 | 19 | 8 | 5 | 59 | 65.6 | |
NORTHWEST NAZARENE | 12/1/12 | 69-68 | W | 27-61 | .443 | 3-15 | .200 | 11-12 | .917 | 14 | 28 | 42 | 38.0 | 14 | 7 | 16 | 2 | 4 | 68 | 65.9 | |
S.D. MINES & TECHNOL | 12/07/12 | 74-50 | W | 16-53 | .302 | 3-20 | .150 | 15-19 | .789 | 9 | 31 | 40 | 38.2 | 22 | 8 | 25 | 3 | 7 | 50 | 64.1 | |
ROCKY MOUNTAIN COLLE | 12/17/12 | 74-42 | W | 16-59 | .271 | 6-17 | .353 | 4-7 | .571 | 7 | 22 | 29 | 37.3 | 5 | 9 | 22 | 2 | 9 | 42 | 61.9 | |
at Saint Martin's | 01/03/13 | 67-49 | W | 18-65 | .277 | 5-22 | .227 | 8-12 | .667 | 13 | 28 | 41 | 37.6 | 10 | 15 | 15 | 1 | 7 | 49 | 60.7 | |
at Western Oregon | 01/05/13 | 65-73 | L | 27-51 | .529 | 10-17 | .588 | 9-14 | .643 | 9 | 23 | 32 | 37.2 | 17 | 13 | 19 | 5 | 8 | 73 | 61.8 | |
UNIV. ALASKA ANCHORA | 01/10/13 | 78-64 | W | 21-57 | .368 | 12-23 | .522 | 10-14 | .714 | 5 | 24 | 29 | 36.5 | 17 | 12 | 15 | 2 | 7 | 64 | 61.9 | |
UNIV. ALASKA FAIRBANKS | 01/12/13 | 73-67 | W | 23-49 | .469 | 5-12 | .417 | 16-25 | .640 | 6 | 34 | 40 | 36.8 | 15 | 10 | 25 | 4 | 8 | 67 | 62.3 | |
at Simon Fraser | 01/17/13 | 58-89 | L | 35-60 | .583 | 14-25 | .560 | 5-11 | .455 | 12 | 24 | 36 | 36.7 | 9 | 27 | 15 | 5 | 14 | 89 | 64.1 | |
at Western Washington | 01/19/13 | 76-78 | L | 31-64 | .484 | 9-24 | .375 | 7-12 | .583 | 13 | 27 | 40 | 36.9 | 16 | 25 | 10 | 3 | 3 | 78 | 64.9 | |
SEATTLE PACIFIC UNIV | 01/26/13 | 66-56 | W | 20-55 | .364 | 7-16 | .438 | 9-12 | .750 | 12 | 25 | 37 | 36.9 | 22 | 13 | 21 | 5 | 5 | 56 | 64.4 | |
WESTERN OREGON | 01/31/13 | 62-55 | W | 23-53 | .434 | 2-10 | .200 | 7-8 | .875 | 4 | 24 | 28 | 36.4 | 17 | 10 | 13 | 5 | 9 | 55 | 63.9 | |
SAINT MARTIN'S | 02/02/13 | 75-41 | W | 14-51 | .275 | 3-17 | .176 | 10-14 | .714 | 10 | 22 | 32 | 36.2 | 10 | 9 | 24 | 4 | 3 | 41 | 62.7 | |
at Univ. Alaska Fairbanks | 02/07/13 | 70-50 | W | 19-62 | .306 | 2-19 | .105 | 10-16 | .625 | 14 | 24 | 38 | 36.3 | 18 | 7 | 12 | 4 | 7 | 50 | 62.0 | |
at Univ. Alaska Anchora | 02/09/13 | 55-61 | L | 18-58 | .310 | 6-21 | .286 | 19-22 | .864 | 18 | 30 | 48 | 36.9 | 13 | 13 | 10 | 1 | 4 | 61 | 62.0 | |
WESTERN WASHINGTON | 02/14/13 | 54-71 | L | 28-59 | .475 | 5-11 | .455 | 10-18 | .556 | 11 | 23 | 34 | 36.7 | 17 | 18 | 16 | 4 | 9 | 71 | 62.4 | |
SIMON FRASER | 02/16/13 | 55-61 | L | 23-52 | .442 | 6-22 | .273 | 9-13 | .692 | 10 | 25 | 35 | 36.7 | 11 | 16 | 16 | 2 | 4 | 61 | 62.3 | |
at Seattle Pacific Univ | 02/23/13 | 71-76 | L | 27-52 | .519 | 6-12 | .500 | 16-19 | .842 | 12 | 29 | 41 | 36.8 | 14 | 15 | 21 | 2 | 3 | 76 | 62.9 | |
at Northwest Nazarene | 02/28/13 | 76-63 | W | 25-58 | .431 | 3-13 | .231 | 10-10 | 1.000 | 10 | 25 | 35 | 36.8 | 6 | 4 | 15 | 5 | 4 | 63 | 62.9 | |
at Central Washington | 03/02/13 | 85-65 | W | 25-65 | .385 | 8-25 | .320 | 7-17 | .412 | 15 | 17 | 32 | 36.6 | 16 | 14 | 8 | 0 | 6 | 65 | 63.0 | |
vs Seattle Pacific Univ | 03/06/13 | 60-63 | L | 26-54 | .481 | 4-15 | .267 | 7-10 | .700 | 10 | 30 | 40 | 36.7 | 11 | 16 | 18 | 1 | 6 | 63 | 63.0 | |
Opponents | 1701 | 635-1545 | .411 | 159-484 | .329 | 272-379 | .718 | 288 | 703 | 991 | 36.7 | 381 | 366 | 471 | 86 | 165 | 1701 | 63.0 | |||
Montana State Billings | 1863 | 691-1803 | .383 | 180-616 | .292 | 301-425 | .708 | 388 | 617 | 1005 | 37.2 | 375 | 366 | 317 | 62 | 258 | 1863 | 69.0 | |||
Games played: 27 | Rebounds/game: 36.7 | |
Points/game: 63.0 | Assists/game: 13.6 | |
FG Pct: 41.1 | Turnovers/game: 17.4 | |
3FG Pct: 32.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.8 | Steals/game: 6.1 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Black Hills State University | 32/28 | 31/37 | 63-65 | (2) | 24-67/23-48 | .358/ .479 | 7-22/7-16 | .318/ .438 | 8-10/12-14 | .800/ .857 | 29/26 | +3 | 14/14 | 14/19 | 2/3 | 12/7 | 16/13 |
Chadron State | 36/26 | 43/38 | 79-64 | +15 | 28-68/27-57 | .412/ .474 | 4-20/6-17 | .200/ .353 | 19-22/4-6 | .864/ .667 | 40/31 | +9 | 14/18 | 11/22 | 2/4 | 12/3 | 13/17 |
Dixie State | 42/33 | 32/38 | 74-71 | +3 | 26-66/24-57 | .394/ .421 | 7-25/5-18 | .280/ .278 | 15-18/18-23 | .833/ .783 | 39/39 | - | 14/18 | 10/15 | 0/5 | 11/6 | 17/13 |
Colorado Mesa | 29/38 | 18/31 | 47-69 | (22) | 15-51/24-49 | .294/ .490 | 3-14/5-18 | .214/ .278 | 14-19/16-18 | .737/ .889 | 25/41 | (16) | 9/14 | 20/25 | 0/3 | 10/6 | 18/18 |
DIXIE STATE | 40/42 | 42/40 | 91-87 | +4 | 34-83/32-79 | .410/ .405 | 9-30/6-19 | .300/ .316 | 14-20/17-22 | .700/ .773 | 44/54 | (10) | 14/15 | 9/16 | 2/0 | 8/5 | 17/16 |
NOTRE DAME DE NAMUR | 39/21 | 41/23 | 80-44 | +36 | 28-77/20-58 | .364/ .345 | 14-38/2-14 | .368/ .143 | 10-15/2-2 | .667/1.000 | 49/31 | +18 | 16/9 | 10/19 | 4/3 | 10/6 | 4/13 |
CENTRAL WASHINGTON | 41/30 | 25/29 | 66-59 | +7 | 27-68/23-59 | .397/ .390 | 5-20/9-26 | .250/ .346 | 7-14/4-9 | .500/ .444 | 36/40 | (4) | 11/17 | 10/19 | 1/8 | 12/5 | 11/11 |
NORTHWEST NAZARENE | 30/37 | 39/31 | 69-68 | +1 | 27-71/27-61 | .380/ .443 | 6-22/3-15 | .273/ .200 | 9-16/11-12 | .563/ .917 | 39/42 | (3) | 13/7 | 8/16 | 1/2 | 8/4 | 10/14 |
S.D. MINES & TECHNOL | 35/28 | 39/22 | 74-50 | +24 | 29-73/16-53 | .397/ .302 | 6-28/3-20 | .214/ .150 | 10-21/15-19 | .476/ .789 | 38/40 | (2) | 21/8 | 13/25 | 3/3 | 17/7 | 19/22 |
ROCKY MOUNTAIN COLLE | 47/25 | 27/17 | 74-42 | +32 | 31-68/16-59 | .456/ .271 | 9-28/6-17 | .321/ .353 | 3-8/4-7 | .375/ .571 | 46/29 | +17 | 17/9 | 15/22 | 3/2 | 14/9 | 11/5 |
Saint Martin's | 39/27 | 28/22 | 67-49 | +18 | 26-72/18-65 | .361/ .277 | 6-23/5-22 | .261/ .227 | 9-12/8-12 | .750/ .667 | 55/41 | +14 | 20/15 | 11/15 | 2/1 | 8/7 | 15/10 |
Western Oregon | 27/34 | 38/39 | 65-73 | (8) | 22-65/27-51 | .338/ .529 | 5-25/10-17 | .200/ .588 | 16-20/9-14 | .800/ .643 | 37/32 | +5 | 12/13 | 15/19 | 4/5 | 8/8 | 16/17 |
UNIV. ALASKA ANCHORA | 35/30 | 43/34 | 78-64 | +14 | 28-75/21-57 | .373/ .368 | 7-24/12-23 | .292/ .522 | 15-18/10-14 | .833/ .714 | 46/29 | +17 | 16/12 | 10/15 | 2/2 | 7/7 | 13/17 |
UNIV. ALASKA FAIRBANKS | 37/31 | 36/36 | 73-67 | +6 | 25-86/23-49 | .291/ .469 | 8-27/5-12 | .296/ .417 | 15-19/16-25 | .789/ .640 | 46/40 | +6 | 18/10 | 14/25 | 4/4 | 15/8 | 14/15 |
Simon Fraser | 32/44 | 26/45 | 58-89 | (31) | 24-62/35-60 | .387/ .583 | 6-13/14-25 | .462/ .560 | 4-5/5-11 | .800/ .455 | 29/36 | (7) | 13/27 | 17/15 | 1/5 | 10/14 | 14/9 |
Western Washington | 41/44 | 35/34 | 76-78 | (2) | 28-62/31-64 | .452/ .484 | 7-18/9-24 | .389/ .375 | 13-18/7-12 | .722/ .583 | 35/40 | (5) | 9/25 | 8/10 | 4/3 | 8/3 | 17/16 |
SEATTLE PACIFIC UNIV | 27/34 | 39/22 | 66-56 | +10 | 22-60/20-55 | .367/ .364 | 6-17/7-16 | .353/ .438 | 16-29/9-12 | .552/ .750 | 30/37 | (7) | 15/13 | 11/21 | 5/5 | 10/5 | 15/22 |
WESTERN OREGON | 30/20 | 32/35 | 62-55 | +7 | 21-64/23-53 | .328/ .434 | 6-22/2-10 | .273/ .200 | 14-22/7-8 | .636/ .875 | 33/28 | +5 | 11/10 | 11/13 | 3/5 | 7/9 | 8/17 |
SAINT MARTIN'S | 36/10 | 39/31 | 75-41 | +34 | 31-72/14-51 | .431/ .275 | 7-25/3-17 | .280/ .176 | 6-10/10-14 | .600/ .714 | 39/32 | +7 | 19/9 | 9/24 | 2/4 | 18/3 | 13/10 |
Univ. Alaska Fairbanks | 40/22 | 30/28 | 70-50 | +20 | 27-68/19-62 | .397/ .306 | 4-17/2-19 | .235/ .105 | 12-18/10-16 | .667/ .625 | 52/38 | +14 | 10/7 | 11/12 | 3/4 | 8/7 | 13/18 |
Univ. Alaska Anchora | 33/27 | 22/34 | 55-61 | (6) | 22-61/18-58 | .361/ .310 | 1-17/6-21 | .059/ .286 | 10-13/19-22 | .769/ .864 | 34/48 | (14) | 16/13 | 8/10 | 2/1 | 7/4 | 18/13 |
WESTERN WASHINGTON | 27/30 | 27/41 | 54-71 | (17) | 19-53/28-59 | .358/ .475 | 4-17/5-11 | .235/ .455 | 12-19/10-18 | .632/ .556 | 30/34 | (4) | 6/18 | 17/16 | 5/4 | 4/9 | 16/17 |
SIMON FRASER | 21/27 | 34/34 | 55-61 | (6) | 21-69/23-52 | .304/ .442 | 5-19/6-22 | .263/ .273 | 8-10/9-13 | .800/ .692 | 28/35 | (7) | 9/16 | 9/16 | 1/2 | 8/4 | 14/11 |
Seattle Pacific Univ | 25/29 | 46/47 | 71-76 | (5) | 26-63/27-52 | .413/ .519 | 9-29/6-12 | .310/ .500 | 10-11/16-19 | .909/ .842 | 23/41 | (18) | 11/15 | 11/21 | 2/2 | 8/3 | 15/14 |
Northwest Nazarene | 40/34 | 36/29 | 76-63 | +13 | 31-63/25-58 | .492/ .431 | 9-21/3-13 | .429/ .231 | 5-7/10-10 | .714/1.000 | 31/35 | (4) | 13/4 | 10/15 | 3/5 | 5/4 | 9/6 |
Central Washington | 44/34 | 41/31 | 85-65 | +20 | 28-55/25-65 | .509/ .385 | 12-29/8-25 | .414/ .320 | 17-18/7-17 | .944/ .412 | 39/32 | +7 | 16/14 | 12/8 | 1/0 | 2/6 | 14/16 |
Seattle Pacific Univ | 29/38 | 31/25 | 60-63 | (3) | 21-61/26-54 | .344/ .481 | 8-26/4-15 | .308/ .267 | 10-13/7-10 | .769/ .700 | 33/40 | (7) | 9/16 | 13/18 | 0/1 | 11/6 | 15/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
11 | 12 | 13 | 21 | 22 | 25 | 30 | ||||
Opponent | Date | Score | WL | HANSER,AU | PEOPLES,Q | TOLMAN,BR | KNUDSEN,B | OLSON,JAN | KUMM,BRAN | GRIMSRUD, |
at WBHSU | 11/10/12 | 63-65 | L | 3-3-0 | 15-2-0 | 4-3-1 | 13-5-6 | 4-7-2 | DNP | DNP |
at CSC-HOME | 11/11/12 | 79-64 | W | 0-1-1 | 10-8-1 | 10-4-1 | 30-3-6 | 12-10-1 | 0-1-0 | DNP |
at DX-WBB | 11/16/12 | 74-71 | W | 2-5-1 | 23-3-1 | 10-3-3 | 18-2-5 | 7-6-0 | 0-0-0 | DNP |
vs CMU-W | 11/17/12 | 47-69 | L | 4-1-0 | 4-2-0 | 3-6-1 | 9-2-6 | 8-7-0 | 0-0-0 | DNP |
DX-WBB | 11/23/12 | 91-87 | WO | 3-1-3 | 3-2-3 | 11-10-2 | 33-8-5 | 9-5-1 | DNP | 0-1-0 |
NDNU-WBB | 11/24/12 | 80-44 | W | 5-3-2 | 14-3-0 | 19-7-2 | 11-7-7 | 13-8-1 | 2-3-1 | 3-5-1 |
CWU | 11/29/12 | 66-59 | W | 0-2-0 | 8-5-0 | 8-4-3 | 24-4-3 | 13-11-1 | DNP | 2-1-1 |
NNU | 12/1/12 | 69-68 | W | 0-0-0 | 6-4-1 | 12-3-2 | 18-4-8 | 8-15-1 | DNP | 5-2-0 |
SDSMTW | 12/07/12 | 74-50 | W | 11-3-4 | 2-3-1 | 9-3-2 | 19-7-9 | 4-10-1 | 3-0-0 | 9-3-1 |
RMCWBB | 12/17/12 | 74-42 | W | 6-3-1 | 4-5-0 | 8-6-4 | 11-4-7 | 5-7-0 | 6-1-2 | 11-7-0 |
at SMU | 01/03/13 | 67-49 | W | 2-2-1 | 6-3-1 | 12-5-6 | 17-8-6 | 9-7-1 | 2-1-0 | 0-6-1 |
at WOU | 01/05/13 | 65-73 | L | 0-1-1 | 5-1-0 | 5-0-2 | 21-2-4 | 12-9-1 | DNP | 2-6-0 |
UAA | 01/10/13 | 78-64 | W | 0-1-0 | 3-3-0 | 10-4-4 | 22-9-7 | 8-8-0 | 0-1-0 | 10-5-1 |
UAF | 01/12/13 | 73-67 | W | 6-0-0 | 13-4-0 | 10-3-1 | 9-3-13 | 16-14-1 | 0-0-0 | 3-11-0 |
at SFU | 01/17/13 | 58-89 | L | 5-1-0 | 0-3-0 | 3-0-1 | 18-5-8 | 12-6-1 | 2-0-0 | 5-3-0 |
at WWU | 01/19/13 | 76-78 | L | 0-0-0 | 1-1-1 | 10-2-1 | 21-1-2 | 13-12-1 | DNP | 9-7-1 |
SPU | 01/26/13 | 66-56 | W | 4-2-1 | 4-1-2 | 0-2-1 | 19-2-7 | 7-8-0 | DNP | 15-6-1 |
WOU | 01/31/13 | 62-55 | W | 3-2-2 | 9-2-1 | DNP | 8-2-3 | 11-8-2 | 2-1-0 | 13-8-1 |
SMU | 02/02/13 | 75-41 | W | 12-3-2 | 14-2-0 | 2-1-4 | 13-3-7 | 6-8-1 | 2-1-2 | 5-6-1 |
at UAF | 02/07/13 | 70-50 | W | 4-5-0 | 10-7-1 | 9-1-3 | 8-3-3 | 8-8-1 | 1-2-0 | 12-7-1 |
at UAA | 02/09/13 | 55-61 | L | 0-0-0 | 2-2-2 | 3-3-3 | 14-7-5 | 14-13-1 | 0-0-0 | 6-4-2 |
WWU | 02/14/13 | 54-71 | L | 2-1-0 | 0-2-0 | 2-3-1 | 20-0-2 | 6-12-1 | 0-0-0 | 6-6-1 |
SFU | 02/16/13 | 55-61 | L | 1-2-0 | 4-3-1 | 11-3-1 | 21-5-6 | 11-9-0 | DNP | 3-1-0 |
at SPU | 02/23/13 | 71-76 | L | 0-0-1 | 8-3-0 | 11-1-1 | 22-1-6 | 5-4-1 | DNP | 3-1-0 |
at NNU | 02/28/13 | 76-63 | W | 0-0-0 | 8-1-0 | 11-2-1 | 20-2-8 | 10-10-1 | 0-0-0 | 11-4-0 |
at CWU | 03/02/13 | 85-65 | W | 0-0-0 | 14-4-0 | 9-2-3 | 19-5-10 | 14-11-0 | 0-0-0 | 11-4-3 |
vs SPU | 03/06/13 | 60-63 | L | 0-0-0 | 3-2-0 | 12-3-0 | 22-3-8 | 13-9-0 | DNP | 0-5-1 |
33 | 34 | 43 | ||||
Opponent | Date | Score | WL | CAPOUCH,T | DEPUYDT,A | GOGGINS,K |
at WBHSU | 11/10/12 | 63-65 | L | 0-0-0 | 9-3-4 | 15-4-1 |
at CSC-HOME | 11/11/12 | 79-64 | W | 0-1-0 | 4-3-2 | 13-3-2 |
at DX-WBB | 11/16/12 | 74-71 | W | DNP | 6-7-1 | 8-5-3 |
vs CMU-W | 11/17/12 | 47-69 | L | 4-1-0 | 2-1-1 | 13-2-1 |
DX-WBB | 11/23/12 | 91-87 | WO | DNP | 13-6-0 | 19-7-0 |
NDNU-WBB | 11/24/12 | 80-44 | W | 2-4-0 | 5-3-1 | 6-6-1 |
CWU | 11/29/12 | 66-59 | W | DNP | 2-0-2 | 9-9-1 |
NNU | 12/1/12 | 69-68 | W | DNP | 8-1-0 | 12-6-1 |
SDSMTW | 12/07/12 | 74-50 | W | 1-0-0 | 7-5-2 | 9-4-1 |
RMCWBB | 12/17/12 | 74-42 | W | 0-0-0 | 12-8-1 | 11-4-2 |
at SMU | 01/03/13 | 67-49 | W | 0-1-0 | 7-7-0 | 12-8-4 |
at WOU | 01/05/13 | 65-73 | L | DNP | 4-6-2 | 16-6-2 |
UAA | 01/10/13 | 78-64 | W | 0-0-0 | 10-8-3 | 15-7-1 |
UAF | 01/12/13 | 73-67 | W | 0-2-0 | 8-5-1 | 8-4-2 |
at SFU | 01/17/13 | 58-89 | L | 0-0-0 | 0-2-1 | 13-1-2 |
at WWU | 01/19/13 | 76-78 | L | DNP | 2-2-1 | 20-7-2 |
SPU | 01/26/13 | 66-56 | W | DNP | 5-4-0 | 12-5-3 |
WOU | 01/31/13 | 62-55 | W | 0-1-0 | 3-4-1 | 13-5-1 |
SMU | 02/02/13 | 75-41 | W | 2-9-1 | 6-1-1 | 13-5-0 |
at UAF | 02/07/13 | 70-50 | W | 2-2-0 | 9-8-1 | 7-2-0 |
at UAA | 02/09/13 | 55-61 | L | DNP | 6-2-0 | 10-0-3 |
WWU | 02/14/13 | 54-71 | L | 0-0-0 | 6-2-1 | 12-4-0 |
SFU | 02/16/13 | 55-61 | L | DNP | 2-1-0 | 2-4-1 |
at SPU | 02/23/13 | 71-76 | L | DNP | 4-7-1 | 18-4-1 |
