Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at CSU-Pueblo | 11/14/14 | 67-79 | L | 22-66 | .333 | 7-17 | .412 | 16-24 | .667 | 21 | 27 | 48 | 48.0 | 13 | 14 | 12 | 2 | 3 | 67 | 67.0 | |
| vs Western State | 11/15/14 | 95-57 | W | 29-62 | .468 | 14-27 | .519 | 23-31 | .742 | 9 | 38 | 47 | 47.5 | 22 | 20 | 13 | 1 | 9 | 95 | 81.0 | |
| at Chadron State | 11/18/14 | 78-52 | W | 26-60 | .433 | 6-18 | .333 | 20-31 | .645 | 17 | 31 | 48 | 47.7 | 15 | 16 | 19 | 6 | 15 | 78 | 80.0 | |
| ROCKY MOUNTAIN COLLE | 11/22/14 | 64-54 | W | 21-54 | .389 | 3-16 | .188 | 19-28 | .679 | 10 | 25 | 35 | 44.5 | 21 | 13 | 15 | 4 | 6 | 64 | 76.0 | |
| at HPU-WBB | 11/25/14 | 59-82 | L | 18-68 | .265 | 5-29 | .172 | 18-25 | .720 | 21 | 34 | 55 | 46.6 | 19 | 9 | 17 | 4 | 5 | 59 | 72.6 | |
| vs UHH-WBB | 11/27/14 | 61-41 | W | 17-50 | .340 | 5-17 | .294 | 22-26 | .846 | 12 | 37 | 49 | 47.0 | 14 | 8 | 19 | 3 | 10 | 61 | 70.7 | |
| vs CUH-WBB | 11/28/14 | 89-64 | W | 32-68 | .471 | 10-24 | .417 | 15-20 | .750 | 23 | 36 | 59 | 48.7 | 21 | 22 | 21 | 2 | 5 | 89 | 73.3 | |
| ALASKA ANCHORAGE | 12/4/14 | 60-76 | L | 19-44 | .432 | 6-19 | .316 | 16-20 | .800 | 4 | 18 | 22 | 45.4 | 19 | 16 | 25 | 2 | 4 | 60 | 71.6 | |
| ALASKA | 12/6/14 | 71-61 | W | 25-56 | .446 | 4-13 | .308 | 17-25 | .680 | 14 | 30 | 44 | 45.2 | 22 | 9 | 22 | 3 | 8 | 71 | 71.6 | |
| JAMESTOWN | 12/13/14 | 88-65 | W | 29-62 | .468 | 8-16 | .500 | 22-22 | 1.000 | 9 | 28 | 37 | 44.4 | 22 | 18 | 14 | 4 | 7 | 88 | 73.2 | |
| SD SCHOOL OF MINES | 12/18/14 | 91-81 | W | 35-73 | .479 | 9-34 | .265 | 12-22 | .545 | 7 | 28 | 35 | 43.5 | 17 | 18 | 4 | 3 | 10 | 91 | 74.8 | |
| MT TECH | 12/19/14 | 67-58 | W | 24-68 | .353 | 5-18 | .278 | 14-17 | .824 | 12 | 21 | 33 | 42.7 | 11 | 14 | 5 | 5 | 7 | 67 | 74.2 | |
| at Simon Fraser | 01/01/15 | 73-74 | L | 27-58 | .466 | 7-18 | .389 | 12-16 | .750 | 8 | 27 | 35 | 42.1 | 14 | 13 | 14 | 1 | 7 | 73 | 74.1 | |
| at Western Washington | 01/03/15 | 51-100 | L | 14-55 | .255 | 0-6 | .000 | 23-29 | .793 | 10 | 22 | 32 | 41.4 | 15 | 6 | 21 | 1 | 3 | 51 | 72.4 | |
| SEATTLE PACIFIC | 01/10/15 | 60-70 | L | 23-50 | .460 | 3-14 | .214 | 11-21 | .524 | 4 | 24 | 28 | 40.5 | 19 | 15 | 15 | 0 | 1 | 60 | 71.6 | |
| CENTRAL WASHINGTON | 01/15/15 | 54-75 | L | 22-55 | .400 | 4-15 | .267 | 6-11 | .545 | 6 | 14 | 20 | 39.2 | 16 | 14 | 9 | 3 | 9 | 54 | 70.5 | |
| NORTHWEST NAZARENE | 01/17/15 | 84-62 | W | 30-55 | .545 | 7-19 | .368 | 17-30 | .567 | 7 | 27 | 34 | 38.9 | 18 | 21 | 15 | 4 | 10 | 84 | 71.3 | |
| at Saint Martin's | 01/22/15 | 54-63 | L | 20-51 | .392 | 5-17 | .294 | 9-12 | .750 | 10 | 20 | 30 | 38.4 | 16 | 14 | 14 | 4 | 6 | 54 | 70.3 | |
| at Western Oregon | 01/24/15 | 59-57 | W | 22-58 | .379 | 3-16 | .188 | 12-15 | .800 | 8 | 27 | 35 | 38.2 | 12 | 15 | 10 | 4 | 8 | 59 | 69.7 | |
| WESTERN WASHINGTON | 01/29/15 | 71-82 | L | 27-61 | .443 | 3-13 | .231 | 14-17 | .824 | 10 | 21 | 31 | 37.8 | 12 | 17 | 18 | 5 | 4 | 71 | 69.8 | |
| SIMON FRASER | 01/31/15 | 79-74 | W | 28-58 | .483 | 7-15 | .467 | 16-27 | .593 | 9 | 22 | 31 | 37.5 | 17 | 20 | 11 | 2 | 8 | 79 | 70.2 | |
| at Seattle Pacific | 02/07/15 | 55-64 | L | 15-55 | .273 | 4-17 | .235 | 21-24 | .875 | 16 | 23 | 39 | 37.6 | 19 | 9 | 18 | 3 | 9 | 55 | 69.5 | |
| at Northwest Nazarene | 2/12/15 | 85-86 | L | 32-71 | .451 | 10-31 | .323 | 11-13 | .846 | 18 | 23 | 41 | 37.7 | 21 | 23 | 13 | 3 | 5 | 85 | 70.2 | |
| at Central Washington | 02/14/15 | 60-41 | W | 21-54 | .389 | 5-14 | .357 | 13-20 | .650 | 9 | 36 | 45 | 38.0 | 10 | 16 | 12 | 6 | 8 | 60 | 69.8 | |
| WESTERN OREGON | 02/19/15 | 69-71 | L | 23-54 | .426 | 8-24 | .333 | 15-21 | .714 | 9 | 18 | 27 | 37.6 | 15 | 16 | 18 | 3 | 7 | 69 | 69.8 | |
| SAINT MARTIN'S | 02/21/15 | 60-47 | W | 20-55 | .364 | 3-12 | .250 | 17-23 | .739 | 8 | 34 | 42 | 37.8 | 17 | 12 | 14 | 3 | 3 | 60 | 69.4 | |
| at Alaska | 02/26/15 | 55-74 | L | 19-71 | .268 | 4-17 | .235 | 13-17 | .765 | 22 | 29 | 51 | 38.3 | 18 | 11 | 19 | 4 | 7 | 55 | 68.9 | |
| at Alaska Anchorage | 02/28/15 | 64-74 | L | 25-64 | .391 | 8-28 | .286 | 6-13 | .462 | 8 | 27 | 35 | 38.1 | 22 | 23 | 15 | 6 | 5 | 64 | 68.7 | |
| MSU Billings | 1923 | 665-1656 | .402 | 163-524 | .311 | 430-600 | .717 | 321 | 747 | 1068 | 38.1 | 477 | 422 | 422 | 91 | 189 | 1923 | 68.7 | |||
| Opponents | 1884 | 671-1709 | .393 | 175-544 | .322 | 367-525 | .699 | 295 | 702 | 997 | 35.6 | 515 | 365 | 393 | 91 | 219 | 1884 | 67.3 | |||
| Games played: 28 | Rebounds/game: 38.1 | |
| Points/game: 68.7 | Assists/game: 15.1 | |
| FG Pct: 40.2 | Turnovers/game: 15.1 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.7 | Steals/game: 6.8 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at CSU-Pueblo | 11/14/14 | 67-79 | L | 29-61 | .475 | 12-22 | .545 | 9-15 | .600 | 8 | 25 | 33 | 33.0 | 16 | 20 | 8 | 6 | 10 | 79 | 79.0 | |
| vs Western State | 11/15/14 | 95-57 | W | 19-66 | .288 | 3-17 | .176 | 16-26 | .615 | 13 | 29 | 42 | 37.5 | 26 | 6 | 15 | 4 | 8 | 57 | 68.0 | |
| at Chadron State | 11/18/14 | 78-52 | W | 20-55 | .364 | 6-16 | .375 | 6-15 | .400 | 10 | 23 | 33 | 36.0 | 23 | 12 | 24 | 4 | 7 | 52 | 62.7 | |
| ROCKY MOUNTAIN COLLE | 11/22/14 | 64-54 | W | 17-68 | .250 | 3-21 | .143 | 17-23 | .739 | 23 | 23 | 46 | 38.5 | 21 | 8 | 14 | 1 | 7 | 54 | 60.5 | |
| at HPU-WBB | 11/25/14 | 59-82 | L | 29-67 | .433 | 10-25 | .400 | 14-20 | .700 | 10 | 36 | 46 | 40.0 | 19 | 16 | 10 | 3 | 8 | 82 | 64.8 | |
| vs UHH-WBB | 11/27/14 | 61-41 | W | 15-63 | .238 | 4-21 | .190 | 7-11 | .636 | 15 | 25 | 40 | 40.0 | 21 | 10 | 19 | 2 | 5 | 41 | 60.8 | |
| vs CUH-WBB | 11/28/14 | 89-64 | W | 20-59 | .339 | 6-23 | .261 | 18-28 | .643 | 9 | 16 | 25 | 37.9 | 16 | 7 | 14 | 1 | 7 | 64 | 61.3 | |
| ALASKA ANCHORAGE | 12/4/14 | 60-76 | L | 28-70 | .400 | 6-20 | .300 | 14-18 | .778 | 17 | 17 | 34 | 37.4 | 19 | 11 | 13 | 1 | 18 | 76 | 63.1 | |
| ALASKA | 12/6/14 | 71-61 | W | 22-63 | .349 | 4-18 | .222 | 13-17 | .765 | 6 | 17 | 23 | 35.8 | 21 | 17 | 13 | 2 | 8 | 61 | 62.9 | |
| JAMESTOWN | 12/13/14 | 88-65 | W | 21-60 | .350 | 6-25 | .240 | 17-25 | .680 | 11 | 18 | 29 | 35.1 | 18 | 9 | 13 | 1 | 7 | 65 | 63.1 | |
| SD SCHOOL OF MINES | 12/18/14 | 91-81 | W | 28-60 | .467 | 13-27 | .481 | 12-20 | .600 | 3 | 34 | 37 | 35.3 | 18 | 14 | 15 | 1 | 2 | 81 | 64.7 | |
| MT TECH | 12/19/14 | 67-58 | W | 22-62 | .355 | 10-29 | .345 | 4-5 | .800 | 9 | 30 | 39 | 35.6 | 13 | 10 | 15 | 2 | 1 | 58 | 64.2 | |
| at Simon Fraser | 01/01/15 | 73-74 | L | 30-63 | .476 | 5-21 | .238 | 9-16 | .563 | 8 | 25 | 33 | 35.4 | 15 | 19 | 11 | 8 | 8 | 74 | 64.9 | |
| at Western Washington | 01/03/15 | 51-100 | L | 38-63 | .603 | 9-12 | .750 | 15-18 | .833 | 3 | 32 | 35 | 35.4 | 20 | 24 | 12 | 5 | 11 | 100 | 67.4 | |
| SEATTLE PACIFIC | 01/10/15 | 60-70 | L | 23-53 | .434 | 4-17 | .235 | 20-25 | .800 | 6 | 23 | 29 | 34.9 | 21 | 12 | 11 | 5 | 11 | 70 | 67.6 | |
| CENTRAL WASHINGTON | 01/15/15 | 54-75 | L | 28-52 | .538 | 4-12 | .333 | 15-20 | .750 | 8 | 26 | 34 | 34.9 | 10 | 21 | 12 | 3 | 5 | 75 | 68.1 | |
| NORTHWEST NAZARENE | 01/17/15 | 84-62 | W | 22-65 | .338 | 6-21 | .286 | 12-18 | .667 | 10 | 23 | 33 | 34.8 | 25 | 11 | 17 | 2 | 9 | 62 | 67.7 | |
| at Saint Martin's | 01/22/15 | 54-63 | L | 23-55 | .418 | 4-15 | .267 | 13-18 | .722 | 15 | 24 | 39 | 35.0 | 17 | 11 | 14 | 4 | 11 | 63 | 67.4 | |
| at Western Oregon | 01/24/15 | 59-57 | W | 21-58 | .362 | 5-21 | .238 | 10-11 | .909 | 10 | 30 | 40 | 35.3 | 13 | 10 | 13 | 3 | 7 | 57 | 66.9 | |
| WESTERN WASHINGTON | 01/29/15 | 71-82 | L | 29-60 | .483 | 4-14 | .286 | 20-21 | .952 | 7 | 19 | 26 | 34.8 | 16 | 11 | 11 | 2 | 7 | 82 | 67.7 | |
| SIMON FRASER | 01/31/15 | 79-74 | W | 25-63 | .397 | 11-32 | .344 | 13-22 | .591 | 13 | 25 | 38 | 35.0 | 21 | 14 | 17 | 4 | 7 | 74 | 68.0 | |
| at Seattle Pacific | 02/07/15 | 55-64 | L | 23-59 | .390 | 4-15 | .267 | 14-15 | .933 | 14 | 24 | 38 | 35.1 | 20 | 11 | 18 | 5 | 5 | 64 | 67.8 | |
| at Northwest Nazarene | 2/12/15 | 85-86 | L | 28-62 | .452 | 4-9 | .444 | 26-32 | .813 | 15 | 23 | 38 | 35.2 | 13 | 11 | 10 | 0 | 11 | 86 | 68.6 | |
| at Central Washington | 02/14/15 | 60-41 | W | 16-60 | .267 | 9-29 | .310 | 0-4 | .000 | 10 | 27 | 37 | 35.3 | 17 | 15 | 16 | 2 | 3 | 41 | 67.4 | |
| WESTERN OREGON | 02/19/15 | 69-71 | L | 29-54 | .537 | 6-13 | .462 | 7-12 | .583 | 4 | 21 | 25 | 34.9 | 20 | 15 | 15 | 2 | 10 | 71 | 67.6 | |
| SAINT MARTIN'S | 02/21/15 | 60-47 | W | 17-61 | .279 | 4-16 | .250 | 9-12 | .750 | 7 | 22 | 29 | 34.7 | 24 | 6 | 12 | 3 | 7 | 47 | 66.8 | |
| at Alaska | 02/26/15 | 55-74 | L | 26-66 | .394 | 4-13 | .308 | 18-24 | .750 | 14 | 32 | 46 | 35.1 | 17 | 17 | 14 | 6 | 8 | 74 | 67.0 | |
| at Alaska Anchorage | 02/28/15 | 64-74 | L | 23-61 | .377 | 9-20 | .450 | 19-34 | .559 | 17 | 33 | 50 | 35.6 | 15 | 17 | 17 | 9 | 11 | 74 | 67.3 | |
| Opponents | 1884 | 671-1709 | .393 | 175-544 | .322 | 367-525 | .699 | 295 | 702 | 997 | 35.6 | 515 | 365 | 393 | 91 | 219 | 1884 | 67.3 | |||
| MSU Billings | 1923 | 665-1656 | .402 | 163-524 | .311 | 430-600 | .717 | 321 | 747 | 1068 | 38.1 | 477 | 422 | 422 | 91 | 189 | 1923 | 68.7 | |||
| Games played: 28 | Rebounds/game: 35.6 | |
| Points/game: 67.3 | Assists/game: 13.0 | |
| FG Pct: 39.3 | Turnovers/game: 14.0 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.9 | Steals/game: 7.8 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CSU-Pueblo | 39/48 | 28/31 | 67-79 | (12) | 22-66/29-61 | .333/ .475 | 7-17/12-22 | .412/ .545 | 16-24/9-15 | .667/ .600 | 48/33 | +15 | 14/20 | 12/8 | 2/6 | 3/10 | 13/16 |
| Western State | 51/29 | 44/28 | 95-57 | +38 | 29-62/19-66 | .468/ .288 | 14-27/3-17 | .519/ .176 | 23-31/16-26 | .742/ .615 | 47/42 | +5 | 20/6 | 13/15 | 1/4 | 9/8 | 22/26 |
| Chadron State | 39/20 | 39/32 | 78-52 | +26 | 26-60/20-55 | .433/ .364 | 6-18/6-16 | .333/ .375 | 20-31/6-15 | .645/ .400 | 48/33 | +15 | 16/12 | 19/24 | 6/4 | 15/7 | 15/23 |
| ROCKY MOUNTAIN COLLE | 28/26 | 36/28 | 64-54 | +10 | 21-54/17-68 | .389/ .250 | 3-16/3-21 | .188/ .143 | 19-28/17-23 | .679/ .739 | 35/46 | (11) | 13/8 | 15/14 | 4/1 | 6/7 | 21/21 |
| HPU-WBB | 33/43 | 26/39 | 59-82 | (23) | 18-68/29-67 | .265/ .433 | 5-29/10-25 | .172/ .400 | 18-25/14-20 | .720/ .700 | 55/46 | +9 | 9/16 | 17/10 | 4/3 | 5/8 | 19/19 |
| UHH-WBB | 22/21 | 39/20 | 61-41 | +20 | 17-50/15-63 | .340/ .238 | 5-17/4-21 | .294/ .190 | 22-26/7-11 | .846/ .636 | 49/40 | +9 | 8/10 | 19/19 | 3/2 | 10/5 | 14/21 |
| CUH-WBB | 41/32 | 48/32 | 89-64 | +25 | 32-68/20-59 | .471/ .339 | 10-24/6-23 | .417/ .261 | 15-20/18-28 | .750/ .643 | 59/25 | +34 | 22/7 | 21/14 | 2/1 | 5/7 | 21/16 |
| ALASKA ANCHORAGE | 19/34 | 41/42 | 60-76 | (16) | 19-44/28-70 | .432/ .400 | 6-19/6-20 | .316/ .300 | 16-20/14-18 | .800/ .778 | 22/34 | (12) | 16/11 | 25/13 | 2/1 | 4/18 | 19/19 |
| ALASKA | 37/27 | 34/34 | 71-61 | +10 | 25-56/22-63 | .446/ .349 | 4-13/4-18 | .308/ .222 | 17-25/13-17 | .680/ .765 | 44/23 | +21 | 9/17 | 22/13 | 3/2 | 8/8 | 22/21 |
| JAMESTOWN | 43/23 | 45/42 | 88-65 | +23 | 29-62/21-60 | .468/ .350 | 8-16/6-25 | .500/ .240 | 22-22/17-25 | 1.000/ .680 | 37/29 | +8 | 18/9 | 14/13 | 4/1 | 7/7 | 22/18 |
| SD SCHOOL OF MINES | 47/41 | 44/40 | 91-81 | +10 | 35-73/28-60 | .479/ .467 | 9-34/13-27 | .265/ .481 | 12-22/12-20 | .545/ .600 | 35/37 | (2) | 18/14 | 4/15 | 3/1 | 10/2 | 17/18 |
| MT TECH | 31/25 | 36/33 | 67-58 | +9 | 24-68/22-62 | .353/ .355 | 5-18/10-29 | .278/ .345 | 14-17/4-5 | .824/ .800 | 33/39 | (6) | 14/10 | 5/15 | 5/2 | 7/1 | 11/13 |
| Simon Fraser | 23/36 | 50/38 | 73-74 | (1) | 27-58/30-63 | .466/ .476 | 7-18/5-21 | .389/ .238 | 12-16/9-16 | .750/ .563 | 35/33 | +2 | 13/19 | 14/11 | 1/8 | 7/8 | 14/15 |
| Western Washington | 26/47 | 25/53 | 51-100 | (49) | 14-55/38-63 | .255/ .603 | 0-6/9-12 | .000/ .750 | 23-29/15-18 | .793/ .833 | 32/35 | (3) | 6/24 | 21/12 | 1/5 | 3/11 | 15/20 |
| SEATTLE PACIFIC | 35/28 | 25/42 | 60-70 | (10) | 23-50/23-53 | .460/ .434 | 3-14/4-17 | .214/ .235 | 11-21/20-25 | .524/ .800 | 28/29 | (1) | 15/12 | 15/11 | 0/5 | 1/11 | 19/21 |
| CENTRAL WASHINGTON | 25/36 | 29/39 | 54-75 | (21) | 22-55/28-52 | .400/ .538 | 4-15/4-12 | .267/ .333 | 6-11/15-20 | .545/ .750 | 20/34 | (14) | 14/21 | 9/12 | 3/3 | 9/5 | 16/10 |
| NORTHWEST NAZARENE | 45/32 | 39/30 | 84-62 | +22 | 30-55/22-65 | .545/ .338 | 7-19/6-21 | .368/ .286 | 17-30/12-18 | .567/ .667 | 34/33 | +1 | 21/11 | 15/17 | 4/2 | 10/9 | 18/25 |
| Saint Martin's | 19/32 | 35/31 | 54-63 | (9) | 20-51/23-55 | .392/ .418 | 5-17/4-15 | .294/ .267 | 9-12/13-18 | .750/ .722 | 30/39 | (9) | 14/11 | 14/14 | 4/4 | 6/11 | 16/17 |
| Western Oregon | 27/29 | 32/28 | 59-57 | +2 | 22-58/21-58 | .379/ .362 | 3-16/5-21 | .188/ .238 | 12-15/10-11 | .800/ .909 | 35/40 | (5) | 15/10 | 10/13 | 4/3 | 8/7 | 12/13 |
| WESTERN WASHINGTON | 28/31 | 43/51 | 71-82 | (11) | 27-61/29-60 | .443/ .483 | 3-13/4-14 | .231/ .286 | 14-17/20-21 | .824/ .952 | 31/26 | +5 | 17/11 | 18/11 | 5/2 | 4/7 | 12/16 |
| SIMON FRASER | 35/38 | 44/36 | 79-74 | +5 | 28-58/25-63 | .483/ .397 | 7-15/11-32 | .467/ .344 | 16-27/13-22 | .593/ .591 | 31/38 | (7) | 20/14 | 11/17 | 2/4 | 8/7 | 17/21 |
| Seattle Pacific | 30/35 | 25/29 | 55-64 | (9) | 15-55/23-59 | .273/ .390 | 4-17/4-15 | .235/ .267 | 21-24/14-15 | .875/ .933 | 39/38 | +1 | 9/11 | 18/18 | 3/5 | 9/5 | 19/20 |
| Northwest Nazarene | 47/41 | 38/45 | 85-86 | (1) | 32-71/28-62 | .451/ .452 | 10-31/4-9 | .323/ .444 | 11-13/26-32 | .846/ .813 | 41/38 | +3 | 23/11 | 13/10 | 3/0 | 5/11 | 21/13 |
| Central Washington | 23/12 | 37/29 | 60-41 | +19 | 21-54/16-60 | .389/ .267 | 5-14/9-29 | .357/ .310 | 13-20/0-4 | .650/ .000 | 45/37 | +8 | 16/15 | 12/16 | 6/2 | 8/3 | 10/17 |
| WESTERN OREGON | 25/34 | 44/37 | 69-71 | (2) | 23-54/29-54 | .426/ .537 | 8-24/6-13 | .333/ .462 | 15-21/7-12 | .714/ .583 | 27/25 | +2 | 16/15 | 18/15 | 3/2 | 7/10 | 15/20 |
| SAINT MARTIN'S | 32/20 | 28/27 | 60-47 | +13 | 20-55/17-61 | .364/ .279 | 3-12/4-16 | .250/ .250 | 17-23/9-12 | .739/ .750 | 42/29 | +13 | 12/6 | 14/12 | 3/3 | 3/7 | 17/24 |
| Alaska | 25/27 | 30/47 | 55-74 | (19) | 19-71/26-66 | .268/ .394 | 4-17/4-13 | .235/ .308 | 13-17/18-24 | .765/ .750 | 51/46 | +5 | 11/17 | 19/14 | 4/6 | 7/8 | 18/17 |
| Alaska Anchorage | 27/29 | 37/45 | 64-74 | (10) | 25-64/23-61 | .391/ .377 | 8-28/9-20 | .286/ .450 | 6-13/19-34 | .462/ .559 | 35/50 | (15) | 23/17 | 15/17 | 6/9 | 5/11 | 22/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 11 | 12 | 13 | 14 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | RESER,BRI | PEOPLES,Q | HENRY,COU | YOUNG,BRI | STAVISH,V | BREEN,ALI | PREVOST,L |
| at CSUPW | 11/14/14 | 67-79 | L | DNP | 11-6-3 | 0-0-0 | 0-0-0 | 5-2-1 | 23-13-2 | 0-1-0 |
| vs WESTERN | 11/15/14 | 95-57 | W | DNP | 21-8-1 | 5-0-0 | 2-2-0 | 18-5-5 | 13-4-1 | 4-1-0 |
| at CSC | 11/18/14 | 78-52 | W | 1-2-0 | 19-10-4 | 4-2-2 | 0-0-0 | 1-5-0 | 19-9-1 | 0-1-0 |
| RMC | 11/22/14 | 64-54 | W | DNP | 11-6-3 | 2-2-2 | DNP | 0-1-0 | 14-7-2 | DNP |
| at HPU | 11/25/14 | 59-82 | L | 0-0-0 | 11-5-1 | 0-1-1 | 1-3-0 | 7-4-0 | 10-5-2 | 0-1-1 |
| vs UHH | 11/27/14 | 61-41 | W | 1-1-0 | 15-6-0 | 0-2-1 | 0-0-0 | 0-0-0 | 12-7-2 | 2-0-0 |
| vs CUH-WBB | 11/28/14 | 89-64 | W | 1-1-1 | 9-4-4 | 8-2-2 | 0-0-0 | 7-5-1 | 21-11-3 | 6-4-0 |
| UAA | 12/4/14 | 60-76 | L | 0-0-0 | 6-3-3 | 2-0-1 | 0-0-0 | 3-0-0 | 16-4-0 | 0-0-0 |
| UAF | 12/6/14 | 71-61 | W | DNP | 12-8-0 | 6-7-2 | DNP | 3-2-0 | 13-9-2 | 0-0-0 |
| UJ | 12/13/14 | 88-65 | W | 0-0-0 | 16-6-5 | 4-0-1 | 0-0-0 | 10-1-0 | 23-9-1 | 0-1-0 |
| SDSMT | 12/18/14 | 91-81 | W | DNP | 16-4-3 | 5-4-2 | DNP | 2-3-0 | 19-5-6 | DNP |
| MTTECH | 12/19/14 | 67-58 | W | DNP | 8-4-2 | 0-0-1 | DNP | 0-0-0 | 30-7-1 | DNP |
| at SFU | 01/01/15 | 73-74 | L | DNP | 14-1-2 | 0-3-1 | DNP | 2-2-0 | 9-8-3 | DNP |
| at WWU | 01/03/15 | 51-100 | L | 1-1-1 | 0-0-1 | 0-1-1 | DNP | 0-0-1 | 10-4-0 | DNP |
| SPU | 01/10/15 | 60-70 | L | DNP | 5-2-0 | 0-0-0 | DNP | 0-0-0 | 10-9-4 | DNP |
| CWU | 01/15/15 | 54-75 | L | 0-0-1 | 8-3-1 | 0-0-1 | 0-0-0 | 0-2-2 | 9-5-1 | 0-0-1 |
| NNU | 01/17/15 | 84-62 | W | 0-0-0 | 8-6-1 | 1-0-0 | 0-1-0 | 4-2-1 | 21-7-4 | 0-1-0 |
| at SMU | 01/22/15 | 54-63 | L | DNP | 16-5-2 | 0-0-0 | DNP | 0-0-0 | 10-4-4 | 1-3-0 |
| at WOU | 01/24/15 | 59-57 | W | DNP | 10-6-1 | 1-1-1 | DNP | 0-0-0 | 13-5-4 | DNP |
| WWU | 01/29/15 | 71-82 | L | DNP | 4-2-1 | 2-1-1 | DNP | 0-1-0 | 30-7-6 | 0-0-0 |
| SFU | 01/31/15 | 79-74 | W | DNP | 14-2-6 | 0-0-1 | DNP | 0-1-0 | 12-10-3 | DNP |
| at SPU | 02/07/15 | 55-64 | L | DNP | 8-1-1 | 0-0-0 | DNP | 0-3-0 | 9-8-4 | DNP |
| at NNU-W | 2/12/15 | 85-86 | L | DNP | 19-5-4 | DNP | DNP | 0-1-0 | 16-11-2 | 0-0-0 |
| at CWU | 02/14/15 | 60-41 | W | DNP | 3-12-5 | DNP | DNP | 2-4-0 | 8-8-5 | 1-0-0 |
| WOU | 02/19/15 | 69-71 | L | DNP | 23-9-2 | 0-1-3 | DNP | 0-0-1 | 12-8-3 | 0-0-0 |
| SMU | 02/21/15 | 60-47 | W | DNP | 10-6-2 | 0-1-0 | DNP | 0-0-0 | 23-8-2 | DNP |
| at UAFW | 02/26/15 | 55-74 | L | DNP | 6-12-1 | 0-0-0 | DNP | 0-1-0 | 12-16-2 | 0-0-0 |
| at UAA | 02/28/15 | 64-74 | L | DNP | 15-5-0 | 0-0-0 | DNP | 0-0-0 | 16-5-8 | 0-0-0 |
| 25 | 30 | 34 | 41 | 43 | 44 | ||||
| Opponent | Date | Score | WL | KANE,RYLE | GRIMSRUD, | DEPUYDT,A | VAN ATTA, | GOGGINS,K | CHRISTENS |
| at CSUPW | 11/14/14 | 67-79 | L | 10-4-2 | DNP | 5-9-0 | 0-2-0 | 13-7-6 | DNP |
| vs WESTERN | 11/15/14 | 95-57 | W | 7-2-6 | DNP | 6-8-3 | 2-3-1 | 17-7-3 | DNP |
| at CSC | 11/18/14 | 78-52 | W | 5-2-6 | 3-4-0 | 6-4-1 | 0-1-1 | 18-3-1 | 2-1-0 |
| RMC | 11/22/14 | 64-54 | W | 1-2-1 | 3-2-1 | 8-5-2 | 6-1-0 | 19-9-2 | DNP |
| at HPU | 11/25/14 | 59-82 | L | 4-6-1 | 0-8-0 | 6-7-2 | 1-2-0 | 19-4-1 | 0-0-0 |
| vs UHH | 11/27/14 | 61-41 | W | 2-1-4 | 0-4-0 | 7-8-1 | 0-1-0 | 22-8-0 | 0-1-0 |
| vs CUH-WBB | 11/28/14 | 89-64 | W | 4-4-5 | 0-4-0 | 2-3-1 | 6-3-1 | 25-10-4 | 0-2-0 |
| UAA | 12/4/14 | 60-76 | L | 0-0-3 | 5-2-3 | 6-4-2 | 3-3-0 | 19-6-4 | 0-0-0 |
| UAF | 12/6/14 | 71-61 | W | 3-1-3 | 9-5-2 | 13-7-0 | 0-2-0 | 12-3-0 | DNP |
| UJ | 12/13/14 | 88-65 | W | 4-6-3 | 2-1-1 | 8-2-3 | 3-2-1 | 18-9-3 | 0-0-0 |
| SDSMT | 12/18/14 | 91-81 | W | 10-3-5 | 4-5-1 | 7-5-0 | 2-0-0 | 26-6-1 | DNP |
| MTTECH | 12/19/14 | 67-58 | W | 3-6-1 | 2-7-6 | 6-2-0 | 4-0-1 | 14-7-2 | DNP |
| at SFU | 01/01/15 | 73-74 | L | 8-2-3 | 7-2-3 | 8-5-1 | 0-1-0 | 25-8-0 | DNP |
| at WWU | 01/03/15 | 51-100 | L | 5-2-0 | 8-3-1 | 0-2-0 | 4-3-0 | 23-12-1 | DNP |
