MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pacific West  Pitcher of record  Attend  Time 
*  Feb 01, 2002  vs  Western New Mexico-1    2-4  L     2-3-2  /  4-9-0  7   0-1-0  0-1-0   Cochrun (L 0-1)  -  2:05 
*  Feb 01, 2002  vs  Western New Mexico-2    4-6  L     4-8-4  /  6-8-0  7   0-2-0  0-2-0   Murray (L 0-1)  -  2:07 
*  Feb 02, 2002  vs  Western New Mexico    3-13  L     3-2-4  /  13-13-1  5   0-3-0  0-3-0   Love (L 0-1)  0  2:00 
  Feb 02, 2002  at  Mesa State College    3-7  L     3-6-1  /  7-14-2  7   0-4-0  0-3-0   McCrae (L 0-1)  86  2:00 
*  Feb. 3, 2002  vs  Western New Mexico    0-8  L     0-2-0  /  8-11-1  5   0-5-0  0-4-0   Murray (L)  50  1:40 
  Feb 3, 20022  at  Mesa State College    0-8  L     0-5-2  /  8-7-0  6   0-6-0  0-4-0   Cochrun (L)  47  1:50 
*  2.26.02   at  CHAMINADE UNIVERSITY-1    2-6  L     2-7-4  /  6-7-1  7   0-7-0  0-5-0   Waverek (L)  -  2:00 
*  2.26.02   at  CHAMINADE UNIVERSITY-2    3-4  L     3-7-1  /  4-8-5  7   0-8-0  0-6-0   McCrae (L)  -  2:00 
*  2.27.02   at  CHAMINADE UNIVERSITY-1    0-12  L     0-2-2  /  12-10-1  5   0-9-0  0-7-0   McCrae (L)  -  1:41 
*  2.27.02   at  CHAMINADE UNIVERSITY-2    3-4  L     3-8-3  /  4-6-3  7   0-10-0  0-8-0   Murray (L)  -  1:58 
*  Mar 01, 2002  at  Hawaii Hilo-1    0-4  L     0-3-1  /  4-6-1  7   0-11-0  0-9-0   J. Ehnes (L 0-1)  75  2:00 
*  Mar 01, 2002  at  Hawaii Hilo-2    1-5  L     1-4-1  /  5-10-2  7   0-12-0  0-10-0   Cochrun (L 0-3)  75  1:50 
*  Mar 02, 2002  at  Hawaii Hilo-1    0-1  L     0-4-1  /  1-7-1  (9)   0-13-0  0-11-0   McCrae (L 0-4)  125  2:15 
*  Mar 02, 2002  at  Hawaii Hilo    0-12  L     0-5-2  /  12-14-0  5   0-14-0  0-12-0   McCrae (L 0-5)  55  1:50 
*  Mar 29, 2002    BYU-HAWAII-1  W  7-1       7-9-1  /  1-2-1  7   1-14-0  1-12-0   McCrae (W 1-6)  107  2:02 
*  Mar 29, 2002    BYU-HAWAII-2    0-4  L     0-2-0  /  4-5-0  7   1-15-0  1-13-0   Murray (L 0-4)  73  2:10 
*  Mar 30, 2002    BYU-HAWAII-1  W  5-3       5-4-1  /  3-6-0  7   2-15-0  2-13-0   Waverek (W 1-1)  57  2:12 
*  Mar 30, 2002    BYU-HAWAII-2  W  1-0       1-3-1  /  0-2-0  (8)   3-15-0  3-13-0   J. Ehnes (W 1-1)  43  1:55 
  Apr 11, 2002  at  Dickinson State Univ-1  W  2-0       2-4-0  /  0-4-0  (8)   4-15-0  3-13-0   J. Ehnes (W 2-1)  -   
  Apr 11, 2002  at  Dickinson State Univ  W  3-1       3-8-2  /  1-4-0  7   5-15-0  3-13-0   Murray (W 1-4)  0   
  Apr 20, 2002    COLORADO COLLEGE-1  W  6-1       6-10-2  /  1-5-2  7   6-15-0  3-13-0   J. Ehnes (W 3-1)  103  1:50 
  Apr 20, 2002    COLORADO COLLEGE-2  W  10-6       10-15-1  /  6-8-1  7   7-15-0  3-13-0   McCrae (W 2-5)  145  2:10 
  Apr 21, 2002    COLORADO COLLEGE-1  W  9-0       9-12-0  /  0-1-4  5   8-15-0  3-13-0   J. Ehnes (W 4-1)  107  1:30 
  Apr 21, 2002    COLORADO COLLEGE-2  W  6-4       6-13-0  /  4-11-1  7   9-15-0  3-13-0   J. Ehnes (W 5-1)  172  1:50 
  Apr 26, 2002    PANHANDLE STATE-1    3-9  L     3-5-2  /  9-11-2  7   9-16-0  3-13-0   McCrae (L 2-6)  67  2:02 
  Apr 26, 2002    PANHANDLE STATE-2    3-4  L     3-6-0  /  4-11-1  (9)   9-17-0  3-13-0   J. Ehnes (L 5-2)  97  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 01, 2002  vs  Western New Mexico   23  2  3  2  0  0  1  6  3  0  1  0  0  1  0  0  11  0  0  2  4  .130 
*  Feb 01, 2002  vs  Western New Mexico   29  4  8  4  2  0  1  13  1  0  0  0  0  0  0  0  4  0  0  4  5  .212 
*  Feb 02, 2002  vs  Western New Mexico   18  3  2  3  0  0  1  5  0  0  0  0  0  0  0  0  5  0  0  4  0  .186 
  Feb 02, 2002  at  Mesa State College   25  3  6  3  0  0  0  6  1  0  1  0  0  0  0  0  3  18  8  1  2  .200 
*  Feb. 3, 2002  vs  Western New Mexico   16  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  6  0  0  0  3  .189 
  Feb 3, 20022  at  Mesa State College   22  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  4  17  6  2  5  .195 
*  2.26.02   at  CHAMINADE UNIVERSITY  30  2  7  1  0  0  0  7  0  0  0  0  0  0  0  0  6  18  10  4  7  .202 
*  2.26.02   at  CHAMINADE UNIVERSITY  29  3  7  2  1  1  0  10  0  0  1  0  0  0  0  0  6  18  7  1  5  .208 
*  2.27.02   at  CHAMINADE UNIVERSITY  16  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  6  12  8  2  3  .202 
*  2.27.02   at  CHAMINADE UNIVERSITY  27  3  8  3  0  0  0  8  1  0  1  0  0  1  0  0  9  18  6  3  5  .213 
*  Mar 01, 2002  at  Hawaii Hilo   23  0  3  0  0  0  0  3  1  0  0  1  0  1  0  0  8  18  7  1  4  .205 
*  Mar 01, 2002  at  Hawaii Hilo   24  1  4  1  0  0  0  4  0  0  0  0  0  1  0  0  6  18  11  1  3  .202 
*  Mar 02, 2002  at  Hawaii Hilo   29  0  4  0  1  0  0  5  3  0  1  0  0  2  0  0  5  26  16  1  7  .196 
*  Mar 02, 2002  at  Hawaii Hilo   19  0  5  0  1  0  0  6  0  0  0  0  1  1  0  0  6  12  8  2  6  .200 
*  Mar 29, 2002    BYU-HAWAII   24  7  9  7  5  0  1  17  3  0  0  0  0  2  0  0  3  21  13  1  4  .212 
*  Mar 29, 2002    BYU-HAWAII   23  0  2  0  0  0  0  2  2  0  0  0  2  0  0  0  6  21  7  0  6  .204 
*  Mar 30, 2002    BYU-HAWAII   20  5  4  5  0  0  0  4  7  0  1  0  0  1  0  0  2  21  7  1  5  .204 
*  Mar 30, 2002    BYU-HAWAII   24  1  3  1  1  0  0  4  2  0  0  0  0  2  0  0  1  24  11  1  4  .200 
  Apr 11, 2002  at  Dickinson State Univ  26  2  4  2  0  0  0  4  2  0  3  0  1  0  0  0  6  24  8  0  6  .197 
  Apr 11, 2002  at  Dickinson State Univ  28  3  8  3  0  1  0  10  2  0  7  0  0  0  0  0  6  20  7  2  5  .202 
  Apr 20, 2002    COLORADO COLLEGE   29  6  10  5  4  0  1  17  0  0  0  0  0  1  0  0  4  21  7  2  6  .210 
  Apr 20, 2002    COLORADO COLLEGE   32  10  15  9  4  0  0  19  2  0  2  0  1  0  1  0  2  21  9  1  8  .226 
  Apr 21, 2002    COLORADO COLLEGE   26  9  12  8  4  0  2  22  0  0  0  0  1  0  0  0  3  15  2  0  6  .237 
  Apr 21, 2002    COLORADO COLLEGE   28  6  13  6  4  0  1  20  0  0  1  1  0  1  1  0  1  21  9  0  6  .247 
  Apr 26, 2002    PANHANDLE STATE   25  3  5  3  1  0  0  6  3  0  0  0  0  1  0  0  6  21  12  2  5  .246 
  Apr 26, 2002    PANHANDLE STATE   31  3  6  3  1  0  1  10  5  0  0  0  0  0  0  0  5  27  9  0  6  .243 
   Totals        646  76  157  71  31  2  9  219  41  0  19  2  6  16  2  0  130  432  188  38  126  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 01, 2002  vs  Western New Mexico   7.0  9  4  3  4  10  0  0  0  0  0  0  0  0  2-4  0  1  0  3.00 
*  Feb 01, 2002  vs  Western New Mexico   6.0  8  6  3  5  3  0  0  0  0  0  0  0  0  4-6  0  2  0  3.23 
*  Feb 02, 2002  vs  Western New Mexico   5.0  13  13  12  1  0  0  0  0  2  0  0  0  0  3-13  0  3  0  7.00 
  Feb 02, 2002  at  Mesa State College   6.0  14  7  7  7  7  0  0  0  2  0  1  0  0  3-7  0  4  0  7.29 
*  Feb. 3, 2002  vs  Western New Mexico   4.0  11  8  8  6  3  0  0  0  0  0  0  0  0  0-8  0  5  0  8.25 
  Feb 3, 20022  at  Mesa State College   5.2  7  8  8  5  6  0  0  0  1  0  0  0  0  0-8  0  6  0  8.52 
*  2.26.02   at  CHAMINADE UNIVERSITY  6.0  7  6  4  5  2  1  0  0  0  0  1  0  0  2-6  0  7  0  7.94 
*  2.26.02   at  CHAMINADE UNIVERSITY  6.0  8  4  4  4  3  2  0  0  0  0  1  0  0  3-4  0  8  0  7.51 
*  2.27.02   at  CHAMINADE UNIVERSITY  4.0  10  12  8  5  1  1  1  1  2  0  1  0  0  0-12  0  9  0  8.03 
*  2.27.02   at  CHAMINADE UNIVERSITY  6.0  6  4  3  2  5  1  1  0  0  0  0  0  0  3-4  0  10  0  7.54 
*  Mar 01, 2002  at  Hawaii Hilo   6.0  6  4  4  4  1  1  0  0  2  0  0  0  0  0-4  0  11  0  7.26 
*  Mar 01, 2002  at  Hawaii Hilo   6.0  10  5  4  4  1  1  0  0  1  0  0  0  0  1-5  0  12  0  7.03 
*  Mar 02, 2002  at  Hawaii Hilo   8.2  7  1  1  4  1  1  0  0  0  0  0  1  0  0-1  0  13  0  6.33 
*  Mar 02, 2002  at  Hawaii Hilo   4.0  14  12  9  4  1  1  0  0  1  0  0  0  0  0-12  0  14  0  6.80 
*  Mar 29, 2002    BYU-HAWAII   7.0  2  1  1  6  3  1  0  0  0  0  1  0  0  7-1  1  14  0  6.33 
*  Mar 29, 2002    BYU-HAWAII   7.0  5  4  4  7  6  0  1  0  0  0  1  0  0  0-4  1  15  0  6.16 
*  Mar 30, 2002    BYU-HAWAII   7.0  6  3  1  4  6  2  0  0  0  0  0  0  0  5-3  2  15  0  5.80 
*  Mar 30, 2002    BYU-HAWAII   8.0  2  0  0  1  5  0  0  0  0  0  0  0  0  1-0  3  15  0  5.38 
  Apr 11, 2002  at  Dickinson State Univ  8.0  4  0  0  2  11  0  0  0  0  0  0  0  4  2-0  4  15  0  5.01 
  Apr 11, 2002  at  Dickinson State Univ  7.0  4  1  1  0  5  1  0  0  0  0  0  0  3  3-1  5  15  0  4.79 
  Apr 20, 2002    COLORADO COLLEGE   7.0  5  1  1  2  10  1  0  0  0  0  0  0  0  6-1  6  15  0  4.58 
  Apr 20, 2002    COLORADO COLLEGE   7.0  8  6  6  8  4  1  0  0  1  0  0  0  0  10-6  7  15  1  4.66 
  Apr 21, 2002    COLORADO COLLEGE   5.0  1  0  0  1  12  0  0  0  0  0  0  1  0  9-0  8  15  1  4.49 
  Apr 21, 2002    COLORADO COLLEGE   7.0  11  4  4  1  8  2  0  0  0  0  3  0  0  6-4  9  15  1  4.47 
  Apr 26, 2002    PANHANDLE STATE   7.0  11  9  8  4  2  2  0  0  0  0  0  0  0  3-9  9  16  1  4.63 
  Apr 26, 2002    PANHANDLE STATE   9.0  11  4  4  3  7  0  1  0  0  0  0  1  0  3-4  9  17  1  4.55 
   Totals        166.1  200  127  108  99  123  19  4  1  12  0  9  3  7  76-127  9  17  1  4.55 

* = Pacific West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 01, 2002  vs  Western New Mexico   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0  0 
*  Feb 01, 2002  vs  Western New Mexico   8-29  0-0  8-29  0-0  8-29  0-0  0-0  0-0  0-0  0-0  0 
*  Feb 02, 2002  vs  Western New Mexico   2-18  0-0  2-18  0-0  2-18  0-0  0-0  0-0  0-0  0-0  0 
  Feb 02, 2002  at  Mesa State College   6-25  0-0  6-25  0-0  6-25  0-0  0-0  0-0  0-0  0-0  0 
*  Feb. 3, 2002  vs  Western New Mexico   2-16  0-0  2-16  0-0  2-16  0-0  0-0  0-0  0-0  0-0  0 
  Feb 3, 20022  at  Mesa State College   5-22  0-0  5-22  0-0  5-22  0-0  0-0  0-0  0-0  0-0  5 
*  2.26.02   at  CHAMINADE UNIVERSITY  7-30  0-0  7-30  1-12  6-18  0-0  4-12  0-5  1-7  1-1  7 
*  2.26.02   at  CHAMINADE UNIVERSITY  7-29  0-0  7-29  3-15  4-14  0-0  3-8  1-8  2-7  1-4  4 
*  2.27.02   at  CHAMINADE UNIVERSITY  2-16  0-0  2-16  0-7  2-9  0-0  0-4  0-2  1-5  0-0  3 
*  2.27.02   at  CHAMINADE UNIVERSITY  8-27  0-0  8-27  5-12  3-15  0-0  4-11  2-8  2-7  1-2  5 
*  Mar 01, 2002  at  Hawaii Hilo   3-23  0-0  3-23  1-5  2-18  0-0  2-10  1-3  1-7  0-0  4 
*  Mar 01, 2002  at  Hawaii Hilo   4-24  0-0  4-24  2-7  2-17  0-0  0-6  2-5  1-7  1-1  3 
*  Mar 02, 2002  at  Hawaii Hilo   4-29  0-0  4-29  0-9  4-20  0-0  0-8  0-6  1-9  0-0  7 
*  Mar 02, 2002  at  Hawaii Hilo   5-19  0-0  5-19  2-10  3-9  0-1  1-6  1-7  3-5  0-1  6 
*  Mar 29, 2002    BYU-Hawaii   9-24  0-0  9-24  4-12  5-12  1-2  1-5  4-10  2-6  3-4  3 
*  Mar 29, 2002    BYU-Hawaii   2-23  0-0  2-23  1-8  1-15  0-0  2-9  0-5  2-7  0-0  6 
*  Mar 30, 2002    BYU-Hawaii   4-20  0-0  4-20  3-7  1-13  1-1  2-7  3-6  1-7  0-1  4 
*  Mar 30, 2002    BYU-Hawaii   3-24  0-0  3-24  1-10  2-14  0-0  1-8  1-7  4-8  0-0  3 
  Apr 11, 2002  at  Dickinson State Univ  4-26  0-0  4-26  0-0  4-26  0-0  0-0  0-0  0-0  0-0  6 
  Apr 11, 2002  at  Dickinson State Univ  8-28  0-0  8-28  0-0  8-28  0-0  0-0  0-0  0-0  0-0  0 
  Apr 20, 2002    Colorado College   10-29  0-0  10-29  6-14  4-15  0-0  4-10  3-9  1-6  0-1  6 
  Apr 20, 2002    Colorado College   15-32  0-0  15-32  10-22  5-10  1-2  4-10  5-14  1-6  2-4  8 
  Apr 21, 2002    Colorado College   12-26  0-0  12-26  7-15  5-11  0-0  4-9  5-12  1-4  2-3  6 
  Apr 21, 2002    Colorado College   13-28  0-0  13-28  6-16  7-12  0-0  6-13  4-10  4-6  1-2  6 
  Apr 26, 2002    Panhandle State   5-25  0-0  5-25  2-11  3-14  0-1  0-6  1-6  3-7  2-2  5 
  Apr 26, 2002    Panhandle State   6-31  0-0  6-31  1-13  5-18  0-0  2-10  1-6  4-9  0-0  6 
   Totals        157-646  0-0  157-646  55-205  102-441  3-7  40-152  34-129  35-120  14-26  103 
            .243  .000  .243  .268  .231  .429  .263  .264  .292  .538 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 01, 2002  vs  Western New Mexico   2-4  L   9-0  0-0  9-0  0-0  9-0  0-0  0-0  0  0  3.00 
*  Feb 01, 2002  vs  Western New Mexico   4-6  L   8-0  0-0  8-0  0-0  8-0  0-0  0-0  0  0  3.23 
*  Feb 02, 2002  vs  Western New Mexico   3-13  L   13-0  0-0  13-0  0-0  13-0  0-0  0-0  0  0  7.00 
  Feb 02, 2002  at  Mesa State College   3-7  L   14-22  0-0  14-22  0-0  14-22  0-0  0-0  0  0  7.29 
*  Feb. 3, 2002  vs  Western New Mexico   0-8  L   11-0  0-0  11-0  0-0  11-0  0-0  0-0  0  0  8.25 
  Feb 3, 20022  at  Mesa State College   0-8  L   7-24  0-0  7-24  0-0  7-24  0-0  0-0  0  0  8.52 
*  2.26.02   at  CHAMINADE UNIVERSITY  2-6  L   7-27  2-7  5-20  5-16  2-11  3-11  1-6  11  4  7.94 
*  2.26.02   at  CHAMINADE UNIVERSITY  3-4  L   8-23  3-6  5-17  5-16  3-7  3-9  3-6  7  7  7.51 
*  2.27.02   at  CHAMINADE UNIVERSITY  0-12  L   10-22  2-5  8-17  7-14  3-8  6-10  2-4  7  3  8.03 
*  2.27.02   at  CHAMINADE UNIVERSITY  3-4  L   6-26  1-7  5-19  4-15  2-11  2-9  1-6  7  6  7.54 
*  Mar 01, 2002  at  Hawaii Hilo   0-4  L   6-22  0-0  6-22  5-13  1-9  2-8  2-6  10  7  7.26 
*  Mar 01, 2002  at  Hawaii Hilo   1-5  L   10-24  0-0  10-24  7-14  3-10  0-5  3-6  13  3  7.03 
*  Mar 02, 2002  at  Hawaii Hilo   0-1  L   7-26  0-0  7-26  2-12  5-14  2-7  5-9  13  8  6.33 
*  Mar 02, 2002  at  Hawaii Hilo   0-12  L   14-26  0-0  14-26  10-22  4-4  2-5  4-4  7  2  6.80 
*  Mar 29, 2002    BYU-Hawaii   7-1  W   2-23  0-0  2-23  1-14  1-9  1-9  4-7  13  4  6.33 
*  Mar 29, 2002    BYU-Hawaii   0-4  L   5-24  0-0  5-24  3-14  2-10  3-10  3-7  7  8  6.16 
*  Mar 30, 2002    BYU-Hawaii   5-3  W   6-25  0-0  6-25  1-15  5-10  1-8  4-7  6  8  5.80 
*  Mar 30, 2002    BYU-Hawaii   1-0  W   2-26  0-0  2-26  1-7  1-19  2-10  2-8  11  8  5.38 
  Apr 11, 2002  at  Dickinson State Univ  2-0  W   4-29  0-0  4-29  0-0  4-29  0-0  0-0  0  0  5.01 
  Apr 11, 2002  at  Dickinson State Univ  3-1  W   4-26  0-0  4-26  0-0  4-26  0-0  0-0  0  0  4.79 
  Apr 20, 2002    Colorado College   6-1  W   5-25  0-0  5-25  0-15  5-10  0-7  4-7  6  4  4.58 
  Apr 20, 2002    Colorado College   10-6  W   8-29  0-0  8-29  5-17  3-12  1-8  3-7  9  8  4.66 
  Apr 21, 2002    Colorado College   9-0  W   1-15  0-0  1-15  0-3  1-12  1-5  1-5  1  1  4.49 
  Apr 21, 2002    Colorado College   6-4  W   11-30  0-0  11-30  6-18  5-12  4-11  3-7  7  5  4.47 
  Apr 26, 2002    Panhandle State   3-9  L   11-30  0-0  11-30  7-19  4-11  5-12  4-7  11  7  4.63 
  Apr 26, 2002    Panhandle State   3-4  L   11-37  0-0  11-37  5-23  6-14  3-12  4-9  11  8  4.55 
   Totals        76-127  -   200-561  8-25  192-536  74-267  126-294  41-156  53-118  157  101  4.55 
                  .357  .320  .358  .277  .429  .263  .449 

 

Individual Game-by-Game

 
#--
#24Mandy_Burns
#12Stephanie_Barnes
#--CAMPBELL
#6Stephanie_Cochrun
#--EHNES
#30Ashley_Holmes
#16Jolene_Huntsberger
#10Sara_Hanley
#15Joey_Ehnes
#11Kamee_Love
#25Megan_McCrae
#26Tara_McIlravy
#17Jessica_Murray
#21Meghan_O'Donnell
#20Layne_Pavey
#7Angela_Racicot
#8Cami_Rainey
#14Theresa_Campbell
#4Jordan_Waverek
#9Jodi_Wright