MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs #25 Chico State  L   0-3  16-25,18-25,13-25  0-1  0-0  38 
  Aug 29  at Sonoma State  L   0-3  14-25,12-25,12-25  0-2  0-0  118 
  Aug 30  vs San Francisco State  L   1-3  16-25,22-25,26-24,22-25  0-3  0-0  72 
  Aug 30  vs Cal State Stanislaus  L   0-3  19-25,23-25,21-25  0-4  0-0  42 
  Sep 05  vs Palm Beach Atlantic  L   0-3  23-25,26-28,20-25  0-5  0-0  45 
  Sep 05  at Fort Lewis College  L   0-3  13-25,20-25,20-25  0-6  0-0  224 
  Sep 06  vs Abilene Christian  L   0-3  18-25,26-28,19-25  0-7  0-0  42 
  Sep 06  vs Dixie State  W  3-2  18-25,25-22,21-25,27-25,15-11  1-7  0-0  113 
*   Sep 11  ALASKA FAIRBANKS  L   1-3  23-25,23-25,25-21,21-25  1-8  0-1  201 
  Sep 12  NOTRE DAME DENAMUR  W  3-1  25-23,25-16,22-25,25-18  2-8  0-1  100 
  Sep 12  UNIV. OF MARY  L   2-3  25-11,25-12,25-27,22-25,12-15  2-9  0-1  167 
  Sep 13  NORTHERN STATE  L   1-3  16-25,18-25,25-23,19-25  2-10  0-1  107 
  Sep 13  HAWAII-HILO  L   0-3  13-25,20-25,17-25  2-11  0-1  212 
*   Sep 18  at Central Washington  L   0-3  8-25,20-25,9-25  2-12  0-2  187 
*   Sep 20  at #6 Western Washington  L   0-3  23-25,20-25,18-25  2-13  0-3  507 
  Sep 23  ROCKY MOUNTAIN COLL.  W  3-0  25-21,25-22,25-14  3-13  0-3  225 
*   Sep 27  WESTERN OREGON  L   0-3  19-25,19-25,18-25  3-14  0-4  101 
*   Oct 02  NORTHWEST NAZARENE  L   0-3  14-25,23-25,19-25  3-15  0-5  127 
*   Oct 04  SEATTLE PACIFIC  W  3-0  25-21,25-21,25-20  4-15  1-5  147 
*   Oct 06  ALASKA ANCHORAGE  W  3-1  18-25,25-18,26-24,25-22  5-15  2-5  307 
*   Oct 09  at Saint Martin's  L   1-3  16-25,25-17,20-25,22-25  5-16  2-6  102 
*   Oct 11  at Western Oregon  L   0-3  26-28,24-26,23-25  5-17  2-7  185 
  Oct 14  at Rocky Mountain Coll.  L   2-3  27-25,25-20,23-25,22-25,13-15  5-18  2-7  386 
*   Oct 23  #12 WESTERN WASHINGTON  L   0-3  16-25,18-25,7-25  5-19  2-8  112 
*   Oct 25  CENTRAL WASHINGTON  L   0-3  18-25,19-25,10-25  5-20  2-9  212 
*   Oct 30  at Northwest Nazarene  L   0-3  14-25,23-25,21-25  5-21  2-10  379 
*   Nov 01  at Seattle Pacific  L   0-3  19-25,22-25,19-25  5-22  2-11  247 
*   Nov 06  at Alaska Fairbanks  W  3-1  25-21,17-25,25-19,25-18  6-22  3-11  314 
*   Nov 08  at Alaska Anchorage  L   2-3  21-25,25-20,26-24,15-25,9-15  6-23  3-12  549 
*   Nov 13  SAINT MARTIN'S  W  3-0  25-14,25-10,25-20  7-23  4-12  312 

Team Record  W-L 
Overall:  7-23 
Conference:  4-12 
Home:  5-8 
Away:  1-10 
Neutral:  1-5 
3 sets:  3-16 
4 sets:  3-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  5880  196 
Home:  13  2330  179 
Away:  11  3198  290 
Neutral:  6  352  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Chico State   3  26  21  105  .048  23  2  5  5  44  1  4  0  3.0  4  31.0 
Aug 29  at Sonoma State   3  21  23  87  -.023  21  2  2  6  43  1  0  3  1.0  4  24.0 
Aug 30  vs San Francisco State   4  41  23  158  .114  34  3  7  11  72  1  16  1  9.0  0  53.0 
Aug 30  vs Cal State Stanislaus  3  31  12  75  .253  27  4  6  10  35  1  0  2  1.0  3  36.0 
Sep 05  vs Palm Beach Atlantic   3  36  28  119  .067  35  3  6  4  44  0  16  4  8.0  2  47.0 
Sep 05  at Fort Lewis College   3  24  25  89  -.011  21  4  3  11  43  0  2  3  1.0  0  29.0 
Sep 06  vs Abilene Christian   3  40  18  117  .188  36  2  1  7  43  1  12  5  7.0  2  49.0 
Sep 06  vs Dixie State   5  64  32  181  .177  62  3  6  9  75  1  14  2  8.0  1  75.0 
Sep 11  ALASKA FAIRBANKS   4  51  20  109  .284  47  7  7  6  48  1  14  0  8.0  7  66.0 
Sep 12  NOTRE DAME DENAMUR   4  50  19  122  .254  45  11  2  3  50  1  14  0  8.0  10  69.0 
Sep 12  UNIV. OF MARY   5  64  28  156  .231  54  6  9  3  63  4  10  0  9.0  5  79.0 
Sep 13  NORTHERN STATE   4  47  25  136  .162  42  3  6  5  64  0  12  0  6.0  8  56.0 
Sep 13  HAWAII-HILO   3  32  20  96  .125  27  1  3  5  27  1  12  0  7.0  3  40.0 
Sep 18  at Central Washington   3  23  24  90  -.011  22  0  6  7  34  1  4  0  3.0  2  26.0 
Sep 20  at Western Washington   3  43  17  113  .230  42  0  1  5  47  2  2  1  3.0  5  46.0 
Sep 23  ROCKY MOUNTAIN COLL.  3  50  16  104  .327  47  2  5  2  37  1  4  0  3.0  3  55.0 
Sep 27  WESTERN OREGON   3  33  20  100  .130  28  4  2  3  32  2  10  0  7.0  4  44.0 
Oct 02  NORTHWEST NAZARENE   3  36  19  108  .157  31  2  0  3  52  2  6  0  5.0  7  43.0 
Oct 04  SEATTLE PACIFIC   3  36  12  89  .270  34  6  2  8  53  0  10  0  5.0  3  47.0 
Oct 06  ALASKA ANCHORAGE   4  55  26  141  .206  51  7  5  6  43  4  12  0  10.0  2  72.0 
Oct 09  at Saint Martin's   4  45  31  142  .099  40  8  7  7  68  1  10  4  6.0  5  59.0 
Oct 11  at Western Oregon   3  47  26  167  .126  45  5  0  3  81  0  15  3  7.5  1  59.5 
Oct 14  at Rocky Mountain Coll.  5  81  29  198  .263  74  5  6  5  79  3  18  0  12.0  4  98.0 
Oct 23  WESTERN WASHINGTON   3  28  20  97  .082  25  1  3  6  38  1  2  0  2.0  8  31.0 
Oct 25  CENTRAL WASHINGTON   3  30  19  104  .106  28  0  3  1  45  1  10  0  6.0  10  36.0 
Oct 30  at Northwest Nazarene   3  38  14  98  .245  35  0  7  2  39  2  0  3  2.0  2  40.0 
Nov 01  at Seattle Pacific   3  36  16  103  .194  34  1  3  5  38  2  6  1  5.0  0  42.0 
Nov 06  at Alaska Fairbanks   4  52  21  130  .238  47  1  3  4  55  1  18  3  10.0  0  63.0 
Nov 08  at Alaska Anchorage   5  54  29  178  .140  48  4  4  4  72  1  6  1  4.0  1  62.0 
Nov 13  SAINT MARTIN'S   3  39  15  100  .240  32  5  4  0  60  5  10  0  10.0  4  54.0 
MSU Billings 105  1253  648  3612  .167  1137  102  124  156  1524  42  269  36  176.5  110  1531.5 
Opponent 105  1356  528  3658  .226  1205  156  184  102  1434  58  291  18  203.5  43  1715.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 11.93
Assists per set: 10.83
Service aces per set: 0.97
Reception errors per set: 1.49
Digs per set: 14.51
Blocks per set: 1.68
Ball handling errors per set: 1.05
Reception errors per set: 1.49
Points per set: 14.59

Overall record: 7-23 Conf: 4-12 Home: 5-8 Away: 1-10 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Chico State   3  38  12  103  .252  34  5  3  2  51  3  6  2  6.0  1  49.0 
Aug 29  at Sonoma State   3  37  7  92  .326  31  6  7  2  39  1  12  0  7.0  1  50.0 
Aug 30  vs San Francisco State   4  55  25  168  .179  49  11  11  3  79  3  10  2  8.0  1  74.0 
Aug 30  vs Cal State Stanislaus  3  42  11  92  .337  36  10  13  4  28  1  9  0  5.5  0  57.5 
Sep 05  vs Palm Beach Atlantic   3  37  23  110  .127  35  4  4  3  42  1  14  1  8.0  3  49.0 
Sep 05  at Fort Lewis College   3  34  12  95  .232  32  11  11  4  35  5  8  1  9.0  1  54.0 
Sep 06  vs Abilene Christian   3  50  17  121  .273  43  7  4  2  50  1  8  3  5.0  0  62.0 
Sep 06  vs Dixie State   5  60  23  167  .222  57  9  10  3  65  1  18  1  10.0  1  79.0 
Sep 11  ALASKA FAIRBANKS   4  53  25  130  .215  39  6  8  7  29  1  4  0  3.0  2  62.0 
Sep 12  NOTRE DAME DENAMUR   4  46  25  130  .162  36  3  6  11  42  2  8  0  6.0  5  55.0 
Sep 12  UNIV. OF MARY   5  44  29  148  .101  39  3  7  6  54  4  10  0  9.0  2  56.0 
Sep 13  NORTHERN STATE   4  55  15  139  .288  45  5  9  3  56  3  12  0  9.0  4  69.0 
Sep 13  HAWAII-HILO   3  44  14  96  .312  40  5  3  1  36  3  12  0  9.0  0  58.0 
Sep 18  at Central Washington   3  33  8  75  .333  30  7  5  0  36  0  8  1  4.0  1  44.0 
Sep 20  at Western Washington   3  43  10  107  .308  42  5  7  0  39  1  10  0  6.0  0  54.0 
Sep 23  ROCKY MOUNTAIN COLL.  3  32  14  88  .205  29  2  4  2  30  1  8  0  5.0  5  39.0 
Sep 27  WESTERN OREGON   3  47  12  96  .365  45  3  3  4  40  0  10  0  5.0  2  55.0 
Oct 02  NORTHWEST NAZARENE   3  46  14  117  .274  38  3  4  2  45  3  6  0  6.0  0  55.0 
Oct 04  SEATTLE PACIFIC   3  37  20  121  .140  33  8  10  6  35  0  4  0  2.0  3  47.0 
Oct 06  ALASKA ANCHORAGE   4  50  25  130  .192  46  6  6  7  51  2  10  0  7.0  2  63.0 
Oct 09  at Saint Martin's   4  41  16  144  .174  39  7  8  8  57  2  14  3  9.0  2  57.0 
Oct 11  at Western Oregon   3  45  15  153  .196  42  3  2  5  80  0  4  0  2.0  0  50.0 
Oct 14  at Rocky Mountain Coll.  5  70  21  181  .271  59  5  3  5  77  3  14  0  10.0  2  85.0 
Oct 23  WESTERN WASHINGTON   3  38  8  86  .349  36  6  4  1  44  2  12  0  8.0  0  52.0 
Oct 25  CENTRAL WASHINGTON   3  41  13  108  .259  35  1  5  0  42  2  8  0  6.0  0  48.0 
Oct 30  at Northwest Nazarene   3  46  11  101  .347  42  2  5  0  40  4  4  2  6.0  3  54.0 
Nov 01  at Seattle Pacific   3  49  18  114  .272  46  5  4  1  40  1  12  0  7.0  0  61.0 
Nov 06  at Alaska Fairbanks   4  54  31  151  .152  49  4  6  1  54  2  12  1  8.0  0  66.0 
Nov 08  at Alaska Anchorage   5  68  29  185  .211  59  4  7  4  76  3  20  1  13.0  1  85.0 
Nov 13  SAINT MARTIN'S   3  21  25  110  -.036  19  0  5  5  42  3  4  0  5.0  1  26.0 
Opponent totals 105  1356  528  3658  .226  1205  156  184  102  1434  58  291  18  203.5  43  1715.5 
MSU Billings 105  1253  648  3612  .167  1137  102  124  156  1524  42  269  36  176.5  110  1531.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.91
Assists per set: 11.48
Service aces per set: 1.49
Reception errors per set: 0.97
Digs per set: 13.66
Blocks per set: 1.94
Ball handling errors per set: 0.41
Reception errors per set: 0.97
Points per set: 16.34


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Chico State  0-3  3  26 /  38  .048 /  .252  23 /  34  2 /  5  5 /  3 
Sonoma State  0-3  3  21 /  37  -.023 /  .326  21 /  31  2 /  6  2 /  7 
San Francisco State  1-3  4  41 /  55  .114 /  .179  34 /  49  3 /  11  7 /  11 
Cal State Stanislaus  0-3  3  31 /  42  .253 /  .337  27 /  36  4 /  10  6 /  13 
Palm Beach Atlantic  0-3  3  36 /  37  .067 /  .127  35 /  35  3 /  4  6 /  4 
Fort Lewis College  0-3  3  24 /  34  -.011 /  .232  21 /  32  4 /  11  3 /  11 
Abilene Christian  0-3  3  40 /  50  .188 /  .273  36 /  43  2 /  7  1 /  4 
Dixie State  3-2  5  64 /  60  .177 /  .222  62 /  57  3 /  9  6 /  10 
ALASKA FAIRBANKS  1-3  4  51 /  53  .284 /  .215  47 /  39  7 /  6  7 /  8 
NOTRE DAME DENAMUR  3-1  4  50 /  46  .254 /  .162  45 /  36  11 /  3  2 /  6 
UNIV. OF MARY  2-3  5  64 /  44  .231 /  .101  54 /  39  6 /  3  9 /  7 
NORTHERN STATE  1-3  4  47 /  55  .162 /  .288  42 /  45  3 /  5  6 /  9 
HAWAII-HILO  0-3  3  32 /  44  .125 /  .312  27 /  40  1 /  5  3 /  3 
Central Washington  0-3  3  23 /  33  -.011 /  .333  22 /  30  0 /  7  6 /  5 
Western Washington  0-3  3  43 /  43  .230 /  .308  42 /  42  0 /  5  1 /  7 
ROCKY MOUNTAIN COLL.  3-0  3  50 /  32  .327 /  .205  47 /  29  2 /  2  5 /  4 
WESTERN OREGON  0-3  3  33 /  47  .130 /  .365  28 /  45  4 /  3  2 /  3 
NORTHWEST NAZARENE  0-3  3  36 /  46  .157 /  .274  31 /  38  2 /  3  0 /  4 
SEATTLE PACIFIC  3-0  3  36 /  37  .270 /  .140  34 /  33  6 /  8  2 /  10 
ALASKA ANCHORAGE  3-1  4  55 /  50  .206 /  .192  51 /  46  7 /  6  5 /  6 
Saint Martin's  1-3  4  45 /  41  .099 /  .174  40 /  39  8 /  7  7 /  8 
Western Oregon  0-3  3  47 /  45  .126 /  .196  45 /  42  5 /  3  0 /  2 
Rocky Mountain Coll.  2-3  5  81 /  70  .263 /  .271  74 /  59  5 /  5  6 /  3 
WESTERN WASHINGTON  0-3  3  28 /  38  .082 /  .349  25 /  36  1 /  6  3 /  4 
CENTRAL WASHINGTON  0-3  3  30 /  41  .106 /  .259  28 /  35  0 /  1  3 /  5 
Northwest Nazarene  0-3  3  38 /  46  .245 /  .347  35 /  42  0 /  2  7 /  5 
Seattle Pacific  0-3  3  36 /  49  .194 /  .272  34 /  46  1 /  5  3 /  4 
Alaska Fairbanks  3-1  4  52 /  54  .238 /  .152  47 /  49  1 /  4  3 /  6 
Alaska Anchorage  2-3  5  54 /  68  .140 /  .211  48 /  59  4 /  4  4 /  7 
SAINT MARTIN'S  3-0  3  39 /  21  .240 /  -.036  32 /  19  5 /  0  4 /  5 
Totals  31-74  105  1253 /  1356  .167 /  .226  1137 /  1205  102 /  156  124 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Chico State  5 /  2  44 /  51  1-4 /  3-6  3.0 /  6.0  0 /  2  4 /  1 
Sonoma State  6 /  2  43 /  39  1-0 /  1-12  1.0 /  7.0  3 /  0  4 /  1 
San Francisco State  11 /  3  72 /  79  1-16 /  3-10  9.0 /  8.0  1 /  2  0 /  1 
Cal State Stanislaus  10 /  4  35 /  28  1-0 /  1-9  1.0 /  5.5  2 /  0  3 /  0 
Palm Beach Atlantic  4 /  3  44 /  42  0-16 /  1-14  8.0 /  8.0  4 /  1  2 /  3 
Fort Lewis College  11 /  4  43 /  35  0-2 /  5-8  1.0 /  9.0  3 /  1  0 /  1 
Abilene Christian  7 /  2  43 /  50  1-12 /  1-8  7.0 /  5.0  5 /  3  2 /  0 
Dixie State  9 /  3  75 /  65  1-14 /  1-18  8.0 /  10.0  2 /  1  1 /  1 
ALASKA FAIRBANKS  6 /  7  48 /  29  1-14 /  1-4  8.0 /  3.0  0 /  0  7 /  2 
NOTRE DAME DENAMUR  3 /  11  50 /  42  1-14 /  2-8  8.0 /  6.0  0 /  0  10 /  5 
UNIV. OF MARY  3 /  6  63 /  54  4-10 /  4-10  9.0 /  9.0  0 /  0  5 /  2 
NORTHERN STATE  5 /  3  64 /  56  0-12 /  3-12  6.0 /  9.0  0 /  0  8 /  4 
HAWAII-HILO  5 /  1  27 /  36  1-12 /  3-12  7.0 /  9.0  0 /  0  3 /  0 
Central Washington  7 /  0  34 /  36  1-4 /  0-8  3.0 /  4.0  0 /  1  2 /  1 
Western Washington  5 /  0  47 /  39  2-2 /  1-10  3.0 /  6.0  1 /  0  5 /  0 
ROCKY MOUNTAIN COLL.  2 /  2  37 /  30  1-4 /  1-8  3.0 /  5.0  0 /  0  3 /  5 
WESTERN OREGON  3 /  4  32 /  40  2-10 /  0-10  7.0 /  5.0  0 /  0  4 /  2 
NORTHWEST NAZARENE  3 /  2  52 /  45  2-6 /  3-6  5.0 /  6.0  0 /  0  7 /  0 
SEATTLE PACIFIC  8 /  6  53 /  35  0-10 /  0-4  5.0 /  2.0  0 /  0  3 /  3 
ALASKA ANCHORAGE  6 /  7  43 /  51  4-12 /  2-10  10.0 /  7.0  0 /  0  2 /  2 
Saint Martin's  7 /  8  68 /  57  1-10 /  2-14  6.0 /  9.0  4 /  3  5 /  2 
Western Oregon  3 /  5  81 /  80  0-15 /  0-4  7.5 /  2.0  3 /  0  1 /  0 
Rocky Mountain Coll.  5 /  5  79 /  77  3-18 /  3-14  12.0 /  10.0  0 /  0  4 /  2 
WESTERN WASHINGTON  6 /  1  38 /  44  1-2 /  2-12  2.0 /  8.0  0 /  0  8 /  0 
CENTRAL WASHINGTON  1 /  0  45 /  42  1-10 /  2-8  6.0 /  6.0  0 /  0  10 /  0 
Northwest Nazarene  2 /  0  39 /  40  2-0 /  4-4  2.0 /  6.0  3 /  2  2 /  3 
Seattle Pacific  5 /  1  38 /  40  2-6 /  1-12  5.0 /  7.0  1 /  0  0 /  0 
Alaska Fairbanks  4 /  1  55 /  54  1-18 /  2-12  10.0 /  8.0  3 /  1  0 /  0 
Alaska Anchorage  4 /  4  72 /  76  1-6 /  3-20  4.0 /  13.0  1 /  1  1 /  1 
SAINT MARTIN'S  0 /  5  60 /  42  5-10 /  3-4  10.0 /  5.0  0 /  0  4 /  1 
Totals  156 /  102  1524 /  1434  42-269 /  58-291  176.5 /  203.5  36 /  18  110 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (23- 3-35)  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 
.459 (34- 6-61)  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
.435 (13- 3-23)  Crotteau,Devon  vs Saint Martin's (Nov 13, 2008) 
.429 (13- 1-28)  Crotteau,Devon  at Northwest Nazarene (Oct 30, 2008) 
.382 (16- 3-34)  Crotteau,Devon  vs Seattle Pacific (Oct 04, 2008) 
.367 (16- 5-30)  Crotteau,Devon  vs Alaska Fairbanks (Sep 11, 2008) 
.367 (13- 2-30)  Crotteau,Devon  at Seattle Pacific (Nov 01, 2008) 
.359 (19- 5-39)  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 
.357 (15- 5-28)  Lechner,Jessica  vs Univ. of Mary (Sep 12, 2008) 
.268 (17- 6-41)  Crotteau,Devon  vs Alaska Anchorage (Oct 06, 2008) 

KILLS (K-E-TA)
34 (34- 6-61) 5s  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
23 (23- 3-35) 3s  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 
19 (19- 6-50) 5s  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
19 (19- 5-39) 4s  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 
18 (18- 9-42) 4s  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 
17 (17- 7-52) 3s  Boe,Jennifer  at Western Oregon (Oct 11, 2008) 
17 (17- 6-41) 4s  Crotteau,Devon  vs Alaska Anchorage (Oct 06, 2008) 
17 (17- 7-49) 4s  Crotteau,Devon  vs San Francisco State (Aug 30, 2008) 
17 (17- 7-46) 5s  Boe,Jennifer  vs Dixie State (Sep 06, 2008) 
16 (16- 5-30) 4s  Crotteau,Devon  vs Alaska Fairbanks (Sep 11, 2008) 

KILLS 3-SETS (K-E-TA)
23 (23- 3-35)  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 
17 (17- 7-52)  Boe,Jennifer  at Western Oregon (Oct 11, 2008) 
16 (16- 3-34)  Crotteau,Devon  vs Seattle Pacific (Oct 04, 2008) 
15 (15- 6-34)  Crotteau,Devon  at Western Washington (Sep 20, 2008) 
14 (14- 6-38)  Crotteau,Devon  vs Abilene Christian (Sep 06, 2008) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-39)  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 
18 (18- 9-42)  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 
17 (17- 6-41)  Crotteau,Devon  vs Alaska Anchorage (Oct 06, 2008) 
17 (17- 7-49)  Crotteau,Devon  vs San Francisco State (Aug 30, 2008) 
16 (16- 5-30)  Crotteau,Devon  vs Alaska Fairbanks (Sep 11, 2008) 

KILLS 5-SETS (K-E-TA)
34 (34- 6-61)  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
19 (19- 6-50)  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
17 (17- 7-46)  Boe,Jennifer  vs Dixie State (Sep 06, 2008) 
16 (16-10-48)  Crotteau,Devon  at Alaska Anchorage (Nov 08, 2008) 
15 (15- 8-38)  Crotteau,Devon  vs Univ. of Mary (Sep 12, 2008) 

TOTAL ATTEMPTS (K-E-TA)
61 (34- 6-61) 5s  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
52 (17- 7-52) 3s  Boe,Jennifer  at Western Oregon (Oct 11, 2008) 
50 (19- 6-50) 5s  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
49 (17- 7-49) 4s  Crotteau,Devon  vs San Francisco State (Aug 30, 2008) 
48 (16-10-48) 5s  Crotteau,Devon  at Alaska Anchorage (Nov 08, 2008) 
46 (17- 7-46) 5s  Boe,Jennifer  vs Dixie State (Sep 06, 2008) 
46 (15- 7-46) 5s  Boe,Jennifer  at Rocky Mountain Coll. (Oct 14, 2008) 
44 (12- 6-44) 5s  Boe,Jennifer  at Alaska Anchorage (Nov 08, 2008) 
44 (12- 7-44) 3s  Crotteau,Devon  at Western Oregon (Oct 11, 2008) 
42 (18- 9-42) 4s  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (17- 7-52)  Boe,Jennifer  at Western Oregon (Oct 11, 2008) 
44 (12- 7-44)  Crotteau,Devon  at Western Oregon (Oct 11, 2008) 
38 (14- 6-38)  Crotteau,Devon  vs Abilene Christian (Sep 06, 2008) 
35 (14- 5-35)  Crotteau,Devon  vs Northwest Nazarene (Oct 02, 2008) 
35 (23- 3-35)  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (17- 7-49)  Crotteau,Devon  vs San Francisco State (Aug 30, 2008) 
42 (18- 9-42)  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 
42 ( 7- 9-42)  Boe,Jennifer  at Saint Martin's (Oct 09, 2008) 
41 (17- 6-41)  Crotteau,Devon  vs Alaska Anchorage (Oct 06, 2008) 
39 (19- 5-39)  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (34- 6-61)  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
50 (19- 6-50)  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
48 (16-10-48)  Crotteau,Devon  at Alaska Anchorage (Nov 08, 2008) 
46 (17- 7-46)  Boe,Jennifer  vs Dixie State (Sep 06, 2008) 
46 (15- 7-46)  Boe,Jennifer  at Rocky Mountain Coll. (Oct 14, 2008) 

POINTS
37.0 (34- 2- 1.0) 5s  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
24.0 (23- 0- 1.0) 3s  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 
23.5 (18- 4- 1.5) 4s  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 
21.0 (19- 1- 1.0) 5s  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
20.5 (19- 0- 1.5) 4s  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 

POINTS 3-SETS
24.0 (23- 0- 1.0)  Crotteau,Devon  vs Rocky Mountain Coll. (Sep 23, 2008) 
18.5 (17- 0- 1.5)  Boe,Jennifer  at Western Oregon (Oct 11, 2008) 
16.0 (14- 2- 0.0)  Crotteau,Devon  vs Abilene Christian (Sep 06, 2008) 
16.0 (16- 0- 0.0)  Crotteau,Devon  vs Seattle Pacific (Oct 04, 2008) 
15.5 (13- 2- 0.5)  Crotteau,Devon  vs Saint Martin's (Nov 13, 2008) 

POINTS 4-SETS
23.5 (18- 4- 1.5)  Crotteau,Devon  at Saint Martin's (Oct 09, 2008) 
20.5 (19- 0- 1.5)  Crotteau,Devon  at Alaska Fairbanks (Nov 06, 2008) 
20.0 (16- 3- 1.0)  Crotteau,Devon  vs Alaska Fairbanks (Sep 11, 2008) 
20.0 (17- 2- 1.0)  Crotteau,Devon  vs Alaska Anchorage (Oct 06, 2008) 
19.5 (17- 2- 0.5)  Crotteau,Devon  vs San Francisco State (Aug 30, 2008) 

POINTS 5-SETS
37.0 (34- 2- 1.0)  Crotteau,Devon  at Rocky Mountain Coll. (Oct 14, 2008) 
21.0 (19- 1- 1.0)  Crotteau,Devon  vs Dixie State (Sep 06, 2008) 
18.0 (15- 0- 3.0)  Crotteau,Devon  vs Univ. of Mary (Sep 12, 2008) 
17.0 (16- 1- 0.0)  Crotteau,Devon  at Alaska Anchorage (Nov 08, 2008) 
17.0 (15- 0- 2.0)  Boe,Jennifer  at Rocky Mountain Coll. (Oct 14, 2008) 

ASSISTS
73 (5s)  Morrison,Hillary  at Rocky Mountain Coll. (Oct 14, 2008) 
47 (4s)  Morrison,Hillary  vs Alaska Anchorage (Oct 06, 2008) 
42 (5s)  Morrison,Hillary  at Alaska Anchorage (Nov 08, 2008) 
41 (3s)  Morrison,Hillary  vs Rocky Mountain Coll. (Sep 23, 2008) 
39 (3s)  Morrison,Hillary  at Western Washington (Sep 20, 2008) 

ASSISTS 3-SETS
41  Morrison,Hillary  vs Rocky Mountain Coll. (Sep 23, 2008) 
39  Morrison,Hillary  at Western Washington (Sep 20, 2008) 
36  Morrison,Hillary  at Western Oregon (Oct 11, 2008) 
33  Morrison,Hillary  vs Seattle Pacific (Oct 04, 2008) 
31  Morrison,Hillary  at Seattle Pacific (Nov 01, 2008) 

ASSISTS 4-SETS
47  Morrison,Hillary  vs Alaska Anchorage (Oct 06, 2008) 
37  Morrison,Hillary  at Alaska Fairbanks (Nov 06, 2008) 
35  Morrison,Hillary  at Saint Martin's (Oct 09, 2008) 
24  Pekipaki,Alohanui  vs Alaska Fairbanks (Sep 11, 2008) 
23  Pekipaki,Alohanui  vs Notre Dame DeNamur (Sep 12, 2008) 

ASSISTS 5-SETS
73  Morrison,Hillary  at Rocky Mountain Coll. (Oct 14, 2008) 
42  Morrison,Hillary  at Alaska Anchorage (Nov 08, 2008) 
