MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at BYU-Hawaii  W  3-1  17-25,25-20,25-23,25-17  1-0  0-0  130 
#  09/02/16   at Chaminade  L   1-3  23-25,14-25,25-21,19-25  1-1  0-0  121 
  Sep 03  at Hawaii Pacific  L   2-3  25-23,18-25,20-25,28-26,11-15  1-2  0-0  113 
  Sep 03  vs San Francisco State  L   2-3  24-26,25-15,25-17,22-25,11-15  1-3  0-0  65 
@  Sep 08  vs Azusa Pacific  L   1-3  25-18,15-25,19-25,19-25  1-4  0-0  171 
@  Sep 09  vs Hawai`i at Hilo  L   1-3  25-21,23-25,21-25,19-25  1-5  0-0  110 
@  Sep 09  vs Humboldt State  L   2-3  25-18,12-25,25-22,19-25,17-19  1-6  0-0  110 
@  Sep 10  at CSU Dominguez Hills  L   1-3  19-25,25-23,15-25,19-25  1-7  0-0  227 
  Sep 12  at Rocky Mountain Coll.  L   1-3  25-27,25-14,16-25,15-25  1-8  0-0  478 
*   Sep 16  SIMON FRASER  L   0-3  20-25,20-25,23-25  1-9  0-1  304 
*   Sep 17  #19 WESTERN WASHINGTON  L   0-3  15-25,15-25,16-25  1-10  0-2  295 
*   Sep 22  at Northwest Nazarene  L   0-3  5-25,20-25,27-29  1-11  0-3  391 
*   Sep 24  at Central Washington  L   0-3  18-25,19-25,25-27  1-12  0-4  923 
*   Sep 30  ALASKA  W  3-0  25-20,25-17,27-25  2-12  1-4  253 
*   Oct. 1  #10 ALASKA ANCHORAGE  L   0-3  20-25,21-25,18-25  2-13  1-5  312 
*   Oct 05  at Seattle Pacific  L   1-3  16-25,21-25,25-23,19-25  2-14  1-6  94 
*   Oct 08  at Saint Martin's  L   1-3  16-25,19-25,25-21,20-25  2-15  1-7  226 
*   Oct 13  CONCORDIA (ORE.)  L   2-3  18-25,24-26,25-20,25-20,7-15  2-16  1-8  273 
*   Oct 15  WESTERN OREGON  W  3-2  17-25,25-23,25-17,21-25,15-13  3-16  2-8  414 
*   Oct 20  CENTRAL WASHINGTON  L   1-3  25-23,23-25,13-25,17-25  3-17  2-9  235 
*   Oct 22  NORTHWEST NAZARENE  L   0-3  13-25,21-25,15-25  3-18  2-10  214 
  Oct 25  ROCKY MOUNTAIN COLL.  W  3-1  21-25,25-18,25-19,25-18  4-18  2-10  866 
*   Oct 27  at #11 Alaska Anchorage  L   0-3  16-25,11-25,12-25  4-19  2-11  1122 
*   Oct 29  at Alaska  W  3-1  20-25,25-21,25-19,26-24  5-19  3-11  263 
*   Nov 03  SAINT MARTIN'S  W  3-1  25-17,19-25,25-18,25-19  6-19  4-11  237 
*   Nov 05  SEATTLE PACIFIC  W  3-0  26-24,25-16,25-23  7-19  5-11  401 
*   Nov 10  at Western Oregon  L   1-3  25-13,20-25,27-29,15-25  7-20  5-12  303 
*   11/12/16   at Concordia (Ore.)  L   2-3  13-25,21-25,25-23,25-13,9-15  7-21  5-13  203 
*   Nov 17  at #18 Western Washington  L   0-3  15-25,19-25,19-25  7-22  5-14  434 
*   Nov 19  at Simon Fraser  L   0-3  15-25,19-25,14-25  7-23  5-15  550 

Team Record  W-L 
Overall:  7-23 
Conference:  5-15 
Home:  5-6 
Away:  2-13 
Neutral:  0-4 
3 sets:  2-9 
4 sets:  4-9 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  30  9838  327 
Home:  11  3804  345 
Away:  15  5578  371 
Neutral:  4  456  114 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at BYU-Hawaii   4  47  20  129  .209  46  4  6  9  59  0  18  0  9.0  0  60.0 
09/02/16   at Chaminade   4  47  21  127  .205  43  5  5  9  49  2  4  1  4.0  1  56.0 
Sep 03  at Hawaii Pacific   5  59  17  163  .258  51  8  9  4  48  0  20  0  10.0  1  77.0 
Sep 03  vs San Francisco State   5  71  30  165  .248  58  6  8  8  63  0  12  0  6.0  1  83.0 
Sep 08  vs Azusa Pacific   4  49  27  126  .175  45  4  5  10  42  0  10  1  5.0  1  58.0 
Sep 09  vs Hawai`i at Hilo   4  52  17  151  .232  51  5  5  8  63  0  14  1  7.0  4  64.0 
Sep 09  vs Humboldt State   5  63  15  157  .306  57  4  10  13  53  0  12  2  6.0  2  73.0 
Sep 10  at CSU Dominguez Hills   4  39  22  142  .120  33  9  4  7  54  0  13  0  6.5  3  54.5 
Sep 12  at Rocky Mountain Coll.  4  50  34  177  .090  47  3  8  2  79  1  4  0  3.0  0  56.0 
Sep 16  SIMON FRASER   3  39  15  124  .194  36  3  3  3  47  0  8  0  4.0  0  46.0 
Sep 17  WESTERN WASHINGTON   3  22  19  96  .031  21  0  0  7  42  0  6  0  3.0  0  25.0 
Sep 22  at Northwest Nazarene   3  36  25  117  .094  33  2  2  2  44  0  2  3  1.0  1  39.0 
Sep 24  at Central Washington   3  37  26  136  .081  35  4  4  9  65  0  12  1  6.0  0  47.0 
Sep 30  ALASKA   3  41  23  107  .168  38  4  4  4  51  0  18  0  9.0  0  54.0 
Oct. 1  ALASKA ANCHORAGE   3  30  20  119  .084  29  2  5  2  57  1  10  0  6.0  2  38.0 
Oct 05  at Seattle Pacific   4  42  27  164  .091  41  4  8  2  68  2  12  0  8.0  3  54.0 
Oct 08  at Saint Martin's   4  57  20  166  .223  51  3  1  3  73  0  12  2  6.0  0  66.0 
Oct 13  CONCORDIA (ORE.)   5  63  28  160  .219  61  2  0  4  65  2  17  0  10.5  1  75.5 
Oct 15  WESTERN OREGON   5  64  30  196  .173  54  1  4  3  87  1  28  2  15.0  2  80.0 
Oct 20  CENTRAL WASHINGTON   4  55  31  171  .140  53  3  2  3  69  1  12  4  7.0  2  65.0 
Oct 22  NORTHWEST NAZARENE   3  32  16  108  .148  28  1  8  1  31  0  12  1  6.0  2  39.0 
Oct 25  ROCKY MOUNTAIN COLL.  4  58  28  164  .183  56  5  2  2  92  0  20  2  10.0  7  73.0 
Oct 27  at Alaska Anchorage   3  24  19  95  .053  21  1  3  7  37  0  4  2  2.0  2  27.0 
Oct 29  at Alaska   4  57  19  154  .247  53  6  4  2  70  0  8  6  4.0  1  67.0 
Nov 03  SAINT MARTIN'S   4  59  27  151  .212  55  2  1  2  69  1  14  1  8.0  3  69.0 
Nov 05  SEATTLE PACIFIC   3  35  20  126  .119  31  3  2  2  54  0  17  0  8.5  3  46.5 
Nov 10  at Western Oregon   4  54  20  165  .206  49  5  4  5  73  1  8  2  5.0  3  64.0 
11/12/16   at Concordia (Ore.)   5  54  18  152  .237  45  0  2  9  63  1  20  1  11.0  3  65.0 
Nov 17  at Western Washington   3  32  19  131  .099  31  2  4  3  69  0  10  2  5.0  0  39.0 
Nov 19  at Simon Fraser   3  32  21  118  .093  29  0  3  0  38  1  8  0  5.0  1  37.0 
MSU Billings 115  1400  674  4257  .171  1281  101  126  145  1774  14  365  34  196.5  49  1697.5 
Opponent 115  1576  582  4280  .232  1474  145  163  101  1870  39  382  44  230.0  37  1951.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.17
Assists per set: 11.14
Service aces per set: 0.88
Reception errors per set: 1.26
Digs per set: 15.43
Blocks per set: 1.71
Ball handling errors per set: 0.43
Reception errors per set: 1.26
Points per set: 14.76

Overall record: 7-23 Conf: 5-15 Home: 5-6 Away: 2-13 Neutral: 0-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at BYU-Hawaii   4  43  28  148  .101  39  9  6  4  46  1  4  0  3.0  0  55.0 
09/02/16   at Chaminade   4  57  19  134  .284  56  9  9  5  50  0  22  3  11.0  1  77.0 
Sep 03  at Hawaii Pacific   5  82  27  182  .302  76  4  7  8  66  0  8  0  4.0  0  90.0 
Sep 03  vs San Francisco State   5  51  21  160  .188  46  8  5  6  49  0  18  0  9.0  1  68.0 
Sep 08  vs Azusa Pacific   4  50  18  117  .274  47  10  3  4  38  2  18  5  11.0  3  71.0 
Sep 09  vs Hawai`i at Hilo   4  62  20  153  .275  57  8  3  5  73  0  18  0  9.0  4  79.0 
Sep 09  vs Humboldt State   5  66  22  167  .263  61  13  6  4  62  0  14  1  7.0  1  86.0 
Sep 10  at CSU Dominguez Hills   4  57  23  151  .225  55  7  5  9  69  0  12  1  6.0  0  70.0 
Sep 12  at Rocky Mountain Coll.  4  42  20  150  .147  36  2  1  3  84  4  18  1  13.0  0  57.0 
Sep 16  SIMON FRASER   3  53  17  132  .273  51  3  3  3  61  1  10  0  6.0  0  62.0 
Sep 17  WESTERN WASHINGTON   3  48  14  108  .315  42  7  8  0  48  0  10  0  5.0  0  60.0 
Sep 22  at Northwest Nazarene   3  49  9  112  .357  44  2  3  2  48  1  10  1  6.0  1  57.0 
Sep 24  at Central Washington   3  35  19  126  .127  28  9  1  4  57  4  10  1  9.0  0  53.0 
Sep 30  ALASKA   3  31  23  108  .074  27  4  5  4  38  2  12  0  8.0  0  43.0 
Oct. 1  ALASKA ANCHORAGE   3  41  17  128  .188  37  2  9  2  66  0  14  0  7.0  0  50.0 
Oct 05  at Seattle Pacific   4  56  24  156  .205  54  2  10  4  79  1  16  1  9.0  1  67.0 
Oct 08  at Saint Martin's   4  72  12  168  .357  70  3  7  3  81  1  6  3  4.0  1  79.0 
Oct 13  CONCORDIA (ORE.)   5  72  22  168  .298  66  4  8  2  56  1  18  6  10.0  1  86.0 
Oct 15  WESTERN OREGON   5  59  27  183  .175  57  3  8  1  86  2  12  1  8.0  1  70.0 
Oct 20  CENTRAL WASHINGTON   4  59  14  156  .288  57  3  2  3  71  1  27  3  14.5  2  76.5 
Oct 22  NORTHWEST NAZARENE   3  46  13  95  .347  43  1  2  1  53  0  12  1  6.0  0  53.0 
Oct 25  ROCKY MOUNTAIN COLL.  4  40  22  168  .107  38  2  4  5  70  1  14  2  8.0  6  50.0 
Oct 27  at Alaska Anchorage   3  43  8  93  .376  38  7  6  1  45  3  9  0  7.5  0  57.5 
Oct 29  at Alaska   4  63  22  163  .252  63  2  6  6  69  1  8  6  5.0  2  70.0 
Nov 03  SAINT MARTIN'S   4  43  21  146  .151  42  2  9  2  55  6  4  2  8.0  3  53.0 
Nov 05  SEATTLE PACIFIC   3  33  30  129  .023  32  2  7  3  63  0  16  0  8.0  1  43.0 
Nov 10  at Western Oregon   4  60  18  161  .261  55  5  6  5  86  3  10  4  8.0  3  73.0 
11/12/16   at Concordia (Ore.)   5  67  28  166  .235  65  9  6  0  69  1  8  0  5.0  2  81.0 
Nov 17  at Western Washington   3  46  12  136  .250  42  3  5  2  71  2  10  1  7.0  2  56.0 
Nov 19  at Simon Fraser   3  50  12  116  .328  50  0  3  0  61  1  14  1  8.0  1  58.0 
Opponent totals 115  1576  582  4280  .232  1474  145  163  101  1870  39  382  44  230.0  37  1951.0 
MSU Billings 115  1400  674  4257  .171  1281  101  126  145  1774  14  365  34  196.5  49  1697.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 13.70
Assists per set: 12.82
Service aces per set: 1.26
Reception errors per set: 0.88
Digs per set: 16.26
Blocks per set: 2.00
Ball handling errors per set: 0.32
Reception errors per set: 0.88
Points per set: 16.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BYU-Hawaii  3-1  4  47 /  43  .209 /  .101  46 /  39  4 /  9  6 /  6 
Chaminade  1-3  4  47 /  57  .205 /  .284  43 /  56  5 /  9  5 /  9 
Hawaii Pacific  2-3  5  59 /  82  .258 /  .302  51 /  76  8 /  4  9 /  7 
San Francisco State  2-3  5  71 /  51  .248 /  .188  58 /  46  6 /  8  8 /  5 
Azusa Pacific  1-3  4  49 /  50  .175 /  .274  45 /  47  4 /  10  5 /  3 
Hawai`i at Hilo  1-3  4  52 /  62  .232 /  .275  51 /  57  5 /  8  5 /  3 
Humboldt State  2-3  5  63 /  66  .306 /  .263  57 /  61  4 /  13  10 /  6 
CSU Dominguez Hills  1-3  4  39 /  57  .120 /  .225  33 /  55  9 /  7  4 /  5 
Rocky Mountain Coll.  1-3  4  50 /  42  .090 /  .147  47 /  36  3 /  2  8 /  1 
SIMON FRASER  0-3  3  39 /  53  .194 /  .273  36 /  51  3 /  3  3 /  3 
WESTERN WASHINGTON  0-3  3  22 /  48  .031 /  .315  21 /  42  0 /  7  0 /  8 
Northwest Nazarene  0-3  3  36 /  49  .094 /  .357  33 /  44  2 /  2  2 /  3 
Central Washington  0-3  3  37 /  35  .081 /  .127  35 /  28  4 /  9  4 /  1 
ALASKA  3-0  3  41 /  31  .168 /  .074  38 /  27  4 /  4  4 /  5 
ALASKA ANCHORAGE  0-3  3  30 /  41  .084 /  .188  29 /  37  2 /  2  5 /  9 
Seattle Pacific  1-3  4  42 /  56  .091 /  .205  41 /  54  4 /  2  8 /  10 
Saint Martin's  1-3  4  57 /  72  .223 /  .357  51 /  70  3 /  3  1 /  7 
CONCORDIA (ORE.)  2-3  5  63 /  72  .219 /  .298  61 /  66  2 /  4  0 /  8 
WESTERN OREGON  3-2  5  64 /  59  .173 /  .175  54 /  57  1 /  3  4 /  8 
CENTRAL WASHINGTON  1-3  4  55 /  59  .140 /  .288  53 /  57  3 /  3  2 /  2 
NORTHWEST NAZARENE  0-3  3  32 /  46  .148 /  .347  28 /  43  1 /  1  8 /  2 
ROCKY MOUNTAIN COLL.  3-1  4  58 /  40  .183 /  .107  56 /  38  5 /  2  2 /  4 
Alaska Anchorage  0-3  3  24 /  43  .053 /  .376  21 /  38  1 /  7  3 /  6 
Alaska  3-1  4  57 /  63  .247 /  .252  53 /  63  6 /  2  4 /  6 
SAINT MARTIN'S  3-1  4  59 /  43  .212 /  .151  55 /  42  2 /  2  1 /  9 
SEATTLE PACIFIC  3-0  3  35 /  33  .119 /  .023  31 /  32  3 /  2  2 /  7 
Western Oregon  1-3  4  54 /  60  .206 /  .261  49 /  55  5 /  5  4 /  6 
Concordia (Ore.)  2-3  5  54 /  67  .237 /  .235  45 /  65  0 /  9  2 /  6 
Western Washington  0-3  3  32 /  46  .099 /  .250  31 /  42  2 /  3  4 /  5 
Simon Fraser  0-3  3  32 /  50  .093 /  .328  29 /  50  0 /  0  3 /  3 
Totals  40-75  115  1400 /  1576  .171 /  .232  1281 /  1474  101 /  145  126 /  163 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BYU-Hawaii  9 /  4  59 /  46  0-18 /  1-4  9.0 /  3.0  0 /  0  0 /  0 
Chaminade  9 /  5  49 /  50  2-4 /  0-22  4.0 /  11.0  1 /  3  1 /  1 
Hawaii Pacific  4 /  8  48 /  66  0-20 /  0-8  10.0 /  4.0  0 /  0  1 /  0 
San Francisco State  8 /  6  63 /  49  0-12 /  0-18  6.0 /  9.0  0 /  0  1 /  1 
Azusa Pacific  10 /  4  42 /  38  0-10 /  2-18  5.0 /  11.0  1 /  5  1 /  3 
Hawai`i at Hilo  8 /  5  63 /  73  0-14 /  0-18  7.0 /  9.0  1 /  0  4 /  4 
Humboldt State  13 /  4  53 /  62  0-12 /  0-14  6.0 /  7.0  2 /  1  2 /  1 
CSU Dominguez Hills  7 /  9  54 /  69  0-13 /  0-12  6.5 /  6.0  0 /  1  3 /  0 
Rocky Mountain Coll.  2 /  3  79 /  84  1-4 /  4-18  3.0 /  13.0  0 /  1  0 /  0 
SIMON FRASER  3 /  3  47 /  61  0-8 /  1-10  4.0 /  6.0  0 /  0  0 /  0 
WESTERN WASHINGTON  7 /  0  42 /  48  0-6 /  0-10  3.0 /  5.0  0 /  0  0 /  0 
Northwest Nazarene  2 /  2  44 /  48  0-2 /  1-10  1.0 /  6.0  3 /  1  1 /  1 
Central Washington  9 /  4  65 /  57  0-12 /  4-10  6.0 /  9.0  1 /  1  0 /  0 
ALASKA  4 /  4  51 /  38  0-18 /  2-12  9.0 /  8.0  0 /  0  0 /  0 
ALASKA ANCHORAGE  2 /  2  57 /  66  1-10 /  0-14  6.0 /  7.0  0 /  0  2 /  0 
Seattle Pacific  2 /  4  68 /  79  2-12 /  1-16  8.0 /  9.0  0 /  1  3 /  1 
Saint Martin's  3 /  3  73 /  81  0-12 /  1-6  6.0 /  4.0  2 /  3  0 /  1 
CONCORDIA (ORE.)  4 /  2  65 /  56  2-17 /  1-18  10.5 /  10.0  0 /  6  1 /  1 
WESTERN OREGON  3 /  1  87 /  86  1-28 /  2-12  15.0 /  8.0  2 /  1  2 /  1 
CENTRAL WASHINGTON  3 /  3  69 /  71  1-12 /  1-27  7.0 /  14.5  4 /  3  2 /  2 
NORTHWEST NAZARENE  1 /  1  31 /  53  0-12 /  0-12  6.0 /  6.0  1 /  1  2 /  0 
ROCKY MOUNTAIN COLL.  2 /  5  92 /  70  0-20 /  1-14  10.0 /  8.0  2 /  2  7 /  6 
Alaska Anchorage  7 /  1  37 /  45  0-4 /  3-9  2.0 /  7.5  2 /  0  2 /  0 
Alaska  2 /  6  70 /  69  0-8 /  1-8  4.0 /  5.0  6 /  6  1 /  2 
SAINT MARTIN'S  2 /  2  69 /  55  1-14 /  6-4  8.0 /  8.0  1 /  2  3 /  3 
SEATTLE PACIFIC  2 /  3  54 /  63  0-17 /  0-16  8.5 /  8.0  0 /  0  3 /  1 
Western Oregon  5 /  5  73 /  86  1-8 /  3-10  5.0 /  8.0  2 /  4  3 /  3 
Concordia (Ore.)  9 /  0  63 /  69  1-20 /  1-8  11.0 /  5.0  1 /  0  3 /  2 
Western Washington  3 /  2  69 /  71  0-10 /  2-10  5.0 /  7.0  2 /  1  0 /  2 
Simon Fraser  0 /  0  38 /  61  1-8 /  1-14  5.0 /  8.0  0 /  1  1 /  1 
Totals  145 /  101  1774 /  1870  14-365 /  39-382  196.5 /  230.0  34 /  44  49 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.594 (21- 2-32)  Ward,Ashlynn  at Chaminade (09/02/16) 
.583 (15- 1-24)  Ward,Ashlynn  at Alaska (Oct 29, 2016) 
.526 (14- 4-19)  McConnell,Miranda  vs Hawai`i at Hilo (Sep 09, 2016) 
.462 (14- 2-26)  Ward,Ashlynn  at BYU-Hawaii (Sep 01, 2016) 
.400 (24- 6-45)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
.395 (17- 2-38)  Ward,Ashlynn  vs Humboldt State (Sep 09, 2016) 
.395 (16- 1-38)  Ward,Ashlynn  at Hawaii Pacific (Sep 03, 2016) 
.367 (14- 3-30)  McConnell,Miranda  vs Rocky Mountain Coll. (Oct 25, 2016) 
.360 (14- 5-25)  Rich,Casey  vs Saint Martin's (Nov 03, 2016) 
.352 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 

KILLS (K-E-TA)
28 (28- 8-60) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
24 (24- 5-54) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
24 (24- 6-45) 5s  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
23 (23- 7-73) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
21 (21- 2-32) 4s  Ward,Ashlynn  at Chaminade (09/02/16) 
20 (20- 9-50) 4s  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
19 (19- 8-45) 4s  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18 (18- 9-54) 4s  Siemion,Stormy  at Alaska (Oct 29, 2016) 
18 (18- 6-56) 4s  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
17 (17- 9-46) 5s  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-42)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
14 (14- 4-32)  Ward,Ashlynn  at Northwest Nazarene (Sep 22, 2016) 
13 (13- 6-44)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
12 (12- 3-39)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 
11 (11- 7-36)  Siemion,Stormy  vs Seattle Pacific (Nov 05, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-32)  Ward,Ashlynn  at Chaminade (09/02/16) 
20 (20- 9-50)  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
19 (19- 8-45)  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18 (18- 9-54)  Siemion,Stormy  at Alaska (Oct 29, 2016) 
18 (18- 6-56)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 

KILLS 5-SETS (K-E-TA)
28 (28- 8-60)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
24 (24- 6-45)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23 (23- 7-73)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
17 (17- 9-46)  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
73 (23- 7-73) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
66 (15-11-66) 5s  Siemion,Stormy  vs Western Oregon (Oct 15, 2016) 
60 (28- 8-60) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
56 (18- 6-56) 4s  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
56 (14- 8-56) 4s  Siemion,Stormy  at CSU Dominguez Hills (Sep 10, 2016) 
56 (14- 7-56) 4s  Siemion,Stormy  at Saint Martin's (Oct 08, 2016) 
54 (24- 5-54) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
54 (18- 9-54) 4s  Siemion,Stormy  at Alaska (Oct 29, 2016) 
52 (15- 8-52) 5s  Siemion,Stormy  at Concordia (Ore.) (11/12/16) 
52 (13-10-52) 4s  Siemion,Stormy  at Rocky Mountain Coll. (Sep 12, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (10-10-47)  Siemion,Stormy  at Central Washington (Sep 24, 2016) 
44 (13- 6-44)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
42 ( 9- 7-42)  Siemion,Stormy  at Western Washington (Nov 17, 2016) 
42 (14- 6-42)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
39 (12- 3-39)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (18- 6-56)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
56 (14- 8-56)  Siemion,Stormy  at CSU Dominguez Hills (Sep 10, 2016) 
56 (14- 7-56)  Siemion,Stormy  at Saint Martin's (Oct 08, 2016) 
54 (18- 9-54)  Siemion,Stormy  at Alaska (Oct 29, 2016) 
52 (13-10-52)  Siemion,Stormy  at Rocky Mountain Coll. (Sep 12, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
73 (23- 7-73)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
66 (15-11-66)  Siemion,Stormy  vs Western Oregon (Oct 15, 2016) 
60 (28- 8-60)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
54 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
52 (15- 8-52)  Siemion,Stormy  at Concordia (Ore.) (11/12/16) 

POINTS
30.0 (28- 2- 0.0) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
27.5 (24- 0- 3.5) 5s  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24.5 (24- 0- 0.5) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23.5 (23- 0- 0.5) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
22.0 (20- 0- 2.0) 4s  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 

POINTS 3-SETS
16.0 (14- 1- 1.0)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
15.5 (13- 2- 0.5)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
14.0 (14- 0- 0.0)  Ward,Ashlynn  at Northwest Nazarene (Sep 22, 2016) 
13.0 (12- 0- 1.0)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 
11.5 ( 9- 0- 2.5)  Siemion,Stormy  at Simon Fraser (Nov 19, 2016) 

POINTS 4-SETS
22.0 (20- 0- 2.0)  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
21.0 (21- 0- 0.0)  Ward,Ashlynn  at Chaminade (09/02/16) 
20.0 (18- 1- 1.0)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
19.5 (19- 0- 0.5)  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18.5 (18- 0- 0.5)  Siemion,Stormy  at Alaska (Oct 29, 2016) 

POINTS 5-SETS
30.0 (28- 2- 0.0)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
27.5 (24- 0- 3.5)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24.5 (24- 0- 0.5)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23.5 (23- 0- 0.5)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
21.5 (17- 0- 4.5)  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

ASSISTS
53 (5s)  Jensen,Angala  vs Concordia (Ore.) (Oct 13, 2016) 
51 (5s)  Jensen,Angala  vs San Francisco State (Sep 03, 2016) 
50 (4s)  Jensen,Angala  vs Central Washington (Oct 20, 2016) 
48 (4s)  Jensen,Angala  vs Saint Martin's (Nov 03, 2016) 
47 (5s)  Jensen,Angala  vs Humboldt State (Sep 09, 2016) 

ASSISTS 3-SETS
34  Jensen,Angala  vs Simon Fraser (Sep 16, 2016) 
31  Jensen,Angala  at Northwest Nazarene (Sep 22, 2016) 
27  Jensen,Angala  at Western Washington (Nov 17, 2016) 
26  Jensen,Angala  vs Seattle Pacific (Nov 05, 2016) 
23  Jensen,Angala  at Simon Fraser (Nov 19, 2016) 

ASSISTS 4-SETS
50  Jensen,Angala  vs Central Washington (Oct 20, 2016) 
48  Jensen,Angala  vs Saint Martin's (Nov 03, 2016) 
44  Jensen,Angala  at Saint Martin's (Oct 08, 2016) 
41  Jensen,Angala  at Rocky Mountain Coll. (Sep 12, 2016) 
40  Jensen,Angala  vs Hawai`i at Hilo (Sep 09, 2016) 

ASSISTS 5-SETS
53  Jensen,Angala  vs Concordia (Ore.) (Oct 13, 2016) 
51  Jensen,Angala  vs San Francisco State (Sep 03, 2016) 
47  Jensen,Angala  vs Humboldt State (Sep 09, 2016) 
45  Jensen,Angala  at Hawaii Pacific (Sep 03, 2016) 
44  Jensen,Angala  vs Western Oregon (Oct 15, 2016) 

DIGS
30 (4s)  Cornelio,Kylee  at Saint Martin's (Oct 08, 2016) 
28 (4s)  Cornelio,Kylee  at Rocky Mountain Coll. (Sep 12, 2016) 
