MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at BYU-Hawaii  3-1  17-25,25-20,25-23,25-17  1-0  0-0  130 
09/02/16   at Chaminade  L   1-3  23-25,14-25,25-21,19-25  1-1  0-0  121 
  Sep 03  at Hawaii Pacific  L   2-3  25-23,18-25,20-25,28-26,11-15  1-2  0-0  113 
  Sep 03  vs San Francisco State  L   2-3  24-26,25-15,25-17,22-25,11-15  1-3  0-0  65 
Sep 08  vs Azusa Pacific  L   1-3  25-18,15-25,19-25,19-25  1-4  0-0  171 
Sep 09  vs Hawai`i at Hilo  L   1-3  25-21,23-25,21-25,19-25  1-5  0-0  110 
Sep 09  vs Humboldt State  L   2-3  25-18,12-25,25-22,19-25,17-19  1-6  0-0  110 
Sep 10  at CSU Dominguez Hills  L   1-3  19-25,25-23,15-25,19-25  1-7  0-0  227 
  Sep 12  at Rocky Mountain Coll.  L   1-3  25-27,25-14,16-25,15-25  1-8  0-0  478 
*   Sep 16  SIMON FRASER  L   0-3  20-25,20-25,23-25  1-9  0-1  304 
*   Sep 17  #19 WESTERN WASHINGTON  L   0-3  15-25,15-25,16-25  1-10  0-2  295 
*   Sep 22  at Northwest Nazarene  L   0-3  5-25,20-25,27-29  1-11  0-3  391 
*   Sep 24  at Central Washington  L   0-3  18-25,19-25,25-27  1-12  0-4  923 
*   Sep 30  ALASKA  3-0  25-20,25-17,27-25  2-12  1-4  253 
*   Oct. 1  #10 ALASKA ANCHORAGE  L   0-3  20-25,21-25,18-25  2-13  1-5  312 
*   Oct 05  at Seattle Pacific  L   1-3  16-25,21-25,25-23,19-25  2-14  1-6  94 
*   Oct 08  at Saint Martin's  L   1-3  16-25,19-25,25-21,20-25  2-15  1-7  226 
*   Oct 13  CONCORDIA (ORE.)  L   2-3  18-25,24-26,25-20,25-20,7-15  2-16  1-8  273 
*   Oct 15  WESTERN OREGON  3-2  17-25,25-23,25-17,21-25,15-13  3-16  2-8  414 
*   Oct 20  CENTRAL WASHINGTON  L   1-3  25-23,23-25,13-25,17-25  3-17  2-9  235 
*   Oct 22  NORTHWEST NAZARENE  L   0-3  13-25,21-25,15-25  3-18  2-10  214 
  Oct 25  ROCKY MOUNTAIN COLL.  3-1  21-25,25-18,25-19,25-18  4-18  2-10  866 
*   Oct 27  at #11 Alaska Anchorage  L   0-3  16-25,11-25,12-25  4-19  2-11  1122 
*   Oct 29  at Alaska  3-1  20-25,25-21,25-19,26-24  5-19  3-11  263 
*   Nov 03  SAINT MARTIN'S  3-1  25-17,19-25,25-18,25-19  6-19  4-11  237 
*   Nov 05  SEATTLE PACIFIC  3-0  26-24,25-16,25-23  7-19  5-11  401 
*   Nov 10  at Western Oregon  L   1-3  25-13,20-25,27-29,15-25  7-20  5-12  303 
*   11/12/16   at Concordia (Ore.)  L   2-3  13-25,21-25,25-23,25-13,9-15  7-21  5-13  203 
*   Nov 17  at #18 Western Washington  L   0-3  15-25,19-25,19-25  7-22  5-14  434 
*   Nov 19  at Simon Fraser  L   0-3  15-25,19-25,14-25  7-23  5-15  550 

Team Record  W-L 
Overall:  7-23 
Conference:  5-15 
Home:  5-6 
Away:  2-13 
Neutral:  0-4 
3 sets:  2-9 
4 sets:  4-9 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  30  9838  327 
Home:  11  3804  345 
Away:  15  5578  371 
Neutral:  456  114 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at BYU-Hawaii   47  20  129  .209  46  59  18  9.0  60.0 
09/02/16   at Chaminade   47  21  127  .205  43  49  4.0  56.0 
Sep 03  at Hawaii Pacific   59  17  163  .258  51  48  20  10.0  77.0 
Sep 03  vs San Francisco State   71  30  165  .248  58  63  12  6.0  83.0 
Sep 08  vs Azusa Pacific   49  27  126  .175  45  10  42  10  5.0  58.0 
Sep 09  vs Hawai`i at Hilo   52  17  151  .232  51  63  14  7.0  64.0 
Sep 09  vs Humboldt State   63  15  157  .306  57  10  13  53  12  6.0  73.0 
Sep 10  at CSU Dominguez Hills   39  22  142  .120  33  54  13  6.5  54.5 
Sep 12  at Rocky Mountain Coll.  50  34  177  .090  47  79  3.0  56.0 
Sep 16  SIMON FRASER   39  15  124  .194  36  47  4.0  46.0 
Sep 17  WESTERN WASHINGTON   22  19  96  .031  21  42  3.0  25.0 
Sep 22  at Northwest Nazarene   36  25  117  .094  33  44  1.0  39.0 
Sep 24  at Central Washington   37  26  136  .081  35  65  12  6.0  47.0 
Sep 30  ALASKA   41  23  107  .168  38  51  18  9.0  54.0 
Oct. 1  ALASKA ANCHORAGE   30  20  119  .084  29  57  10  6.0  38.0 
Oct 05  at Seattle Pacific   42  27  164  .091  41  68  12  8.0  54.0 
Oct 08  at Saint Martin's   57  20  166  .223  51  73  12  6.0  66.0 
Oct 13  CONCORDIA (ORE.)   63  28  160  .219  61  65  17  10.5  75.5 
Oct 15  WESTERN OREGON   64  30  196  .173  54  87  28  15.0  80.0 
Oct 20  CENTRAL WASHINGTON   55  31  171  .140  53  69  12  7.0  65.0 
Oct 22  NORTHWEST NAZARENE   32  16  108  .148  28  31  12  6.0  39.0 
Oct 25  ROCKY MOUNTAIN COLL.  58  28  164  .183  56  92  20  10.0  73.0 
Oct 27  at Alaska Anchorage   24  19  95  .053  21  37  2.0  27.0 
Oct 29  at Alaska   57  19  154  .247  53  70  4.0  67.0 
Nov 03  SAINT MARTIN'S   59  27  151  .212  55  69  14  8.0  69.0 
Nov 05  SEATTLE PACIFIC   35  20  126  .119  31  54  17  8.5  46.5 
Nov 10  at Western Oregon   54  20  165  .206  49  73  5.0  64.0 
11/12/16   at Concordia (Ore.)   54  18  152  .237  45  63  20  11.0  65.0 
Nov 17  at Western Washington   32  19  131  .099  31  69  10  5.0  39.0 
Nov 19  at Simon Fraser   32  21  118  .093  29  38  5.0  37.0 
MSU Billings 115  1400  674  4257  .171  1281  101  126  145  1774  14  365  34  196.5  49  1697.5 
Opponent 115  1576  582  4280  .232  1474  145  163  101  1870  39  382  44  230.0  37  1951.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.17
Assists per set: 11.14
Service aces per set: 0.88
Reception errors per set: 1.26
Digs per set: 15.43
Blocks per set: 1.71
Ball handling errors per set: 0.43
Reception errors per set: 1.26
Points per set: 14.76

Overall record: 7-23 Conf: 5-15 Home: 5-6 Away: 2-13 Neutral: 0-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at BYU-Hawaii   43  28  148  .101  39  46  3.0  55.0 
09/02/16   at Chaminade   57  19  134  .284  56  50  22  11.0  77.0 
Sep 03  at Hawaii Pacific   82  27  182  .302  76  66  4.0  90.0 
Sep 03  vs San Francisco State   51  21  160  .188  46  49  18  9.0  68.0 
Sep 08  vs Azusa Pacific   50  18  117  .274  47  10  38  18  11.0  71.0 
Sep 09  vs Hawai`i at Hilo   62  20  153  .275  57  73  18  9.0  79.0 
Sep 09  vs Humboldt State   66  22  167  .263  61  13  62  14  7.0  86.0 
Sep 10  at CSU Dominguez Hills   57  23  151  .225  55  69  12  6.0  70.0 
Sep 12  at Rocky Mountain Coll.  42  20  150  .147  36  84  18  13.0  57.0 
Sep 16  SIMON FRASER   53  17  132  .273  51  61  10  6.0  62.0 
Sep 17  WESTERN WASHINGTON   48  14  108  .315  42  48  10  5.0  60.0 
Sep 22  at Northwest Nazarene   49  112  .357  44  48  10  6.0  57.0 
Sep 24  at Central Washington   35  19  126  .127  28  57  10  9.0  53.0 
Sep 30  ALASKA   31  23  108  .074  27  38  12  8.0  43.0 
Oct. 1  ALASKA ANCHORAGE   41  17  128  .188  37  66  14  7.0  50.0 
Oct 05  at Seattle Pacific   56  24  156  .205  54  10  79  16  9.0  67.0 
Oct 08  at Saint Martin's   72  12  168  .357  70  81  4.0  79.0 
Oct 13  CONCORDIA (ORE.)   72  22  168  .298  66  56  18  10.0  86.0 
Oct 15  WESTERN OREGON   59  27  183  .175  57  86  12  8.0  70.0 
Oct 20  CENTRAL WASHINGTON   59  14  156  .288  57  71  27  14.5  76.5 
Oct 22  NORTHWEST NAZARENE   46  13  95  .347  43  53  12  6.0  53.0 
Oct 25  ROCKY MOUNTAIN COLL.  40  22  168  .107  38  70  14  8.0  50.0 
Oct 27  at Alaska Anchorage   43  93  .376  38  45  7.5  57.5 
Oct 29  at Alaska   63  22  163  .252  63  69  5.0  70.0 
Nov 03  SAINT MARTIN'S   43  21  146  .151  42  55  8.0  53.0 
Nov 05  SEATTLE PACIFIC   33  30  129  .023  32  63  16  8.0  43.0 
Nov 10  at Western Oregon   60  18  161  .261  55  86  10  8.0  73.0 
11/12/16   at Concordia (Ore.)   67  28  166  .235  65  69  5.0  81.0 
Nov 17  at Western Washington   46  12  136  .250  42  71  10  7.0  56.0 
Nov 19  at Simon Fraser   50  12  116  .328  50  61  14  8.0  58.0 
Opponent totals 115  1576  582  4280  .232  1474  145  163  101  1870  39  382  44  230.0  37  1951.0 
MSU Billings 115  1400  674  4257  .171  1281  101  126  145  1774  14  365  34  196.5  49  1697.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 13.70
Assists per set: 12.82
Service aces per set: 1.26
Reception errors per set: 0.88
Digs per set: 16.26
Blocks per set: 2.00
Ball handling errors per set: 0.32
Reception errors per set: 0.88
Points per set: 16.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BYU-Hawaii  3-1  47 /  43  .209 /  .101  46 /  39  4 /  6 / 
Chaminade  1-3  47 /  57  .205 /  .284  43 /  56  5 /  5 / 
Hawaii Pacific  2-3  59 /  82  .258 /  .302  51 /  76  8 /  9 / 
San Francisco State  2-3  71 /  51  .248 /  .188  58 /  46  6 /  8 / 
Azusa Pacific  1-3  49 /  50  .175 /  .274  45 /  47  4 /  10  5 / 
Hawai`i at Hilo  1-3  52 /  62  .232 /  .275  51 /  57  5 /  5 / 
Humboldt State  2-3  63 /  66  .306 /  .263  57 /  61  4 /  13  10 / 
CSU Dominguez Hills  1-3  39 /  57  .120 /  .225  33 /  55  9 /  4 / 
Rocky Mountain Coll.  1-3  50 /  42  .090 /  .147  47 /  36  3 /  8 / 
SIMON FRASER  0-3  39 /  53  .194 /  .273  36 /  51  3 /  3 / 
WESTERN WASHINGTON  0-3  22 /  48  .031 /  .315  21 /  42  0 /  0 / 
Northwest Nazarene  0-3  36 /  49  .094 /  .357  33 /  44  2 /  2 / 
Central Washington  0-3  37 /  35  .081 /  .127  35 /  28  4 /  4 / 
ALASKA  3-0  41 /  31  .168 /  .074  38 /  27  4 /  4 / 
ALASKA ANCHORAGE  0-3  30 /  41  .084 /  .188  29 /  37  2 /  5 / 
Seattle Pacific  1-3  42 /  56  .091 /  .205  41 /  54  4 /  8 /  10 
Saint Martin's  1-3  57 /  72  .223 /  .357  51 /  70  3 /  1 / 
CONCORDIA (ORE.)  2-3  63 /  72  .219 /  .298  61 /  66  2 /  0 / 
WESTERN OREGON  3-2  64 /  59  .173 /  .175  54 /  57  1 /  4 / 
CENTRAL WASHINGTON  1-3  55 /  59  .140 /  .288  53 /  57  3 /  2 / 
NORTHWEST NAZARENE  0-3  32 /  46  .148 /  .347  28 /  43  1 /  8 / 
ROCKY MOUNTAIN COLL.  3-1  58 /  40  .183 /  .107  56 /  38  5 /  2 / 
Alaska Anchorage  0-3  24 /  43  .053 /  .376  21 /  38  1 /  3 / 
Alaska  3-1  57 /  63  .247 /  .252  53 /  63  6 /  4 / 
SAINT MARTIN'S  3-1  59 /  43  .212 /  .151  55 /  42  2 /  1 / 
SEATTLE PACIFIC  3-0  35 /  33  .119 /  .023  31 /  32  3 /  2 / 
Western Oregon  1-3  54 /  60  .206 /  .261  49 /  55  5 /  4 / 
Concordia (Ore.)  2-3  54 /  67  .237 /  .235  45 /  65  0 /  2 / 
Western Washington  0-3  32 /  46  .099 /  .250  31 /  42  2 /  4 / 
Simon Fraser  0-3  32 /  50  .093 /  .328  29 /  50  0 /  3 / 
Totals  40-75  115  1400 /  1576  .171 /  .232  1281 /  1474  101 /  145  126 /  163 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BYU-Hawaii  9 /  59 /  46  0-18 /  1-4  9.0 /  3.0  0 /  0 / 
Chaminade  9 /  49 /  50  2-4 /  0-22  4.0 /  11.0  1 /  1 / 
Hawaii Pacific  4 /  48 /  66  0-20 /  0-8  10.0 /  4.0  0 /  1 / 
San Francisco State  8 /  63 /  49  0-12 /  0-18  6.0 /  9.0  0 /  1 / 
Azusa Pacific  10 /  42 /  38  0-10 /  2-18  5.0 /  11.0  1 /  1 / 
Hawai`i at Hilo  8 /  63 /  73  0-14 /  0-18  7.0 /  9.0  1 /  4 / 
Humboldt State  13 /  53 /  62  0-12 /  0-14  6.0 /  7.0  2 /  2 / 
CSU Dominguez Hills  7 /  54 /  69  0-13 /  0-12  6.5 /  6.0  0 /  3 / 
Rocky Mountain Coll.  2 /  79 /  84  1-4 /  4-18  3.0 /  13.0  0 /  0 / 
SIMON FRASER  3 /  47 /  61  0-8 /  1-10  4.0 /  6.0  0 /  0 / 
WESTERN WASHINGTON  7 /  42 /  48  0-6 /  0-10  3.0 /  5.0  0 /  0 / 
Northwest Nazarene  2 /  44 /  48  0-2 /  1-10  1.0 /  6.0  3 /  1 / 
Central Washington  9 /  65 /  57  0-12 /  4-10  6.0 /  9.0  1 /  0 / 
ALASKA  4 /  51 /  38  0-18 /  2-12  9.0 /  8.0  0 /  0 / 
ALASKA ANCHORAGE  2 /  57 /  66  1-10 /  0-14  6.0 /  7.0  0 /  2 / 
Seattle Pacific  2 /  68 /  79  2-12 /  1-16  8.0 /  9.0  0 /  3 / 
Saint Martin's  3 /  73 /  81  0-12 /  1-6  6.0 /  4.0  2 /  0 / 
CONCORDIA (ORE.)  4 /  65 /  56  2-17 /  1-18  10.5 /  10.0  0 /  1 / 
WESTERN OREGON  3 /  87 /  86  1-28 /  2-12  15.0 /  8.0  2 /  2 / 
CENTRAL WASHINGTON  3 /  69 /  71  1-12 /  1-27  7.0 /  14.5  4 /  2 / 
NORTHWEST NAZARENE  1 /  31 /  53  0-12 /  0-12  6.0 /  6.0  1 /  2 / 
ROCKY MOUNTAIN COLL.  2 /  92 /  70  0-20 /  1-14  10.0 /  8.0  2 /  7 / 
Alaska Anchorage  7 /  37 /  45  0-4 /  3-9  2.0 /  7.5  2 /  2 / 
Alaska  2 /  70 /  69  0-8 /  1-8  4.0 /  5.0  6 /  1 / 
SAINT MARTIN'S  2 /  69 /  55  1-14 /  6-4  8.0 /  8.0  1 /  3 / 
SEATTLE PACIFIC  2 /  54 /  63  0-17 /  0-16  8.5 /  8.0  0 /  3 / 
Western Oregon  5 /  73 /  86  1-8 /  3-10  5.0 /  8.0  2 /  3 / 
Concordia (Ore.)  9 /  63 /  69  1-20 /  1-8  11.0 /  5.0  1 /  3 / 
Western Washington  3 /  69 /  71  0-10 /  2-10  5.0 /  7.0  2 /  0 / 
Simon Fraser  0 /  38 /  61  1-8 /  1-14  5.0 /  8.0  0 /  1 / 
Totals  145 /  101  1774 /  1870  14-365 /  39-382  196.5 /  230.0  34 /  44  49 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.594 (21- 2-32)  Ward,Ashlynn  at Chaminade (09/02/16) 
.583 (15- 1-24)  Ward,Ashlynn  at Alaska (Oct 29, 2016) 
.526 (14- 4-19)  McConnell,Miranda  vs Hawai`i at Hilo (Sep 09, 2016) 
.462 (14- 2-26)  Ward,Ashlynn  at BYU-Hawaii (Sep 01, 2016) 
.400 (24- 6-45)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
.395 (17- 2-38)  Ward,Ashlynn  vs Humboldt State (Sep 09, 2016) 
.395 (16- 1-38)  Ward,Ashlynn  at Hawaii Pacific (Sep 03, 2016) 
.367 (14- 3-30)  McConnell,Miranda  vs Rocky Mountain Coll. (Oct 25, 2016) 
.360 (14- 5-25)  Rich,Casey  vs Saint Martin's (Nov 03, 2016) 
.352 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 

KILLS (K-E-TA)
28 (28- 8-60) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
24 (24- 5-54) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
24 (24- 6-45) 5s  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
23 (23- 7-73) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
21 (21- 2-32) 4s  Ward,Ashlynn  at Chaminade (09/02/16) 
20 (20- 9-50) 4s  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
19 (19- 8-45) 4s  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18 (18- 9-54) 4s  Siemion,Stormy  at Alaska (Oct 29, 2016) 
18 (18- 6-56) 4s  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
17 (17- 9-46) 5s  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-42)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
14 (14- 4-32)  Ward,Ashlynn  at Northwest Nazarene (Sep 22, 2016) 
13 (13- 6-44)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
12 (12- 3-39)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 
11 (11- 7-36)  Siemion,Stormy  vs Seattle Pacific (Nov 05, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-32)  Ward,Ashlynn  at Chaminade (09/02/16) 
20 (20- 9-50)  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
19 (19- 8-45)  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18 (18- 9-54)  Siemion,Stormy  at Alaska (Oct 29, 2016) 
18 (18- 6-56)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 

KILLS 5-SETS (K-E-TA)
28 (28- 8-60)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
24 (24- 6-45)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23 (23- 7-73)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
17 (17- 9-46)  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
73 (23- 7-73) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
66 (15-11-66) 5s  Siemion,Stormy  vs Western Oregon (Oct 15, 2016) 
60 (28- 8-60) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
56 (18- 6-56) 4s  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
56 (14- 8-56) 4s  Siemion,Stormy  at CSU Dominguez Hills (Sep 10, 2016) 
56 (14- 7-56) 4s  Siemion,Stormy  at Saint Martin's (Oct 08, 2016) 
54 (24- 5-54) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
54 (18- 9-54) 4s  Siemion,Stormy  at Alaska (Oct 29, 2016) 
52 (15- 8-52) 5s  Siemion,Stormy  at Concordia (Ore.) (11/12/16) 
52 (13-10-52) 4s  Siemion,Stormy  at Rocky Mountain Coll. (Sep 12, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (10-10-47)  Siemion,Stormy  at Central Washington (Sep 24, 2016) 
44 (13- 6-44)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
42 ( 9- 7-42)  Siemion,Stormy  at Western Washington (Nov 17, 2016) 
42 (14- 6-42)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
39 (12- 3-39)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (18- 6-56)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
56 (14- 8-56)  Siemion,Stormy  at CSU Dominguez Hills (Sep 10, 2016) 
56 (14- 7-56)  Siemion,Stormy  at Saint Martin's (Oct 08, 2016) 
54 (18- 9-54)  Siemion,Stormy  at Alaska (Oct 29, 2016) 
52 (13-10-52)  Siemion,Stormy  at Rocky Mountain Coll. (Sep 12, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
73 (23- 7-73)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
66 (15-11-66)  Siemion,Stormy  vs Western Oregon (Oct 15, 2016) 
60 (28- 8-60)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
54 (24- 5-54)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
52 (15- 8-52)  Siemion,Stormy  at Concordia (Ore.) (11/12/16) 

POINTS
30.0 (28- 2- 0.0) 5s  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
27.5 (24- 0- 3.5) 5s  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24.5 (24- 0- 0.5) 5s  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23.5 (23- 0- 0.5) 5s  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
22.0 (20- 0- 2.0) 4s  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 

POINTS 3-SETS
16.0 (14- 1- 1.0)  Ward,Ashlynn  at Central Washington (Sep 24, 2016) 
15.5 (13- 2- 0.5)  Siemion,Stormy  vs Simon Fraser (Sep 16, 2016) 
14.0 (14- 0- 0.0)  Ward,Ashlynn  at Northwest Nazarene (Sep 22, 2016) 
13.0 (12- 0- 1.0)  Ward,Ashlynn  at Western Washington (Nov 17, 2016) 
11.5 ( 9- 0- 2.5)  Siemion,Stormy  at Simon Fraser (Nov 19, 2016) 

POINTS 4-SETS
22.0 (20- 0- 2.0)  Ward,Ashlynn  vs Central Washington (Oct 20, 2016) 
21.0 (21- 0- 0.0)  Ward,Ashlynn  at Chaminade (09/02/16) 
20.0 (18- 1- 1.0)  Ward,Ashlynn  at Seattle Pacific (Oct 05, 2016) 
19.5 (19- 0- 0.5)  Ward,Ashlynn  vs Azusa Pacific (Sep 08, 2016) 
18.5 (18- 0- 0.5)  Siemion,Stormy  at Alaska (Oct 29, 2016) 

POINTS 5-SETS
30.0 (28- 2- 0.0)  Siemion,Stormy  vs San Francisco State (Sep 03, 2016) 
27.5 (24- 0- 3.5)  Ward,Ashlynn  vs Concordia (Ore.) (Oct 13, 2016) 
24.5 (24- 0- 0.5)  Siemion,Stormy  vs Humboldt State (Sep 09, 2016) 
23.5 (23- 0- 0.5)  Siemion,Stormy  at Hawaii Pacific (Sep 03, 2016) 
21.5 (17- 0- 4.5)  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 

ASSISTS
53 (5s)  Jensen,Angala  vs Concordia (Ore.) (Oct 13, 2016) 
51 (5s)  Jensen,Angala  vs San Francisco State (Sep 03, 2016) 
50 (4s)  Jensen,Angala  vs Central Washington (Oct 20, 2016) 
48 (4s)  Jensen,Angala  vs Saint Martin's (Nov 03, 2016) 
47 (5s)  Jensen,Angala  vs Humboldt State (Sep 09, 2016) 

ASSISTS 3-SETS
34  Jensen,Angala  vs Simon Fraser (Sep 16, 2016) 
31  Jensen,Angala  at Northwest Nazarene (Sep 22, 2016) 
27  Jensen,Angala  at Western Washington (Nov 17, 2016) 
26  Jensen,Angala  vs Seattle Pacific (Nov 05, 2016) 
23  Jensen,Angala  at Simon Fraser (Nov 19, 2016) 

ASSISTS 4-SETS
50  Jensen,Angala  vs Central Washington (Oct 20, 2016) 
48  Jensen,Angala  vs Saint Martin's (Nov 03, 2016) 
44  Jensen,Angala  at Saint Martin's (Oct 08, 2016) 
41  Jensen,Angala  at Rocky Mountain Coll. (Sep 12, 2016) 
40  Jensen,Angala  vs Hawai`i at Hilo (Sep 09, 2016) 

ASSISTS 5-SETS
53  Jensen,Angala  vs Concordia (Ore.) (Oct 13, 2016) 
51  Jensen,Angala  vs San Francisco State (Sep 03, 2016) 
47  Jensen,Angala  vs Humboldt State (Sep 09, 2016) 
45  Jensen,Angala  at Hawaii Pacific (Sep 03, 2016) 
44  Jensen,Angala  vs Western Oregon (Oct 15, 2016) 

DIGS
30 (4s)  Cornelio,Kylee  at Saint Martin's (Oct 08, 2016) 
28 (4s)  Cornelio,Kylee  at Rocky Mountain Coll. (Sep 12, 2016) 
27 (4s)  Taylor,Faith  vs Rocky Mountain Coll. (Oct 25, 2016) 
25 (4s)  Cornelio,Kylee  at Seattle Pacific (Oct 05, 2016) 
24 (4s)  Cornelio,Kylee  vs Central Washington (Oct 20, 2016) 

DIGS 3-SETS
21  Siemion,Stormy  vs Seattle Pacific (Nov 05, 2016) 
17  Cornelio,Kylee  vs Alaska Anchorage (Oct. 1,2016) 
16  Cornelio,Kylee  vs Alaska (Sep 30, 2016) 
16  Cornelio,Kylee  at Western Washington (Nov 17, 2016) 
16  Siemion,Stormy  vs Alaska Anchorage (Oct. 1,2016) 

DIGS 4-SETS
30  Cornelio,Kylee  at Saint Martin's (Oct 08, 2016) 
28  Cornelio,Kylee  at Rocky Mountain Coll. (Sep 12, 2016) 
27  Taylor,Faith  vs Rocky Mountain Coll. (Oct 25, 2016) 
25  Cornelio,Kylee  at Seattle Pacific (Oct 05, 2016) 
24  Cornelio,Kylee  vs Central Washington (Oct 20, 2016) 

DIGS 5-SETS
22  Cornelio,Kylee  vs Concordia (Ore.) (Oct 13, 2016) 
20  Taylor,Faith  vs Western Oregon (Oct 15, 2016) 
19  Robinson,Mataia  vs Humboldt State (Sep 09, 2016) 
19  Cornelio,Kylee  vs Western Oregon (Oct 15, 2016) 
18  Cornelio,Kylee  at Concordia (Ore.) (11/12/16) 

ACES
Robinson,Mataia  at Hawaii Pacific (Sep 03, 2016) 
Cornelio,Kylee  at CSU Dominguez Hills (Sep 10, 2016) 
Robinson,Mataia  vs Alaska (Sep 30, 2016) 
Robinson,Mataia  at Western Oregon (Nov 10, 2016) 
Robinson,Mataia  vs San Francisco State (Sep 03, 2016) 

BLOCKS (BS-BA)
9 ( 1- 8)  Rodrigues,Bre  vs Western Oregon (Oct 15, 2016) 
9 ( 0- 9)  Ward,Ashlynn  vs Western Oregon (Oct 15, 2016) 
7 ( 0- 7)  Rich,Casey  vs Alaska (Sep 30, 2016) 
6 ( 0- 6)  Rich,Casey  vs Western Oregon (Oct 15, 2016) 
6 ( 0- 6)  Rich,Casey  vs San Francisco State (Sep 03, 2016) 
6 ( 0- 6)  McConnell,Miranda  vs Seattle Pacific (Nov 05, 2016) 
6 ( 0- 6)  Jensen,Angala  vs Alaska (Sep 30, 2016) 
6 ( 0- 6)  Rich,Casey  vs Concordia (Ore.) (Oct 13, 2016) 
6 ( 0- 6)  Rich,Casey  at BYU-Hawaii (Sep 01, 2016) 
