Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Academy of Art University | 11/10/17 | 68-65 | W | 25-63 | .397 | 10-26 | .385 | 8-12 | .667 | 11 | 25 | 36 | 36.0 | 17 | 16 | 11 | 1 | 5 | 68 | 68.0 | |
vs Holy Names | 11/11/17 | 96-57 | W | 39-65 | .600 | 10-24 | .417 | 8-13 | .615 | 11 | 27 | 38 | 37.0 | 19 | 31 | 8 | 1 | 7 | 96 | 82.0 | |
CONCORDIA (ORE.) | 11/17/17 | 72-65 | W | 22-59 | .373 | 7-21 | .333 | 21-26 | .808 | 10 | 19 | 29 | 34.3 | 18 | 14 | 14 | 4 | 8 | 72 | 78.7 | |
CHADRON STATE | 11/18/17 | 69-59 | W | 23-67 | .343 | 8-27 | .296 | 15-17 | .882 | 12 | 32 | 44 | 36.8 | 13 | 16 | 19 | 1 | 6 | 69 | 76.2 | |
SOUTH DAKOTA MINES | 11/21/17 | 80-64 | W | 28-62 | .452 | 10-30 | .333 | 14-16 | .875 | 5 | 27 | 32 | 35.8 | 19 | 21 | 4 | 6 | 5 | 80 | 77.0 | |
WESTERN WASHINGTON | 11/30/17 | 75-62 | W | 28-56 | .500 | 6-18 | .333 | 13-17 | .765 | 4 | 23 | 27 | 34.3 | 15 | 13 | 7 | 8 | 6 | 75 | 76.7 | |
SIMON FRASER | 12/2/17 | 70-61 | W | 25-52 | .481 | 6-17 | .353 | 14-20 | .700 | 6 | 22 | 28 | 33.4 | 20 | 17 | 18 | 1 | 7 | 70 | 75.7 | |
ROCKY MOUNTAIN COLLE | 12/8/17 | 62-57 | W | 20-60 | .333 | 8-27 | .296 | 14-17 | .824 | 16 | 17 | 33 | 33.4 | 14 | 13 | 12 | 0 | 11 | 62 | 74.0 | |
PROVIDENCE | 12/9/17 | 87-65 | W | 32-61 | .525 | 12-28 | .429 | 11-15 | .733 | 10 | 21 | 31 | 33.1 | 17 | 20 | 12 | 1 | 6 | 87 | 75.4 | |
vs Drury (Mo.) | 12/16/17 | 69-74 | L | 25-50 | .500 | 6-17 | .353 | 13-22 | .591 | 9 | 27 | 36 | 33.4 | 20 | 13 | 25 | 2 | 6 | 69 | 74.8 | |
vs Harding (Ark.) | 12/17/17 | 72-87 | L | 22-65 | .338 | 11-34 | .324 | 17-21 | .810 | 8 | 23 | 31 | 33.2 | 26 | 14 | 11 | 5 | 9 | 72 | 74.5 | |
at Hawai'i Pacific | 12/19/17 | 52-79 | L | 17-57 | .298 | 5-25 | .200 | 13-17 | .765 | 6 | 22 | 28 | 32.8 | 13 | 8 | 11 | 5 | 5 | 52 | 72.7 | |
at Seattle Pacific | 12/28/17 | 61-70 | L | 24-69 | .348 | 6-25 | .240 | 7-12 | .583 | 12 | 28 | 40 | 33.3 | 21 | 12 | 11 | 6 | 6 | 61 | 71.8 | |
at Saint Martin's | 12/30/17 | 58-56 | W | 21-71 | .296 | 7-35 | .200 | 9-13 | .692 | 17 | 33 | 50 | 34.5 | 17 | 17 | 11 | 3 | 9 | 58 | 70.8 | |
ALASKA | 1/4/18 | 86-56 | W | 35-66 | .530 | 10-22 | .455 | 6-14 | .429 | 9 | 29 | 38 | 34.7 | 19 | 21 | 14 | 0 | 9 | 86 | 71.8 | |
ALASKA ANCHORAGE | 1/6/18 | 60-81 | L | 18-54 | .333 | 7-21 | .333 | 17-21 | .810 | 12 | 18 | 30 | 34.4 | 17 | 10 | 16 | 2 | 6 | 60 | 71.1 | |
NORTHWEST NAZARENE | 1/11/18 | 52-66 | L | 16-57 | .281 | 4-24 | .167 | 16-22 | .727 | 16 | 25 | 41 | 34.8 | 22 | 8 | 17 | 6 | 5 | 52 | 69.9 | |
CENTRAL WASHINGTON | 1/13/18 | 86-84 | W | 28-56 | .500 | 12-21 | .571 | 18-27 | .667 | 8 | 28 | 36 | 34.9 | 19 | 21 | 14 | 3 | 5 | 86 | 70.8 | |
at Western Ore. | 01/18/18 | 65-56 | W | 21-59 | .356 | 5-23 | .217 | 18-24 | .750 | 8 | 30 | 38 | 35.1 | 19 | 8 | 12 | 5 | 10 | 65 | 70.5 | |
at Concordia (Ore.) | 01/20/18 | 69-61 | W | 21-59 | .356 | 5-16 | .313 | 22-25 | .880 | 12 | 34 | 46 | 35.6 | 17 | 9 | 14 | 8 | 7 | 69 | 70.4 | |
SAINT MARTIN'S | 1/25/18 | 69-61 | W | 26-66 | .394 | 11-31 | .355 | 6-12 | .500 | 15 | 31 | 46 | 36.1 | 22 | 21 | 15 | 3 | 8 | 69 | 70.4 | |
SEATTLE PACIFIC | 1/27/18 | 50-66 | L | 18-60 | .300 | 4-22 | .182 | 10-18 | .556 | 17 | 26 | 43 | 36.4 | 20 | 11 | 16 | 4 | 7 | 50 | 69.5 | |
at Alaska Anchorage | 02/01/18 | 63-73 | L | 21-54 | .389 | 7-22 | .318 | 14-20 | .700 | 8 | 23 | 31 | 36.2 | 18 | 12 | 20 | 2 | 1 | 63 | 69.2 | |
at Alaska | 02/03/18 | 74-59 | W | 25-66 | .379 | 11-30 | .367 | 13-18 | .722 | 14 | 29 | 43 | 36.5 | 13 | 16 | 8 | 3 | 5 | 74 | 69.4 | |
at Central Washington | 02/08/18 | 78-58 | W | 27-68 | .397 | 8-25 | .320 | 16-22 | .727 | 20 | 31 | 51 | 37.0 | 23 | 20 | 16 | 4 | 6 | 78 | 69.7 | |
at Northwest Nazarene | 02/10/18 | 71-85 | L | 23-62 | .371 | 7-20 | .350 | 18-22 | .818 | 10 | 25 | 35 | 37.0 | 19 | 13 | 12 | 3 | 4 | 71 | 69.8 | |
CONCORDIA (ORE.) | 2/15/18 | 77-57 | W | 26-52 | .500 | 8-25 | .320 | 17-20 | .850 | 5 | 27 | 32 | 36.8 | 16 | 17 | 13 | 2 | 9 | 77 | 70.0 | |
WESTERN ORE. | 2/17/18 | 65-77 | L | 23-65 | .354 | 7-23 | .304 | 12-17 | .706 | 11 | 24 | 35 | 36.7 | 20 | 12 | 13 | 3 | 8 | 65 | 69.9 | |
at Simon Fraser | 02/22/18 | 74-77 | L | 28-65 | .431 | 3-19 | .158 | 15-20 | .750 | 13 | 28 | 41 | 36.9 | 14 | 11 | 11 | 3 | 3 | 74 | 70.0 | |
at Western Washington | 02/24/18 | 76-63 | W | 22-53 | .415 | 6-18 | .333 | 26-33 | .788 | 8 | 25 | 33 | 36.7 | 19 | 10 | 13 | 5 | 11 | 76 | 70.2 | |
vs Central Washington | 03/01/18 | 75-73 | W | 25-55 | .455 | 7-14 | .500 | 18-23 | .783 | 13 | 25 | 38 | 36.8 | 20 | 13 | 14 | 2 | 4 | 75 | 70.4 | |
vs Northwest Nazarene | 03/02/18 | 76-69 | W | 26-55 | .473 | 5-14 | .357 | 19-24 | .792 | 7 | 21 | 28 | 36.5 | 22 | 15 | 15 | 6 | 7 | 76 | 70.5 | |
vs Seattle Pacific | 03/03/18 | 71-61 | W | 24-52 | .462 | 5-12 | .417 | 18-21 | .857 | 11 | 23 | 34 | 36.4 | 15 | 11 | 10 | 2 | 5 | 71 | 70.5 | |
vs Hawai'i Pacific | 03/09/18 | 76-65 | W | 26-65 | .400 | 10-25 | .400 | 14-18 | .778 | 14 | 33 | 47 | 36.7 | 13 | 15 | 16 | 2 | 4 | 76 | 70.7 | |
vs UC San Diego | 03/10/18 | 75-73 | W | 26-59 | .441 | 8-26 | .308 | 15-15 | 1.000 | 0 | 31 | 31 | 36.6 | 17 | 11 | 6 | 0 | 6 | 75 | 70.8 | |
vs Alaska Anchorage | 03/12/18 | 71-70 | W | 21-55 | .382 | 9-17 | .529 | 20-22 | .909 | 9 | 30 | 39 | 36.6 | 12 | 12 | 15 | 3 | 3 | 71 | 70.8 | |
vs Ashland | 03/19/18 | 73-91 | L | 29-64 | .453 | 6-20 | .300 | 9-14 | .643 | 8 | 32 | 40 | 36.7 | 18 | 20 | 26 | 3 | 5 | 73 | 70.9 | |
MSU Billings | 2623 | 906-2224 | .407 | 277-844 | .328 | 534-710 | .752 | 385 | 974 | 1359 | 36.7 | 663 | 542 | 500 | 118 | 234 | 2623 | 70.9 | |||
Opponents | 2503 | 889-2228 | .399 | 216-665 | .325 | 509-697 | .730 | 388 | 961 | 1349 | 36.5 | 675 | 518 | 538 | 89 | 253 | 2503 | 67.6 | |||
Games played: 37 | Rebounds/game: 36.7 | |
Points/game: 70.9 | Assists/game: 14.6 | |
FG Pct: 40.7 | Turnovers/game: 13.5 | |
3FG Pct: 32.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.2 | Steals/game: 6.3 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Academy of Art University | 11/10/17 | 68-65 | W | 25-58 | .431 | 5-14 | .357 | 10-15 | .667 | 9 | 29 | 38 | 38.0 | 18 | 10 | 15 | 2 | 4 | 65 | 65.0 | |
vs Holy Names | 11/11/17 | 96-57 | W | 17-45 | .378 | 4-13 | .308 | 19-25 | .760 | 4 | 16 | 20 | 29.0 | 13 | 9 | 14 | 0 | 2 | 57 | 61.0 | |
CONCORDIA (ORE.) | 11/17/17 | 72-65 | W | 24-60 | .400 | 5-17 | .294 | 12-19 | .632 | 13 | 26 | 39 | 32.3 | 20 | 16 | 18 | 3 | 6 | 65 | 62.3 | |
CHADRON STATE | 11/18/17 | 69-59 | W | 23-63 | .365 | 6-18 | .333 | 7-9 | .778 | 4 | 26 | 30 | 31.8 | 17 | 10 | 16 | 3 | 8 | 59 | 61.5 | |
SOUTH DAKOTA MINES | 11/21/17 | 80-64 | W | 22-55 | .400 | 6-18 | .333 | 14-22 | .636 | 5 | 25 | 30 | 31.4 | 13 | 15 | 12 | 2 | 4 | 64 | 62.0 | |
WESTERN WASHINGTON | 11/30/17 | 75-62 | W | 23-64 | .359 | 8-19 | .421 | 8-12 | .667 | 10 | 23 | 33 | 31.7 | 17 | 11 | 14 | 2 | 2 | 62 | 62.0 | |
SIMON FRASER | 12/2/17 | 70-61 | W | 22-60 | .367 | 5-23 | .217 | 12-15 | .800 | 6 | 20 | 26 | 30.9 | 21 | 13 | 16 | 2 | 8 | 61 | 61.9 | |
ROCKY MOUNTAIN COLLE | 12/8/17 | 62-57 | W | 20-39 | .513 | 2-9 | .222 | 15-21 | .714 | 3 | 20 | 23 | 29.9 | 15 | 8 | 18 | 3 | 5 | 57 | 61.2 | |
PROVIDENCE | 12/9/17 | 87-65 | W | 25-54 | .463 | 4-15 | .267 | 11-14 | .786 | 6 | 16 | 22 | 29.0 | 19 | 16 | 17 | 1 | 2 | 65 | 61.7 | |
vs Drury (Mo.) | 12/16/17 | 69-74 | L | 27-63 | .429 | 9-29 | .310 | 11-22 | .500 | 13 | 21 | 34 | 29.5 | 18 | 19 | 18 | 1 | 10 | 74 | 62.9 | |
vs Harding (Ark.) | 12/17/17 | 72-87 | L | 26-58 | .448 | 10-16 | .625 | 25-36 | .694 | 15 | 38 | 53 | 31.6 | 18 | 13 | 19 | 1 | 6 | 87 | 65.1 | |
at Hawai'i Pacific | 12/19/17 | 52-79 | L | 30-64 | .469 | 12-25 | .480 | 7-7 | 1.000 | 12 | 37 | 49 | 33.1 | 15 | 19 | 17 | 2 | 8 | 79 | 66.2 | |
at Seattle Pacific | 12/28/17 | 61-70 | L | 24-68 | .353 | 5-19 | .263 | 17-22 | .773 | 17 | 32 | 49 | 34.3 | 16 | 17 | 12 | 3 | 9 | 70 | 66.5 | |
at Saint Martin's | 12/30/17 | 58-56 | W | 19-60 | .317 | 1-17 | .059 | 17-23 | .739 | 9 | 32 | 41 | 34.8 | 15 | 9 | 12 | 0 | 5 | 56 | 65.8 | |
ALASKA | 1/4/18 | 86-56 | W | 18-55 | .327 | 3-19 | .158 | 17-23 | .739 | 9 | 27 | 36 | 34.9 | 16 | 7 | 21 | 2 | 8 | 56 | 65.1 | |
ALASKA ANCHORAGE | 1/6/18 | 60-81 | L | 27-49 | .551 | 11-21 | .524 | 16-21 | .762 | 5 | 26 | 31 | 34.6 | 25 | 19 | 15 | 4 | 9 | 81 | 66.1 | |
NORTHWEST NAZARENE | 1/11/18 | 52-66 | L | 21-59 | .356 | 6-13 | .462 | 18-25 | .720 | 14 | 26 | 40 | 34.9 | 18 | 9 | 16 | 2 | 7 | 66 | 66.1 | |
CENTRAL WASHINGTON | 1/13/18 | 86-84 | W | 30-62 | .484 | 10-25 | .400 | 14-21 | .667 | 9 | 22 | 31 | 34.7 | 19 | 19 | 14 | 3 | 6 | 84 | 67.1 | |
at Western Ore. | 01/18/18 | 65-56 | W | 17-65 | .262 | 2-13 | .154 | 20-22 | .909 | 19 | 33 | 52 | 35.6 | 22 | 6 | 16 | 3 | 5 | 56 | 66.5 | |
at Concordia (Ore.) | 01/20/18 | 69-61 | W | 23-64 | .359 | 2-19 | .105 | 13-17 | .765 | 10 | 26 | 36 | 35.7 | 20 | 8 | 13 | 6 | 7 | 61 | 66.2 | |
SAINT MARTIN'S | 1/25/18 | 69-61 | W | 18-58 | .310 | 6-20 | .300 | 19-26 | .731 | 9 | 29 | 38 | 35.8 | 13 | 10 | 14 | 1 | 8 | 61 | 66.0 | |
SEATTLE PACIFIC | 1/27/18 | 50-66 | L | 23-57 | .404 | 8-20 | .400 | 12-18 | .667 | 11 | 30 | 41 | 36.0 | 17 | 14 | 14 | 3 | 7 | 66 | 66.0 | |
at Alaska Anchorage | 02/01/18 | 63-73 | L | 27-71 | .380 | 5-23 | .217 | 14-22 | .636 | 21 | 25 | 46 | 36.4 | 19 | 21 | 14 | 1 | 14 | 73 | 66.3 | |
at Alaska | 02/03/18 | 74-59 | W | 22-61 | .361 | 5-15 | .333 | 10-12 | .833 | 11 | 28 | 39 | 36.5 | 19 | 16 | 11 | 1 | 4 | 59 | 66.0 | |
at Central Washington | 02/08/18 | 78-58 | W | 18-64 | .281 | 2-15 | .133 | 20-28 | .714 | 20 | 24 | 44 | 36.8 | 22 | 8 | 14 | 4 | 10 | 58 | 65.7 | |
at Northwest Nazarene | 02/10/18 | 71-85 | L | 31-61 | .508 | 7-17 | .412 | 16-23 | .696 | 8 | 31 | 39 | 36.9 | 19 | 21 | 12 | 1 | 6 | 85 | 66.4 | |
CONCORDIA (ORE.) | 2/15/18 | 77-57 | W | 22-63 | .349 | 4-15 | .267 | 9-13 | .692 | 15 | 22 | 37 | 36.9 | 18 | 11 | 15 | 1 | 7 | 57 | 66.1 | |
WESTERN ORE. | 2/17/18 | 65-77 | L | 23-57 | .404 | 7-17 | .412 | 24-25 | .960 | 10 | 34 | 44 | 37.2 | 20 | 10 | 16 | 4 | 6 | 77 | 66.5 | |
at Simon Fraser | 02/22/18 | 74-77 | L | 28-60 | .467 | 11-27 | .407 | 10-15 | .667 | 5 | 24 | 29 | 36.9 | 19 | 18 | 10 | 4 | 7 | 77 | 66.8 | |
at Western Washington | 02/24/18 | 76-63 | W | 25-57 | .439 | 4-17 | .235 | 9-16 | .563 | 7 | 25 | 32 | 36.7 | 25 | 17 | 18 | 5 | 6 | 63 | 66.7 | |
vs Central Washington | 03/01/18 | 75-73 | W | 30-70 | .429 | 4-16 | .250 | 9-13 | .692 | 17 | 18 | 35 | 36.7 | 19 | 23 | 10 | 4 | 5 | 73 | 66.9 | |
vs Northwest Nazarene | 03/02/18 | 76-69 | W | 23-51 | .451 | 6-12 | .500 | 17-21 | .810 | 7 | 22 | 29 | 36.4 | 25 | 19 | 21 | 4 | 7 | 69 | 67.0 | |
vs Seattle Pacific | 03/03/18 | 71-61 | W | 24-56 | .429 | 6-20 | .300 | 7-12 | .583 | 11 | 15 | 26 | 36.1 | 21 | 21 | 11 | 2 | 5 | 61 | 66.8 | |
vs Hawai'i Pacific | 03/09/18 | 76-65 | W | 24-64 | .375 | 3-15 | .200 | 14-15 | .933 | 8 | 26 | 34 | 36.1 | 19 | 8 | 12 | 3 | 9 | 65 | 66.7 | |
vs UC San Diego | 03/10/18 | 75-73 | W | 27-72 | .375 | 8-18 | .444 | 11-17 | .647 | 15 | 33 | 48 | 36.4 | 15 | 15 | 9 | 2 | 5 | 73 | 66.9 | |
vs Alaska Anchorage | 03/12/18 | 71-70 | W | 26-62 | .419 | 7-19 | .368 | 11-12 | .917 | 6 | 25 | 31 | 36.2 | 20 | 12 | 9 | 2 | 9 | 70 | 67.0 | |
vs Ashland | 03/19/18 | 73-91 | L | 35-79 | .443 | 7-17 | .412 | 14-18 | .778 | 15 | 29 | 44 | 36.5 | 10 | 21 | 15 | 2 | 17 | 91 | 67.6 | |
Opponents | 2503 | 889-2228 | .399 | 216-665 | .325 | 509-697 | .730 | 388 | 961 | 1349 | 36.5 | 675 | 518 | 538 | 89 | 253 | 2503 | 67.6 | |||
MSU Billings | 2623 | 906-2224 | .407 | 277-844 | .328 | 534-710 | .752 | 385 | 974 | 1359 | 36.7 | 663 | 542 | 500 | 118 | 234 | 2623 | 70.9 | |||
Games played: 37 | Rebounds/game: 36.5 | |
Points/game: 67.6 | Assists/game: 14.0 | |
FG Pct: 39.9 | Turnovers/game: 14.5 | |
3FG Pct: 32.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.0 | Steals/game: 6.8 | |
Blocks/game: 2.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Academy of Art University | 37/34 | 31/31 | 68-65 | +3 | 25-63/25-58 | .397/ .431 | 10-26/5-14 | .385/ .357 | 8-12/10-15 | .667/ .667 | 36/38 | (2) | 16/10 | 11/15 | 1/2 | 5/4 | 17/18 |
Holy Names | 39/28 | 57/29 | 96-57 | +39 | 39-65/17-45 | .600/ .378 | 10-24/4-13 | .417/ .308 | 8-13/19-25 | .615/ .760 | 38/20 | +18 | 31/9 | 8/14 | 1/0 | 7/2 | 19/13 |
CONCORDIA (ORE.) | 33/28 | 39/37 | 72-65 | +7 | 22-59/24-60 | .373/ .400 | 7-21/5-17 | .333/ .294 | 21-26/12-19 | .808/ .632 | 29/39 | (10) | 14/16 | 14/18 | 4/3 | 8/6 | 18/20 |
CHADRON STATE | 40/26 | 29/33 | 69-59 | +10 | 23-67/23-63 | .343/ .365 | 8-27/6-18 | .296/ .333 | 15-17/7-9 | .882/ .778 | 44/30 | +14 | 16/10 | 19/16 | 1/3 | 6/8 | 13/17 |
SOUTH DAKOTA MINES | 42/32 | 38/32 | 80-64 | +16 | 28-62/22-55 | .452/ .400 | 10-30/6-18 | .333/ .333 | 14-16/14-22 | .875/ .636 | 32/30 | +2 | 21/15 | 4/12 | 6/2 | 5/4 | 19/13 |
WESTERN WASHINGTON | 34/32 | 41/30 | 75-62 | +13 | 28-56/23-64 | .500/ .359 | 6-18/8-19 | .333/ .421 | 13-17/8-12 | .765/ .667 | 27/33 | (6) | 13/11 | 7/14 | 8/2 | 6/2 | 15/17 |
SIMON FRASER | 29/21 | 41/40 | 70-61 | +9 | 25-52/22-60 | .481/ .367 | 6-17/5-23 | .353/ .217 | 14-20/12-15 | .700/ .800 | 28/26 | +2 | 17/13 | 18/16 | 1/2 | 7/8 | 20/21 |
ROCKY MOUNTAIN COLLE | 31/30 | 31/27 | 62-57 | +5 | 20-60/20-39 | .333/ .513 | 8-27/2-9 | .296/ .222 | 14-17/15-21 | .824/ .714 | 33/23 | +10 | 13/8 | 12/18 | 0/3 | 11/5 | 14/15 |
PROVIDENCE | 41/30 | 46/35 | 87-65 | +22 | 32-61/25-54 | .525/ .463 | 12-28/4-15 | .429/ .267 | 11-15/11-14 | .733/ .786 | 31/22 | +9 | 20/16 | 12/17 | 1/1 | 6/2 | 17/19 |
Drury (Mo.) | 32/33 | 37/41 | 69-74 | (5) | 25-50/27-63 | .500/ .429 | 6-17/9-29 | .353/ .310 | 13-22/11-22 | .591/ .500 | 36/34 | +2 | 13/19 | 25/18 | 2/1 | 6/10 | 20/18 |
Harding (Ark.) | 31/44 | 41/43 | 72-87 | (15) | 22-65/26-58 | .338/ .448 | 11-34/10-16 | .324/ .625 | 17-21/25-36 | .810/ .694 | 31/53 | (22) | 14/13 | 11/19 | 5/1 | 9/6 | 26/18 |
Hawai'i Pacific | 22/41 | 30/38 | 52-79 | (27) | 17-57/30-64 | .298/ .469 | 5-25/12-25 | .200/ .480 | 13-17/7-7 | .765/1.000 | 28/49 | (21) | 8/19 | 11/17 | 5/2 | 5/8 | 13/15 |
Seattle Pacific | 39/40 | 22/30 | 61-70 | (9) | 24-69/24-68 | .348/ .353 | 6-25/5-19 | .240/ .263 | 7-12/17-22 | .583/ .773 | 40/49 | (9) | 12/17 | 11/12 | 6/3 | 6/9 | 21/16 |
Saint Martin's | 30/28 | 28/28 | 58-56 | +2 | 21-71/19-60 | .296/ .317 | 7-35/1-17 | .200/ .059 | 9-13/17-23 | .692/ .739 | 50/41 | +9 | 17/9 | 11/12 | 3/0 | 9/5 | 17/15 |
ALASKA | 50/26 | 36/30 | 86-56 | +30 | 35-66/18-55 | .530/ .327 | 10-22/3-19 | .455/ .158 | 6-14/17-23 | .429/ .739 | 38/36 | +2 | 21/7 | 14/21 | 0/2 | 9/8 | 19/16 |
ALASKA ANCHORAGE | 35/33 | 25/48 | 60-81 | (21) | 18-54/27-49 | .333/ .551 | 7-21/11-21 | .333/ .524 | 17-21/16-21 | .810/ .762 | 30/31 | (1) | 10/19 | 16/15 | 2/4 | 6/9 | 17/25 |
NORTHWEST NAZARENE | 25/28 | 27/38 | 52-66 | (14) | 16-57/21-59 | .281/ .356 | 4-24/6-13 | .167/ .462 | 16-22/18-25 | .727/ .720 | 41/40 | +1 | 8/9 | 17/16 | 6/2 | 5/7 | 22/18 |
CENTRAL WASHINGTON | 37/40 | 49/44 | 86-84 | +2 | 28-56/30-62 | .500/ .484 | 12-21/10-25 | .571/ .400 | 18-27/14-21 | .667/ .667 | 36/31 | +5 | 21/19 | 14/14 | 3/3 | 5/6 | 19/19 |
Western Ore. | 28/26 | 37/30 | 65-56 | +9 | 21-59/17-65 | .356/ .262 | 5-23/2-13 | .217/ .154 | 18-24/20-22 | .750/ .909 | 38/52 | (14) | 8/6 | 12/16 | 5/3 | 10/5 | 19/22 |
Concordia (Ore.) | 30/30 | 39/31 | 69-61 | +8 | 21-59/23-64 | .356/ .359 | 5-16/2-19 | .313/ .105 | 22-25/13-17 | .880/ .765 | 46/36 | +10 | 9/8 | 14/13 | 8/6 | 7/7 | 17/20 |
SAINT MARTIN'S | 31/23 | 38/38 | 69-61 | +8 | 26-66/18-58 | .394/ .310 | 11-31/6-20 | .355/ .300 | 6-12/19-26 | .500/ .731 | 46/38 | +8 | 21/10 | 15/14 | 3/1 | 8/8 | 22/13 |
SEATTLE PACIFIC | 33/25 | 17/41 | 50-66 | (16) | 18-60/23-57 | .300/ .404 | 4-22/8-20 | .182/ .400 | 10-18/12-18 | .556/ .667 | 43/41 | +2 | 11/14 | 16/14 | 4/3 | 7/7 | 20/17 |
Alaska Anchorage | 32/37 | 31/36 | 63-73 | (10) | 21-54/27-71 | .389/ .380 | 7-22/5-23 | .318/ .217 | 14-20/14-22 | .700/ .636 | 31/46 | (15) | 12/21 | 20/14 | 2/1 | 1/14 | 18/19 |
Alaska | 29/32 | 45/27 | 74-59 | +15 | 25-66/22-61 | .379/ .361 | 11-30/5-15 | .367/ .333 | 13-18/10-12 | .722/ .833 | 43/39 | +4 | 16/16 | 8/11 | 3/1 | 5/4 | 13/19 |
Central Washington | 38/28 | 40/30 | 78-58 | +20 | 27-68/18-64 | .397/ .281 | 8-25/2-15 | .320/ .133 | 16-22/20-28 | .727/ .714 | 51/44 | +7 | 20/8 | 16/14 | 4/4 | 6/10 | 23/22 |
Northwest Nazarene | 26/46 | 45/39 | 71-85 | (14) | 23-62/31-61 | .371/ .508 | 7-20/7-17 | .350/ .412 | 18-22/16-23 | .818/ .696 | 35/39 | (4) | 13/21 | 12/12 | 3/1 | 4/6 | 19/19 |
CONCORDIA (ORE.) | 37/23 | 40/34 | 77-57 | +20 | 26-52/22-63 | .500/ .349 | 8-25/4-15 | .320/ .267 | 17-20/9-13 | .850/ .692 | 32/37 | (5) | 17/11 | 13/15 | 2/1 | 9/7 | 16/18 |
WESTERN ORE. | 30/32 | 35/45 | 65-77 | (12) | 23-65/23-57 | .354/ .404 | 7-23/7-17 | .304/ .412 | 12-17/24-25 | .706/ .960 | 35/44 | (9) | 12/10 | 13/16 | 3/4 | 8/6 | 20/20 |
Simon Fraser | 31/33 | 43/44 | 74-77 | (3) | 28-65/28-60 | .431/ .467 | 3-19/11-27 | .158/ .407 | 15-20/10-15 | .750/ .667 | 41/29 | +12 | 11/18 | 11/10 | 3/4 | 3/7 | 14/19 |
Western Washington | 32/28 | 44/35 | 76-63 | +13 | 22-53/25-57 | .415/ .439 | 6-18/4-17 | .333/ .235 | 26-33/9-16 | .788/ .563 | 33/32 | +1 | 10/17 | 13/18 | 5/5 | 11/6 | 19/25 |
Central Washington | 39/33 | 36/40 | 75-73 | +2 | 25-55/30-70 | .455/ .429 | 7-14/4-16 | .500/ .250 | 18-23/9-13 | .783/ .692 | 38/35 | +3 | 13/23 | 14/10 | 2/4 | 4/5 | 20/19 |
Northwest Nazarene | 44/36 | 32/33 | 76-69 | +7 | 26-55/23-51 | .473/ .451 | 5-14/6-12 | .357/ .500 | 19-24/17-21 | .792/ .810 | 28/29 | (1) | 15/19 | 15/21 | 6/4 | 7/7 | 22/25 |
Seattle Pacific | 29/26 | 42/35 | 71-61 | +10 | 24-52/24-56 | .462/ .429 | 5-12/6-20 | .417/ .300 | 18-21/7-12 | .857/ .583 | 34/26 | +8 | 11/21 | 10/11 | 2/2 | 5/5 | 15/21 |
Hawai'i Pacific | 37/31 | 39/34 | 76-65 | +11 | 26-65/24-64 | .400/ .375 | 10-25/3-15 | .400/ .200 | 14-18/14-15 | .778/ .933 | 47/34 | +13 | 15/8 | 16/12 | 2/3 | 4/9 | 13/19 |
UC San Diego | 34/30 | 41/43 | 75-73 | +2 | 26-59/27-72 | .441/ .375 | 8-26/8-18 | .308/ .444 | 15-15/11-17 | 1.000/ .647 | 31/48 | (17) | 11/15 | 6/9 | 0/2 | 6/5 | 17/15 |
