Montana State Univ.-Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE   11/17/01  77-65   20-64  .313  2-17  .118  35-42  .833  16  25  41   41.0  27  14  17  13  77   77.0 
MESA STATE COLLEGE   11-19-01  98-91   27-65  .415  8-21  .381  36-51  .706  16  24  40   40.5  24  13  16  98   87.5 
MINOT STATE UNIVERSITY   11/24/01  101-86   28-61  .459  9-23  .391  36-42  .857  11  28  39   40.0  24  19  21  11  101   92.0 
CHADRON STATE COLLEGE   12/01/01  98-87   27-68  .397  12-28  .429  32-41  .780  15  18  33   38.2  20  23  18  12  98   93.5 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01   113-73   40-77  .519  22-43  .512  11-16  .688  14  30  44   39.4  24  31  18  14  113   97.4 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01   121-79   36-68  .529  10-26  .385  39-48  .813  15  27  42   39.8  22  24  13  121   101.3 
UNIVERSITY OF GREAT FALLS   12/15/01  126-101   40-85  .471  14-40  .350  32-40  .800  12  31  43   40.3  30  23  16  11  126   104.9 
CAL POLY POMONA   12/22/01  105-80   28-61  .459  10-27  .370  39-47  .830  16  23  39   40.1  20  23  16  105   104.9 
CAL STATE SAN BERNARDINO   12/30/01  65-111   21-58  .362  6-23  .261  17-24  .708  14  22  36   39.7  24  13  25  65   100.4 
CHAMINADE UNIVERSITY   01.03.02  75-81   27-61  .443  11-30  .367  10-13  .769  11  23  34   39.1  20  21  16  75   97.9 
at Chaminade University   1.05.02   77-76   30-58  .517  9-22  .409  8-12  .667  11  26  37   38.9  21  17  15  77   96.0 
UNIVERSITY OF HAWAII AT HILO   1/7/02   81-92   29-65  .446  11-29  .379  12-19  .632  11  23  34   38.5  27  21  15  81   94.8 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02   103-79   32-62  .516  12-23  .522  27-38  .711  17  30  47   39.2  27  24  28  10  103   95.4 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02   118-90   38-67  .567  15-32  .469  27-35  .771  11  29  40   39.2  25  27  17  118   97.0 
BYU-HAWAII   1/18/02   89-78   31-57  .544  6-20  .300  21-31  .677  32  39   39.2  24  20  17  89   96.5 
BYU-HAWAII   1/19/02   120-80   41-66  .621  10-26  .385  28-36  .778  11  34  45   39.6  29  28  14  120   97.9 
HAWAII PACIFIC UNIVERSITY   1/21/02   67-56   17-47  .362  3-18  .167  30-38  .789  15  26  41   39.6  17  10  13  67   96.1 
at Western New Mexico University   1-25-02   76-74   26-54  .481  11-28  .393  13-21  .619  16  22  38   39.6  18  14  20  10  76   95.0 
at Western New Mexico University   1-26-02   72-67   28-52  .538  7-18  .389  9-11  .818  26  32   39.2  15  15  18  72   93.8 
UNIVERSITY OF HAWAII AT HILO   2/1/02   83-74   25-63  .397  4-21  .190  29-36  .806  10  32  42   39.3  20  19  10  83   93.2 
UNIVERSITY OF HAWAII AT HILO   2/2/02   95-79   31-67  .463  8-26  .308  25-28  .893  11  30  41   39.4  23  24  12  95   93.3 
CHAMINADE UNIVERSITY   2/4/02   108-79   32-71  .451  13-31  .419  31-36  .861  15  36  51   39.9  22  24  108   94.0 
HAWAII PACIFIC UNIVERSITY   2/15/02   81-84   Lot  26-60  .433  11-25  .440  18-28  .643  12  26  38   39.8  26  18  19  81   93.4 
HAWAII PACIFIC UNIVERSITY   2/16/02   51-73   18-57  .316  3-22  .136  12-25  .480  20  29   39.4  18  17  10  51   91.7 
BYU-HAWAII   2/18/02   76-94   25-60  .417  14-29  .483  12-17  .706  16  25   38.8  21  22  13  11  76   91.0 
WESTERN NEW MEXICO UNIVERSITY   3/1/02   106-83   39-68  .574  9-26  .346  19-26  .731  12  20  32   38.5  16  30  13  106   91.6 
WESTERN NEW MEXICO UNIVERSITY   3/2/02   96-58   33-67  .493  10-29  .345  20-28  .714  15  30  45   38.8  17  18  14  10  96   91.8 
vs Cal State Bakersfield   3/7/02   81-84   24-62  .387  7-17  .412  26-30  .867  11  20  31   38.5  25  16  81   91.4 


 
Montana State Univ.-Billings     2559     819-1771  .462  267-720  .371  654-859  .761  349  729  1078   38.5  626  559  445  96  210  2559   91.4 
Opponents     2254     791-1770  .447  160-474  .338  512-756  .677  372  707  1079   38.5  691  407  506  49  191  2254   80.5 
 
Games played: 28      Rebounds/game: 38.5 
Points/game: 91.4      Assists/game: 20.0 
FG Pct: 46.2      Turnovers/game: 15.9 
3FG Pct: 37.1      Assist/turnover ratio: 1.3 
FT Pct: 76.1      Steals/game: 7.5 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE   11/17/01  77-65   21-55  .382  8-23  .348  15-28  .536  10  30  40   40.0  29  15  25  65   65.0 
MESA STATE COLLEGE   11-19-01  98-91   30-61  .492  11-24  .458  20-31  .645  11  33  44   42.0  38  19  18  91   78.0 
MINOT STATE UNIVERSITY   11/24/01  101-86   27-72  .375  6-22  .273  26-30  .867  18  22  40   41.3  32  18  86   80.7 
CHADRON STATE COLLEGE   12/01/01  98-87   28-56  .500  11-24  .458  20-27  .741  12  31  43   41.8  32  16  24  87   82.2 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01   113-73   26-69  .377  2-11  .182  19-27  .704  21  25  46   42.6  18  10  29  73   80.4 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01   121-79   30-68  .441  7-23  .304  12-19  .632  15  23  38   41.8  36  13  29  79   80.2 
UNIVERSITY OF GREAT FALLS   12/15/01  126-101   32-72  .444  11-20  .550  26-40  .650  12  34  46   42.4  29  17  23  101   83.1 
CAL POLY POMONA   12/22/01  105-80   30-55  .545  1-5  .200  19-29  .655  21  28   40.6  35  10  20  80   82.8 
CAL STATE SAN BERNARDINO   12/30/01  65-111   38-69  .551  9-23  .391  26-34  .765  14  27  41   40.7  20  29  16  111   85.9 
CHAMINADE UNIVERSITY   01.03.02  75-81   29-58  .500  5-16  .313  18-24  .750  10  25  35   40.1  19  16  14  81   85.4 
at Chaminade University   1.05.02   77-76   25-57  .439  9-21  .429  17-25  .680  10  19  29   39.1  15  12  76   84.5 
UNIVERSITY OF HAWAII AT HILO   1/7/02   81-92   32-62  .516  2-10  .200  26-37  .703  13  28  41   39.2  18  15  14  92   85.2 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02   103-79   26-73  .356  2-15  .133  25-35  .714  22  19  41   39.4  28  23  13  79   84.7 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02   118-90   30-72  .417  8-19  .421  22-37  .595  19  22  41   39.5  31  13  18  90   85.1 
BYU-HAWAII   1/18/02   89-78   28-67  .418  5-16  .313  17-34  .500  19  25  44   39.8  24  15  20  78   84.6 
BYU-HAWAII   1/19/02   120-80   29-59  .492  3-13  .231  19-38  .500  21  29   39.1  25  17  80   84.3 
HAWAII PACIFIC UNIVERSITY   1/21/02   67-56   21-58  .362  5-17  .294  9-16  .563  15  19  34   38.8  28  14  56   82.6 
at Western New Mexico University   1-25-02   76-74   28-53  .528  4-13  .308  14-19  .737  10  18  28   38.2  19  19  18  12  74   82.2 
at Western New Mexico University   1-26-02   72-67   27-64  .422  2-18  .111  11-15  .733  12  21  33   37.9  14  14  15  67   81.4 
UNIVERSITY OF HAWAII AT HILO   2/1/02   83-74   27-66  .409  6-18  .333  14-21  .667  12  30  42   38.2  25  18  14  74   81.0 
UNIVERSITY OF HAWAII AT HILO   2/2/02   95-79   24-62  .387  6-18  .333  25-32  .781  12  27  39   38.2  24  16  79   80.9 
CHAMINADE UNIVERSITY   2/4/02   108-79   27-75  .360  7-23  .304  18-22  .818  15  28  43   38.4  26  11  15  79   80.8 
HAWAII PACIFIC UNIVERSITY   2/15/02   81-84   Lot  30-64  .469  4-13  .308  20-33  .606  12  27  39   38.4  22  18  16  10  84   81.0 
HAWAII PACIFIC UNIVERSITY   2/16/02   51-73   26-60  .433  5-16  .313  16-22  .727  17  31  48   38.8  23  13  20  73   80.6 
BYU-HAWAII   2/18/02   76-94   37-62  .597  6-11  .545  14-19  .737  12  30  42   39.0  16  28  14  94   81.2 
WESTERN NEW MEXICO UNIVERSITY   3/1/02   106-83   33-72  .458  9-18  .500  8-12  .667  19  21  40   39.0  24  19  22  83   81.2 
WESTERN NEW MEXICO UNIVERSITY   3/2/02   96-58   20-51  .392  3-12  .250  15-20  .750  22  26   38.5  22  24  58   80.4 
vs Cal State Bakersfield   3/7/02   81-84   30-58  .517  3-12  .250  21-30  .700  11  28  39   38.5  19  20  11  84   80.5 


 
Opponents     2254     791-1770  .447  160-474  .338  512-756  .677  372  707  1079   38.5  691  407  506  49  191  2254   80.5 
Montana State Univ.-Billings     2559     819-1771  .462  267-720  .371  654-859  .761  349  729  1078   38.5  626  559  445  96  210  2559   91.4 
 
Games played: 28      Rebounds/game: 38.5 
Points/game: 80.5      Assists/game: 14.5 
FG Pct: 44.7      Turnovers/game: 18.1 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 67.7      Steals/game: 6.8 
       Blocks/game: 1.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MESA STATE COLLEGE  41/34  36/31  77-65   +12  20-64/21-55  .313/ .382  2-17/8-23  .118/ .348  35-42/15-28  .833/ .536  41/40  +1  14/15  17/25  6/4  13/8  27/29 
MESA STATE COLLEGE  50/49  48/42  98-91   +7  27-65/30-61  .415/ .492  8-21/11-24  .381/ .458  36-51/20-31  .706/ .645  40/44  (4)  13/19  16/18  6/2  7/5  24/38 
MINOT STATE UNIVERSITY  44/38  57/48  101-86   +15  28-61/27-72  .459/ .375  9-23/6-22  .391/ .273  36-42/26-30  .857/ .867  39/40  (1)  19/7  21/18  9/1  11/9  24/32 
CHADRON STATE COLLEGE  51/35  47/52  98-87   +11  27-68/28-56  .397/ .500  12-28/11-24  .429/ .458  32-41/20-27  .780/ .741  33/43  (10)  23/16  18/24  5/3  12/3  20/32 
UNIVERSITY OF PUERTO RICO-MAYA  46/32  67/41  113-73   +40  40-77/26-69  .519/ .377  22-43/2-11  .512/ .182  11-16/19-27  .688/ .704  44/46  (2)  31/10  18/29  2/2  14/8  24/18 
UNIVERSITY OF PUERTO RICO-MAYA  50/32  71/47  121-79   +42  36-68/30-68  .529/ .441  10-26/7-23  .385/ .304  39-48/12-19  .813/ .632  42/38  +4  24/13  13/29  1/0  8/4  22/36 
UNIVERSITY OF GREAT FALLS  67/43  59/58  126-101   +25  40-85/32-72  .471/ .444  14-40/11-20  .350/ .550  32-40/26-40  .800/ .650  43/46  (3)  23/17  16/23  0/2  11/7  30/29 
CAL POLY POMONA  48/45  57/35  105-80   +25  28-61/30-55  .459/ .545  10-27/1-5  .370/ .200  39-47/19-29  .830/ .655  39/28  +11  23/10  16/20  5/2  9/8  20/35 
CAL STATE SAN BERNARDINO  24/52  41/59  65-111   (46)  21-58/38-69  .362/ .551  6-23/9-23  .261/ .391  17-24/26-34  .708/ .765  36/41  (5)  13/29  25/9  2/3  4/16  24/20 
CHAMINADE UNIVERSITY  36/36  39/45  75-81   (6)  27-61/29-58  .443/ .500  11-30/5-16  .367/ .313  10-13/18-24  .769/ .750  34/35  (1)  21/16  16/14  2/0  4/7  20/19 
Chaminade University  28/47  49/29  77-76   +1  30-58/25-57  .517/ .439  9-22/9-21  .409/ .429  8-12/17-25  .667/ .680  37/29  +8  17/12  15/6  1/4  3/8  21/15 
UNIVERSITY OF HAWAII AT HILO  49/46  32/46  81-92   (11)  29-65/32-62  .446/ .516  11-29/2-10  .379/ .200  12-19/26-37  .632/ .703  34/41  (7)  21/15  15/14  1/2  9/8  27/18 
OKLAHOMA PANHANDLE STATE UNIV.  57/34  46/45  103-79   +24  32-62/26-73  .516/ .356  12-23/2-15  .522/ .133  27-38/25-35  .711/ .714  47/41  +6  24/9  28/23  10/4  8/13  27/28 
OKLAHOMA PANHANDLE STATE UNIV.  53/33  65/57  118-90   +28  38-67/30-72  .567/ .417  15-32/8-19  .469/ .421  27-35/22-37  .771/ .595  40/41  (1)  27/13  17/18  7/0  8/5  25/31 
BYU-HAWAII  39/41  50/37  89-78   +11  31-57/28-67  .544/ .418  6-20/5-16  .300/ .313  21-31/17-34  .677/ .500  39/44  (5)  20/15  17/20  3/0  4/6  24/24 
BYU-HAWAII  41/27  79/53  120-80   +40  41-66/29-59  .621/ .492  10-26/3-13  .385/ .231  28-36/19-38  .778/ .500  45/29  +16  28/8  14/17  3/0  5/5  29/25 
HAWAII PACIFIC UNIVERSITY  34/29  33/27  67-56   +11  17-47/21-58  .362/ .362  3-18/5-17  .167/ .294  30-38/9-16  .789/ .563  41/34  +7  10/7  13/14  5/2  2/5  17/28 
Western New Mexico University  45/42  31/32  76-74   +2  26-54/28-53  .481/ .528  11-28/4-13  .393/ .308  13-21/14-19  .619/ .737  38/28  +10  14/19  20/18  1/1  10/12  18/19 
Western New Mexico University  31/29  41/38  72-67   +5  28-52/27-64  .538/ .422  7-18/2-18  .389/ .111  9-11/11-15  .818/ .733  32/33  (1)  15/14  18/15  2/1  8/9  15/14 
UNIVERSITY OF HAWAII AT HILO  37/34  46/40  83-74   +9  25-63/27-66  .397/ .409  4-21/6-18  .190/ .333  29-36/14-21  .806/ .667  42/42  19/18  10/14  2/0  3/4  20/25 
UNIVERSITY OF HAWAII AT HILO  50/37  45/42  95-79   +16  31-67/24-62  .463/ .387  8-26/6-18  .308/ .333  25-28/25-32  .893/ .781  41/39  +2  24/9  12/16  2/1  3/4  23/24 
CHAMINADE UNIVERSITY  58/31  50/48  108-79   +29  32-71/27-75  .451/ .360  13-31/7-23  .419/ .304  31-36/18-22  .861/ .818  51/43  +8  24/11  8/15  5/1  5/2  22/26 
HAWAII PACIFIC UNIVERSITY  32/40  40/32  81-84   (3)  26-60/30-64  .433/ .469  11-25/4-13  .440/ .308  18-28/20-33  .643/ .606  38/39  (1)  18/18  19/16  2/5  4/10  26/22 
HAWAII PACIFIC UNIVERSITY  25/31  26/42  51-73   (22)  18-57/26-60  .316/ .433  3-22/5-16  .136/ .313  12-25/16-22  .480/ .727  29/48  (19)  8/13  17/20  8/3  10/8  18/23 
BYU-HAWAII  36/51  40/43  76-94   (18)  25-60/37-62  .417/ .597  14-29/6-11  .483/ .545  12-17/14-19  .706/ .737  25/42  (17)  22/28  13/14  1/2  11/8  21/16 
WESTERN NEW MEXICO UNIVERSITY  59/38  47/45  106-83   +23  39-68/33-72  .574/ .458  9-26/9-18  .346/ .500  19-26/8-12  .731/ .667  32/40  (8)  30/19  13/22  3/0  8/6  16/24 
WESTERN NEW MEXICO UNIVERSITY  44/29  52/29  96-58   +38  33-67/20-51  .493/ .392  10-29/3-12  .345/ .250  20-28/15-20  .714/ .750  45/26  +19  18/7  14/24  2/2  10/1  17/22 
Cal State Bakersfield  46/42  35/42  81-84   (3)  24-62/30-58  .387/ .517  7-17/3-12  .412/ .250  26-30/21-30  .867/ .700  31/39  (8)  16/20  6/11  0/2  6/2  25/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  10  13  21  31  32 
Opponent  Date  Score  WL  SKRIFVARS  SKRIFVARS  THOMPSON,  CARSE,DAV  KRAUSE,KE  PHILLIPS,  COOK,JOE  
MSC  11/17/01  77-65  7-4-2  0-0-1  8-6-1  9-2-5  2-0-0  12-2-1  0-0-0 
MSC  11-19-01  98-91  17-8-1  0-0-0  17-4-0  16-2-5  DNP  23-1-3  0-1-0 
MSU  11/24/01  101-86  21-8-2  2-2-1  19-7-1  4-1-6  0-1-0  27-2-3  1-0-0 
CSC  12/01/01  98-87  23-5-3  DNP  8-10-3  24-1-9  19-1-1  7-4-3  DNP 
UPRM  12/7/01  113-73  2-2-1  0-5-2  19-4-3  19-2-11  5-3-1  24-2-5  11-4-0 
UPRM  12/8/01  121-79  17-7-0  23-5-3  10-6-3  11-4-8  20-3-0  13-3-3  2-2-0 
UGF  12/15/01  126-101  11-4-2  14-9-2  DNP  26-5-9  16-5-0  12-3-3  2-2-0 
CPP  12/22/01  105-80  19-9-4  5-3-3  7-1-2  19-1-7  0-0-0  25-1-3  0-0-0 
CSSB  12/30/01  65-111  13-2-0  2-7-1  7-2-1  7-3-5  5-1-1  8-1-2  0-0-0 
CU  01.03.02  75-81  10-5-2  0-2-2  17-11-4  7-1-8  3-0-0  12-1-2  DNP 
at CU  1.05.02  77-76  2-3-0  0-1-1  3-2-2  3-2-1  0-0-1  17-1-3  0-0-0 
UHH  1/7/02  81-92  8-4-1  4-3-3  18-7-2  10-3-5  3-0-1  15-4-5  DNP 
OPSU  1/12/02  103-79  4-6-1  9-3-0  14-5-4  14-2-4  1-0-1  17-0-3  0-3-0 
OPSU  1/13/02  118-90  8-8-1  2-1-2  22-11-3  15-1-10  0-0-0  29-2-7  2-1-0 
BYUH  1/18/02  89-78  14-7-3  6-5-0  19-8-2  15-1-3  DNP  9-0-3  DNP 
BYUH  1/19/02  120-80  12-4-2  3-4-0  9-2-5  18-1-11  14-3-3  24-0-3  2-3-0 
HPU  1/21/02  67-56  4-4-1  0-3-0  5-5-1  10-2-2  2-0-0  7-6-3  DNP 
at WNMU  1-25-02  76-74  15-10-2  2-6-0  7-4-1  14-1-7  3-0-0  26-1-1  DNP 
at WNMU  1-26-02  72-67  14-6-1  0-2-0  9-3-0  10-3-6  0-0-1  9-1-2  DNP 
UHH  2/1/02  83-74  15-6-2  0-4-0  15-4-3  11-2-5  0-0-0  7-4-1  DNP 
UHH  2/2/02  95-79  12-6-2  0-2-2  5-5-2  28-1-6  0-0-0  6-2-3  0-0-0 
CU  2/4/02  108-79  16-4-4  6-4-0  14-5-3  12-1-4  6-2-2  18-5-2  0-0-0 
HPU  2/15/02  81-84  OL  1-3-4  9-7-2  23-7-1  0-0-2  0-1-0  22-3-3  DNP 
HPU  2/16/02  51-73  6-6-0  3-4-2  0-4-2  1-0-0  1-0-0  15-1-1  DNP 
BYUH  2/18/02  76-94  5-5-3  3-0-4  8-1-2  15-3-9  DNP  18-6-4  DNP 
WNMU  3/1/02  106-83  14-4-10  4-2-2  14-4-3  7-3-8  DNP  17-3-3  0-0-0 
WNMU  3/2/02  96-58  13-2-2  3-6-1  14-8-1  5-1-6  2-1-0  20-7-1  0-0-0 
vs CSB  3/7/02  81-84  13-3-6  6-2-3  15-7-0  5-2-4  0-0-0  16-4-1  DNP 

        34  40  42  44  45  54 
Opponent  Date  Score  WL  DAVISON,W  WILSON,JE  COOK,BRIA  STIRMLING  TUDOR,ADA  STIRMLING 
MSC  11/17/01  77-65  6-2-3  0-0-0  20-12-0  13-7-0  0-0-0  0-0-1 
MSC  11-19-01  98-91  10-3-2  2-3-0  8-10-1  5-4-1  DNP  DNP 
MSU  11/24/01  101-86  4-1-6  10-2-0  11-6-0  DNP  2-0-0  0-1-0 
CSC  12/01/01  98-87  9-1-3  0-1-0  8-6-1  DNP  DNP  DNP 
UPRM  12/7/01  113-73  10-0-7  17-9-0  6-2-1  DNP  DNP  0-6-0 
UPRM  12/8/01  121-79  4-0-3  7-2-1  12-2-2  DNP  DNP  2-4-1 
UGF  12/15/01  126-101  16-2-3  2-2-0  27-7-4  DNP  DNP  DNP 
CPP  12/22/01  105-80  6-2-4  2-2-0  14-10-0  8-3-0  DNP  DNP 
CSSB  12/30/01  65-111  6-0-2  9-2-0  2-4-1  6-2-0  DNP  DNP 
CU  01.03.02  75-81  4-0-0  10-2-0  2-5-2  10-3-1  DNP  DNP 
at CU  1.05.02  77-76  3-1-4  8-6-1  15-8-2  26-8-2  DNP  DNP 
UHH  1/7/02  81-92  0-1-2  6-1-0  5-4-1  12-2-1  DNP  DNP 
OPSU  1/12/02  103-79  13-3-6  7-6-0  4-5-1  20-6-4  DNP  DNP 
OPSU  1/13/02  118-90  6-1-2  0-2-0  18-3-2  16-5-0  DNP  DNP 
BYUH  1/18/02  89-78  4-2-4  3-1-0  7-3-3  12-6-2  DNP  DNP 
BYUH  1/19/02  120-80  6-0-4  6-5-0  10-9-0  16-13-0  DNP  DNP 
HPU  1/21/02  67-56  2-1-2  6-5-0  12-3-1  19-6-0  DNP  DNP 
at WNMU  1-25-02  76-74  0-0-1  0-0-0  9-8-2  0-3-0  DNP  DNP 
at WNMU  1-26-02  72-67  3-0-2  6-1-0  10-8-2  11-3-1  DNP  DNP 
UHH  2/1/02  83-74  7-1-8  2-4-0  20-8-0  6-2-0  DNP  DNP 
UHH  2/2/02  95-79  6-2-6  0-3-0  30-9-3  8-4-0  DNP  DNP 
CU  2/4/02  108-79  4-0-6  5-2-1  6-13-1  21-9-1  DNP  DNP 
HPU  2/15/02  81-84  OL  3-1-1  DNP  9-9-5  14-5-0  DNP  DNP 
HPU  2/16/02  51-73  1-0-1  3-2-1  14-7-1  7-5-0  DNP  DNP 
BYUH  2/18/02  76-94  4-0-0  7-2-0  8-3-0  8-2-0  DNP  DNP 
WNMU  3/1/02  106-83  7-1-1  0-1-0  32-9-1  11-4-2  DNP  DNP 
WNMU  3/2/02  96-58  9-1-2  5-6-1  16-5-2  9-7-2  DNP  DNP 
vs CSB  3/7/02  81-84  0-0-0  0-0-0  20-7-1  6-4-1  DNP  DNP 


 

Individual Game-by-Game

 

#02  Skrifvars, Jerett  
#04  Skrifvars, Jason  
#10  Thompson, Dan  
#13  Carse, David  
#21  Krause, Keith  
#31  Phillips, Danny  
#32  Cook, Joe  
#34  Davison, William  
#40  Wilson, Jethro  
#42  Cook, Brian  
#44  Stirmlinger, Kyle  
#45  Tudor, Adam  
#54  Stirmlinger, Ryan  
#TM  TEAM