MSU Billings

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-10-0 Conf: 6-6-0 Home: 6-3-0 Away: 2-6-0 Neut: 1-1-0 

    TEAM STATISTICS  MSUB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-215  42-242 
       Goals scored per game  1.89  2.21 
       Shot pct.  .167  .174 
       Shots on goal-Attempts  112-215  125-242 
       SOG pct.  .521  .517 
       Shots/Game  11.3  12.7 
       Assists  29  32 
    GOAL BREAKDOWN     
       Total Goals  36  42 
       Penalty  3  1 
       Unassisted  9  13 
       Overtime  1  2 
       Goals scored average  1.87  2.19 
    CORNER KICKS  90  75 
       Goals off corners  4  1 
    PENALTY KICKS  3-4  1-1 
    OFFSIDES  34  57 
    PENALTIES     
       Fouls  268  229 
       Yellow cards  51  35 
       Red cards  5  0 
    ATTENDANCE     
       Total  2050  1228 
       Dates/Avg Per Date  9/228  8/154 
       Neutral Site #/Avg  2/25   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  15  20  0  1  36 
    Opponents  19  21  2  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  94  116  3  2  215 
    Opponents  104  132  5  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  46  2  1  83 
    Opponents  34  38  3  1  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  52  2  2  90 
    Opponents  29  46  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  135  130  3  0  268 
    Opponents  111  115  3  0  229 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  16  18  0  0  34 
    Opponents  28  29  0  0  57 


     

    Overall Individual Statistics

     

    Overall: 9-10-0 Conf: 6-6-0 Home: 6-3-0 Away: 2-6-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Kremer,Guillaume   19-19  1703  9  5  23  60  .150  31  .517  3-0  2  3-4  2  0  0  2  3  88 
    18  Hauenstein,JD   18-18  1454  6  2  14  39  .154  23  .590  2-1  2  0-0  2  0  0  1  11  1 
    4   Schregel,Niklas   19-16  1321  4  2  10  15  .267  8  .533  4-0  2  0-0  2  0  0  0  12  0 
    21  Sanchez,Victor   18-13  1080  3  4  10  16  .188  10  .625  3-0  1  0-0  1  0  0  1  12  0 
    15  Zhivanaj,Realf   16-15  1347  4  1  9  12  .333  5  .417  3-0  1  0-0  0  0  0  0  16  0 
    16  Williams,Eli   19-12  1095  3  2  8  9  .333  7  .778  1-0  0  0-0  0  0  0  1  8  0 
    2   Battistotti,Luca   18-18  1473  1  3  5  6  .167  3  .500  2-0  1  0-0  0  1  0  0  13  0 
    5   Chavez,Alexis   16-15  1303  1  2  4  9  .111  4  .444  2-0  0  0-0  0  0  0  0  1  0 
    7   Bedrosian,Shantik   12-8   631  1  1  3  9  .111  4  .444  4-0  0  0-0  0  0  0  1  9  0 
    11  Kowachek,Dana   18-10  683  1  1  3  8  .125  2  .250  1-1  0  0-0  0  0  0  0  4  0 
    6   Crespo,Ignacio   13-3   422  1  1  3  8  .125  4  .500  1-0  0  0-0  0  0  0  0  3  0 
    23  Raj,Aidan   13-7   718  1  1  3  4  .250  3  .750  3-2  0  0-0  0  0  0  0  5  0 
    22  Marneau,Guillaume   15-1   342  1  1  3  4  .250  1  .250  4-0  0  0-0  0  0  0  1  2  1 
    12  Phillips,Sam   18-5   689  0  2  2  7  .000  2  .286  4-0  0  0-0  0  0  0  0  7  0 
    9   Palomino,Ricardo   2-1   41  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    29  Posarelli,Oliver   18-18  1588  0  0  0  6  .000  4  .667  4-1  0  0-0  0  0  0  0  16  0 
    19  Hepburn,Adam   17-10  1170  0  0  0  2  .000  0  .000  5-0  0  0-0  0  0  0  0  15  0 
    24  Triplett,Chad   8-1   195  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  3  0 
    27  Hernandez,Javier   4-4   306  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Lohmann,Tom   17-15  1422  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  36  29  101  215  .167  112  .521  51-5  9  3-4  7  1  0  7  268  - 
      Opponents...........  19   -  42  32  116  242  .174  125  .517  35-0  10  1-1  12  2  1  7  229  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Lohmann,Tom   17-15  1425:55  31  1.96  59  .656  9  6  0  1.0  170 
    27  Hernandez,Javier   4-3   302:55  11  3.27  16  .593  0  4  0  0.0  65 
    TM  TEAM   0-0   0:00  0  0.00  8  1.000  0  0  0  0.0  0 
      Total...............  19  1728:50  42  2.19  83  .664  9  10  0  1  235 
      Opponents...........  19  1728:50  36  1.87  76  .679  10  9  0  3  205 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  15  20  0  1  36 
    Opponents  19  21  2  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  94  116  3  2  215 
    Opponents  104  132  5  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  46  2  1  83 
    Opponents  34  38  3  1  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  52  2  2  90 
    Opponents  29  46  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  135  130  3  0  268 
    Opponents  111  115  3  0  229 

    ATTENDANCE SUMMARY  MSUB  OPP 
    Total  2050  1228 
    Dates/Avg Per Date  9/228  8/154 
    Neutral Site #/Avg  2/25   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Kremer,Guillaume   19  9  5  23  60 
    18  Hauenstein,JD   18  6  2  14  39 
    4   Schregel,Niklas   19  4  2  10  15 
    21  Sanchez,Victor   18  3  4  10  16 
    15  Zhivanaj,Realf   16  4  1  9  12 
    16  Williams,Eli   19  3  2  8  9 
    2   Battistotti,Luca   18  1  3  5  6 
    5   Chavez,Alexis   16  1  2  4  9 
    7   Bedrosian,Shantik   12  1  1  3  9 
    11  Kowachek,Dana   18  1  1  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Kremer,Guillaume   19  9  5  23  60 
    18  Hauenstein,JD   18  6  2  14  39 
    4   Schregel,Niklas   19  4  2  10  15 
    15  Zhivanaj,Realf   16  4  1  9  12 
    21  Sanchez,Victor   18  3  4  10  16 
    16  Williams,Eli   19  3  2  8  9 
    22  Marneau,Guillaume   15  1  1  3  4 
    23  Raj,Aidan   13  1  1  3  4 
    11  Kowachek,Dana   18  1  1  3  8 
    7   Bedrosian,Shantik   12  1  1  3  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Kremer,Guillaume   19  9  5  23  60 
    21  Sanchez,Victor   18  3  4  10  16 
    2   Battistotti,Luca   18  1  3  5  6 
    12  Phillips,Sam   18  0  2  2  7 
    16  Williams,Eli   19  3  2  8  9 
    4   Schregel,Niklas   19  4  2  10  15 
    18  Hauenstein,JD   18  6  2  14  39 
    5   Chavez,Alexis   16  1  2  4  9 
    11  Kowachek,Dana   18  1  1  3  8 
    7   Bedrosian,Shantik   12  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Kremer,Guillaume   19  9  5  60  .150 
    18  Hauenstein,JD   18  6  2  39  .154 
    21  Sanchez,Victor   18  3  4  16  .188 
    4   Schregel,Niklas   19  4  2  15  .267 
    15  Zhivanaj,Realf   16  4  1  12  .333 
    16  Williams,Eli   19  3  2  9  .333 
    5   Chavez,Alexis   16  1  2  9  .111 
    7   Bedrosian,Shantik   12  1  1  9  .111 
    6   Crespo,Ignacio   13  1  1  8  .125 
    11  Kowachek,Dana   18  1  1  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Kremer,Guillaume   19  9  5  60  31  .517 
    18  Hauenstein,JD   18  6  2  39  23  .590 
    21  Sanchez,Victor   18  3  4  16  10  .625 
    4   Schregel,Niklas   19  4  2  15  8  .533 
    16  Williams,Eli   19  3  2  9  7  .778 
    15  Zhivanaj,Realf   16  4  1  12  5  .417 
    5   Chavez,Alexis   16  1  2  9  4  .444 
    7   Bedrosian,Shantik   12  1  1  9  4  .444 
    6   Crespo,Ignacio   13  1  1  8  4  .500 
    29  Posarelli,Oliver   18  0  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    8   Kremer,Guillaume   19  2 
    18  Hauenstein,JD   18  2 
    4   Schregel,Niklas   19  2 
    15  Zhivanaj,Realf   16  1 
    21  Sanchez,Victor   18  1 
    2   Battistotti,Luca   18  1 


     

    Soccer Statistics

     

          Overall: 9-10-0  Conf: 6-6-0  Home: 6-3-0  Away: 2-6-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Kremer,Guillaume     19-19   9   5  23  60  .150  31  .517   3-0   2  3    12-12   8   1  17  38  .211  21  .553   3-0   1  3
    18 Hauenstein,JD        18-18   6   2  14  39  .154  23  .590   2-1   2  0    12-12   4   2  10  26  .154  14  .538   1-0   2  0
    4  Schregel,Niklas      19-16   4   2  10  15  .267   8  .533   4-0   2  0    12-11   3   1   7  12  .250   7  .583   4-0   2  0
    21 Sanchez,Victor       18-13   3   4  10  16  .188  10  .625   3-0   1  0    11-8    2   4   8   9  .222   4  .444   1-0   1  0
    15 Zhivanaj,Realf       16-15   4   1   9  12  .333   5  .417   3-0   1  0    11-11   2   1   5   7  .286   2  .286   2-0   0  0
    16 Williams,Eli         19-12   3   2   8   9  .333   7  .778   1-0   0  0    12-8    3   2   8   7  .429   6  .857   0-0   0  0
    2  Battistotti,Luca     18-18   1   3   5   6  .167   3  .500   2-0   1  0    12-12   0   2   2   2  .000   1  .500   2-0   0  0
    5  Chavez,Alexis        16-15   1   2   4   9  .111   4  .444   2-0   0  0    12-12   0   0   0   7  .000   3  .429   1-0   0  0
    7  Bedrosian,Shantik    12-8    1   1   3   9  .111   4  .444   4-0   0  0     8-5    0   0   0   7  .000   3  .429   1-0   0  0
    11 Kowachek,Dana        18-10   1   1   3   8  .125   2  .250   1-1   0  0    12-5    0   1   1   4  .000   0  .000   1-0   0  0
    6  Crespo,Ignacio       13-3    1   1   3   8  .125   4  .500   1-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Raj,Aidan            13-7    1   1   3   4  .250   3  .750   3-2   0  0     7-4    1   1   3   3  .333   3 1.000   2-2   0  0
    22 Marneau,Guillaume    15-1    1   1   3   4  .250   1  .250   4-0   0  0     8-0    0   0   0   1  .000   0  .000   3-0   0  0
    12 Phillips,Sam         18-5    0   2   2   7  .000   2  .286   4-0   0  0    11-2    0   0   0   4  .000   1  .250   3-0   0  0
    9  Palomino,Ricardo      2-1    0   1   1   0  .000   0  .000   2-0   0  0     0-0    0   0   0   0  .000   0  .000   2-0   0  0
    29 Posarelli,Oliver     18-18   0   0   0   6  .000   4  .667   4-1   0  0    12-12   0   0   0   3  .000   2  .667   4-0   0  0
    19 Hepburn,Adam         17-10   0   0   0   2  .000   0  .000   5-0   0  0    11-6    0   0   0   1  .000   0  .000   5-0   0  0
    24 Triplett,Chad         8-1    0   0   0   1  .000   1 1.000   1-0   0  0     5-0    0   0   0   0  .000   0  .000   1-0   0  0
    27 Hernandez,Javier      4-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Lohmann,Tom          17-15   0   0   0   0  .000   0  .000   2-0   0  0    12-12   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 19     36  29 101 215  .167 112  .521  51-5   9  3    12     23  15  61 131  .176  67  .511  37-2   6  3
       Opponents........... 19     42  32 116 242  .174 125  .517  35-0  10  1    12     22  14  58 131  .168  66  .504  20-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lohmann,Tom          17-15 1425:55  31  1.96  59  .656  9  6  0  1.0       12-12 1080:00  22  1.83  41  .651  6  6  0  1.0
    27 Hernandez,Javier      4-3   302:55  11  3.27  16  .593  0  4  0  0.0         -
       Total............... 19    1728:50  42  2.19  83  .664  9 10  0    1       12    1080:00  22  1.83  44  .667  6  6  0    1
       Opponents........... 19    1728:50  36  1.87  76  .679 10  9  0    3       12    1080:00  23  1.92  44  .657  6  6  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    MSU Billings........   94 116   3   2  -   215                                MSU Billings........   58  73  -   131
    Opponents...........  104 132   5   1  -   242                                Opponents...........   59  72  -   131
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    MSU Billings........   15  20   0   1  -    36                                MSU Billings........    9  14  -    23
    Opponents...........   19  21   2   0  -    42                                Opponents...........   12  10  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    MSU Billings........   34  46   2   1  -    83                                MSU Billings........   18  26  -    44
    Opponents...........   34  38   3   1  -    76                                Opponents...........   22  22  -    44
    
    ATTENDANCE SUMMARY                MSUB          OPP                           ATTENDANCE SUMMARY                MSUB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2050         1228                           Total....................         1300          978
    Dates/Avg Per Date.......        9/228        8/154                           Dates/Avg Per Date.......        6/217        6/163
    Neutral Site #/Avg.......         2/25                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-10        6-3        2-6        1-1    
    CONFERENCE     6-6        5-1        1-5        0-0    
    NON-CONFERENCE     3-4        1-2        1-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Westminster              LOT 1-2      -
      Sep 02     vs Dixie St.                LOT 1-2      -
      9/8/17        #10 CAL POLY POMONA      L   0-4    250
      9/10/17       CSU SAN BERNARDINO       L   1-6    200
      Sep 14     at University of Mary     W     4-2    250
      Sep 16     vs #12 Upper Iowa         W  O2 2-1     50
     *9/21/17       NORTHWEST NAZARENE     W     3-2    100
     *9/23/17       CONCORDIA              W     3-1    250
     *9/28/17       SEATTLE PACIFIC          L   1-2    150
     *9/30/17       SAINT MARTIN'S         W     4-1    400
     *Oct 07     at #22 Simon Fraser         L   0-1    100
     *Oct 12     at Western Washington       L   0-2    322
     *10/14/17   at Northwest Nazarene       L   1-3    120
     *Oct 19     at Concordia                L   2-3    173
     *Oct 21     at Seattle Pacific        W     2-1    176
     *10/26/17      #9 SIMON FRASER        W     2-1    150
     *10/28/17      WESTERN WASHINGTON     W     2-0    250
     *Nov 02     at Saint Martin's           L   3-5     87
      11/4/17       SOUTH DAKOTA MINES     W     4-3    300
    

    TEAM STATISTICS  MSUB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-215  42-242 
       Goals scored per game  1.89  2.21 
       Shot pct.  .167  .174 
       Shots on goal-Attempts  112-215  125-242 
       SOG pct.  .521  .517 
       Shots/Game  11.3  12.7 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  9  13 
       Overtime  1  2 
    CORNER KICKS  90  75 
       Goals off corners  4  1 
    PENALTY KICKS  3-4  1-1 
    OFFSIDES  34  57 
    PENALTIES     
       Fouls  268  229 
       Yellow cards  51  35 
       Red cards  5  0 
    ATTENDANCE     
       Total  2050  1228 
       Dates/Avg Per Date  9/228  8/154 
       Neutral Site #/Avg  2/25   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Kremer,Guillaume   19-19  1703  9  5  23  60  .150  31  .517  3-0  2  3-4  2  0  0  2  3  88 
    18  Hauenstein,JD   18-18  1454  6  2  14  39  .154  23  .590  2-1  2  0-0  2  0  0  1  11  1 
    4   Schregel,Niklas   19-16  1321  4  2  10  15  .267  8  .533  4-0  2  0-0  2  0  0  0  12  0 
    21  Sanchez,Victor   18-13  1080  3  4  10  16  .188  10  .625  3-0  1  0-0  1  0  0  1  12  0 
    15  Zhivanaj,Realf   16-15  1347  4  1  9  12  .333  5  .417  3-0  1  0-0  0  0  0  0  16  0 
    16  Williams,Eli   19-12  1095  3  2  8  9  .333  7  .778  1-0  0  0-0  0  0  0  1  8  0 
    2   Battistotti,Luca   18-18  1473  1  3  5  6  .167  3  .500  2-0  1  0-0  0  1  0  0  13  0 
    5   Chavez,Alexis   16-15  1303  1  2  4  9  .111  4  .444  2-0  0  0-0  0  0  0  0  1  0 
    7   Bedrosian,Shantik   12-8   631  1  1  3  9  .111  4  .444  4-0  0  0-0  0  0  0  1  9  0 
    11  Kowachek,Dana   18-10  683  1  1  3  8  .125  2  .250  1-1  0  0-0  0  0  0  0  4  0 
    6   Crespo,Ignacio   13-3   422  1  1  3  8  .125  4  .500  1-0  0  0-0  0  0  0  0  3  0 
    23  Raj,Aidan   13-7   718  1  1  3  4  .250  3  .750  3-2  0  0-0  0  0  0  0  5  0 
    22  Marneau,Guillaume   15-1   342  1  1  3  4  .250  1  .250  4-0  0  0-0  0  0  0  1  2  1 
    12  Phillips,Sam   18-5   689  0  2  2  7  .000  2  .286  4-0  0  0-0  0  0  0  0  7  0 
    9   Palomino,Ricardo   2-1   41  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    29  Posarelli,Oliver   18-18  1588  0  0  0  6  .000  4  .667  4-1  0  0-0  0  0  0  0  16  0 
    19  Hepburn,Adam   17-10  1170  0  0  0  2  .000  0  .000  5-0  0  0-0  0  0  0  0  15  0 
    24  Triplett,Chad   8-1   195  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  3  0 
    27  Hernandez,Javier   4-4   306  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Lohmann,Tom   17-15  1422  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  36  29  101  215  .167  112  .521  51-5  9  3-4  7  1  0  7  268  - 
      Opponents...........  19   -  42  32  116  242  .174  125  .517  35-0  10  1-1  12  2  1  7  229  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Lohmann,Tom   17-15  1425:55  31  1.96  59  .656  9  6  0  1.0  170 
    27  Hernandez,Javier   4-3   302:55  11  3.27  16  .593  0  4  0  0.0  65 
    TM  TEAM   0-0   0:00  0  0.00  8  1.000  0  0  0  0.0  0 
      Total...............  19  1728:50  42  2.19  83  .664  9  10  0  1  235 
      Opponents...........  19  1728:50  36  1.87  76  .679  10  9  0  3  205 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  15  20  0  1  36 
    Opponents  19  21  2  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  94  116  3  2  215 
    Opponents  104  132  5  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  46  2  1  83 
    Opponents  34  38  3  1  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  34  52  2  2  90 
    Opponents  29  46  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    MSU Billings  135  130  3  0  268 
    Opponents  111  115  3  0  229