MSU Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Point Loma   11/09/18  75-100   29-57  .509  9-20  .450  8-14  .571  20  26   26.0  18  12  14  75   75.0 
vs Fresno Pacific   11/10/18  65-73   24-67  .358  7-27  .259  10-14  .714  12  26  38   32.0  18  11  16  65   70.0 
UNIVERSITY OF MARY   11-14-18  56-53   25-65  .385  3-21  .143  3-6  .500  15  27  42   35.3  19  16  15  11  56   65.3 
MINOT   11-17-18  79-65   27-50  .540  11-20  .550  14-20  .700  22  27   33.2  19  16  79   68.8 
CAL STATE DOMINGUEZ   11-23-18  73-75   27-55  .491  7-16  .438  12-14  .857  25  32   33.0  18  12  21  73   69.6 
BLACK HILLS STATE   11/24/18  90-70   30-55  .545  11-23  .478  19-26  .731  35  41   34.3  16  15  15  90   73.0 
ALASKA FAIRBANKS   11/27/18  79-76   29-59  .492  13-30  .433  8-10  .800  10  28  38   34.9  20  19  15  79   73.9 
ALASKA ANCHORAGE   12/1/18   89-74   30-54  .556  8-20  .400  21-25  .840  22  31   34.4  19  11  17  10  89   75.8 
ROCKY MOUNTAIN COLLEGE   12/8/18   96-85   35-65  .538  10-27  .370  16-27  .593  24  33   34.2  16  15  10  10  96   78.0 
DICKINSON STATE   12/18/18  78-61   34-69  .493  6-19  .316  4-4  1.000  12  30  42   35.0  13  12  78   78.0 
at Northwest Nazarene   01/03/19  79-94   26-69  .377  11-27  .407  16-20  .800  15  18  33   34.8  16  11  10  79   78.1 
at Central Wash.   01/05/19  102-111   Lot  37-69  .536  14-34  .412  14-18  .778  22  31   34.5  24  21  16  102   80.1 
WESTERN OREGON UNIVE   01-10-19  65-81   24-59  .407  5-19  .263  12-21  .571  28  35   34.5  11  14  14  65   78.9 
CONCORDIA UNIVERSITY   01-12-19  80-69   27-59  .458  5-21  .238  21-26  .808  14  26  40   34.9  15  10  17  80   79.0 
at Western Washington   01/17/19  81-72   Wot  30-76  .395  11-28  .393  10-14  .714  11  26  37   35.1  12  15  81   79.1 
at Simon Fraser   01/19/19  107-112   Lot  33-82  .402  18-45  .400  23-34  .676  15  36  51   36.1  20  23  16  10  107   80.9 
SAINT MARTIN'S   1/24/19   74-76   26-58  .448  9-24  .375  13-20  .650  25  34   35.9  17  10  74   80.5 
SEATTLE PACIFIC   1/26/19   92-63   36-63  .571  10-19  .526  10-13  .769  27  35   35.9  19  20  10  92   81.1 
CENTRAL WASH.   1/31/19   87-47   37-64  .578  9-27  .333  4-8  .500  11  35  46   36.4  12  25  11  87   81.4 
NORTHWEST NAZARENE   02/02/19  89-92   Lot  32-72  .444  9-30  .300  16-22  .727  16  27  43   36.8  18  11  11  89   81.8 
at Concordia University   02/07/19  66-73   24-58  .414  14-37  .378  4-4  1.000  23  30   36.4  11  18  12  66   81.0 
at Western Oregon Unive   02/09/19  65-97   26-58  .448  8-23  .348  5-10  .500  25  31   36.2  17  18  65   80.3 
SIMON FRASER UNIVERS   2/14/19   83-60   26-60  .433  5-17  .294  26-29  .897  12  22  34   36.1  20  12  83   80.4 
WESTERN WASHINGTON   2/16/19   94-90   30-62  .484  13-29  .448  21-27  .778  10  27  37   36.1  22  25  12  94   81.0 
at Seattle Pacific   02/21/19  67-76   25-51  .490  8-20  .400  9-10  .900  21  24   35.6  14  18  67   80.4 
at Saint Martin's   02/23/19  56-73   20-55  .364  6-22  .273  10-19  .526  24  32   35.5  15  11  56   79.5 
at Alaska Anchorage   02/28/19  67-56   21-47  .447  6-16  .375  19-26  .731  10  27  37   35.6  13  15  12  67   79.0 
at Alaska Fairbanks   03/02/19  92-65   35-57  .614  12-23  .522  10-13  .769  31  36   35.6  18  24  17  92   79.5 
vs Western Oregon Unive   03/07/19  72-79   25-56  .446  10-23  .435  12-16  .750  21  28   35.3  16  14  10  72   79.2 


 
MSU Billings     2298     830-1771  .469  268-707  .379  370-510  .725  274  750  1024   35.3  473  442  382  93  165  2298   79.2 
Opponents     2218     809-1781  .454  261-743  .351  339-470  .721  282  746  1028   35.4  545  382  391  99  186  2218   76.5 
 
Games played: 29      Rebounds/game: 35.3 
Points/game: 79.2      Assists/game: 15.2 
FG Pct: 46.9      Turnovers/game: 13.2 
3FG Pct: 37.9      Assist/turnover ratio: 1.2 
FT Pct: 72.5      Steals/game: 5.7 
       Blocks/game: 3.2 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Point Loma   11/09/18  75-100   35-60  .583  15-27  .556  15-22  .682  24  32   32.0  13  24  13  100   100.0 
vs Fresno Pacific   11/10/18  65-73   25-55  .455  6-18  .333  17-24  .708  34  42   37.0  19  11  16  73   86.5 
UNIVERSITY OF MARY   11-14-18  56-53   20-55  .364  5-19  .263  8-12  .667  10  28  38   37.3  14  17  53   75.3 
MINOT   11-17-18  79-65   22-56  .393  6-19  .316  15-17  .882  11  22  33   36.2  18  11  65   72.8 
CAL STATE DOMINGUEZ   11-23-18  73-75   28-59  .475  9-24  .375  10-14  .714  23  32   35.4  22  15  18  10  75   73.2 
BLACK HILLS STATE   11/24/18  90-70   23-63  .365  14-34  .412  10-16  .625  25  34   35.2  25  14  15  70   72.7 
ALASKA FAIRBANKS   11/27/18  79-76   27-62  .435  12-32  .375  10-15  .667  22  30   34.4  15  16  76   73.1 
ALASKA ANCHORAGE   12/1/18   89-74   30-65  .462  4-25  .160  10-15  .667  15  19  34   34.4  22  10  15  74   73.2 
ROCKY MOUNTAIN COLLEGE   12/8/18   96-85   30-59  .508  7-19  .368  18-24  .750  10  24  34   34.3  23  12  18  85   74.6 
DICKINSON STATE   12/18/18  78-61   25-59  .424  9-28  .321  2-4  .500  23  27   33.6  12  13  61   73.2 
at Northwest Nazarene   01/03/19  79-94   37-61  .607  6-20  .300  14-18  .778  10  30  40   34.2  16  21  14  94   75.1 
at Central Wash.   01/05/19  102-111   Lot  38-63  .603  11-24  .458  24-31  .774  25  31   33.9  24  28  15  10  111   78.1 
WESTERN OREGON UNIVE   01-10-19  65-81   32-67  .478  9-30  .300  8-12  .667  32  41   34.5  21  10  10  81   78.3 
CONCORDIA UNIVERSITY   01-12-19  80-69   26-60  .433  7-27  .259  10-15  .667  11  18  29   34.1  24  15  10  69   77.6 
at Western Washington   01/17/19  81-72   Wot  26-63  .413  9-30  .300  11-12  .917  36  45   34.8  20  16  19  72   77.3 
at Simon Fraser   01/19/19  107-112   Lot  37-80  .463  16-32  .500  22-28  .786  41  50   35.8  23  24  13  112   79.4 
SAINT MARTIN'S   1/24/19   74-76   24-60  .400  13-40  .325  15-21  .714  15  25  40   36.0  17  11  76   79.2 
SEATTLE PACIFIC   1/26/19   92-63   22-51  .431  10-27  .370  9-18  .500  21  28   35.6  20  13  21  63   78.3 
CENTRAL WASH.   1/31/19   87-47   19-62  .306  4-24  .167  5-11  .455  11  18  29   35.2  13  10  47   76.7 
NORTHWEST NAZARENE   02/02/19  89-92   Lot  34-67  .507  9-21  .429  15-23  .652  13  29  42   35.5  19  15  92   77.4 
at Concordia University   02/07/19  66-73   27-58  .466  13-29  .448  6-6  1.000  27  35   35.5  11  20  13  73   77.2 
at Western Oregon Unive   02/09/19  65-97   40-73  .548  12-26  .462  5-6  .833  28  36   35.5  14  16  13  97   78.1 
SIMON FRASER UNIVERS   2/14/19   83-60   20-51  .392  10-18  .556  10-16  .625  12  24  36   35.6  27  23  60   77.3 
WESTERN WASHINGTON   2/16/19   94-90   30-68  .441  11-31  .355  19-26  .731  11  26  37   35.6  25  11  90   77.9 
at Seattle Pacific   02/21/19  67-76   29-61  .475  7-24  .292  11-12  .917  10  23  33   35.5  14  10  14  10  76   77.8 
at Saint Martin's   02/23/19  56-73   29-67  .433  7-26  .269  8-11  .727  13  33  46   35.9  21  73   77.6 
at Alaska Anchorage   02/28/19  67-56   20-57  .351  6-23  .261  10-12  .833  12  20  32   35.8  24  13  12  56   76.8 
at Alaska Fairbanks   03/02/19  92-65   23-63  .365  7-30  .233  12-18  .667  12  19  31   35.6  17  11  12  65   76.4 
vs Western Oregon Unive   03/07/19  72-79   31-56  .554  7-16  .438  10-11  .909  27  31   35.4  16  13  79   76.5 


 
Opponents     2218     809-1781  .454  261-743  .351  339-470  .721  282  746  1028   35.4  545  382  391  99  186  2218   76.5 
MSU Billings     2298     830-1771  .469  268-707  .379  370-510  .725  274  750  1024   35.3  473  442  382  93  165  2298   79.2 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 76.5      Assists/game: 13.2 
FG Pct: 45.4      Turnovers/game: 13.5 
3FG Pct: 35.1      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 6.4 
       Blocks/game: 3.4 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Point Loma  41/43  34/57  75-100   (25)  29-57/35-60  .509/ .583  9-20/15-27  .450/ .556  8-14/15-22  .571/ .682  26/32  (6)  12/24  14/13  2/2  9/8  18/13 
Fresno Pacific  32/27  33/46  65-73   (8)  24-67/25-55  .358/ .455  7-27/6-18  .259/ .333  10-14/17-24  .714/ .708  38/42  (4)  11/11  16/16  6/2  8/6  18/19 
UNIVERSITY OF MARY  31/25  25/28  56-53   +3  25-65/20-55  .385/ .364  3-21/5-19  .143/ .263  3-6/8-12  .500/ .667  42/38  +4  16/8  15/17  8/4  11/6  19/14 
MINOT  28/29  51/36  79-65   +14  27-50/22-56  .540/ .393  11-20/6-19  .550/ .316  14-20/15-17  .700/ .882  27/33  (6)  16/9  9/11  1/1  3/4  19/18 
CAL STATE DOMINGUEZ  40/39  33/36  73-75   (2)  27-55/28-59  .491/ .475  7-16/9-24  .438/ .375  12-14/10-14  .857/ .714  32/32  12/15  21/18  2/3  4/10  18/22 
BLACK HILLS STATE  35/41  55/29  90-70   +20  30-55/23-63  .545/ .365  11-23/14-34  .478/ .412  19-26/10-16  .731/ .625  41/34  +7  15/14  15/15  5/4  6/6  16/25 
ALASKA FAIRBANKS  39/34  40/42  79-76   +3  29-59/27-62  .492/ .435  13-30/12-32  .433/ .375  8-10/10-15  .800/ .667  38/30  +8  19/16  15/7  2/1  1/4  20/15 
ALASKA ANCHORAGE  43/27  46/47  89-74   +15  30-54/30-65  .556/ .462  8-20/4-25  .400/ .160  21-25/10-15  .840/ .667  31/34  (3)  11/10  17/15  2/1  10/8  19/22 
ROCKY MOUNTAIN COLLEGE  52/34  44/51  96-85   +11  35-65/30-59  .538/ .508  10-27/7-19  .370/ .368  16-27/18-24  .593/ .750  33/34  (1)  15/12  10/18  3/3  10/7  16/23 
DICKINSON STATE  43/36  35/25  78-61   +17  34-69/25-59  .493/ .424  6-19/9-28  .316/ .321  4-4/2-4  1.000/ .500  42/27  +15  13/12  12/13  3/6  9/6  9/8 
Northwest Nazarene  37/50  42/44  79-94   (15)  26-69/37-61  .377/ .607  11-27/6-20  .407/ .300  16-20/14-18  .800/ .778  33/40  (7)  11/21  10/14  4/9  6/6  16/16 
Central Wash.  43/37  45/51  102-111   (9)  37-69/38-63  .536/ .603  14-34/11-24  .412/ .458  14-18/24-31  .778/ .774  31/31  21/28  16/15  1/1  1/10  24/24 
WESTERN OREGON UNIVE  28/28  37/53  65-81   (16)  24-59/32-67  .407/ .478  5-19/9-30  .263/ .300  12-21/8-12  .571/ .667  35/41  (6)  14/8  14/10  1/5  4/10  11/21 
CONCORDIA UNIVERSITY  43/32  37/37  80-69   +11  27-59/26-60  .458/ .433  5-21/7-27  .238/ .259  21-26/10-15  .808/ .667  40/29  +11  10/8  17/15  4/2  5/10  15/24 
Western Washington  28/39  38/27  81-72   +9  30-76/26-63  .395/ .413  11-28/9-30  .393/ .300  10-14/11-12  .714/ .917  37/45  (8)  15/16  5/19  5/8  9/1  12/20 
Simon Fraser  31/37  50/44  107-112   (5)  33-82/37-80  .402/ .463  18-45/16-32  .400/ .500  23-34/22-28  .676/ .786  51/50  +1  23/24  16/13  3/3  10/9  20/23 
SAINT MARTIN'S  40/36  34/40  74-76   (2)  26-58/24-60  .448/ .400  9-24/13-40  .375/ .325  13-20/15-21  .650/ .714  34/40  (6)  10/9  9/11  3/4  3/3  17/17 
SEATTLE PACIFIC  55/24  37/39  92-63   +29  36-63/22-51  .571/ .431  10-19/10-27  .526/ .370  10-13/9-18  .769/ .500  35/28  +7  20/13  10/21  2/3  8/4  19/20 
CENTRAL WASH.  52/22  35/25  87-47   +40  37-64/19-62  .578/ .306  9-27/4-24  .333/ .167  4-8/5-11  .500/ .455  46/29  +17  25/9  11/10  6/2  6/3  12/13 
NORTHWEST NAZARENE  44/29  36/51  89-92   (3)  32-72/34-67  .444/ .507  9-30/9-21  .300/ .429  16-22/15-23  .727/ .652  43/42  +1  11/6  11/15  3/4  6/6  18/19 
Concordia University  32/40  34/33  66-73   (7)  24-58/27-58  .414/ .466  14-37/13-29  .378/ .448  4-4/6-6  1.000/1.000  30/35  (5)  18/20  12/13  1/4  4/5  11/11 
Western Oregon Unive  33/56  32/41  65-97   (32)  26-58/40-73  .448/ .548  8-23/12-26  .348/ .462  5-10/5-6  .500/ .833  31/36  (5)  17/16  18/6  3/2  4/13  8/14 
SIMON FRASER UNIVERS  29/23  54/37  83-60   +23  26-60/20-51  .433/ .392  5-17/10-18  .294/ .556  26-29/10-16  .897/ .625  34/36  (2)  12/9  9/23  5/6  7/5  20/27 
WESTERN WASHINGTON  45/41  49/49  94-90   +4  30-62/30-68  .484/ .441  13-29/11-31  .448/ .355  21-27/19-26  .778/ .731  37/37  25/11  12/8  2/8  3/4  22/25 
Seattle Pacific  37/34  30/42  67-76   (9)  25-51/29-61  .490/ .475  8-20/7-24  .400/ .292  9-10/11-12  .900/ .917  24/33  (9)  9/10  18/14  3/2  7/10  14/14 
Saint Martin's  28/27  28/46  56-73   (17)  20-55/29-67  .364/ .433  6-22/7-26  .273/ .269  10-19/8-11  .526/ .727  32/46  (14)  8/6  11/8  2/3  2/7  15/21 
Alaska Anchorage  24/29  43/27  67-56   +11  21-47/20-57  .447/ .351  6-16/6-23  .375/ .261  19-26/10-12  .731/ .833  37/32  +5  15/13  12/12  4/3  1/5  13/24 
Alaska Fairbanks  44/30  48/35  92-65   +27  35-57/23-63  .614/ .365  12-23/7-30  .522/ .233  10-13/12-18  .769/ .667  36/31  +5  24/11  17/12  5/2  5/5  18/17 
Western Oregon Unive  32/32  40/47  72-79   (7)  25-56/31-56  .446/ .554  10-23/7-16  .435/ .438  12-16/10-11  .750/ .909  28/31  (3)  14/13  10/9  2/1  3/5  16/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        01  03  04  05  11  12  13 
Opponent  Date  Score  WL  TERASHIMA  NEWBERN,B  ABDUL,HAF  JEUSCHEDE  LEHRER,JO  RICHMOND,  GREEN,TYL 
at Point Loma  11/09/18  75-100  2-1-1  4-0-1  0-1-0  3-1-1  DNP  8-1-1  19-2-2 
vs Fresno Pacific  11/10/18  65-73  0-4-2  0-1-0  2-2-0  8-4-0  0-1-0  10-2-0  12-2-4 
UNIVERSITY OF MARY  11-14-18  56-53  3-1-2  0-1-0  DNP  3-4-2  0-2-1  2-2-0  3-0-4 
MINOT  11-17-18  79-65  2-2-1  0-0-0  DNP  5-2-4  0-0-1  15-2-0  17-1-5 
CAL STATE DOMINGUEZ  11-23-18  73-75  0-0-0  2-1-0  DNP  3-1-3  0-2-0  15-8-3  19-4-4 
BLACK HILLS STATE  11/24/18  90-70  0-2-3  0-0-2  DNP  5-4-0  3-0-0  10-3-3  19-2-4 
ALASKA FAIRBANKS  11/27/18  79-76  0-1-1  4-0-3  DNP  9-1-1  2-3-0  8-7-2  16-5-6 
ALASKA ANCHORAGE  12/1/18  89-74  2-1-2  1-0-1  DNP  2-2-0  2-1-0  16-5-3  6-3-4 
ROCKY MOUNTAIN COLLEGE  12/8/18  96-85  2-2-2  0-0-0  DNP  4-2-5  2-0-1  6-3-0  34-3-2 
DICKINSON STATE  12/18/18  78-61  6-2-0  0-0-0  DNP  3-4-0  0-1-0  14-8-1  12-1-6 
at Northwest Nazarene  01/03/19  79-94  3-2-3  3-0-0  10-1-2  11-3-2  DNP  7-7-0  11-0-0 
at Central Wash.  01/05/19  102-111  OL  0-0-2  2-0-0  0-1-0  8-3-2  DNP  14-7-3  18-5-6 
WESTERN OREGON UNIVE  01-10-19  65-81  1-3-4  2-1-0  0-1-0  2-1-1  DNP  1-3-2  12-3-2 
CONCORDIA UNIVERSITY  01-12-19  80-69  4-1-2  0-1-0  DNP  7-2-1  0-0-0  16-9-1  23-2-1 
at Western Washington  01/17/19  81-72  WO  7-3-2  3-1-1  0-0-0  0-2-0  0-2-1  12-2-2  19-5-3 
at Simon Fraser  01/19/19  107-112  OL  5-9-8  DNP  DNP  3-1-1  3-0-1  11-3-2  31-3-6 
SAINT MARTIN'S  1/24/19  74-76  5-2-3  2-2-1  DNP  3-3-0  2-0-0  15-3-2  17-1-0 
SEATTLE PACIFIC  1/26/19  92-63  6-1-4  DNP  0-1-0  8-2-5  0-5-2  6-1-1  19-4-3 
CENTRAL WASH.  1/31/19  87-47  5-4-6  DNP  0-0-2  6-2-3  2-0-1  13-5-4  16-5-4 
NORTHWEST NAZARENE  02/02/19  89-92  OL  5-2-3  DNP  DNP  2-3-1  0-0-0  21-7-1  19-4-1 
at Concordia University  02/07/19  66-73  0-2-1  DNP  0-1-1  11-3-1  0-0-0  7-7-5  17-3-5 
at Western Oregon Unive  02/09/19  65-97  0-1-1  DNP  0-0-0  13-4-3  DNP  9-10-3  8-1-6 
SIMON FRASER UNIVERS  2/14/19  83-60  13-3-2  DNP  0-0-0  4-3-2  6-4-2  17-3-0  11-1-2 
WESTERN WASHINGTON  2/16/19  94-90  0-4-3  DNP  DNP  6-3-2  2-0-1  10-6-0  20-3-7 
at Seattle Pacific  02/21/19  67-76  4-2-0  DNP  DNP  3-2-0  0-0-0  13-3-2  18-1-2 
at Saint Martin's  02/23/19  56-73  6-4-6  DNP  DNP  0-3-0  1-1-0  11-2-0  10-4-0 
at Alaska Anchorage  02/28/19  67-56  16-11-3  DNP  DNP  3-2-0  2-1-0  9-3-1  3-5-4 
at Alaska Fairbanks  03/02/19  92-65  9-5-4  DNP  DNP  11-3-2  2-0-0  11-5-2  6-2-9 
vs Western Oregon Unive  03/07/19  72-79  9-1-6  DNP  DNP  3-2-0  0-1-0  7-4-2  3-3-1 

        20  22  24  32  45 
Opponent  Date  Score  WL  NEWBERN J  ROLLINS,Z  CLARK,TAN  HOWARD,BR  CHRISTIAE 
at Point Loma  11/09/18  75-100  9-2-0  15-5-4  DNP  12-7-2  3-4-0 
vs Fresno Pacific  11/10/18  65-73  14-7-4  9-5-1  DNP  10-2-0  0-3-0 
UNIVERSITY OF MARY  11-14-18  56-53  17-14-3  6-8-3  DNP  22-2-1  0-1-0 
MINOT  11-17-18  79-65  7-10-2  14-2-3  DNP  16-6-0  3-1-0 
CAL STATE DOMINGUEZ  11-23-18  73-75  11-8-1  12-1-1  DNP  7-2-0  4-3-0 
BLACK HILLS STATE  11/24/18  90-70  22-11-2  13-8-1  DNP  16-6-0  2-1-0 
ALASKA FAIRBANKS  11/27/18  79-76  11-6-2  16-5-4  DNP  13-2-0  0-4-0 
ALASKA ANCHORAGE  12/1/18  89-74  9-6-1  30-3-0  DNP  19-6-0  2-0-0 
ROCKY MOUNTAIN COLLEGE  12/8/18  96-85  17-10-1  16-4-3  DNP  15-5-1  0-1-0 
DICKINSON STATE  12/18/18  78-61  11-8-3  18-9-3  DNP  12-5-0  2-1-0 
at Northwest Nazarene  01/03/19  79-94  18-14-2  7-2-1  DNP  9-1-1  0-1-0 
at Central Wash.  01/05/19  102-111  OL  16-6-3  31-3-2  DNP  7-4-1  6-1-2 
WESTERN OREGON UNIVE  01-10-19  65-81  21-8-2  14-3-2  DNP  12-6-1  0-0-0 
CONCORDIA UNIVERSITY  01-12-19  80-69  6-8-2  8-7-2  DNP  13-5-1  3-3-0 
at Western Washington  01/17/19  81-72  WO  8-6-3  15-3-1  DNP  17-10-1  0-2-1 
at Simon Fraser  01/19/19  107-112  OL  4-14-1  29-8-3  DNP  21-8-1  0-1-0 
SAINT MARTIN'S  1/24/19  74-76  3-6-1  10-7-3  DNP  17-4-0  0-2-0 
SEATTLE PACIFIC  1/26/19  92-63  10-9-3  13-4-1  0-1-0  20-3-1  10-3-0 
CENTRAL WASH.  1/31/19  87-47  15-6-3  5-5-2  0-0-0  16-7-0  9-6-0 
NORTHWEST NAZARENE  02/02/19  89-92  OL  7-16-3  19-2-2  DNP  12-5-0  4-1-0 
at Concordia University  02/07/19  66-73  DNP  13-7-3  DNP  18-4-2  0-1-0 
at Western Oregon Unive  02/09/19  65-97  DNP  8-7-2  DNP  27-7-2  0-0-0 
SIMON FRASER UNIVERS  2/14/19  83-60  10-7-2  0-1-1  0-0-0  20-6-1  2-1-0 
WESTERN WASHINGTON  2/16/19  94-90  12-3-3  22-3-6  DNP  20-8-3  2-1-0 
at Seattle Pacific  02/21/19  67-76  2-5-1  11-2-3  DNP  16-6-1  0-0-0 
at Saint Martin's  02/23/19  56-73  4-3-0  11-6-2  DNP  13-6-0  DNP 
at Alaska Anchorage  02/28/19  67-56  11-1-2  10-4-4  DNP  11-4-1  2-2-0 
at Alaska Fairbanks  03/02/19  92-65  9-3-1  19-7-3  0-0-0  25-7-3  0-1-0 
vs Western Oregon Unive  03/07/19  72-79  7-4-1  23-3-4  DNP  20-6-0  0-1-0 

 

Individual Game-by-Game

 

#01  Terashima,Kobe  
#03  Newbern,Beijan  
#04  Abdul,Hafeez  
#05  Jeuschede,Sven  
#11  Lehrer,Jordan  
#12  Richmond,Zharon  
#13  Green,Tyler  
#20  Newbern Jr,Melvin  
#22  Rollins,Zack  
#24  Clark,Tanner  
#32  Howard,Brendan  
#45  Christiaens,Seth  
#TM  TEAM