MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pacific West  Pitcher of record  Attend  Time 
  Feb 18, 2003  at  San Francisco State    0-2  L     0-0-1  /  2-4-2  7   0-1-0  0-0-0   J. Ehnes (L 0-1)  45  1;30 
  Feb 18, 2003  at  San Francisco State-2    2-4  L     2-7-2  /  4-6-1  7   0-2-0  0-0-0   Waverek (L 0-1)  45  1;29 
*  Feb 21, 2003  at  Hawaii Pacific    2-5  L     2-3-1  /  5-5-2  7   0-3-0  0-1-0   McCrae (L)  100  1:50 
*  Feb 21, 2003  at  Hawaii Pacific    5-6  L     5-14-1  /  6-12-1  (10)   0-4-0  0-2-0   J. Ehnes (L)  75  1:30 
*  Feb 23, 2003  at  Hawaii Pacific  W  4-2       4-8-1  /  2-7-0  7   1-4-0  1-2-0   McCrae (W)  100  2:00 
*  Feb 23, 2003  at  Hawaii Pacific    1-3  L     1-4-2  /  3-6-3  7   1-5-0  1-3-0   McCrae (L)  75  1:35 
*  Feb 24, 2003  at  BYU Hawaii-1    2-3  L     2-8-3  /  3-6-1  7   1-6-0  1-4-0   McCrae (L)  42  2:05 
*  Feb 24, 2003  at  BYU Hawaii-2    2-3  L     2-9-3  /  3-8-0  7   1-7-0  1-5-0   J. Ehnes (L)  45  2:00 
*  Feb 25, 2003  at  BYU Hawaii-1    2-4  L     2-9-3  /  4-3-0  7   1-8-0  1-6-0   McCrae (L)  34  1:40 
*  Feb 25, 2003  at  BYU Hawaii-2    0-5  L     0-3-1  /  5-7-1  7   1-9-0  1-7-0   Cochrun (L)  35  1:40 
  Feb 28, 2003  vs  Humboldt State    1-4  L     1-6-0  /  4-6-1  7   1-10-0  1-7-0   McCrae (L 1-4)  25  1:34 
!  2/28/03   vs  Western Washington    1-15  L     1-2-3  /  15-15-0  5   1-11-0  1-7-0   Cochrun (L 0-2)  90  1:31 
  Mar 01, 2003  vs  Whitworth  W  8-0       8-11-0  /  0-4-4  5   2-11-0  1-7-0   J. Ehnes (W 1-3)  25  1:36 
  Mar 01, 2003  vs  Saint Martin's  W  6-5       6-6-1  /  5-7-3  7   3-11-0  1-7-0   J. Ehnes (W 2-3)  25  2:07 
  Mar 01, 2003  vs  Western Oregon    2-3  L     2-2-1  /  3-4-0  7   3-12-0  1-7-0   McCrae (L 1-6)  25  1:30 
  Mar 02, 2003  vs  Central Washington    2-3  L     2-7-1  /  3-6-0  7   3-13-0  1-7-0   McCrae (L 1-6)  40  1:49 
  Mar 21, 2003    MINOT STATE-1  W  3-1       3-6-0  /  1-3-1  7   4-13-0  1-7-0   McCrae (W 2-7)  77  1:35 
  Mar 21, 2003    MINOT STATE-2  W  8-6       8-10-4  /  6-7-3  7   5-13-0  1-7-0   J. Ehnes (W 3-3)  45  1:45 
  Mar 22, 2003    JAMESTOWN COLLEGE  W  8-0       8-9-0  /  0-1-1  5   6-13-0  1-7-0   McCrae (W 3-7)  87  1:00 
  Mar 23, 2003  at  Valley City State  W  10-0       10-13-0  /  0-2-1  6   7-13-0  1-7-0   McCrae (W 4-7)  33  2:00 
  Mar 23, 2003  at  Minot State  W  9-6       9-13-4  /  6-8-2  7   8-13-0  1-7-0   McCrae (W 4-7)  33  2:15 
*  Apr 12, 2003    CHAMINADE UNIVERSITY-1    1-2  L     1-7-2  /  2-6-0  7   8-14-0  1-8-0   McCrae (L 5-8)  35  1:40 
*  Apr 12, 2003    CHAMINADE UNIVERSITY-2  W  9-0       9-8-0  /  0-4-1  5   9-14-0  2-8-0   J. Ehnes (W 4-3)  47  1:15 
*  Apr 13, 2003    CHAMINADE UNIVERSITY-1    4-5  L     4-9-3  /  5-11-2  (8)   9-15-0  2-9-0   McCrae (L 5-9)  67  1:55 
*  Apr 13, 2003    CHAMINADE UNIVERSITY-2  W  8-2       8-6-1  /  2-6-2  7   10-15-0  3-9-0   J. Ehnes (W 5-3)  39  1:45 
  Apr 21, 2003  at  Dickinson State  W  4-1       4-7-2  /  1-8-3  7   11-15-0  3-9-0   McCrae (W)  0   
  Apr 21, 2003  at  Dickinson State-2  W  4-1       4-11-2  /  1-4-0  7   12-15-0  3-9-0   J. Ehnes (W)  -   
*  Apr 25, 2003    HAWAII-HILO-1  W  6-1       6-8-1  /  1-8-2  7   13-15-0  4-9-0   McCrae (W 7-9)  53  2:00 
*  Apr 25, 2003    HAWAII-HILO-2  W  4-3       4-9-5  /  3-11-1  (9)   14-15-0  5-9-0   McCrae (W 8-9)  33  2:10 
*  Apr 26, 2003    HAWAII-HILO-1    2-14  L     2-4-5  /  14-20-2  5   14-16-0  5-10-0   McCrae (L)  -   
*  Apr 26, 2003    HAWAII-HILO-2  W  8-1       8-9-2  /  1-3-0  7   15-16-0  6-10-0   J. Ehnes (W)  -   
*  May 02, 2003  vs  Western New Mexico-1    5-6  L     5-7-0  /  6-7-2  7   15-17-0  6-11-0   McCrae (L 8-11)  -  1:50 
*  May 02, 2003  vs  Western New Mexico-2    0-8  L     0-0-0  /  8-8-0  5   15-18-0  6-12-0   J. Ehnes (L 7-4)  -  1:45 
*  May 03, 2003  vs  Western New Mexico-1    1-6  L     1-3-0  /  6-8-0  7   15-19-0  6-13-0   McCrae (L 8-12)  -  1:30 
*  May 03, 2003  vs  Western New Mexico-2    2-9  L     2-8-3  /  9-11-1  7   15-20-0  6-14-0   J. Ehnes (L 7-5)  -  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2003  at  San Francisco State   22  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  18  6  1  2  .000 
  Feb 18, 2003  at  San Francisco State   26  2  7  2  0  0  0  7  1  0  2  1  0  2  0  0  4  18  10  2  6  .146 
*  Feb 21, 2003  at  Hawaii Pacific   24  2  3  2  0  0  0  3  3  0  0  0  0  0  0  1  1  18  12  1  4  .139 
*  Feb 21, 2003  at  Hawaii Pacific   42  5  14  3  3  0  0  17  4  0  0  0  0  0  0  0  7  29  8  1  12  .211 
*  Feb 23, 2003  at  Hawaii Pacific   28  4  8  4  1  0  0  9  2  1  0  1  0  0  0  0  1  21  10  1  5  .225 
*  Feb 23, 2003  at  Hawaii Pacific   26  1  4  1  1  0  0  5  3  0  0  0  0  1  0  0  3  18  6  2  8  .214 
*  Feb 24, 2003  at  BYU Hawaii   26  2  8  2  0  1  0  10  3  0  1  0  0  1  0  1  1  19  5  3  7  .227 
*  Feb 24, 2003  at  BYU Hawaii   25  2  9  2  0  0  0  9  1  0  0  0  0  4  1  0  3  19  6  3  8  .242 
*  Feb 25, 2003  at  BYU Hawaii   28  2  9  2  2  0  0  11  1  0  0  0  0  0  1  0  2  18  11  3  7  .251 
*  Feb 25, 2003  at  BYU Hawaii   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  2  18  2  1  5  .239 
  Feb 28, 2003  vs  Humboldt State   23  1  6  1  1  0  0  7  2  0  0  1  1  3  0  0  2  18  6  0  7  .241 
  2/28/03   vs  Western Washington   17  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  4  15  10  3  1  .234 
  Mar 01, 2003  vs  Whitworth   26  8  11  7  3  1  1  19  2  0  0  0  0  0  1  0  5  15  5  0  6  .249 
  Mar 01, 2003  vs  Saint Martin's   25  6  6  3  1  0  0  7  1  0  0  0  1  0  0  0  8  21  11  1  3  .248 
  Mar 01, 2003  vs  Western Oregon   23  2  2  2  1  1  0  5  5  0  0  0  0  0  0  0  10  21  12  1  5  .238 
  Mar 02, 2003  vs  Central Washington   26  2  7  2  1  0  0  8  5  0  0  0  1  1  0  0  1  18  5  1  10  .240 
  Mar 21, 2003    MINOT STATE   25  3  6  3  0  0  0  6  3  0  0  0  0  0  0  0  8  21  10  0  7  .240 
  Mar 21, 2003    MINOT STATE   26  8  10  8  3  0  0  13  4  0  1  0  1  1  1  0  1  21  8  4  7  .248 
  Mar 22, 2003    JAMESTOWN COLLEGE   21  8  9  8  3  0  1  15  1  0  1  0  1  1  0  0  1  15  6  0  4  .256 
  Mar 23, 2003  at  Valley City State   31  10  13  10  2  0  0  15  8  0  2  0  0  0  0  0  9  18  6  0  11  .266 
  Mar 23, 2003  at  Minot State   36  9  13  9  6  0  0  19  2  0  1  0  0  0  0  0  6  21  10  4  8  .272 
*  Apr 12, 2003    CHAMINADE UNIVERSITY  26  1  7  1  0  0  0  7  1  0  0  0  0  1  0  0  3  21  12  2  6  .272 
*  Apr 12, 2003    CHAMINADE UNIVERSITY  19  9  8  8  2  1  1  15  1  0  0  0  1  2  0  0  0  15  1  0  2  .277 
*  Apr 13, 2003    CHAMINADE UNIVERSITY  30  4  9  4  4  0  1  16  2  0  1  0  0  1  0  0  4  21  12  3  8  .278 
*  Apr 13, 2003    CHAMINADE UNIVERSITY  25  8  6  8  1  1  0  9  4  0  0  0  0  1  0  0  4  21  9  1  4  .276 
  Apr 21, 2003  at  Dickinson State   30  4  7  4  2  0  1  12  2  0  1  0  0  0  0  0  6  21  9  2  7  .275 
  Apr 21, 2003  at  Dickinson State   30  4  11  4  1  0  0  12  0  0  0  0  0  0  0  0  4  21  4  2  5  .278 
*  Apr 25, 2003    HAWAII-HILO   24  6  8  3  2  0  0  10  6  0  0  1  0  1  1  0  1  21  11  1  8  .280 
*  Apr 25, 2003    HAWAII-HILO   32  4  9  3  2  0  1  14  3  0  0  0  0  1  0  0  2  27  13  5  6  .280 
*  Apr 26, 2003    HAWAII-HILO   20  2  4  2  0  0  0  4  2  0  0  0  0  0  0  0  3  15  6  5  5  .278 
*  Apr 26, 2003    HAWAII-HILO   25  8  9  8  0  0  3  18  1  0  2  0  0  0  1  0  2  21  7  2  1  .281 
*  May 02, 2003  vs  Western New Mexico   29  5  7  5  0  0  1  10  3  0  1  1  0  0  0  0  6  21  8  0  6  .279 
*  May 02, 2003  vs  Western New Mexico   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  15  3  0  1  .275 
*  May 03, 2003  vs  Western New Mexico   24  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  7  18  10  0  2  .270 
*  May 03, 2003  vs  Western New Mexico   27  2  8  1  1  0  0  9  0  0  0  0  0  2  0  0  8  18  7  3  6  .271 
   Totals        907  136  246  124  43  5  12  335  78  1  13  5  6  24  6  2  140  676  277  58  200  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2003  at  San Francisco State   6.0  4  2  2  4  6  0  0  0  0  0  0  1  0  0-2  0  1  0  2.33 
  Feb 18, 2003  at  San Francisco State   6.0  6  4  4  2  1  3  0  0  2  0  0  0  0  2-4  0  2  0  3.50 
*  Feb 21, 2003  at  Hawaii Pacific   6.0  5  5  4  6  4  0  1  0  0  0  0  0  0  2-5  0  3  0  3.89 
*  Feb 21, 2003  at  Hawaii Pacific   9.2  12  6  4  6  7  1  0  1  1  0  1  0  0  5-6  0  4  0  3.54 
*  Feb 23, 2003  at  Hawaii Pacific   7.0  7  2  2  7  6  1  0  0  1  0  0  0  0  4-2  1  4  0  3.23 
*  Feb 23, 2003  at  Hawaii Pacific   6.0  6  3  3  6  1  4  0  0  0  1  0  0  0  1-3  1  5  0  3.27 
*  Feb 24, 2003  at  BYU Hawaii   6.1  6  3  2  5  6  1  0  0  2  0  1  0  0  2-3  1  6  0  3.13 
*  Feb 24, 2003  at  BYU Hawaii   6.1  8  3  1  4  2  3  0  0  1  0  0  0  0  2-3  1  7  0  2.89 
*  Feb 25, 2003  at  BYU Hawaii   6.0  3  4  4  3  3  1  0  1  0  0  0  0  0  2-4  1  8  0  3.07 
*  Feb 25, 2003  at  BYU Hawaii   6.0  7  5  4  1  7  2  0  0  1  0  1  1  0  0-5  1  9  0  3.21 
  Feb 28, 2003  vs  Humboldt State   6.0  6  4  3  3  4  2  0  0  0  0  0  0  0  1-4  1  10  0  3.24 
  2/28/03   vs  Western Washington   5.0  15  15  12  3  0  2  2  0  2  0  1  1  0  1-15  1  11  0  4.13 
  Mar 01, 2003  vs  Whitworth   5.0  4  0  0  1  6  0  0  0  1  0  0  0  0  8-0  2  11  0  3.87 
  Mar 01, 2003  vs  Saint Martin's   7.0  7  5  5  5  5  1  1  0  0  0  1  1  0  6-5  3  11  0  3.96 
  Mar 01, 2003  vs  Western Oregon   7.0  4  3  2  3  3  1  0  0  0  0  0  0  0  2-3  3  12  0  3.82 
  Mar 02, 2003  vs  Central Washington   6.0  6  3  2  1  2  0  1  0  1  0  0  0  0  2-3  3  13  0  3.73 
  Mar 21, 2003    MINOT STATE   7.0  3  1  1  2  7  0  0  0  0  0  0  0  0  3-1  4  13  0  3.55 
  Mar 21, 2003    MINOT STATE   7.0  7  6  2  1  8  3  0  0  0  0  1  0  0  8-6  5  13  0  3.46 
  Mar 22, 2003    JAMESTOWN COLLEGE   5.0  1  0  0  1  3  0  0  0  0  0  0  0  0  8-0  6  13  0  3.32 
  Mar 23, 2003  at  Valley City State   6.0  2  0  0  2  8  1  0  0  1  0  0  0  0  10-0  7  13  0  3.16 
  Mar 23, 2003  at  Minot State   7.0  8  6  4  1  6  1  0  1  0  0  0  0  0  9-6  8  13  0  3.20 
*  Apr 12, 2003    CHAMINADE UNIVERSITY  7.0  6  2  2  0  7  0  0  1  0  0  2  0  0  1-2  8  14  0  3.14 
*  Apr 12, 2003    CHAMINADE UNIVERSITY  5.0  4  0  0  1  5  0  0  0  0  0  1  0  0  9-0  9  14  0  3.03 
*  Apr 13, 2003    CHAMINADE UNIVERSITY  7.0  11  5  4  0  1  2  0  0  1  0  0  2  0  4-5  9  15  0  3.08 
*  Apr 13, 2003    CHAMINADE UNIVERSITY  7.0  6  2  2  3  7  0  0  0  0  0  0  1  0  8-2  10  15  0  3.03 
  Apr 21, 2003  at  Dickinson State   7.0  8  1  1  3  5  1  0  0  1  0  0  0  0  4-1  11  15  0  2.95 
  Apr 21, 2003  at  Dickinson State   7.0  4  1  1  3  5  0  0  0  0  0  0  0  0  4-1  12  15  0  2.87 
*  Apr 25, 2003    HAWAII-HILO   7.0  8  1  1  1  2  0  0  0  0  0  1  0  0  6-1  13  15  0  2.79 
*  Apr 25, 2003    HAWAII-HILO   9.0  11  3  1  1  6  1  0  1  2  0  3  0  0  4-3  14  15  0  2.70 
*  Apr 26, 2003    HAWAII-HILO   5.0  20  14  10  2  1  4  0  1  1  0  0  1  0  2-14  14  16  0  2.99 
*  Apr 26, 2003    HAWAII-HILO   7.0  3  1  1  2  3  3  0  0  0  0  0  0  0  8-1  15  16  0  2.92 
*  May 02, 2003  vs  Western New Mexico   7.0  7  6  6  4  1  1  0  2  0  0  1  1  0  5-6  15  17  0  3.02 
*  May 02, 2003  vs  Western New Mexico   5.0  8  8  6  6  4  1  0  2  0  0  1  0  0  0-8  15  18  0  3.15 
*  May 03, 2003  vs  Western New Mexico   6.0  8  6  6  2  0  2  0  2  0  0  2  0  0  1-6  15  19  0  3.26 
*  May 03, 2003  vs  Western New Mexico   6.0  11  9  7  3  0  2  1  0  1  0  2  2  0  2-9  15  20  0  3.39 
   Totals        225.1  242  139  109  98  142  44  6  12  19  1  19  11  0  136-139  15  20  0  3.39 

* = Pacific West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2003  at  San Francisco State   0-22  0-0  0-22  0-3  0-19  0-0  0-8  0-3  1-7  0-0  2 
  Feb 18, 2003  at  San Francisco State   7-26  0-0  7-26  1-9  6-17  0-0  3-11  1-7  3-7  1-1  6 
*  Feb 21, 2003  at  Hawaii Pacific   3-24  0-0  3-24  2-10  1-14  0-0  0-6  2-6  2-7  2-3  4 
*  Feb 21, 2003  at  Hawaii Pacific   14-42  0-0  14-42  8-23  6-19  0-1  4-13  4-12  2-9  1-1  10 
*  Feb 23, 2003  at  Hawaii Pacific   8-28  0-0  8-28  4-12  4-16  1-1  4-10  2-8  1-7  0-1  5 
*  Feb 23, 2003  at  Hawaii Pacific   4-26  0-0  4-26  1-16  3-10  0-0  1-7  0-10  3-7  0-2  8 
*  Feb 24, 2003  at  BYU Hawaii   8-26  0-0  8-26  4-18  4-8  0-0  0-6  1-7  4-7  1-2  7 
*  Feb 24, 2003  at  BYU Hawaii   9-25  0-0  9-25  4-16  5-9  0-0  1-8  1-9  5-7  1-1  8 
*  Feb 25, 2003  at  BYU Hawaii   9-28  0-0  9-28  4-14  5-14  0-0  1-7  0-8  2-7  1-1  7 
*  Feb 25, 2003  at  BYU Hawaii   3-25  0-0  3-25  0-8  3-17  0-0  0-8  0-1  1-7  0-0  5 
  Feb 28, 2003  vs  Humboldt State   6-23  0-0  6-23  2-12  4-11  0-1  0-6  1-7  4-7  1-2  6 
  2/28/03   vs  Western Washington   2-17  0-0  2-17  0-3  2-14  0-0  0-5  0-0  1-5  0-0  1 
  Mar 01, 2003  vs  Whitworth   11-26  0-0  11-26  6-15  5-11  0-1  2-7  4-12  3-5  2-2  6 
  Mar 01, 2003  vs  Saint Martin's   6-25  0-0  6-25  3-12  3-13  0-0  2-9  3-9  2-6  0-3  3 
  Mar 01, 2003  vs  Western Oregon   2-23  0-0  2-23  2-10  0-13  0-0  2-9  1-6  1-7  0-0  5 
  Mar 02, 2003  vs  Central Washington   7-26  0-0  7-26  5-19  2-7  0-0  3-9  3-12  3-7  0-1  10 
  Mar 21, 2003    Minot State   6-25  0-0  6-25  4-15  2-10  2-4  3-9  3-8  2-6  1-3  7 
  Mar 21, 2003    Minot State   10-26  0-0  10-26  8-16  2-10  0-0  7-13  7-14  3-6  2-2  7 
  Mar 22, 2003    Jamestown College   9-21  0-0  9-21  6-13  3-8  0-0  3-7  5-12  2-4  1-2  4 
  Mar 23, 2003  at  Valley City State   13-31  0-0  13-31  11-23  2-8  3-7  4-10  10-21  3-6  3-7  11 
  Mar 23, 2003  at  Minot State   13-36  0-0  13-36  8-23  5-13  1-1  4-12  6-14  2-7  3-4  8 
*  Apr 12, 2003    Chaminade University  7-26  0-0  7-26  3-10  4-16  0-2  1-8  2-5  2-7  0-1  6 
*  Apr 12, 2003    Chaminade University  8-19  0-0  8-19  6-13  2-6  0-0  3-7  5-11  3-4  2-3  2 
*  Apr 13, 2003    Chaminade University  9-30  0-0  9-30  5-16  4-14  0-0  5-11  4-9  3-7  1-3  7 
*  Apr 13, 2003    Chaminade University  6-25  0-0  6-25  4-14  2-11  1-2  3-9  4-5  3-6  3-3  4 
  Apr 21, 2003  at  Dickinson State   7-30  0-0  7-30  0-0  7-30  0-0  0-0  0-0  0-0  0-0  0 
  Apr 21, 2003  at  Dickinson State   11-30  0-0  11-30  0-0  11-30  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 25, 2003    Hawaii-Hilo   8-24  0-0  8-24  6-17  2-7  0-2  3-9  3-13  5-6  1-4  8 
*  Apr 25, 2003    Hawaii-Hilo   9-32  0-0  9-32  2-9  7-23  1-1  5-11  2-7  1-9  0-0  4 
*  Apr 26, 2003    Hawaii-Hilo   4-20  0-0  4-20  2-13  2-7  0-0  2-7  1-6  3-5  1-1  5 
*  Apr 26, 2003    Hawaii-Hilo   9-25  0-0  9-25  4-7  5-18  0-0  0-5  3-3  3-6  1-1  1 
*  May 02, 2003  vs  Western New Mexico   7-29  0-0  7-29  4-16  3-13  0-0  3-11  2-6  3-7  1-1  6 
*  May 02, 2003  vs  Western New Mexico   0-15  0-0  0-15  0-1  0-14  0-0  0-5  0-0  0-5  0-0  1 
*  May 03, 2003  vs  Western New Mexico   3-24  0-0  3-24  0-5  3-19  0-0  1-8  0-0  1-7  0-0  2 
*  May 03, 2003  vs  Western New Mexico   8-27  0-0  8-27  3-11  5-16  0-0  5-12  1-7  2-7  0-0  5 
   Totals        246-907  0-0  246-907  122-422  124-485  9-23  75-283  81-258  79-214  30-55  181 
            .271  .000  .271  .289  .256  .391  .265  .314  .369  .545 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2003  at  San Francisco State   0-2  L   4-20  0-0  4-20  2-11  2-9  3-7  2-6  5  5  2.33 
  Feb 18, 2003  at  San Francisco State   2-4  L   6-25  0-0  6-25  4-15  2-10  6-12  2-6  11  6  3.50 
*  Feb 21, 2003  at  Hawaii Pacific   2-5  L   5-20  0-0  5-20  4-10  1-10  0-5  2-6  7  4  3.89 
*  Feb 21, 2003  at  Hawaii Pacific   5-6  L   12-38  0-0  12-38  5-21  7-17  3-10  3-9  6  14  3.54 
*  Feb 23, 2003  at  Hawaii Pacific   4-2  W   7-29  0-0  7-29  5-15  2-14  2-10  1-7  11  4  3.23 
*  Feb 23, 2003  at  Hawaii Pacific   1-3  L   6-24  0-0  6-24  4-13  2-11  5-11  2-6  7  10  3.27 
*  Feb 24, 2003  at  BYU Hawaii   2-3  L   6-24  2-6  4-18  3-13  3-11  1-7  4-7  5  8  3.13 
*  Feb 24, 2003  at  BYU Hawaii   2-3  L   8-27  2-8  6-19  4-19  4-8  2-8  5-7  6  10  2.89 
*  Feb 25, 2003  at  BYU Hawaii   2-4  L   3-23  0-0  3-23  1-9  2-14  2-10  2-6  11  4  3.07 
*  Feb 25, 2003  at  BYU Hawaii   0-5  L   7-25  0-0  7-25  4-12  3-13  5-11  2-6  2  8  3.21 
  Feb 28, 2003  vs  Humboldt State   1-4  L   6-22  1-2  5-20  3-10  3-12  2-8  2-6  6  8  3.24 
  2/28/03   vs  Western Washington   1-15  L   15-30  8-12  7-18  11-19  4-11  1-5  2-5  9  5  4.13 
  Mar 01, 2003  vs  Whitworth   8-0  W   4-17  0-0  4-17  2-6  2-11  1-6  1-5  3  5  3.87 
  Mar 01, 2003  vs  Saint Martin's   6-5  W   7-23  1-6  6-17  3-14  4-9  2-8  4-7  11  4  3.96 
  Mar 01, 2003  vs  Western Oregon   2-3  L   4-25  1-3  3-22  3-14  1-11  0-7  3-7  12  6  3.82 
  Mar 02, 2003  vs  Central Washington   2-3  L   6-22  4-8  2-14  4-11  2-11  3-8  3-6  6  9  3.73 
  Mar 21, 2003    Minot State   3-1  W   3-21  0-0  3-21  1-5  2-16  0-7  2-7  11  3  3.55 
  Mar 21, 2003    Minot State   8-6  W   7-29  0-0  7-29  4-13  3-16  0-9  2-7  10  3  3.46 
  Mar 22, 2003    Jamestown College   8-0  W   1-16  0-0  1-16  1-4  0-12  1-6  1-5  6  6  3.32 
  Mar 23, 2003  at  Valley City State   10-0  W   2-21  0-0  2-21  1-6  1-15  1-7  0-6  6  5  3.16 
  Mar 23, 2003  at  Minot State   9-6  W   8-32  0-0  8-32  3-18  5-14  0-7  2-7  10  5  3.20 
*  Apr 12, 2003    Chaminade University  1-2  L   6-25  0-0  6-25  2-10  4-15  0-8  3-7  9  4  3.14 
*  Apr 12, 2003    Chaminade University  9-0  W   4-19  0-0  4-19  1-12  3-7  0-5  3-5  1  9  3.03 
*  Apr 13, 2003    Chaminade University  4-5  L   11-31  0-0  11-31  6-18  5-13  2-7  3-7  10  8  3.08 
*  Apr 13, 2003    Chaminade University  8-2  W   6-24  0-0  6-24  3-14  3-10  0-6  4-7  8  5  3.03 
  Apr 21, 2003  at  Dickinson State   4-1  W   8-30  0-0  8-30  0-0  8-30  0-0  0-0  0  0  2.95 
  Apr 21, 2003  at  Dickinson State   4-1  W   4-26  0-0  4-26  0-0  4-26  0-0  0-0  0  0  2.87 
*  Apr 25, 2003    Hawaii-Hilo   6-1  W   8-28  0-0  8-28  4-16  4-12  1-9  2-7  12  7  2.79 
*  Apr 25, 2003    Hawaii-Hilo   4-3  W   11-37  0-0  11-37  4-26  7-11  1-11  7-9  11  8  2.70 
*  Apr 26, 2003    Hawaii-Hilo   2-14  L   20-35  0-0  20-35  16-28  4-7  8-13  4-5  7  4  2.99 
*  Apr 26, 2003    Hawaii-Hilo   8-1  W   3-25  0-0  3-25  1-13  2-12  1-8  3-7  8  10  2.92 
*  May 02, 2003  vs  Western New Mexico   5-6  L   7-25  0-0  7-25  3-16  4-9  2-8  5-7  7  12  3.02 
*  May 02, 2003  vs  Western New Mexico   0-8  L   8-22  0-0  8-22  7-18  1-4  1-6  5-5  4  7  3.15 
*  May 03, 2003  vs  Western New Mexico   1-6  L   8-25  0-0  8-25  5-16  3-9  3-9  5-6  10  8  3.26 
*  May 03, 2003  vs  Western New Mexico   2-9  L   11-29  0-0  11-29  7-19  4-10  5-10  5-6  5  11  3.39 
   Totals        136-139  -   242-894  19-45  223-849  131-464  111-430  64-269  96-212  253  225  3.39 
                  .271  .422  .263  .282  .258  .238  .453 

 

Individual Game-by-Game

 
#6Stephanie_Cochrun
#22Melissa_Delsignore
#24Michelle_Falsken
#10Sara_Hanley
#15Joey_Ehnes
#16Stephanie_Lemon
#25Megan_McCrae
#17Tara_McIlravy
#12Tahnea_Murphy
#21Meghan_O'Donnell
#20Layne_Pavey
#8Cami_Rainey
#14Theresa_Campbell
#7Terilee_Ehnes
#23Ann_Thompson
#30Christy_Wankel
#4Jordan_Waverek