MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Bemidji State  W  3-1  25-30,30-27,30-17,30-21  1-0  0-0  55 
  Aug 30  vs Concordia-St. Paul  L   0-3  25-30,25-30,17-30  1-1  0-0   
  Aug 31  vs SCSU  L   2-3  24-30,30-22,30-27,25-30,20-22  1-2  0-0   
  Aug 31  vs South Dakota State  L   0-3  15-30,16-30,27-30  1-3  0-0   
  Sep 05  MSU-NORTHERN  W  3-0  30-21,30-19,30-19  2-3  0-0  227 
  Sep 06  vs Great Falls  W  3-0  30-22,30-16,32-30  3-3  0-0  35 
  Sep 06  vs National American  L   0-3  13-30,16-30,26-30  3-4  0-0  57 
  Sep 07  vs Carroll College  L   1-3  25-30,30-27,30-32,27-30  3-5  0-0  63 
  Sep 07  vs Montana Tech  W  3-0  30-28,31-29,30-28  4-5  0-0  72 
*   Sep 13  at BYU-Hawaii  L   0-3  12-30,16-30,19-30  4-6  0-1  513 
*   Sep 14  at Chaminade University  L   0-3  21-30,26-30,14-30  4-7  0-2  185 
*   Sep 16  at HPU  L   1-3  19-30,25-30,30-24,17-30,0-0  4-8  0-3  300 
*   Sept.17  vs UH Hilo  W  3-2  22-30,27-30,30-23,31-29,15-11  5-8  1-3  150 
  Sep 24  ROCKY MOUNTAIN  L   0-3  26-30,23-30,26-30  5-9  1-3  345 
*   Oct 04  WESTERN NEW MEXICO  W  3-1  20-30,30-27,30-25,30-21  6-9  2-3  212 
  Oct 05  WESTERN NEW MEXICO  L   1-3  28-30,29-31,30-21,22-30  6-10  2-3  103 
*   Oct 18  #4 BYU-HAWAII  L   0-3  28-30,27-30,23-30  6-11  2-4  125 
  Oct 19  #4 BYU-HAWAII  L   0-3  20-30,25-30,27-30  6-12  2-4  77 
*   Oct 21  CHAMINADE UNIVERSITY  L   0-3  24-30,21-30,26-30  6-13  2-5  55 
  Oct 22  CHAMINADE UNIVERSITY  W  3-0  30-26,30-20,34-32  7-13  2-5  52 
  Oct 29  at Rocky Mountain  L   0-3  25-30,14-30,18-30  7-14  2-5  123 
*   Nov 01  at Western New Mexico  L   0-3  16-30,24-30,23-30  7-15  2-6   
  Nov 02  at Western New Mexico  W  3-2  30-24,30-23,21-30,21-30,15-10  8-15  2-6  300 
*   Nov 08  UH HILO  W  3-0  30-25,30-28,30-21  9-15  3-6  77 
  Nov 09  UH HILO  L   2-3  36-34,23-30,30-25,31-33,15-17  9-16  3-6  382 
*   Nov 11  HPU  L   0-3  24-30,28-30,21-30  9-17  3-7  62 
  Nov 12  HPU  L   0-3  15-30,27-30,25-30  9-18  3-7  95 

Team Record  W-L 
Overall:  9-18 
Conference:  3-7 
Home:  4-8 
Away:  1-5 
Neutral:  4-5 
3 sets:  5-13 
4 sets:  2-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  27  3665  135 
Home:  12  1812  151 
Away:  6  1421  236 
Neutral:  9  432  48 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Bemidji State   4  62  25  160  .231  49  5  9  3  72  4  10  3  9.0  4  76.0 
Aug 30  vs Concordia-St. Paul   3  41  15  126  .206  33  8  6  7  73  1  14  14  8.0  1  57.0 
Aug 31  vs SCSU   5  75  32  225  .191  47  8  7  7  157  4  18  14  13.0  0  96.0 
Aug 31  vs South Dakota State   3  32  16  119  .134  29  5  2  15  51  3  8  11  7.0  0  44.0 
Sep 05  MSU-NORTHERN   3  43  9  74  .459  41  17  6  7  21  3  1  0  3.5  0  63.5 
Sep 06  vs Great Falls   3  55  15  107  .374  42  9  7  2  56  5  2  0  6.0  0  70.0 
Sep 06  vs National American   3  28  23  99  .051  20  3  4  14  29  3  2  2  4.0  0  35.0 
Sep 07  vs Carroll College   4  60  30  186  .161  53  11  11  7  74  6  8  1  10.0  0  81.0 
Sep 07  vs Montana Tech   3  52  19  120  .275  49  7  9  11  46  4  2  1  5.0  0  64.0 
Sep 13  at BYU-Hawaii   3  29  19  123  .081  24  1  4  7  27  0  0  0  0.0  0  30.0 
Sep 14  at Chaminade University  3  28  17  90  .122  24  2  11  18  17  1  6  1  4.0  1  34.0 
Sep 16  at HPU   5  42  26  149  .107  38  8  14  8  56  1  10  4  6.0  3  56.0 
Sept.17  vs UH Hilo   5  82  27  214  .257  74  6  9  4  74  1  12  4  7.0  0  95.0 
Sep 24  ROCKY MOUNTAIN   3  40  22  150  .120  30  5  8  6  55  3  2  0  4.0  0  49.0 
Oct 04  WESTERN NEW MEXICO   4  65  27  199  .191  59  2  4  2  97  5  10  0  10.0  2  77.0 
Oct 05  WESTERN NEW MEXICO   4  64  32  225  .142  55  7  7  6  99  2  8  0  6.0  7  77.0 
Oct 18  BYU-HAWAII   3  45  23  152  .145  42  8  3  5  60  6  2  1  7.0  2  60.0 
Oct 19  BYU-HAWAII   3  41  15  126  .206  37  4  6  7  47  0  6  1  3.0  1  48.0 
Oct 21  CHAMINADE UNIVERSITY  3  30  23  132  .053  26  4  6  6  48  3  0  3  3.0  4  37.0 
Oct 22  CHAMINADE UNIVERSITY  3  53  21  149  .215  50  6  9  1  64  1  18  0  10.0  1  69.0 
Oct 29  at Rocky Mountain   3  28  27  122  .008  28  2  5  11  38  3  4  1  5.0  2  35.0 
Nov 01  at Western New Mexico   3  35  26  159  .057  25  3  8  2  82  2  0  2  2.0  2  40.0 
Nov 02  at Western New Mexico   5  56  22  212  .160  43  3  5  3  149  6  14  8  13.0  6  72.0 
Nov 08  UH HILO   3  52  19  134  .246  50  6  7  4  53  0  8  3  4.0  1  62.0 
Nov 09  UH HILO   5  76  42  262  .130  67  8  14  4  120  8  20  6  18.0  3  102.0 
Nov 11  HPU   3  40  14  119  .218  37  3  3  7  48  2  10  4  7.0  3  50.0 
Nov 12  HPU   3  47  25  149  .148  46  2  6  10  64  0  6  2  3.0  2  52.0 
MSU Billings 95  1301  611  4082  .169  1118  153  190  184  1777  77  201  86  177.5  45  1631.5 
Opponent 95  1389  566  3912  .210  1252  168  167  136  1752  69  250  58  194.0  62  1751.0 

TEAM PER-GAME:

Sets played: 95
Kills per set: 13.69
Assists per set: 11.77
Service aces per set: 1.61
Reception errors per set: 1.94
Digs per set: 18.71
Blocks per set: 1.87
Ball handling errors per set: 0.47
Reception errors per set: 1.94
Points per set: 17.17

Overall record: 9-18 Conf: 3-7 Home: 4-8 Away: 1-5 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Bemidji State   4  52  39  179  .073  45  3  4  5  66  0  12  2  6.0  8  61.0 
Aug 30  vs Concordia-St. Paul   3  50  9  117  .350  45  7  5  3  54  6  8  7  10.0  2  67.0 
Aug 31  vs SCSU   5  66  29  195  .190  60  7  11  8  114  6  22  7  17.0  5  90.0 
Aug 31  vs South Dakota State   3  57  17  127  .315  53  2  4  4  67  0  13  2  6.5  0  65.5 
Sep 05  MSU-NORTHERN   3  24  15  77  .117  21  7  6  17  15  0  3  0  1.5  0  32.5 
Sep 06  vs Great Falls   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs National American   3  45  15  95  .316  35  13  7  3  38  5  2  2  6.0  0  64.0 
Sep 07  vs Carroll College   4  66  31  185  .189  53  7  6  11  78  4  4  0  6.0  0  79.0 
Sep 07  vs Montana Tech   3  44  13  112  .277  32  11  14  7  39  4  2  0  5.0  0  60.0 
Sep 13  at BYU-Hawaii   3  57  12  129  .349  49  7  5  1  30  1  10  0  6.0  0  70.0 
Sep 14  at Chaminade University  3  45  20  94  .266  42  18  7  1  29  0  8  1  4.0  1  67.0 
Sep 16  at HPU   5  59  29  150  .200  54  8  6  8  74  2  16  3  10.0  1  77.0 
Sept.17  vs UH Hilo   5  81  27  199  .271  73  4  6  6  86  1  24  6  13.0  2  98.0 
Sep 24  ROCKY MOUNTAIN   3  49  23  141  .184  44  6  7  4  71  4  4  2  6.0  0  61.0 
Oct 04  WESTERN NEW MEXICO   4  65  31  225  .151  58  2  5  2  90  2  6  0  5.0  5  72.0 
Oct 05  WESTERN NEW MEXICO   4  62  22  203  .197  57  6  5  7  108  2  12  1  8.0  9  76.0 
Oct 18  BYU-HAWAII   3  56  20  152  .237  49  5  5  8  66  7  6  4  10.0  2  71.0 
Oct 19  BYU-HAWAII   3  60  15  134  .336  57  7  7  4  61  1  4  1  3.0  3  70.0 
Oct 21  CHAMINADE UNIVERSITY  3  51  27  143  .168  48  6  5  4  61  2  6  0  5.0  6  62.0 
Oct 22  CHAMINADE UNIVERSITY  3  44  24  155  .129  41  1  7  6  60  2  6  0  5.0  4  50.0 
Oct 29  at Rocky Mountain   3  46  17  108  .269  38  11  5  2  51  5  10  0  10.0  3  67.0 
Nov 01  at Western New Mexico   3  33  13  123  .163  32  2  2  3  79  3  24  4  15.0  1  50.0 
Nov 02  at Western New Mexico   5  54  26  232  .121  53  3  6  3  135  4  16  4  12.0  4  69.0 
Nov 08  UH HILO   3  43  22  125  .168  42  4  8  6  43  2  2  3  3.0  2  50.0 
Nov 09  UH HILO   5  75  37  249  .153  69  4  11  8  115  0  14  3  7.0  3  86.0 
Nov 11  HPU   3  60  22  139  .273  58  7  7  3  58  1  6  3  4.0  0  71.0 
Nov 12  HPU   3  45  11  124  .274  44  10  6  2  64  5  10  3  10.0  1  65.0 
Opponent totals 95  1389  566  3912  .210  1252  168  167  136  1752  69  250  58  194.0  62  1751.0 
MSU Billings 95  1301  611  4082  .169  1118  153  190  184  1777  77  201  86  177.5  45  1631.5 

OPPONENT PER-GAME:

Sets played: 95
Kills per set: 14.62
Assists per set: 13.18
Service aces per set: 1.77
Reception errors per set: 1.43
Digs per set: 18.44
Blocks per set: 2.04
Ball handling errors per set: 0.65
Reception errors per set: 1.43
Points per set: 18.43


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bemidji State  3-1  4  62 /  52  .231 /  .073  49 /  45  5 /  3  9 /  4 
Concordia-St. Paul  0-3  3  41 /  50  .206 /  .350  33 /  45  8 /  7  6 /  5 
SCSU  2-3  5  75 /  66  .191 /  .190  47 /  60  8 /  7  7 /  11 
South Dakota State  0-3  3  32 /  57  .134 /  .315  29 /  53  5 /  2  2 /  4 
MSU-NORTHERN  3-0  3  43 /  24  .459 /  .117  41 /  21  17 /  7  6 /  6 
Great Falls  3-0  3  55 /  0  .374 /  .000  42 /  0  9 /  0  7 /  0 
National American  0-3  3  28 /  45  .051 /  .316  20 /  35  3 /  13  4 /  7 
Carroll College  1-3  4  60 /  66  .161 /  .189  53 /  53  11 /  7  11 /  6 
Montana Tech  3-0  3  52 /  44  .275 /  .277  49 /  32  7 /  11  9 /  14 
BYU-Hawaii  0-3  3  29 /  57  .081 /  .349  24 /  49  1 /  7  4 /  5 
Chaminade University  0-3  3  28 /  45  .122 /  .266  24 /  42  2 /  18  11 /  7 
HPU  1-3  5  42 /  59  .107 /  .200  38 /  54  8 /  8  14 /  6 
UH Hilo  3-2  5  82 /  81  .257 /  .271  74 /  73  6 /  4  9 /  6 
ROCKY MOUNTAIN  0-3  3  40 /  49  .120 /  .184  30 /  44  5 /  6  8 /  7 
WESTERN NEW MEXICO  3-1  4  65 /  65  .191 /  .151  59 /  58  2 /  2  4 /  5 
WESTERN NEW MEXICO  1-3  4  64 /  62  .142 /  .197  55 /  57  7 /  6  7 /  5 
BYU-HAWAII  0-3  3  45 /  56  .145 /  .237  42 /  49  8 /  5  3 /  5 
BYU-HAWAII  0-3  3  41 /  60  .206 /  .336  37 /  57  4 /  7  6 /  7 
CHAMINADE UNIVERSITY  0-3  3  30 /  51  .053 /  .168  26 /  48  4 /  6  6 /  5 
CHAMINADE UNIVERSITY  3-0  3  53 /  44  .215 /  .129  50 /  41  6 /  1  9 /  7 
Rocky Mountain  0-3  3  28 /  46  .008 /  .269  28 /  38  2 /  11  5 /  5 
Western New Mexico  0-3  3  35 /  33  .057 /  .163  25 /  32  3 /  2  8 /  2 
Western New Mexico  3-2  5  56 /  54  .160 /  .121  43 /  53  3 /  3  5 /  6 
UH HILO  3-0  3  52 /  43  .246 /  .168  50 /  42  6 /  4  7 /  8 
UH HILO  2-3  5  76 /  75  .130 /  .153  67 /  69  8 /  4  14 /  11 
HPU  0-3  3  40 /  60  .218 /  .273  37 /  58  3 /  7  3 /  7 
HPU  0-3  3  47 /  45  .148 /  .274  46 /  44  2 /  10  6 /  6 
Totals  34-60  95  1301 /  1389  .169 /  .210  1118 /  1252  153 /  168  190 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bemidji State  3 /  5  72 /  66  4-10 /  0-12  9.0 /  6.0  3 /  2  4 /  8 
Concordia-St. Paul  7 /  3  73 /  54  1-14 /  6-8  8.0 /  10.0  14 /  7  1 /  2 
SCSU  7 /  8  157 /  114  4-18 /  6-22  13.0 /  17.0  14 /  7  0 /  5 
South Dakota State  15 /  4  51 /  67  3-8 /  0-13  7.0 /  6.5  11 /  2  0 /  0 
MSU-NORTHERN  7 /  17  21 /  15  3-1 /  0-3  3.5 /  1.5  0 /  0  0 /  0 
Great Falls  2 /  0  56 /  0  5-2 /  0-0  6.0 /  0.0  0 /  0  0 /  0 
National American  14 /  3  29 /  38  3-2 /  5-2  4.0 /  6.0  2 /  2  0 /  0 
Carroll College  7 /  11  74 /  78  6-8 /  4-4  10.0 /  6.0  1 /  0  0 /  0 
Montana Tech  11 /  7  46 /  39  4-2 /  4-2  5.0 /  5.0  1 /  0  0 /  0 
BYU-Hawaii  7 /  1  27 /  30  0-0 /  1-10  0.0 /  6.0  0 /  0  0 /  0 
Chaminade University  18 /  1  17 /  29  1-6 /  0-8  4.0 /  4.0  1 /  1  1 /  1 
HPU  8 /  8  56 /  74  1-10 /  2-16  6.0 /  10.0  4 /  3  3 /  1 
UH Hilo  4 /  6  74 /  86  1-12 /  1-24  7.0 /  13.0  4 /  6  0 /  2 
ROCKY MOUNTAIN  6 /  4  55 /  71  3-2 /  4-4  4.0 /  6.0  0 /  2  0 /  0 
WESTERN NEW MEXICO  2 /  2  97 /  90  5-10 /  2-6  10.0 /  5.0  0 /  0  2 /  5 
WESTERN NEW MEXICO  6 /  7  99 /  108  2-8 /  2-12  6.0 /  8.0  0 /  1  7 /  9 
BYU-HAWAII  5 /  8  60 /  66  6-2 /  7-6  7.0 /  10.0  1 /  4  2 /  2 
BYU-HAWAII  7 /  4  47 /  61  0-6 /  1-4  3.0 /  3.0  1 /  1  1 /  3 
CHAMINADE UNIVERSITY  6 /  4  48 /  61  3-0 /  2-6  3.0 /  5.0  3 /  0  4 /  6 
CHAMINADE UNIVERSITY  1 /  6  64 /  60  1-18 /  2-6  10.0 /  5.0  0 /  0  1 /  4 
Rocky Mountain  11 /  2  38 /  51  3-4 /  5-10  5.0 /  10.0  1 /  0  2 /  3 
Western New Mexico  2 /  3  82 /  79  2-0 /  3-24  2.0 /  15.0  2 /  4  2 /  1 
Western New Mexico  3 /  3  149 /  135  6-14 /  4-16  13.0 /  12.0  8 /  4  6 /  4 
UH HILO  4 /  6  53 /  43  0-8 /  2-2  4.0 /  3.0  3 /  3  1 /  2 
UH HILO  4 /  8  120 /  115  8-20 /  0-14  18.0 /  7.0  6 /  3  3 /  3 
HPU  7 /  3  48 /  58  2-10 /  1-6  7.0 /  4.0  4 /  3  3 /  0 
HPU  10 /  2  64 /  64  0-6 /  5-10  3.0 /  10.0  2 /  3  2 /  1 
Totals  184 /  136  1777 /  1752  77-201 /  69-250  177.5 /  194.0  86 /  58  45 /  62 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23)  Dahlgren, Katrina  vs UH Hilo (Nov 08, 2002) 
.565 (15- 2-23)  Dahlgren, Katrina  vs Montana Tech (Sep 07, 2002) 
.520 (16- 3-25)  Munro, Olivia  vs MSU-Northern (Sep 05, 2002) 
.435 (13- 3-23)  Metzler, Cortney  vs UH Hilo (Sept.17,2002) 
.400 (15- 3-30)  Munro, Olivia  vs Great Falls (Sep 06, 2002) 
.346 (14- 5-26)  Jones, Ashley  vs Chaminade University (Oct 21, 2002) 
.346 (12- 3-26)  Dahlgren, Katrina  vs Carroll College (Sep 07, 2002) 
.333 (15- 4-33)  Dahlgren, Katrina  vs Western New Mexico (Oct 04, 2002) 
.320 (13- 5-25)  Gerretsen, Karissa  vs Great Falls (Sep 06, 2002) 
.310 (12- 3-29)  Gerretsen, Karissa  vs Concordia-St. Paul (Aug 30, 2002) 

KILLS (K-E-TA)
31 (31- 8-75) 5s  Munro, Olivia  vs SCSU (Aug 31, 2002) 
24 (24- 6-68) 5s  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
21 (21- 8-44) 4s  Dahlgren, Katrina  vs Western New Mexico (Oct 05, 2002) 
21 (21-12-65) 4s  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
21 (21-10-76) 5s  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
20 (20- 7-51) 3s  Gerretsen, Karissa  vs Chaminade University (Oct 22, 2002) 
20 (20- 8-58) 3s  Munro, Olivia  vs HPU (Nov 12, 2002) 
19 (19- 8-71) 4s  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
19 (19- 6-55) 5s  Munro, Olivia  at HPU (Sep 16, 2002) 
18 (18-13-55) 5s  Gerretsen, Karissa  vs UH Hilo (Sept.17,2002) 

KILLS 3-SETS (K-E-TA)
20 (20- 8-58)  Munro, Olivia  vs HPU (Nov 12, 2002) 
20 (20- 7-51)  Gerretsen, Karissa  vs Chaminade University (Oct 22, 2002) 
16 (16- 3-25)  Munro, Olivia  vs MSU-Northern (Sep 05, 2002) 
15 (15- 1-23)  Dahlgren, Katrina  vs UH Hilo (Nov 08, 2002) 
15 (15- 2-23)  Dahlgren, Katrina  vs Montana Tech (Sep 07, 2002) 

KILLS 4-SETS (K-E-TA)
21 (21- 8-44)  Dahlgren, Katrina  vs Western New Mexico (Oct 05, 2002) 
21 (21-12-65)  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
19 (19- 8-71)  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
16 (16- 9-44)  Gerretsen, Karissa  vs Bemidji State (Aug 31, 2002) 
15 (15- 4-33)  Dahlgren, Katrina  vs Western New Mexico (Oct 04, 2002) 

KILLS 5-SETS (K-E-TA)
31 (31- 8-75)  Munro, Olivia  vs SCSU (Aug 31, 2002) 
24 (24- 6-68)  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
21 (21-10-76)  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
19 (19- 6-55)  Munro, Olivia  at HPU (Sep 16, 2002) 
18 (18-13-55)  Gerretsen, Karissa  vs UH Hilo (Sept.17,2002) 

TOTAL ATTEMPTS (K-E-TA)
76 (21-10-76) 5s  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
75 (31- 8-75) 5s  Munro, Olivia  vs SCSU (Aug 31, 2002) 
71 (19- 8-71) 4s  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
68 (24- 6-68) 5s  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
65 (21-12-65) 4s  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
60 (14- 6-60) 5s  Gerretsen, Karissa  at Western New Mexico (Nov 02, 2002) 
58 (20- 8-58) 3s  Munro, Olivia  vs HPU (Nov 12, 2002) 
55 (18-13-55) 5s  Gerretsen, Karissa  vs UH Hilo (Sept.17,2002) 
55 (19- 6-55) 5s  Munro, Olivia  at HPU (Sep 16, 2002) 
54 (15-11-54) 5s  Gerretsen, Karissa  vs SCSU (Aug 31, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
58 (20- 8-58)  Munro, Olivia  vs HPU (Nov 12, 2002) 
51 (20- 7-51)  Gerretsen, Karissa  vs Chaminade University (Oct 22, 2002) 
47 ( 9-11-47)  Gerretsen, Karissa  vs BYU-Hawaii (Oct 18, 2002) 
45 (10- 5-45)  Munro, Olivia  vs HPU (Nov 11, 2002) 
42 (15-10-42)  Gerretsen, Karissa  vs UH Hilo (Nov 08, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
71 (19- 8-71)  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
65 (21-12-65)  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
50 (11- 7-50)  Jones, Ashley  vs Western New Mexico (Oct 05, 2002) 
44 (21- 8-44)  Dahlgren, Katrina  vs Western New Mexico (Oct 05, 2002) 
44 (16- 9-44)  Gerretsen, Karissa  vs Bemidji State (Aug 31, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
76 (21-10-76)  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
75 (31- 8-75)  Munro, Olivia  vs SCSU (Aug 31, 2002) 
68 (24- 6-68)  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
60 (14- 6-60)  Gerretsen, Karissa  at Western New Mexico (Nov 02, 2002) 
55 (18-13-55)  Gerretsen, Karissa  vs UH Hilo (Sept.17,2002) 

POINTS
33.5 (31- 2- 0.5) 5s  Munro, Olivia  vs SCSU (Aug 31, 2002) 
27.5 (24- 1- 2.5) 5s  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
24.0 (21- 0- 3.0) 4s  Dahlgren, Katrina  vs Western New Mexico (Oct 05, 2002) 
24.0 (21- 2- 1.0) 5s  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
22.0 (15- 1- 6.0) 5s  Dahlgren, Katrina  vs UH Hilo (Nov 09, 2002) 

POINTS 3-SETS
21.0 (20- 1- 0.0)  Munro, Olivia  vs HPU (Nov 12, 2002) 
21.0 (20- 0- 1.0)  Gerretsen, Karissa  vs Chaminade University (Oct 22, 2002) 
21.0 (15- 3- 3.0)  Dahlgren, Katrina  vs Montana Tech (Sep 07, 2002) 
21.0 (15- 6- 0.0)  Munro, Olivia  vs Great Falls (Sep 06, 2002) 
20.0 (16- 4- 0.0)  Munro, Olivia  vs MSU-Northern (Sep 05, 2002) 

POINTS 4-SETS
24.0 (21- 0- 3.0)  Dahlgren, Katrina  vs Western New Mexico (Oct 05, 2002) 
21.5 (19- 2- 0.5)  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
21.0 (21- 0- 0.0)  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
20.0 (15- 0- 5.0)  Dahlgren, Katrina  vs Western New Mexico (Oct 04, 2002) 
18.5 (16- 0- 2.5)  Gerretsen, Karissa  vs Bemidji State (Aug 31, 2002) 

POINTS 5-SETS
33.5 (31- 2- 0.5)  Munro, Olivia  vs SCSU (Aug 31, 2002) 
27.5 (24- 1- 2.5)  Munro, Olivia  vs UH Hilo (Sept.17,2002) 
24.0 (21- 2- 1.0)  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
22.0 (15- 1- 6.0)  Dahlgren, Katrina  vs UH Hilo (Nov 09, 2002) 
20.5 (18- 2- 0.5)  Gerretsen, Karissa  vs UH Hilo (Sept.17,2002) 

ASSISTS
64 (5s)  Janney, Kristen  vs UH Hilo (Sept.17,2002) 
59 (5s)  Janney, Kristen  vs UH Hilo (Nov 09, 2002) 
51 (4s)  Janney, Kristen  vs Western New Mexico (Oct 04, 2002) 
45 (5s)  Janney, Kristen  vs SCSU (Aug 31, 2002) 
45 (4s)  Janney, Kristen  vs Carroll College (Sep 07, 2002) 

ASSISTS 3-SETS
44  Janney, Kristen  vs Chaminade University (Oct 22, 2002) 
43  Janney, Kristen  vs UH Hilo (Nov 08, 2002) 
42  Janney, Kristen  vs HPU (Nov 12, 2002) 
41  Janney, Kristen  vs Montana Tech (Sep 07, 2002) 
37  Janney, Kristen  vs BYU-Hawaii (Oct 19, 2002) 

ASSISTS 4-SETS
51  Janney, Kristen  vs Western New Mexico (Oct 04, 2002) 
45  Janney, Kristen  vs Carroll College (Sep 07, 2002) 
45  Janney, Kristen  vs Bemidji State (Aug 31, 2002) 
43  Janney, Kristen  vs Western New Mexico (Oct 05, 2002) 
6  Paulson, Mandi  vs Western New Mexico (Oct 05, 2002) 

ASSISTS 5-SETS
64  Janney, Kristen  vs UH Hilo (Sept.17,2002) 
59  Janney, Kristen  vs UH Hilo (Nov 09, 2002) 
45  Janney, Kristen  vs SCSU (Aug 31, 2002) 
41  Janney, Kristen  at Western New Mexico (Nov 02, 2002) 
31  Janney, Kristen  at HPU (Sep 16, 2002) 

DIGS
44 (5s)  Paulson, Mandi  at Western New Mexico (Nov 02, 2002) 
40 (5s)  Paulson, Mandi  vs SCSU (Aug 31, 2002) 
40 (5s)  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
39 (5s)  Peterson, Joanna  vs SCSU (Aug 31, 2002) 
39 (5s)  Munro, Olivia  at Western New Mexico (Nov 02, 2002) 

DIGS 3-SETS
23  Paulson, Mandi  at Western New Mexico (Nov 01, 2002) 
19  Paulson, Mandi  vs HPU (Nov 11, 2002) 
18  Paulson, Mandi  vs Chaminade University (Oct 22, 2002) 
18  Peterson, Joanna  vs Great Falls (Sep 06, 2002) 
18  Paulson, Mandi  vs South Dakota State (Aug 31, 2002) 

DIGS 4-SETS
28  Munro, Olivia  vs Western New Mexico (Oct 05, 2002) 
21  Paulson, Mandi  vs Western New Mexico (Oct 04, 2002) 
20  Janney, Kristen  vs Western New Mexico (Oct 04, 2002) 
20  Munro, Olivia  vs Western New Mexico (Oct 04, 2002) 
19  Paulson, Mandi  vs Bemidji State (Aug 31, 2002) 

DIGS 5-SETS
44  Paulson, Mandi  at Western New Mexico (Nov 02, 2002) 
40  Paulson, Mandi  vs SCSU (Aug 31, 2002) 
40  Munro, Olivia  vs UH Hilo (Nov 09, 2002) 
39  Peterson, Joanna  vs SCSU (Aug 31, 2002) 
39  Munro, Olivia  at Western New Mexico (Nov 02, 2002) 

ACES
6  Munro, Olivia  vs Great Falls (Sep 06, 2002) 
5  Gerretsen, Karissa  vs MSU-Northern (Sep 05, 2002) 
5  Janney, Kristen  vs BYU-Hawaii (Oct 18, 2002) 
4  Munro, Olivia  vs MSU-Northern (Sep 05, 2002) 
3  Paulson, Mandi  vs Carroll College (Sep 07, 2002) 

BLOCKS (BS-BA)
9 ( 1- 8)  Beal, Sandra  vs UH Hilo (Nov 09, 2002) 
7 ( 5- 2)  Dahlgren, Katrina  vs UH Hilo (Nov 09, 2002) 
7 ( 2- 5)  Dahlgren, Katrina  at Western New Mexico (Nov 02, 2002) 
6 ( 5- 1)  Dahlgren, Katrina  vs BYU-Hawaii (Oct 18, 2002) 
6 ( 5- 1)  Dahlgren, Katrina  vs Great Falls (Sep 06, 2002) 
6 ( 4- 2)  Dahlgren, Katrina  vs Western New Mexico (Oct 04, 2002) 
