MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 05, 2004  vs  California Baptist    0-5  L     0-2-4  /  5-5-1  7   0-1-0  0-0-0   McCrae (L 0-1)  50  1:50 
  Feb 05, 2004  vs  Longwood  W  2-1       2-10-0  /  1-4-1  7   1-1-0  0-0-0   J. Ehnes (W 1-0)  50  2:03 
  Feb 06, 2004  vs  Barry University    0-7  L     0-3-2  /  7-10-1  7   1-2-0  0-0-0   McCrae (L 0-2)  50  1:50 
  2/6/04   vs  Vanguard University  W  4-2       4-10-2  /  2-2-2  7   2-2-0  0-0-0   J. Ehnes (W 2-0)  50  1:50 
  Feb 07, 2004  vs  Colorado Mines  W  1-0       1-1-1  /  0-10-1  7   3-2-0  0-0-0   McCrae (W 1-2)  50  1:50 
  Feb 07, 2004  vs  Pittsburg State  W  3-0       3-7-0  /  0-1-1  7   4-2-0  0-0-0   J. Ehnes (W 3-0)  50  1:50 
*  Feb 11, 2004  at  UH Hilo-1    3-9  L     3-9-2  /  9-15-0  7   4-3-0  0-1-0   McCrae (L)  55  1:47 
*  Feb 11, 2004  at  UH Hilo-2    0-2  L     0-3-1  /  2-4-2  7   4-4-0  0-2-0   J. Ehnes (L)  105  1:21 
*  Feb 12, 2004  at  UH Hilo-1    3-4  L     3-7-3  /  4-11-1  (9)   4-5-0  0-3-0   J. Ehnes (L)  42  1:47 
*  Feb 12, 2004  at  UH Hilo    0-3  L     0-3-1  /  3-8-1  7   4-6-0  0-4-0   J. Ehnes (L)  50  1:20 
*  Feb 14, 2004  at  Chaminade University    4-6  L     4-9-3  /  6-7-2  7   4-7-0  0-5-0   J. Ehnes (L 3-4)  50  1:50 
*  Feb 14, 2004  at  Chaminade University    3-4  L     3-7-1  /  4-12-2  7   4-8-0  0-6-0   McCrae (L 1-4)  50  2:00 
*  Feb 15, 2004  at  Chaminade University    0-1  L     0-3-2  /  1-4-0  7   4-9-0  0-7-0   J. Ehnes (L 3-5)  50  1:15 
*  Feb 15, 2004  at  Chaminade University    2-4  L     2-4-3  /  4-8-0  7   4-10-0  0-8-0   Cochrun (L)  50  1:50 
  3/4/04   vs  Humboldt State    4-6  L     4-6-5  /  6-11-0  (9)   4-11-0  0-8-0   J. Ehnes (L)  15  2:18 
  3/4/04   vs  Humboldt State-2    2-6  L     2-2-1  /  6-7-0  7   4-12-0  0-8-0   McCrae (L)  15  1:42 
  Mar 05, 2004  vs  #15 Humboldt State    7-10  L     7-12-1  /  10-12-1  7   4-13-0  0-8-0   J. Ehnes (L 3-7)  50  2:12 
  Mar 05, 2004  vs  Central Washington    3-5  L     3-8-3  /  5-8-2  7   4-14-0  0-8-0   McCrae (L 1-6)  45  2:11 
  Mar 05, 2004  vs  Western Oregon  W  6-2       6-10-0  /  2-8-2  7   5-14-0  0-8-0   J. Ehnes (W 4-7)  20  1:50 
  Mar 06, 2004  vs  #1 North Dakota State    2-5  L     2-5-2  /  5-8-1  (8)   5-15-0  0-8-0   J. Ehnes (L)  0   
  Mar 06, 2004  vs  Seattle    3-4  L     3-5-3  /  4-10-3  7   5-16-0  0-8-0   J. Ehnes (L)  80  1:58 
!  3/7/04   vs  Western Washington    0-7  L     0-6-2  /  7-11-0  7   5-17-0  0-8-0   McCrae (L)  67  2:10 
  Mar 07, 2004  vs  Saint Martin's  W  7-3       7-12-4  /  3-5-3  7   6-17-0  0-8-0   J. Ehnes (W)  17  1:43 
  Mar 08, 2004  at  Northwest Nazarene-1  W  13-0       13-11-1  /  0-2-8  6   7-17-0  0-8-0   J. Ehnes (W 5-9)  49  2:00 
  Mar 08, 2004  at  Northwest Nazarene-2  W  8-2       8-6-1  /  2-6-5  7   8-17-0  0-8-0   Cochrun (W 1-1)  56  1:30 
  Mar 10, 2004  at  Mesa State Mavericks    4-5  L     4-6-0  /  5-6-2  (9)   8-18-0  0-8-0   J. Ehnes (L 4-10)  74  2:15 
  Mar 10, 2004  at  Mesa State Mavericks  W  8-3       8-13-2  /  3-5-3  7   9-18-0  0-8-0   J. Ehnes (W 5-10)  87  2:00 
*  Mar 12, 2004  at  Western NM Univ.-1    3-5  L     3-5-1  /  5-7-3  7   9-19-0  0-9-0   J. Ehnes (L 7-11)  150  2:00 
*  Mar 12, 2004  at  Western NM Univ.-2    3-5  L     3-7-4  /  5-5-2  7   9-20-0  0-10-0   McCrae (L 1-8)  150  1:40 
*  Mar 13, 2004  at  Western NM Univ.-1    2-7  L     2-7-3  /  7-9-0  7   9-21-0  0-11-0   J. Ehnes (L 7-12)  200  2:00 
*  Mar 13, 2004  at  Western NM Univ.-2    9-10  L     9-12-3  /  10-12-5  (10)   9-22-0  0-12-0   J. Ehnes (L 7-13)  200  2:30 
  Mar 19, 2004    VALLEY CITY STATE  W  9-0       9-12-0  /  0-2-3  5   10-22-0  0-12-0   J. Ehnes (W 8-13)  47  1:20 
  Mar 19, 2004    NORTHERN STATE  W  4-1       4-7-0  /  1-3-2  7   11-22-0  0-12-0   McCrae (W 2-8)  72  1:30 
  Mar 20, 2004  at  Valley City State  W  11-0       11-14-1  /  0-2-1  5   12-22-0  0-12-0   J. Ehnes (W 9-13)  113  1:30 
  Mar 20, 2004  at  Northern State  W  10-0       10-14-0  /  0-2-3  6   13-22-0  0-12-0   J. Ehnes (W 10-13)  59  1:45 
&  Apr 02, 2004  vs  Chico State  W  4-3       4-6-2  /  3-4-1  (8)   14-22-0  0-12-0   J. Ehnes (W 11-13)  20  2:01 
&  Apr 02, 2004  vs  CSU Dominguez Hills    3-7  L     3-7-1  /  7-9-1  7   14-23-0  0-12-0   McCrae (L 2-9)  0  2:28 
&  Apr 03, 2004  vs  San Francisco State    2-3  L     2-8-0  /  3-9-1  7   14-24-0  0-12-0   J. Ehnes (L 11-14)  0  1:27 
&  Apr 03, 2004  vs  Grand Canyon    0-3  L     0-5-1  /  3-5-1  7   14-25-0  0-12-0   Cochrun (L 1-2)  25  1:38 
&  Apr 04, 2004  at  CS Stanislaus  W  2-0       2-3-1  /  0-3-1  7   15-25-0  0-12-0   J. Ehnes (W 12-14)  69  1:20 
&  Apr 04, 2004  vs  Hawaii Hilo  W  3-1       3-3-1  /  1-6-0  (8)   16-25-0  0-12-0   J. Ehnes (W 13-14)  0  1:42 
&  Apr 04, 2004  vs  Humboldt State    0-3  L     0-3-0  /  3-11-1  7   16-26-0  0-12-0   J. Ehnes (L 13-15)  0  1:32 
*  Apr 10, 2004    HAWAII PACIFIC-1  W  3-1       3-6-2  /  1-3-1  7   17-26-0  1-12-0   J. Ehnes (W 14-15)  72  1:30 
*  Apr 10, 2004    HAWAII PACIFIC-2  W  8-5       8-14-1  /  5-11-2  (8)   18-26-0  2-12-0   J. Ehnes (W 15-15)  72  2:15 
*  Apr 11, 2004    HAWAII PACIFIC-1  W  6-4       6-7-2  /  4-7-2  7   19-26-0  3-12-0   J. Ehnes (W 16-15)  52  1:45 
*  Apr 11, 2004    HAWAII PACIFIC-2    3-17  L     3-8-1  /  17-18-3  5   19-27-0  3-13-0   Cochrun (L 1-3)  52  1:30 
  Apr 21, 2004  at  Northern Colorado-1  W  2-1       2-3-1  /  1-4-3  7   20-27-0  3-13-0   J. Ehnes (W 17-15)  45  1:29 
*  Apr 24, 2004    BYU-HAWAII-1  W  2-0       2-6-1  /  0-4-2  (10)   21-27-0  4-13-0   J. Ehnes (W 18-15)  172  2:13 
*  Apr 24, 2004    BYU-HAWAII-2    0-4  L     0-6-3  /  4-5-1  7   21-28-0  4-14-0   J. Ehnes (L 18-16)  172  2:00 
*  Apr 26, 2004    BYU-HAWAII-1  W  6-1       6-9-1  /  1-3-2  7   22-28-0  5-14-0   J. Ehnes (W 19-16)  57  90  
*  Apr 26, 2004    BYU-HAWAII-2  W  4-3       4-11-1  /  3-5-2  7   23-28-0  6-14-0   McCrae (W 3-9)  57  145  
  May 01, 2004    NORTHERN COLORADO-1  W  5-0       5-9-0  /  0-4-2  7   24-28-0  6-14-0   J. Ehnes (W 20-16)  101  1:30 
  May 01, 2004    NORTHERN COLORADO-2  W  3-2       3-5-1  /  2-8-2  7   25-28-0  6-14-0   McCrae (W 4-9)  101  1:40 
  May 01, 2004    NORTHERN COLORADO-3  W  3-2       3-9-1  /  2-5-1  7   26-28-0  6-14-0   McCrae (W 5-9)  101  1:30 
  May 02, 2004    NORTHERN COLORADO  W  4-0       4-8-0  /  0-2-4  7   27-28-0  6-14-0   J. Ehnes (W 21-16)  99  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2004  vs  California Baptist   24  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  11  18  11  4  4  .083 
  Feb 05, 2004  vs  Longwood   28  2  10  2  2  0  0  12  4  0  0  0  0  2  0  0  5  20  12  0  12  .231 
  Feb 06, 2004  vs  Barry University   23  0  3  0  0  0  0  3  5  0  0  1  0  0  0  0  12  20  9  2  7  .200 
  2/6/04   vs  Vanguard University   31  4  10  3  1  0  0  11  4  0  0  0  0  0  1  0  4  21  4  2  0  .236 
  Feb 07, 2004  vs  Colorado Mines   19  1  1  0  1  0  0  2  1  0  0  0  0  1  0  0  1  21  8  1  12  .208 
  Feb 07, 2004  vs  Pittsburg State   23  3  7  3  3  0  0  10  3  0  0  0  0  1  0  0  2  21  6  0  6  .223 
*  Feb 11, 2004  at  UH Hilo   27  3  9  3  3  0  0  12  0  0  0  1  1  1  0  0  1  18  6  2  5  .240 
*  Feb 11, 2004  at  UH Hilo   26  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  2  18  5  1  6  .224 
*  Feb 12, 2004  at  UH Hilo   33  3  7  3  1  0  0  8  0  0  0  1  0  0  0  0  3  26  11  3  3  .222 
*  Feb 12, 2004  at  UH Hilo   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  18  8  1  3  .213 
*  Feb 14, 2004  at  Chaminade University  32  4  9  4  1  0  1  13  0  0  0  0  0  0  0  0  5  18  8  3  7  .221 
*  Feb 14, 2004  at  Chaminade University  29  3  7  3  0  1  0  9  4  0  2  0  0  0  0  0  2  20  7  1  9  .223 
*  Feb 15, 2004  at  Chaminade University  22  0  3  0  0  1  0  5  2  0  0  0  0  1  0  0  1  18  7  2  4  .217 
*  Feb 15, 2004  at  Chaminade University  22  2  4  2  0  0  0  4  3  0  0  0  0  0  1  0  5  18  9  3  3  .215 
  3/4/04   vs  Humboldt State   31  4  6  4  0  0  1  9  3  0  0  1  0  0  0  0  4  27  6  5  3  .213 
  3/4/04   vs  Humboldt State   22  2  2  2  0  0  0  2  0  0  0  0  0  1  0  1  4  18  10  1  0  .207 
  Mar 05, 2004  vs  Humboldt State   33  7  12  7  2  0  3  23  2  0  0  0  0  0  0  0  6  18  8  1  7  .218 
  Mar 05, 2004  vs  Central Washington   31  3  8  3  4  0  0  12  2  0  0  0  0  0  0  0  3  21  13  3  9  .221 
  Mar 05, 2004  vs  Western Oregon   29  6  10  5  6  0  0  16  2  0  0  0  0  0  0  1  1  21  6  0  7  .228 
  Mar 06, 2004  vs  North Dakota State   29  2  5  1  0  0  1  8  3  0  0  0  0  0  0  1  8  21  8  2  7  .225 
  Mar 06, 2004  vs  Seattle   25  3  5  1  0  0  0  5  4  0  0  0  0  4  0  1  4  21  10  3  9  .224 
  3/7/04   vs  Western Washington   26  0  6  0  1  0  0  7  1  0  0  0  0  0  0  0  8  21  14  2  6  .224 
  Mar 07, 2004  vs  Saint Martin's   29  7  12  6  6  0  0  18  0  0  1  0  0  1  0  0  2  21  11  4  5  .233 
  Mar 08, 2004  at  Northwest Nazarene   35  13  11  10  1  0  0  12  2  0  0  0  0  0  0  1  7  18  4  1  6  .237 
  Mar 08, 2004  at  Northwest Nazarene   28  8  6  5  0  1  0  8  2  0  2  0  1  3  0  0  3  21  7  1  5  .236 
  Mar 10, 2004  at  Mesa State Mavericks  33  4  6  4  5  0  0  11  0  0  0  0  1  0  0  0  12  26  6  0  3  .234 
  Mar 10, 2004  at  Mesa State Mavericks  35  8  13  7  2  0  1  18  1  0  0  1  0  1  0  0  3  21  9  2  8  .240 
*  Mar 12, 2004  at  Western NM Univ.   28  3  5  3  0  0  1  8  1  0  0  0  0  1  0  0  13  18  4  1  6  .238 
*  Mar 12, 2004  at  Western NM Univ.   29  3  7  2  3  0  0  10  0  0  2  0  0  0  0  1  6  18  11  4  5  .238 
*  Mar 13, 2004  at  Western NM Univ.   28  2  7  2  2  0  0  9  0  0  2  0  1  0  0  0  14  18  6  3  6  .239 
*  Mar 13, 2004  at  Western NM Univ.   41  9  12  7  0  0  1  15  1  0  0  0  1  2  0  0  11  28  17  3  7  .241 
  Mar 19, 2004    VALLEY CITY STATE   25  9  12  9  2  0  1  17  0  0  0  0  1  0  0  0  1  15  5  0  5  .248 
  Mar 19, 2004    NORTHERN STATE   25  4  7  4  1  0  1  11  0  0  0  0  0  0  0  1  2  21  8  0  3  .249 
  Mar 20, 2004  at  Valley City State   27  11  14  11  1  0  1  18  1  0  1  1  2  0  0  0  1  15  3  1  4  .256 
  Mar 20, 2004  at  Northern State   32  10  14  10  0  0  2  20  3  0  0  0  1  0  0  1  1  18  6  0  8  .262 
  Apr 02, 2004  vs  Chico State   25  4  6  4  0  2  0  10  6  0  0  0  0  3  0  0  5  24  12  2  9  .262 
  Apr 02, 2004  vs  CSU Dominguez Hills   29  3  7  3  1  1  0  10  1  0  0  0  0  0  0  0  10  18  11  1  6  .261 
  Apr 03, 2004  vs  San Francisco State   27  2  8  2  1  0  0  9  0  0  0  1  0  2  0  0  2  21  7  0  6  .262 
  Apr 03, 2004  vs  Grand Canyon   27  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  5  18  7  1  7  .260 
  Apr 04, 2004  at  CS Stanislaus   24  2  3  1  2  0  0  5  1  0  0  0  0  0  0  0  5  21  7  1  2  .257 
  Apr 04, 2004  vs  Hawaii Hilo   24  3  3  3  0  0  1  6  2  0  0  1  0  2  0  0  4  24  12  1  2  .254 
  Apr 04, 2004  vs  Humboldt State   23  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  0  18  11  0  5  .252 
*  Apr 10, 2004    HAWAII PACIFIC   24  3  6  3  0  0  1  9  1  0  0  0  0  0  0  0  4  21  7  2  4  .252 
*  Apr 10, 2004    HAWAII PACIFIC   36  8  14  8  0  0  2  20  4  0  0  0  1  2  0  0  3  24  7  1  12  .256 
*  Apr 11, 2004    HAWAII PACIFIC   26  6  7  6  2  0  4  21  2  0  0  1  0  0  0  0  5  21  6  2  4  .256 
*  Apr 11, 2004    HAWAII PACIFIC   22  3  8  3  0  0  1  11  2  0  0  0  0  2  0  0  2  15  9  1  8  .258 
  Apr 21, 2004  at  Northern Colorado   24  2  3  1  0  0  1  6  2  0  0  1  0  1  0  0  6  21  7  1  4  .256 
*  Apr 24, 2004    BYU-HAWAII   34  2  6  2  1  0  1  10  1  0  0  0  0  0  0  0  5  30  11  1  6  .254 
*  Apr 24, 2004    BYU-HAWAII   27  0  6  0  1  0  0  7  3  0  0  0  0  1  0  0  5  21  9  3  10  .253 
*  Apr 26, 2004    BYU-HAWAII   28  6  9  6  1  0  3  19  2  0  0  0  0  1  0  0  2  21  5  1  7  .254 
*  Apr 26, 2004    BYU-HAWAII   29  4  11  4  1  0  0  12  0  0  1  1  0  1  0  0  6  21  11  1  8  .257 
  May 01, 2004    NORTHERN COLORADO   27  5  9  4  1  0  2  16  0  0  0  0  0  1  0  0  5  21  13  0  5  .258 
  May 01, 2004    NORTHERN COLORADO   23  3  5  3  1  0  1  9  4  0  0  0  1  0  0  1  4  21  9  1  6  .258 
  May 01, 2004    NORTHERN COLORADO   25  3  9  3  1  0  1  13  0  0  0  1  1  0  0  0  3  21  8  1  5  .259 
  May 02, 2004    NORTHERN COLORADO   29  4  8  4  2  0  0  10  2  0  1  0  0  0  0  0  4  21  5  0  9  .260 
   Totals        1517  206  394  186  63  6  32  565  93  0  12  12  12  36  2  9  258  1124  457  83  325  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2004  vs  California Baptist   6.0  5  5  4  2  1  1  0  0  0  0  0  0  0  0-5  0  1  0  4.67 
  Feb 05, 2004  vs  Longwood   7.0  4  1  0  2  4  0  0  0  0  0  0  1  0  2-1  1  1  0  2.15 
  Feb 06, 2004  vs  Barry University   7.0  10  7  6  3  5  2  0  2  0  0  0  0  0  0-7  1  2  0  3.50 
  2/6/04   vs  Vanguard University   7.0  2  2  1  3  7  1  0  1  0  0  1  0  0  4-2  2  2  0  2.85 
  Feb 07, 2004  vs  Colorado Mines   7.0  10  0  0  3  5  0  0  0  0  0  0  0  0  1-0  3  2  0  2.26 
  Feb 07, 2004  vs  Pittsburg State   7.0  1  0  0  1  9  0  0  0  0  0  0  0  0  3-0  4  2  0  1.88 
*  Feb 11, 2004  at  UH Hilo   6.0  15  9  5  2  3  1  0  0  0  0  1  0  0  3-9  4  3  0  2.38 
*  Feb 11, 2004  at  UH Hilo   6.0  4  2  2  1  3  1  0  0  2  0  0  1  0  0-2  4  4  0  2.38 
*  Feb 12, 2004  at  UH Hilo   8.2  11  4  1  1  4  0  0  0  2  0  0  0  0  3-4  4  5  0  2.16 
*  Feb 12, 2004  at  UH Hilo   6.0  8  3  2  0  5  1  0  0  1  0  1  0  0  0-3  4  6  0  2.17 
*  Feb 14, 2004  at  Chaminade University  6.0  7  6  3  3  7  1  1  0  0  0  0  0  0  4-6  4  7  0  2.28 
*  Feb 14, 2004  at  Chaminade University  6.2  12  4  4  3  2  3  0  0  1  0  0  0  0  3-4  4  8  0  2.44 
*  Feb 15, 2004  at  Chaminade University  6.0  4  1  1  2  5  0  0  0  0  0  0  0  0  0-1  4  9  0  2.35 
*  Feb 15, 2004  at  Chaminade University  6.0  8  4  3  4  6  1  0  0  0  0  0  0  0  2-4  4  10  0  2.43 
  3/4/04   vs  Humboldt State   9.0  11  6  3  4  7  2  1  1  1  0  0  1  0  4-6  4  11  0  2.42 
  3/4/04   vs  Humboldt State   6.0  7  6  6  6  3  1  0  2  1  0  0  1  0  2-6  4  12  0  2.67 
  Mar 05, 2004  vs  Humboldt State   6.0  12  10  9  7  6  1  1  2  0  0  2  1  0  7-10  4  13  0  3.09 
  Mar 05, 2004  vs  Central Washington   7.0  8  5  3  2  2  0  0  2  1  0  2  1  0  3-5  4  14  0  3.08 
  Mar 05, 2004  vs  Western Oregon   7.0  8  2  2  2  7  2  0  0  0  0  0  0  0  6-2  5  14  0  3.02 
  Mar 06, 2004  vs  North Dakota State   7.0  8  5  2  0  7  3  0  1  0  0  1  0  0  2-5  5  15  0  2.97 
  Mar 06, 2004  vs  Seattle   7.0  10  4  2  0  7  4  0  0  0  0  1  1  0  3-4  5  16  0  2.92 
  3/7/04   vs  Western Washington   7.0  11  7  5  5  3  3  0  0  1  0  0  0  0  0-7  5  17  0  3.02 
  Mar 07, 2004  vs  Saint Martin's   7.0  5  3  2  1  8  0  0  0  0  0  2  0  0  7-3  6  17  0  2.97 
  Mar 08, 2004  at  Northwest Nazarene   6.0  2  0  0  0  13  0  0  0  1  0  0  0  0  13-0  7  17  0  2.86 
  Mar 08, 2004  at  Northwest Nazarene   7.0  6  2  2  0  7  1  1  0  0  0  1  0  0  8-2  8  17  0  2.83 
  Mar 10, 2004  at  Mesa State Mavericks  8.2  6  5  5  5  13  3  0  0  0  0  3  0  0  4-5  8  18  0  2.89 
  Mar 10, 2004  at  Mesa State Mavericks  7.0  5  3  3  2  8  0  0  0  0  0  0  0  0  8-3  9  18  0  2.89 
*  Mar 12, 2004  at  Western NM Univ.   6.0  7  5  5  1  4  1  0  1  0  0  0  0  0  3-5  9  19  0  2.98 
*  Mar 12, 2004  at  Western NM Univ.   6.0  5  5  3  2  2  0  1  0  0  0  0  0  0  3-5  9  20  0  3.00 
*  Mar 13, 2004  at  Western NM Univ.   6.0  9  7  2  2  7  3  1  0  0  0  0  2  0  2-7  9  21  0  2.98 
*  Mar 13, 2004  at  Western NM Univ.   9.1  12  10  6  3  4  3  0  0  0  0  1  0  0  9-10  9  22  0  3.05 
  Mar 19, 2004    VALLEY CITY STATE   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  9-0  10  22  0  2.98 
  Mar 19, 2004    NORTHERN STATE   7.0  3  1  1  1  10  0  0  0  0  0  0  0  0  4-1  11  22  0  2.91 
  Mar 20, 2004  at  Valley City State   5.0  2  0  0  3  10  0  0  0  0  0  0  0  0  11-0  12  22  0  2.85 
  Mar 20, 2004  at  Northern State   6.0  2  0  0  1  10  1  0  0  0  0  0  0  0  10-0  13  22  0  2.78 
  Apr 02, 2004  vs  Chico State   8.0  4  3  3  3  5  2  0  0  1  0  1  0  0  4-3  14  22  0  2.77 
  Apr 02, 2004  vs  CSU Dominguez Hills   6.0  9  7  7  4  2  3  1  0  1  0  0  0  0  3-7  14  23  0  2.90 
  Apr 03, 2004  vs  San Francisco State   7.0  9  3  3  0  8  1  0  0  0  0  0  0  0  2-3  14  24  0  2.91 
  Apr 03, 2004  vs  Grand Canyon   6.0  5  3  0  1  5  0  0  0  0  0  3  0  0  0-3  14  25  0  2.84 
  Apr 04, 2004  at  CS Stanislaus   7.0  3  0  0  2  10  0  0  0  0  0  0  1  0  2-0  15  25  0  2.77 
  Apr 04, 2004  vs  Hawaii Hilo   8.0  6  1  0  3  8  0  0  0  1  0  0  1  0  3-1  16  25  0  2.69 
  Apr 04, 2004  vs  Humboldt State   6.0  11  3  3  0  2  1  0  0  0  0  0  1  0  0-3  16  26  0  2.70 
*  Apr 10, 2004    HAWAII PACIFIC   7.0  3  1  1  2  6  0  0  1  0  0  0  0  0  3-1  17  26  0  2.66 
*  Apr 10, 2004    HAWAII PACIFIC   8.0  11  5  4  3  6  3  0  2  0  0  0  0  0  8-5  18  26  0  2.68 
*  Apr 11, 2004    HAWAII PACIFIC   7.0  7  4  3  4  6  0  0  1  0  0  1  0  0  6-4  19  26  0  2.69 
*  Apr 11, 2004    HAWAII PACIFIC   5.0  18  17  16  4  1  4  1  3  0  0  0  0  0  3-17  19  27  0  3.01 
  Apr 21, 2004  at  Northern Colorado   7.0  4  1  1  1  7  1  1  0  0  0  0  0  0  2-1  20  27  0  2.97 
*  Apr 24, 2004    BYU-HAWAII   10.0  4  0  0  1  12  0  0  0  0  0  3  0  0  2-0  21  27  0  2.87 
*  Apr 24, 2004    BYU-HAWAII   7.0  5  4  3  3  8  1  0  1  1  0  1  1  0  0-4  21  28  0  2.88 
*  Apr 26, 2004    BYU-HAWAII   7.0  3  1  1  3  9  0  0  0  0  0  3  0  0  6-1  22  28  0  2.84 
*  Apr 26, 2004    BYU-HAWAII   7.0  5  3  1  1  6  0  0  0  0  0  0  0  0  4-3  23  28  1  2.80 
  May 01, 2004    NORTHERN COLORADO   7.0  4  0  0  2  8  0  0  0  0  0  2  1  0  5-0  24  28  1  2.75 
  May 01, 2004    NORTHERN COLORADO   7.0  8  2  2  3  3  2  0  0  0  0  0  1  0  3-2  25  28  1  2.73 
  May 01, 2004    NORTHERN COLORADO   7.0  5  2  2  2  3  0  0  1  0  0  1  0  0  3-2  26  28  2  2.72 
  May 02, 2004    NORTHERN COLORADO   7.0  2  0  0  2  12  1  0  0  1  0  1  0  0  4-0  27  28  2  2.67 
   Totals        375.1  368  194  143  122  337  59  9  21  16  0  32  15  0  206-194  27  28  2  2.67 

* = PacWest game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2004  vs  California Baptist   2-24  0-0  2-24  0-0  2-24  0-0  0-0  0-0  0-0  0-0  0 
  Feb 05, 2004  vs  Longwood   10-28  0-0  10-28  0-0  10-28  0-0  0-0  0-0  0-0  0-0  0 
  Feb 06, 2004  vs  Barry University   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0  0 
  2/6/04   vs  Vanguard University   10-31  0-0  10-31  0-0  10-31  0-0  0-0  0-0  0-0  0-0  0 
  Feb 07, 2004  vs  Colorado Mines   1-19  0-0  1-19  0-0  1-19  0-0  0-0  0-0  0-0  0-0  0 
  Feb 07, 2004  vs  Pittsburg State   7-23  0-0  7-23  0-0  7-23  0-0  0-0  0-0  0-0  0-0  0 
*  Feb 11, 2004  at  UH Hilo   9-27  0-0  9-27  6-13  3-14  0-0  4-10  5-9  3-7  2-2  4 
*  Feb 11, 2004  at  UH Hilo   3-26  0-0  3-26  0-9  3-17  0-0  0-8  0-2  0-7  0-0  6 
*  Feb 12, 2004  at  UH Hilo   7-33  0-0  7-33  4-9  3-24  0-0  2-10  2-4  2-9  1-1  3 
*  Feb 12, 2004  at  UH Hilo   3-24  0-0  3-24  0-6  3-18  0-0  2-8  0-0  1-7  0-0  3 
*  Feb 14, 2004  at  Chaminade University  9-32  0-0  9-32  6-15  3-17  0-2  3-11  2-7  1-7  0-1  7 
*  Feb 14, 2004  at  Chaminade University  7-29  0-0  7-29  3-14  4-15  0-0  5-11  2-10  2-7  1-2  7 
*  Feb 15, 2004  at  Chaminade University  3-22  0-0  3-22  0-8  3-14  0-0  0-6  0-4  1-7  0-1  4 
*  Feb 15, 2004  at  Chaminade University  4-22  0-0  4-22  3-10  1-12  0-0  1-6  1-3  2-7  1-2  3 
  3/4/04   vs  Humboldt State   6-31  0-0  6-31  3-7  3-24  0-0  3-10  2-2  1-9  0-0  2 
  3/4/04   vs  Humboldt State   2-22  0-0  2-22  1-3  1-19  0-0  0-6  1-1  1-7  1-1  0 
  Mar 05, 2004  vs  Humboldt State   12-33  0-0  12-33  6-16  6-17  0-0  4-10  2-9  1-7  0-1  6 
  Mar 05, 2004  vs  Central Washington   8-31  0-0  8-31  3-17  5-14  0-1  3-11  2-10  3-7  0-0  9 
  Mar 05, 2004  vs  Western Oregon   10-29  0-0  10-29  6-18  4-11  1-1  7-14  3-11  3-6  0-1  7 
  Mar 06, 2004  vs  North Dakota State   5-29  0-0  5-29  1-13  4-16  0-2  0-8  1-7  2-7  0-3  7 
  Mar 06, 2004  vs  Seattle   5-25  0-0  5-25  2-18  3-7  0-0  1-8  2-14  5-7  1-1  9 
  3/7/04   vs  Western Washington   6-26  0-0  6-26  1-12  5-14  0-0  3-9  0-2  3-7  0-0  6 
  Mar 07, 2004  vs  Saint Martin's   12-29  0-0  12-29  6-16  6-13  0-0  5-10  5-12  3-6  2-2  4 
  Mar 08, 2004  at  Northwest Nazarene   11-35  0-0  11-35  6-23  5-12  1-4  2-9  5-12  3-6  6-7  6 
  Mar 08, 2004  at  Northwest Nazarene   6-28  0-0  6-28  5-18  1-10  0-0  4-12  3-14  4-7  1-4  5 
  Mar 10, 2004  at  Mesa State Mavericks  6-33  0-0  6-33  3-9  3-24  0-0  1-10  3-9  2-9  1-1  3 
  Mar 10, 2004  at  Mesa State Mavericks  13-35  0-0  13-35  8-23  5-12  3-5  1-8  6-16  5-7  3-6  8 
*  Mar 12, 2004  at  Western NM Univ.   5-28  0-0  5-28  2-11  3-17  0-3  0-8  1-6  3-7  1-2  6 
*  Mar 12, 2004  at  Western NM Univ.   7-29  0-0  7-29  2-16  5-13  0-0  2-9  2-11  3-7  0-1  5 
