Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | vs Harding | W | 3-0 | 30-14,30-28,30-26 | 1-0 | 0-0 | 54 | ||
Sep 03 | vs Lincoln Christian | W | 3-0 | 30-22,30-16,30-13 | 2-0 | 0-0 | 50 | ||
% | Sep 03 | at Alaska Anchorage | L | 2-3 | 30-28,30-32,28-30,30-28,6-15 | 2-1 | 0-0 | 515 | |
Sep 04 | at Alaska Anchorage | W | 3-0 | 30-26,30-23,30-20 | 3-1 | 0-0 | 468 | ||
Sep 10 | MONT. ST.-NORTHERN | W | 3-0 | 30-16,30-15,30-23 | 4-1 | 0-0 | 26 | ||
Sep 10 | MINOT ST. | W | 3-0 | 30-25,30-19,30-27 | 5-1 | 0-0 | 63 | ||
Sep 11 | MINOT ST. | W | 3-0 | 30-24,30-20,30-16 | 6-1 | 0-0 | 26 | ||
* | Sep 17 | WESTERN N.M. | L | 2-3 | 23-30,30-21,24-30,30-25,13-15 | 6-2 | 0-1 | 116 | |
Sep 18 | WESTERN N.M. | L | 2-3 | 23-30,26-30,30-20,30-25,7-15 | 6-3 | 0-1 | 77 | ||
Sep 21 | at Rocky Mountain | W | 3-0 | 30-17,30-19,30-16 | 7-3 | 0-1 | 298 | ||
* | Sep 27 | at BYU-Hawaii | W | 3-1 | 32-30,34-32,26-30,30-21 | 8-3 | 1-1 | 250 | |
* | Sep 28 | at Hawaii Pacific | L | 0-3 | 27-30,20-30,30-32 | 8-4 | 1-2 | 230 | |
* | Oct 01 | at Chaminade | L | 1-3 | 34-32,23-30,22-30,19-30 | 8-5 | 1-3 | 100 | |
* | Oct 02 | at Hawaii Hilo | W | 3-1 | 30-25,25-30,30-14,30-19 | 9-5 | 2-3 | 300 | |
* | Oct 08 | BYU-HAWAII | W | 3-0 | 30-18,30-21,30-19 | 10-5 | 3-3 | 72 | |
Oct 09 | BYU-HAWAII | L | 0-3 | 23-30,21-30,27-30 | 10-6 | 3-3 | 57 | ||
* | Oct 15 | HAWAII PACIFIC | L | 1-3 | 27-30,31-29,21-30,26-30 | 10-7 | 3-4 | 72 | |
Oct 16 | HAWAII PACIFIC | L | 0-3 | 25-30,23-30,21-30 | 10-8 | 3-4 | 83 | ||
Oct 20 | ROCKY MOUNTAIN | W | 3-0 | 30-23,30-17,30-24 | 11-8 | 3-4 | 212 | ||
* | Oct 25 | CHAMINADE | L | 1-3 | 28-30,30-24,19-30,27-30 | 11-9 | 3-5 | 52 | |
Oct 26 | #21 CHAMINADE | W | 3-1 | 30-32,30-27,30-25,30-20 | 12-9 | 3-5 | 34 | ||
* | Nov 01 | HAWAII HILO | W | 3-2 | 30-19,31-33,30-15,21-30,15-5 | 13-9 | 4-5 | 77 | |
Nov 02 | HAWAII HILO | W | 3-1 | 30-25,26-30,30-20,30-17 | 14-9 | 4-5 | 107 | ||
* | Nov 12 | at Western N.M. | L | 1-3 | 28-30,32-34,30-17,30-32 | 14-10 | 4-6 | 255 | |
Nov 13 | at Western N.M. | L | 2-3 | 26-30,30-25,30-28,27-30,10-15 | 14-11 | 4-6 | 181 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Harding | 3 | 61 | 24 | 157 | .236 | 54 | 7 | 10 | 2 | 69 | 3 | 8 | 4 | 7.0 | 1 | 75.0 |
Sep 03 | vs Lincoln Christian | 3 | 49 | 11 | 108 | .352 | 44 | 13 | 16 | 2 | 44 | 2 | 8 | 2 | 6.0 | 1 | 68.0 |
Sep 03 | at Alaska Anchorage | 5 | 74 | 47 | 241 | .112 | 69 | 9 | 12 | 9 | 97 | 4 | 18 | 1 | 13.0 | 0 | 96.0 |
Sep 04 | at Alaska Anchorage | 3 | 52 | 27 | 144 | .174 | 50 | 7 | 7 | 2 | 67 | 3 | 12 | 1 | 9.0 | 1 | 68.0 |
Sep 10 | MONT. ST.-NORTHERN | 3 | 55 | 21 | 113 | .301 | 50 | 10 | 9 | 2 | 46 | 2 | 4 | 2 | 4.0 | 1 | 69.0 |
Sep 10 | MINOT ST. | 3 | 51 | 20 | 134 | .231 | 47 | 4 | 8 | 2 | 59 | 4 | 8 | 3 | 8.0 | 1 | 63.0 |
Sep 11 | MINOT ST. | 3 | 51 | 21 | 112 | .268 | 43 | 11 | 6 | 3 | 50 | 6 | 6 | 1 | 9.0 | 1 | 71.0 |
Sep 17 | WESTERN N.M. | 5 | 76 | 21 | 208 | .264 | 68 | 8 | 10 | 6 | 80 | 6 | 8 | 0 | 10.0 | 1 | 94.0 |
Sep 18 | WESTERN N.M. | 5 | 65 | 28 | 192 | .193 | 56 | 5 | 11 | 4 | 73 | 4 | 14 | 3 | 11.0 | 1 | 81.0 |
Sep 21 | at Rocky Mountain | 3 | 44 | 13 | 88 | .352 | 40 | 4 | 6 | 4 | 39 | 4 | 12 | 5 | 10.0 | 3 | 58.0 |
Sep 27 | at BYU-Hawaii | 4 | 63 | 21 | 180 | .233 | 56 | 7 | 8 | 3 | 58 | 4 | 14 | 0 | 11.0 | 0 | 81.0 |
Sep 28 | at Hawaii Pacific | 3 | 59 | 23 | 126 | .286 | 56 | 1 | 4 | 2 | 43 | 0 | 0 | 1 | 0.0 | 0 | 60.0 |
Oct 01 | at Chaminade | 4 | 44 | 27 | 161 | .106 | 40 | 2 | 6 | 11 | 67 | 3 | 10 | 1 | 8.0 | 3 | 54.0 |
Oct 02 | at Hawaii Hilo | 4 | 63 | 16 | 145 | .324 | 56 | 6 | 12 | 3 | 48 | 0 | 18 | 3 | 9.0 | 0 | 78.0 |
Oct 08 | BYU-HAWAII | 3 | 44 | 12 | 98 | .327 | 40 | 7 | 6 | 4 | 40 | 4 | 10 | 1 | 9.0 | 1 | 60.0 |
Oct 09 | BYU-HAWAII | 3 | 42 | 25 | 134 | .127 | 40 | 2 | 6 | 7 | 56 | 4 | 2 | 1 | 5.0 | 1 | 49.0 |
Oct 15 | HAWAII PACIFIC | 4 | 67 | 29 | 195 | .195 | 66 | 2 | 6 | 4 | 71 | 4 | 10 | 1 | 9.0 | 5 | 78.0 |
Oct 16 | HAWAII PACIFIC | 3 | 49 | 24 | 137 | .182 | 49 | 3 | 10 | 9 | 56 | 2 | 4 | 0 | 4.0 | 2 | 56.0 |
Oct 20 | ROCKY MOUNTAIN | 3 | 57 | 17 | 118 | .339 | 55 | 7 | 6 | 7 | 47 | 2 | 10 | 2 | 7.0 | 5 | 71.0 |
Oct 25 | CHAMINADE | 4 | 50 | 23 | 153 | .176 | 45 | 7 | 2 | 10 | 63 | 3 | 6 | 2 | 6.0 | 4 | 63.0 |
Oct 26 | CHAMINADE | 4 | 55 | 21 | 166 | .205 | 44 | 10 | 6 | 7 | 72 | 11 | 24 | 3 | 23.0 | 2 | 88.0 |
Nov 01 | HAWAII HILO | 5 | 75 | 39 | 220 | .164 | 71 | 12 | 8 | 4 | 106 | 4 | 10 | 0 | 9.0 | 3 | 96.0 |
Nov 02 | HAWAII HILO | 4 | 65 | 23 | 189 | .222 | 62 | 4 | 12 | 2 | 88 | 8 | 8 | 4 | 12.0 | 2 | 81.0 |
Nov 12 | at Western N.M. | 4 | 75 | 33 | 200 | .210 | 66 | 5 | 6 | 5 | 98 | 4 | 14 | 1 | 11.0 | 2 | 91.0 |
Nov 13 | at Western N.M. | 5 | 78 | 33 | 218 | .206 | 67 | 5 | 12 | 4 | 100 | 4 | 20 | 1 | 14.0 | 15 | 97.0 |
MSU Billings | 93 | 1464 | 599 | 3937 | .220 | 1334 | 158 | 205 | 118 | 1637 | 95 | 258 | 43 | 224.0 | 56 | 1846.0 | |
Opponent | 93 | 1267 | 630 | 3847 | .166 | 1149 | 119 | 184 | 157 | 1544 | 71 | 251 | 39 | 196.5 | 63 | 1582.5 |
TEAM PER-GAME: Sets played: 93 Kills per set: 15.74 Assists per set: 14.34 Service aces per set: 1.70 Reception errors per set: 1.27 Digs per set: 17.60 Blocks per set: 2.41 Ball handling errors per set: 0.60 Reception errors per set: 1.27 Points per set: 19.85 |
Overall record: 14-11 Conf: 4-6 Home: 8-6 Away: 4-5 Neutral: 2-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Harding | 3 | 30 | 18 | 126 | .095 | 25 | 2 | 1 | 7 | 57 | 4 | 6 | 1 | 7.0 | 3 | 39.0 |
Sep 03 | vs Lincoln Christian | 3 | 21 | 20 | 95 | .011 | 19 | 2 | 5 | 13 | 39 | 1 | 2 | 2 | 2.0 | 2 | 25.0 |
Sep 03 | at Alaska Anchorage | 5 | 64 | 28 | 199 | .181 | 59 | 9 | 9 | 9 | 98 | 6 | 18 | 3 | 15.0 | 0 | 88.0 |
Sep 04 | at Alaska Anchorage | 3 | 32 | 21 | 129 | .085 | 27 | 2 | 3 | 7 | 50 | 2 | 16 | 3 | 10.0 | 3 | 44.0 |
Sep 10 | MONT. ST.-NORTHERN | 3 | 20 | 19 | 90 | .011 | 17 | 2 | 5 | 10 | 29 | 4 | 6 | 3 | 7.0 | 1 | 29.0 |
Sep 10 | MINOT ST. | 3 | 40 | 25 | 139 | .108 | 36 | 2 | 4 | 4 | 53 | 4 | 4 | 0 | 6.0 | 3 | 48.0 |
Sep 11 | MINOT ST. | 3 | 29 | 17 | 112 | .107 | 25 | 3 | 6 | 11 | 32 | 3 | 0 | 1 | 3.0 | 0 | 35.0 |
Sep 17 | WESTERN N.M. | 5 | 79 | 32 | 218 | .216 | 71 | 6 | 3 | 8 | 95 | 1 | 12 | 1 | 7.0 | 2 | 92.0 |
Sep 18 | WESTERN N.M. | 5 | 75 | 31 | 198 | .222 | 67 | 4 | 7 | 5 | 84 | 5 | 12 | 2 | 11.0 | 6 | 90.0 |
Sep 21 | at Rocky Mountain | 3 | 26 | 25 | 97 | .010 | 25 | 4 | 11 | 3 | 25 | 0 | 8 | 4 | 4.0 | 4 | 34.0 |
Sep 27 | at BYU-Hawaii | 4 | 73 | 32 | 191 | .215 | 66 | 3 | 12 | 7 | 68 | 4 | 13 | 0 | 10.5 | 0 | 86.5 |
Sep 28 | at Hawaii Pacific | 3 | 55 | 10 | 120 | .375 | 52 | 3 | 7 | 1 | 30 | 2 | 20 | 1 | 12.0 | 0 | 70.0 |
Oct 01 | at Chaminade | 4 | 74 | 31 | 189 | .228 | 65 | 11 | 17 | 2 | 76 | 1 | 14 | 1 | 8.0 | 3 | 93.0 |
Oct 02 | at Hawaii Hilo | 4 | 55 | 33 | 146 | .151 | 47 | 3 | 12 | 6 | 52 | 2 | 4 | 3 | 4.0 | 0 | 62.0 |
Oct 08 | BYU-HAWAII | 3 | 35 | 26 | 107 | .084 | 34 | 4 | 11 | 7 | 36 | 1 | 8 | 2 | 5.0 | 1 | 44.0 |
Oct 09 | BYU-HAWAII | 3 | 49 | 18 | 134 | .231 | 46 | 7 | 7 | 2 | 59 | 4 | 14 | 1 | 11.0 | 1 | 67.0 |
Oct 15 | HAWAII PACIFIC | 4 | 74 | 26 | 191 | .251 | 70 | 4 | 5 | 2 | 78 | 3 | 16 | 1 | 11.0 | 3 | 89.0 |
Oct 16 | HAWAII PACIFIC | 3 | 46 | 7 | 118 | .331 | 45 | 9 | 6 | 3 | 54 | 2 | 16 | 0 | 10.0 | 3 | 65.0 |
Oct 20 | ROCKY MOUNTAIN | 3 | 27 | 18 | 99 | .091 | 24 | 7 | 4 | 7 | 36 | 1 | 6 | 0 | 4.0 | 1 | 38.0 |
Oct 25 | CHAMINADE | 4 | 74 | 28 | 176 | .261 | 67 | 10 | 18 | 7 | 68 | 5 | 10 | 1 | 10.0 | 2 | 94.0 |
Oct 26 | CHAMINADE | 4 | 67 | 42 | 200 | .125 | 65 | 7 | 9 | 10 | 78 | 4 | 4 | 0 | 6.0 | 3 | 80.0 |
Nov 01 | HAWAII HILO | 5 | 48 | 31 | 200 | .085 | 45 | 4 | 2 | 12 | 89 | 1 | 18 | 2 | 10.0 | 6 | 62.0 |
Nov 02 | HAWAII HILO | 4 | 48 | 34 | 184 | .076 | 43 | 2 | 9 | 4 | 83 | 0 | 10 | 2 | 5.0 | 4 | 55.0 |
Nov 12 | at Western N.M. | 4 | 65 | 32 | 202 | .163 | 54 | 5 | 7 | 5 | 87 | 4 | 7 | 1 | 7.5 | 2 | 77.5 |
Nov 13 | at Western N.M. | 5 | 61 | 26 | 187 | .187 | 55 | 4 | 4 | 5 | 88 | 7 | 7 | 4 | 10.5 | 10 | 75.5 |
Opponent totals | 93 | 1267 | 630 | 3847 | .166 | 1149 | 119 | 184 | 157 | 1544 | 71 | 251 | 39 | 196.5 | 63 | 1582.5 | |
MSU Billings | 93 | 1464 | 599 | 3937 | .220 | 1334 | 158 | 205 | 118 | 1637 | 95 | 258 | 43 | 224.0 | 56 | 1846.0 |
OPPONENT PER-GAME: Sets played: 93 Kills per set: 13.62 Assists per set: 12.35 Service aces per set: 1.28 Reception errors per set: 1.69 Digs per set: 16.60 Blocks per set: 2.11 Ball handling errors per set: 0.68 Reception errors per set: 1.69 Points per set: 17.02 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Harding | 3-0 | 3 | 61 / | 30 | .236 / | .095 | 54 / | 25 | 7 / | 2 | 10 / | 1 |
Lincoln Christian | 3-0 | 3 | 49 / | 21 | .352 / | .011 | 44 / | 19 | 13 / | 2 | 16 / | 5 |
Alaska Anchorage | 2-3 | 5 | 74 / | 64 | .112 / | .181 | 69 / | 59 | 9 / | 9 | 12 / | 9 |
Alaska Anchorage | 3-0 | 3 | 52 / | 32 | .174 / | .085 | 50 / | 27 | 7 / | 2 | 7 / | 3 |
MONT. ST.-NORTHERN | 3-0 | 3 | 55 / | 20 | .301 / | .011 | 50 / | 17 | 10 / | 2 | 9 / | 5 |
MINOT ST. | 3-0 | 3 | 51 / | 40 | .231 / | .108 | 47 / | 36 | 4 / | 2 | 8 / | 4 |
MINOT ST. | 3-0 | 3 | 51 / | 29 | .268 / | .107 | 43 / | 25 | 11 / | 3 | 6 / | 6 |
WESTERN N.M. | 2-3 | 5 | 76 / | 79 | .264 / | .216 | 68 / | 71 | 8 / | 6 | 10 / | 3 |
WESTERN N.M. | 2-3 | 5 | 65 / | 75 | .193 / | .222 | 56 / | 67 | 5 / | 4 | 11 / | 7 |
Rocky Mountain | 3-0 | 3 | 44 / | 26 | .352 / | .010 | 40 / | 25 | 4 / | 4 | 6 / | 11 |
BYU-Hawaii | 3-1 | 4 | 63 / | 73 | .233 / | .215 | 56 / | 66 | 7 / | 3 | 8 / | 12 |
Hawaii Pacific | 0-3 | 3 | 59 / | 55 | .286 / | .375 | 56 / | 52 | 1 / | 3 | 4 / | 7 |
Chaminade | 1-3 | 4 | 44 / | 74 | .106 / | .228 | 40 / | 65 | 2 / | 11 | 6 / | 17 |
Hawaii Hilo | 3-1 | 4 | 63 / | 55 | .324 / | .151 | 56 / | 47 | 6 / | 3 | 12 / | 12 |
BYU-HAWAII | 3-0 | 3 | 44 / | 35 | .327 / | .084 | 40 / | 34 | 7 / | 4 | 6 / | 11 |
BYU-HAWAII | 0-3 | 3 | 42 / | 49 | .127 / | .231 | 40 / | 46 | 2 / | 7 | 6 / | 7 |
HAWAII PACIFIC | 1-3 | 4 | 67 / | 74 | .195 / | .251 | 66 / | 70 | 2 / | 4 | 6 / | 5 |
HAWAII PACIFIC | 0-3 | 3 | 49 / | 46 | .182 / | .331 | 49 / | 45 | 3 / | 9 | 10 / | 6 |
ROCKY MOUNTAIN | 3-0 | 3 | 57 / | 27 | .339 / | .091 | 55 / | 24 | 7 / | 7 | 6 / | 4 |
CHAMINADE | 1-3 | 4 | 50 / | 74 | .176 / | .261 | 45 / | 67 | 7 / | 10 | 2 / | 18 |
CHAMINADE | 3-1 | 4 | 55 / | 67 | .205 / | .125 | 44 / | 65 | 10 / | 7 | 6 / | 9 |
HAWAII HILO | 3-2 | 5 | 75 / | 48 | .164 / | .085 | 71 / | 45 | 12 / | 4 | 8 / | 2 |
HAWAII HILO | 3-1 | 4 | 65 / | 48 | .222 / | .076 | 62 / | 43 | 4 / | 2 | 12 / | 9 |
Western N.M. | 1-3 | 4 | 75 / | 65 | .210 / | .163 | 66 / | 54 | 5 / | 5 | 6 / | 7 |
Western N.M. | 2-3 | 5 | 78 / | 61 | .206 / | .187 | 67 / | 55 | 5 / | 4 | 12 / | 4 | Totals | 54-39 | 93 | 1464 / | 1267 | .220 / | .166 | 1334 / | 1149 | 158 / | 119 | 205 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Harding | 2 / | 7 | 69 / | 57 | 3-8 / | 4-6 | 7.0 / | 7.0 | 4 / | 1 | 1 / | 3 |
Lincoln Christian | 2 / | 13 | 44 / | 39 | 2-8 / | 1-2 | 6.0 / | 2.0 | 2 / | 2 | 1 / | 2 |
Alaska Anchorage | 9 / | 9 | 97 / | 98 | 4-18 / | 6-18 | 13.0 / | 15.0 | 1 / | 3 | 0 / | 0 |
Alaska Anchorage | 2 / | 7 | 67 / | 50 | 3-12 / | 2-16 | 9.0 / | 10.0 | 1 / | 3 | 1 / | 3 |
MONT. ST.-NORTHERN | 2 / | 10 | 46 / | 29 | 2-4 / | 4-6 | 4.0 / | 7.0 | 2 / | 3 | 1 / | 1 |
MINOT ST. | 2 / | 4 | 59 / | 53 | 4-8 / | 4-4 | 8.0 / | 6.0 | 3 / | 0 | 1 / | 3 |
MINOT ST. | 3 / | 11 | 50 / | 32 | 6-6 / | 3-0 | 9.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
WESTERN N.M. | 6 / | 8 | 80 / | 95 | 6-8 / | 1-12 | 10.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
WESTERN N.M. | 4 / | 5 | 73 / | 84 | 4-14 / | 5-12 | 11.0 / | 11.0 | 3 / | 2 | 1 / | 6 |
Rocky Mountain | 4 / | 3 | 39 / | 25 | 4-12 / | 0-8 | 10.0 / | 4.0 | 5 / | 4 | 3 / | 4 |
BYU-Hawaii | 3 / | 7 | 58 / | 68 | 4-14 / | 4-13 | 11.0 / | 10.5 | 0 / | 0 | 0 / | 0 |
Hawaii Pacific | 2 / | 1 | 43 / | 30 | 0-0 / | 2-20 | 0.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
Chaminade | 11 / | 2 | 67 / | 76 | 3-10 / | 1-14 | 8.0 / | 8.0 | 1 / | 1 | 3 / | 3 |
Hawaii Hilo | 3 / | 6 | 48 / | 52 | 0-18 / | 2-4 | 9.0 / | 4.0 | 3 / | 3 | 0 / | 0 |
BYU-HAWAII | 4 / | 7 | 40 / | 36 | 4-10 / | 1-8 | 9.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
BYU-HAWAII | 7 / | 2 | 56 / | 59 | 4-2 / | 4-14 | 5.0 / | 11.0 | 1 / | 1 | 1 / | 1 |
HAWAII PACIFIC | 4 / | 2 | 71 / | 78 | 4-10 / | 3-16 | 9.0 / | 11.0 | 1 / | 1 | 5 / | 3 |
HAWAII PACIFIC | 9 / | 3 | 56 / | 54 | 2-4 / | 2-16 | 4.0 / | 10.0 | 0 / | 0 | 2 / | 3 |
ROCKY MOUNTAIN | 7 / | 7 | 47 / | 36 | 2-10 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 5 / | 1 |
CHAMINADE | 10 / | 7 | 63 / | 68 | 3-6 / | 5-10 | 6.0 / | 10.0 | 2 / | 1 | 4 / | 2 |
CHAMINADE | 7 / | 10 | 72 / | 78 | 11-24 / | 4-4 | 23.0 / | 6.0 | 3 / | 0 | 2 / | 3 |
HAWAII HILO | 4 / | 12 | 106 / | 89 | 4-10 / | 1-18 | 9.0 / | 10.0 | 0 / | 2 | 3 / | 6 |
HAWAII HILO | 2 / | 4 | 88 / | 83 | 8-8 / | 0-10 | 12.0 / | 5.0 | 4 / | 2 | 2 / | 4 |
Western N.M. | 5 / | 5 | 98 / | 87 | 4-14 / | 4-7 | 11.0 / | 7.5 | 1 / | 1 | 2 / | 2 |
Western N.M. | 4 / | 5 | 100 / | 88 | 4-20 / | 7-7 | 14.0 / | 10.5 | 1 / | 4 | 15 / | 10 | Totals | 118 / | 157 | 1637 / | 1544 | 95-258 / | 71-251 | 224.0 / | 196.5 | 43 / | 39 | 56 / | 63 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) | Bratton, Jessica | vs Lincoln Christian (Sep 03, 2004) |
.619 (14- 1-21) | Donahue, Andrea | vs Minot St. (Sep 10, 2004) |
.545 (13- 1-22) | Cazemier, Alicia | vs Chaminade (Oct 26, 2004) |
.538 (16- 2-26) | Bratton, Jessica | vs Mont. St.-Northern (Sep 10, 2004) |
.533 (18- 2-30) | Donahue, Andrea | vs Harding (Sep 02, 2004) |
.528 (20- 1-36) | Donahue, Andrea | vs Western N.M. (Sep 17, 2004) |
.500 (17- 4-26) | Donahue, Andrea | vs Mont. St.-Northern (Sep 10, 2004) |
.455 (14- 4-22) | Donahue, Andrea | vs Hawaii Pacific (Oct 16, 2004) |
.423 (13- 2-26) | Munro, Olivia | at Rocky Mountain (Sep 21, 2004) |
.400 (12- 2-25) | Cazemier, Alicia | at BYU-Hawaii (Sep 27, 2004) |
KILLS (K-E-TA)
33 (33-11-74) 4s | Bratton, Jessica | at Western N.M. (Nov 12, 2004) |
25 (25- 7-68) 5s | Bratton, Jessica | at Western N.M. (Nov 13, 2004) |
23 (23-10-70) 4s | Munro, Olivia | vs Hawaii Pacific (Oct 15, 2004) |
23 (23-14-64) 5s | Bratton, Jessica | vs Hawaii Hilo (Nov 01, 2004) |
23 (23-11-64) 5s | Bratton, Jessica | at Alaska Anchorage (Sep 03, 2004) |
23 (23-12-71) 5s | Munro, Olivia | at Western N.M. (Nov 13, 2004) |
22 (22- 5-48) 3s | Munro, Olivia | at Hawaii Pacific (Sep 28, 2004) |
21 (21-13-78) 5s | Munro, Olivia | at Alaska Anchorage (Sep 03, 2004) |
21 (21- 6-55) 4s | Bratton, Jessica | vs Hawaii Hilo (Nov 02, 2004) |
20 (20- 8-57) 4s | Bratton, Jessica | vs Hawaii Pacific (Oct 15, 2004) |
KILLS 3-SETS (K-E-TA)
22 (22- 5-48) | Munro, Olivia | at Hawaii Pacific (Sep 28, 2004) |
18 (18- 6-34) | Bratton, Jessica | vs Minot St. (Sep 11, 2004) |
18 (18- 2-30) | Donahue, Andrea | vs Harding (Sep 02, 2004) |
18 (18- 5-46) | Munro, Olivia | vs Rocky Mountain (Oct 20, 2004) |
17 (17- 4-26) | Donahue, Andrea | vs Mont. St.-Northern (Sep 10, 2004) |
KILLS 4-SETS (K-E-TA)
33 (33-11-74) | Bratton, Jessica | at Western N.M. (Nov 12, 2004) |
23 (23-10-70) | Munro, Olivia | vs Hawaii Pacific (Oct 15, 2004) |
21 (21- 6-55) | Bratton, Jessica | vs Hawaii Hilo (Nov 02, 2004) |
20 (20- 8-57) | Bratton, Jessica | vs Hawaii Pacific (Oct 15, 2004) |
19 (19- 6-57) | Munro, Olivia | vs Hawaii Hilo (Nov 02, 2004) |
KILLS 5-SETS (K-E-TA)
25 (25- 7-68) | Bratton, Jessica | at Western N.M. (Nov 13, 2004) |
23 (23-12-71) | Munro, Olivia | at Western N.M. (Nov 13, 2004) |
23 (23-14-64) | Bratton, Jessica | vs Hawaii Hilo (Nov 01, 2004) |
23 (23-11-64) | Bratton, Jessica | at Alaska Anchorage (Sep 03, 2004) |
21 (21-13-78) | Munro, Olivia | at Alaska Anchorage (Sep 03, 2004) |
TOTAL ATTEMPTS (K-E-TA)
78 (21-13-78) 5s | Munro, Olivia | at Alaska Anchorage (Sep 03, 2004) |
74 (33-11-74) 4s | Bratton, Jessica | at Western N.M. (Nov 12, 2004) |
71 (23-12-71) 5s | Munro, Olivia | at Western N.M. (Nov 13, 2004) |
70 (23-10-70) 4s | Munro, Olivia | vs Hawaii Pacific (Oct 15, 2004) |
68 (25- 7-68) 5s | Bratton, Jessica | at Western N.M. (Nov 13, 2004) |
68 (19- 9-68) 5s | Munro, Olivia | vs Western N.M. (Sep 17, 2004) |
66 (19-13-66) 5s | Munro, Olivia | vs Hawaii Hilo (Nov 01, 2004) |
64 (23-11-64) 5s | Bratton, Jessica | at Alaska Anchorage (Sep 03, 2004) |
64 (23-14-64) 5s | Bratton, Jessica | vs Hawaii Hilo (Nov 01, 2004) |
59 (15- 7-59) 4s | Munro, Olivia | vs Chaminade (Oct 26, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (17- 5-55) | Munro, Olivia | vs Minot St. (Sep 10, 2004) |
52 (14-10-52) | Munro, Olivia | vs BYU-Hawaii (Oct 09, 2004) |
48 (22- 5-48) | Munro, Olivia | at Hawaii Pacific (Sep 28, 2004) |
46 (15-14-46) | Munro, Olivia | vs Hawaii Pacific (Oct 16, 2004) |
46 (18- 5-46) | Munro, Olivia | vs Rocky Mountain (Oct 20, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
74 (33-11-74) | Bratton, Jessica | at Western N.M. (Nov 12, 2004) |
70 (23-10-70) | Munro, Olivia | vs Hawaii Pacific (Oct 15, 2004) |
59 (15- 7-59) | Munro, Olivia | vs Chaminade (Oct 26, 2004) |
57 (20- 8-57) | Bratton, Jessica | vs Hawaii Pacific (Oct 15, 2004) |
57 (19- 6-57) | Munro, Olivia | vs Hawaii Hilo (Nov 02, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (21-13-78) | Munro, Olivia | at Alaska Anchorage (Sep 03, 2004) |
71 (23-12-71) | Munro, Olivia | at Western N.M. (Nov 13, 2004) |
68 (19- 9-68) | Munro, Olivia | vs Western N.M. (Sep 17, 2004) |
68 (25- 7-68) | Bratton, Jessica | at Western N.M. (Nov 13, 2004) |
66 (19-13-66) | Munro, Olivia | vs Hawaii Hilo (Nov 01, 2004) |
POINTS
35.0 (33- 1- 1.0) 4s | Bratton, Jessica | at Western N.M. (Nov 12, 2004) |
28.0 (23- 4- 1.0) 5s | Bratton, Jessica | vs Hawaii Hilo (Nov 01, 2004) |
28.0 (25- 0- 3.0) 5s | Bratton, Jessica | at Western N.M. (Nov 13, 2004) |
26.5 (20- 0- 6.5) 5s | Donahue, Andrea | vs Western N.M. (Sep 17, 2004) |
25.0 (23- 0- 2.0) 5s | Bratton, Jessica | at Alaska Anchorage (Sep 03, 2004) |
POINTS 3-SETS
22.0 (22- 0- 0.0) | Munro, Olivia | at Hawaii Pacific (Sep 28, 2004) |
20.5 (18- 2- 0.5) | Munro, Olivia | vs Rocky Mountain (Oct 20, 2004) |
18.5 (16- 2- 0.5) | Munro, Olivia | at Alaska Anchorage (Sep 04, 2004) |
18.5 (18- 0- 0.5) | Bratton, Jessica | vs Minot St. (Sep 11, 2004) |
18.0 (18- 0- 0.0) | Donahue, Andrea | vs Harding (Sep 02, 2004) |
