MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at Hawaii Pacific  3-2  15-25,25-22,18-25,25-21,15-11  1-0  0-0   
  Aug 28  at BYU Hawaii  L   1-3  25-23,21-25,23-25,17-25  1-1  0-0  318 
  Aug 29  vs UHH-VB  L   0-3  14-25,18-25,21-25  1-2  0-0   
  Aug 29  at Chaminade University  3-2  17-25,12-25,25-20,25-18,15-10  2-2  0-0  95 
  Sep 04  vs MSU Northern  3-2  21-25,25-17,18-25,25-23,15-7  3-2  0-0  78 
  Sep 05  vs Minot State  3-0  25-21,25-16,25-14  4-2  0-0  76 
  Sep 05  at University of Mary  L   2-3  25-17,25-18,23-25,19-25,10-15  4-3  0-0  81 
*   Sep 11  NNU  L   1-3  18-25,17-25,25-19,17-25  4-4  0-1  147 
  Sep 11  NORTHERN STATE  L   2-3  25-17,17-25,25-19,20-25,9-15  4-5  0-1  149 
  Sep 12  UNIVERSITY OF MARY  3-0  25-21,25-23,25-14  5-5  0-1  54 
  Sep 12  DICKINSON STATE  3-0  25-15,25-14,26-24  6-5  0-1  58 
*   Sep 17  at Alaska  L   2-3  26-24,25-19,27-29,20-25,14-16  6-6  0-2  218 
*   Sep 18  at Alaska Anchorage  3-0  27-25,25-18,25-18  7-6  1-2  513 
  Sep 22  at Rocky Mountain  L   0-3  15-25,18-25,13-25  7-7  1-2  178 
*   Sep 26  SAINT MARTIN'S  3-0  25-16,25-17,25-19  8-7  2-2  175 
*   Sep 28  ALASKA ANCHORAGE  3-1  25-23,19-25,26-24,25-15  9-7  3-2  180 
*   Oct 01  at NNU  L   2-3  18-25,26-24,29-27,17-25,9-15  9-8  3-3  312 
*   Oct 03  at Seattle Pacific  3-2  25-22,19-25,21-25,31-29,15-12  10-8  4-3  236 
  Oct 13  ROCKY MOUNTAIN  3-1  25-20,22-25,25-19,25-21  11-8  4-3  684 
*   Oct 15  CENTRAL WASHINGTON  L   1-3  25-19,22-25,14-25,19-25  11-9  4-4  125 
*   Oct 17  WESTERN WASHINGTON  L   0-3  22-25,20-25,18-25  11-10  4-5  373 
*   Oct 22  at Saint Martin's  3-0  25-18,25-16,25-22  12-10  5-5  108 
*   Oct 24  at Western Oregon  3-0  25-21,25-23,25-20  13-10  6-5  285 
*   Oct 29  SEATTLE PACIFIC  3-1  25-17,25-22,18-25,25-16  14-10  7-5  122 
*   Nov 05  WESTERN OREGON  3-0  25-15,25-11,25-22  15-10  8-5  165 
*   Nov 07  ALASKA  3-0  25-20,25-22,25-11  16-10  9-5  186 
*   Nov 12  at Central Washington  3-1  12-25,25-13,25-20,30-28  17-10  10-5  106 
*   11/14/09   at Western Washington  L   0-3  22-25,19-25,21-25  17-11  10-6  528 

Team Record  W-L 
Overall:  17-11 
Conference:  10-6 
Home:  8-4 
Away:  7-6 
Neutral:  2-1 
3 sets:  9-4 
4 sets:  4-3 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  28  5550  198 
Home:  12  2418  201 
Away:  13  2978  229 
Neutral:  154  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Hawaii Pacific   46  20  124  .210  43  10  15  58  4.0  60.0 
Aug 28  at BYU Hawaii   33  25  152  .053  31  66  16  8.0  42.0 
Aug 29  vs UHH-VB   21  16  76  .066  21  17  12  7.0  36.0 
Aug 29  at Chaminade University  54  31  149  .154  53  11  61  10  6.0  71.0 
Sep 04  vs MSU Northern   60  25  137  .255  58  46  18  12.0  80.0 
Sep 05  vs Minot State   45  10  81  .432  44  41  10  5.0  59.0 
Sep 05  at University of Mary   54  31  147  .156  51  14  10  63  9.0  77.0 
Sep 11  NNU   44  23  144  .146  43  61  3.0  53.0 
Sep 11  NORTHERN STATE   47  24  145  .159  47  10  61  24  14.0  66.0 
Sep 12  UNIVERSITY OF MARY   38  12  97  .268  38  39  14  9.0  53.0 
Sep 12  DICKINSON STATE   43  10  74  .446  43  32  5.0  54.0 
Sep 17  at Alaska   67  26  191  .215  62  75  30  15.0  86.0 
Sep 18  at Alaska Anchorage   37  14  107  .215  29  44  6.0  52.0 
Sep 22  at Rocky Mountain   25  21  90  .044  23  25  10  5.0  32.0 
Sep 26  SAINT MARTIN'S   32  12  101  .198  32  10  48  5.0  47.0 
Sep 28  ALASKA ANCHORAGE   53  23  137  .219  52  54  14  10.0  69.0 
Oct 01  at NNU   56  26  193  .155  49  91  24  14.0  74.0 
Oct 03  at Seattle Pacific   64  23  207  .198  57  96  14  10.0  76.0 
Oct 13  ROCKY MOUNTAIN   55  26  166  .175  54  80  16  11.0  72.0 
Oct 15  CENTRAL WASHINGTON   48  29  151  .126  45  73  12  8.0  59.0 
Oct 17  WESTERN WASHINGTON   40  20  115  .174  38  47  2.0  42.0 
Oct 22  at Saint Martin's   39  19  119  .168  37  71  20  14.0  58.0 
Oct 24  at Western Oregon   44  14  126  .238  41  72  14  7.0  54.0 
Oct 29  SEATTLE PACIFIC   50  22  138  .203  47  69  12.5  66.5 
Nov 05  WESTERN OREGON   43  13  111  .270  40  62  6.0  53.0 
Nov 07  ALASKA   42  12  98  .306  40  53  8.0  55.0 
Nov 12  at Central Washington   57  25  173  .185  50  88  18  11.0  71.0 
11/14/09   at Western Washington   40  16  125  .192  39  63  14  9.0  49.0 
MSU Billings 107  1277  568  3674  .193  1207  154  153  133  1656  60  351  26  235.5  52  1666.5 
Opponent 107  1282  631  3858  .169  1200  134  189  154  1571  39  318  24  198.0  38  1614.0 

TEAM PER-GAME:

Sets played: 107
Kills per set: 11.93
Assists per set: 11.28
Service aces per set: 1.44
Reception errors per set: 1.24
Digs per set: 15.48
Blocks per set: 2.20
Ball handling errors per set: 0.49
Reception errors per set: 1.24
Points per set: 15.57

Overall record: 17-11 Conf: 10-6 Home: 8-4 Away: 7-6 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Hawaii Pacific   52  20  140  .229  48  15  16  10  53  14  9.0  76.0 
Aug 28  at BYU Hawaii   58  35  181  .127  56  13  69  20  11.0  72.0 
Aug 29  vs UHH-VB   49  18  86  .360  45  37  4.0  56.0 
Aug 29  at Chaminade University  52  22  148  .203  50  11  53  18  9.0  68.0 
Sep 04  vs MSU Northern   49  31  140  .129  46  42  4.0  58.0 
Sep 05  vs Minot State   28  16  94  .128  27  22  3.0  33.0 
Sep 05  at University of Mary   44  31  143  .091  40  14  56  16  11.0  63.0 
Sep 11  NNU   52  12  136  .294  50  10  72  10  5.0  60.0 
Sep 11  NORTHERN STATE   59  32  165  .164  57  10  65  16  9.0  78.0 
Sep 12  UNIVERSITY OF MARY   37  20  109  .156  35  39  1.0  40.0 
Sep 12  DICKINSON STATE   31  19  88  .136  31  19  3.0  38.0 
Sep 17  at Alaska   71  33  197  .193  57  88  10  6.0  83.0 
Sep 18  at Alaska Anchorage   37  16  108  .194  32  46  4.0  44.0 
Sep 22  at Rocky Mountain   40  10  79  .380  39  39  10  7.0  53.0 
Sep 26  SAINT MARTIN'S   31  24  113  .062  31  10  48  3.0  35.0 
Sep 28  ALASKA ANCHORAGE   50  25  139  .180  50  54  16  9.0  64.0 
Oct 01  at NNU   71  29  202  .208  64  99  20  11.0  90.0 
Oct 03  at Seattle Pacific   72  34  216  .176  68  99  23  11.5  90.5 
Oct 13  ROCKY MOUNTAIN   45  28  165  .103  41  71  20  14.0  63.0 
Oct 15  CENTRAL WASHINGTON   44  18  143  .182  42  64  16  16.0  65.0 
Oct 17  WESTERN WASHINGTON   43  10  105  .314  40  49  6.0  51.0 
Oct 22  at Saint Martin's   27  26  132  .008  24  49  10  7.0  38.0 
Oct 24  at Western Oregon   36  14  129  .171  33  63  4.0  46.0 
Oct 29  SEATTLE PACIFIC   51  24  152  .178  51  12  56  16  9.0  63.0 
Nov 05  WESTERN OREGON   28  21  118  .059  27  40  3.0  31.0 
Nov 07  ALASKA   34  20  122  .115  33  40  3.0  38.0 
Nov 12  at Central Washington   48  24  181  .133  41  82  23  11.5  62.5 
11/14/09   at Western Washington   43  19  127  .189  42  57  4.0  55.0 
Opponent totals 107  1282  631  3858  .169  1200  134  189  154  1571  39  318  24  198.0  38  1614.0 
MSU Billings 107  1277  568  3674  .193  1207  154  153  133  1656  60  351  26  235.5  52  1666.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 11.98
Assists per set: 11.21
Service aces per set: 1.25
Reception errors per set: 1.44
Digs per set: 14.68
Blocks per set: 1.85
Ball handling errors per set: 0.36
Reception errors per set: 1.44
Points per set: 15.08


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hawaii Pacific  3-2  46 /  52  .210 /  .229  43 /  48  10 /  15  8 /  16 
BYU Hawaii  1-3  33 /  58  .053 /  .127  31 /  56  1 /  3 /  13 
UHH-VB  0-3  21 /  49  .066 /  .360  21 /  45  8 /  6 / 
Chaminade University  3-2  54 /  52  .154 /  .203  53 /  50  11 /  5 / 
MSU Northern  3-2  60 /  49  .255 /  .129  58 /  46  8 /  9 / 
Minot State  3-0  45 /  28  .432 /  .128  44 /  27  9 /  6 / 
University of Mary  2-3  54 /  44  .156 /  .091  51 /  40  14 /  10 / 
NNU  1-3  44 /  52  .146 /  .294  43 /  50  6 /  8 /  10 
NORTHERN STATE  2-3  47 /  59  .159 /  .164  47 /  57  5 /  10  6 / 
UNIVERSITY OF MARY  3-0  38 /  37  .268 /  .156  38 /  35  6 /  5 / 
DICKINSON STATE  3-0  43 /  31  .446 /  .136  43 /  31  6 /  5 / 
Alaska  2-3  67 /  71  .215 /  .193  62 /  57  4 /  7 / 
Alaska Anchorage  3-0  37 /  37  .215 /  .194  29 /  32  9 /  6 / 
Rocky Mountain  0-3  25 /  40  .044 /  .380  23 /  39  2 /  5 / 
SAINT MARTIN'S  3-0  32 /  31  .198 /  .062  32 /  31  10 /  4 / 
ALASKA ANCHORAGE  3-1  53 /  50  .219 /  .180  52 /  50  6 /  5 / 
NNU  2-3  56 /  71  .155 /  .208  49 /  64  4 /  8 / 
Seattle Pacific  3-2  64 /  72  .198 /  .176  57 /  68  2 /  7 / 
ROCKY MOUNTAIN  3-1  55 /  45  .175 /  .103  54 /  41  6 /  5 / 
CENTRAL WASHINGTON  1-3  48 /  44  .126 /  .182  45 /  42  3 /  4 / 
WESTERN WASHINGTON  0-3  40 /  43  .174 /  .314  38 /  40  0 /  6 / 
Saint Martin's  3-0  39 /  27  .168 /  .008  37 /  24  5 /  2 / 
Western Oregon  3-0  44 /  36  .238 /  .171  41 /  33  3 /  6 / 
SEATTLE PACIFIC  3-1  50 /  51  .203 /  .178  47 /  51  4 /  3 /  12 
WESTERN OREGON  3-0  43 /  28  .270 /  .059  40 /  27  4 /  3 / 
ALASKA  3-0  42 /  34  .306 /  .115  40 /  33  5 /  1 / 
Central Washington  3-1  57 /  48  .185 /  .133  50 /  41  3 /  8 / 
Western Washington  0-3  40 /  43  .192 /  .189  39 /  42  0 /  2 / 
Totals  62-45  107  1277 /  1282  .193 /  .169  1207 /  1200  154 /  134  153 /  189 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hawaii Pacific  15 /  10  58 /  53  0-8 /  2-14  4.0 /  9.0  0 /  0 / 
BYU Hawaii  3 /  66 /  69  0-16 /  1-20  8.0 /  11.0  1 /  0 / 
UHH-VB  3 /  17 /  37  1-12 /  0-8  7.0 /  4.0  3 /  0 / 
Chaminade University  7 /  11  61 /  53  1-10 /  0-18  6.0 /  9.0  0 /  2 / 
MSU Northern  5 /  46 /  42  3-18 /  0-8  12.0 /  4.0  0 /  0 / 
Minot State  2 /  41 /  22  0-10 /  1-4  5.0 /  3.0  0 /  0 / 
University of Mary  8 /  14  63 /  56  6-6 /  3-16  9.0 /  11.0  0 /  0 / 
NNU  3 /  61 /  72  2-2 /  0-10  3.0 /  5.0  0 /  2 / 
NORTHERN STATE  10 /  61 /  65  2-24 /  1-16  14.0 /  9.0  0 /  2 / 
UNIVERSITY OF MARY  2 /  39 /  39  2-14 /  0-2  9.0 /  1.0  4 /  2 / 
DICKINSON STATE  4 /  32 /  19  1-8 /  0-6  5.0 /  3.0  2 /  1 / 
Alaska  5 /  75 /  88  0-30 /  1-10  15.0 /  6.0  1 /  0 / 
Alaska Anchorage  3 /  44 /  46  2-8 /  3-2  6.0 /  4.0  0 /  1 / 
Rocky Mountain  6 /  25 /  39  0-10 /  2-10  5.0 /  7.0  1 /  3 / 
SAINT MARTIN'S  1 /  10  48 /  48  2-6 /  0-6  5.0 /  3.0  0 /  4 / 
ALASKA ANCHORAGE  5 /  54 /  54  3-14 /  1-16  10.0 /  9.0  1 /  2 / 
NNU  8 /  91 /  99  2-24 /  1-20  14.0 /  11.0  2 /  4 / 
Seattle Pacific  7 /  96 /  99  3-14 /  0-23  10.0 /  11.5  0 /  3 / 
ROCKY MOUNTAIN  4 /  80 /  71  3-16 /  4-20  11.0 /  14.0  1 /  2 / 
CENTRAL WASHINGTON  5 /  73 /  64  2-12 /  8-16  8.0 /  16.0  3 /  8 / 
WESTERN WASHINGTON  2 /  47 /  49  1-2 /  4-4  2.0 /  6.0  0 /  2 / 
Saint Martin's  4 /  71 /  49  4-20 /  2-10  14.0 /  7.0  1 /  4 / 
Western Oregon  6 /  72 /  63  0-14 /  1-6  7.0 /  4.0  1 /  0 / 
SEATTLE PACIFIC  3 /  69 /  56  8-9 /  1-16  12.5 /  9.0  1 /  1 / 
WESTERN OREGON  0 /  62 /  40  4-4 /  0-6  6.0 /  3.0  1 /  1 / 
ALASKA  1 /  53 /  40  4-8 /  2-2  8.0 /  3.0  0 /  4 / 
Central Washington  3 /  88 /  82  2-18 /  0-23  11.0 /  11.5  3 /  2 / 
Western Washington  8 /  63 /  57  2-14 /  1-6  9.0 /  4.0  0 /  2 / 
Totals  133 /  154  1656 /  1571  60-351 /  39-318  235.5 /  198.0  26 /  24  52 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (28- 2-46)  Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
.550 (13- 2-20)  Boe,Jennifer  vs Dickinson State (Sep 12, 2009) 
.538 (17- 3-26)  Crotteau,Devon  vs Alaska (Nov 07, 2009) 
.525 (23- 2-40)  Crotteau,Devon  at Hawaii Pacific (Aug 27, 2009) 
.500 (18- 3-30)  Crotteau,Devon  vs Dickinson State (Sep 12, 2009) 
.476 (13- 3-21)  Crotteau,Devon  vs Minot State (Sep 05, 2009) 
.433 (14- 1-30)  Boe,Jennifer  at Western Oregon (Oct 24, 2009) 
.404 (22- 3-47)  Crotteau,Devon  vs NNU (Sep 11, 2009) 
.388 (31- 5-67)  Crotteau,Devon  at Alaska (Sep 17, 2009) 
.378 (16- 2-37)  Crotteau,Devon  vs Rocky Mountain (Oct 13, 2009) 

KILLS (K-E-TA)
31 (31- 5-67) 5s  Crotteau,Devon  at Alaska (Sep 17, 2009) 
28 (28- 2-46) 5s  Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
24 (24- 6-64) 5s  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
23 (23- 2-40) 5s  Crotteau,Devon  at Hawaii Pacific (Aug 27, 2009) 
22 (22- 3-47) 4s  Crotteau,Devon  vs NNU (Sep 11, 2009) 
21 (21- 6-50) 4s  Boe,Jennifer  at Central Washington (Nov 12, 2009) 
19 (19- 8-46) 4s  Crotteau,Devon  vs Alaska Anchorage (Sep 28, 2009) 
19 (19- 9-48) 5s  Crotteau,Devon  at University of Mary (Sep 05, 2009) 
18 (18- 8-52) 5s  Crotteau,Devon  at Chaminade University (Aug 29, 2009) 
18 (18- 7-48) 4s  Crotteau,Devon  vs Seattle Pacific (Oct 29, 2009) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-30)  Crotteau,Devon  vs Dickinson State (Sep 12, 2009) 
17 (17- 6-39)  Crotteau,Devon  at Alaska Anchorage (Sep 18, 2009) 
17 (17- 3-26)  Crotteau,Devon  vs Alaska (Nov 07, 2009) 
16 (16- 8-48)  Crotteau,Devon  at Western Oregon (Oct 24, 2009) 
16 (16- 7-43)  Crotteau,Devon  at Western Washington (11/14/09) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-47)  Crotteau,Devon  vs NNU (Sep 11, 2009) 
21 (21- 6-50)  Boe,Jennifer  at Central Washington (Nov 12, 2009) 
19 (19- 8-46)  Crotteau,Devon  vs Alaska Anchorage (Sep 28, 2009) 
18 (18- 7-48)  Crotteau,Devon  vs Seattle Pacific (Oct 29, 2009) 
17 (17- 8-54)  Crotteau,Devon  at Central Washington (Nov 12, 2009) 

KILLS 5-SETS (K-E-TA)
31 (31- 5-67)  Crotteau,Devon  at Alaska (Sep 17, 2009) 
28 (28- 2-46)  Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
24 (24- 6-64)  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
23 (23- 2-40)  Crotteau,Devon  at Hawaii Pacific (Aug 27, 2009) 
19 (19- 9-48)  Crotteau,Devon  at University of Mary (Sep 05, 2009) 

TOTAL ATTEMPTS (K-E-TA)
67 (31- 5-67) 5s  Crotteau,Devon  at Alaska (Sep 17, 2009) 
64 (24- 6-64) 5s  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
57 (17-12-57) 5s  Boe,Jennifer  at Alaska (Sep 17, 2009) 
54 (17- 8-54) 4s  Crotteau,Devon  at Central Washington (Nov 12, 2009) 
53 ( 7- 8-53) 5s  Boe,Jennifer  at NNU (Oct 01, 2009) 
52 (18- 8-52) 5s  Crotteau,Devon  at Chaminade University (Aug 29, 2009) 
52 (15- 9-52) 5s  Crotteau,Devon  vs Northern State (Sep 11, 2009) 
51 (13- 7-51) 4s  Crotteau,Devon  vs Central Washington (Oct 15, 2009) 
51 (13- 7-51) 4s  Crotteau,Devon  at BYU Hawaii (Aug 28, 2009) 
50 (12- 6-50) 5s  Boe,Jennifer  at Seattle Pacific (Oct 03, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (16- 8-48)  Crotteau,Devon  at Western Oregon (Oct 24, 2009) 
43 (16- 7-43)  Crotteau,Devon  at Western Washington (11/14/09) 
40 (15- 3-40)  Boe,Jennifer  vs University of Mary (Sep 12, 2009) 
39 (17- 6-39)  Crotteau,Devon  at Alaska Anchorage (Sep 18, 2009) 
38 (15- 4-38)  Crotteau,Devon  vs Western Oregon (Nov 05, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (17- 8-54)  Crotteau,Devon  at Central Washington (Nov 12, 2009) 
51 (13- 7-51)  Crotteau,Devon  vs Central Washington (Oct 15, 2009) 
51 (13- 7-51)  Crotteau,Devon  at BYU Hawaii (Aug 28, 2009) 
50 (21- 6-50)  Boe,Jennifer  at Central Washington (Nov 12, 2009) 
48 (18- 7-48)  Crotteau,Devon  vs Seattle Pacific (Oct 29, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (31- 5-67)  Crotteau,Devon  at Alaska (Sep 17, 2009) 
64 (24- 6-64)  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
57 (17-12-57)  Boe,Jennifer  at Alaska (Sep 17, 2009) 
53 ( 7- 8-53)  Boe,Jennifer  at NNU (Oct 01, 2009) 
52 (18- 8-52)  Crotteau,Devon  at Chaminade University (Aug 29, 2009) 

POINTS
32.5 (28- 4- 0.5) 5s  Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
32.0 (31- 0- 1.0) 5s  Crotteau,Devon  at Alaska (Sep 17, 2009) 
24.5 (24- 0- 0.5) 5s  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
24.0 (22- 1- 1.0) 4s  Crotteau,Devon  vs NNU (Sep 11, 2009) 
24.0 (23- 1- 0.0) 5s  Crotteau,Devon  at Hawaii Pacific (Aug 27, 2009) 

POINTS 3-SETS
21.0 (18- 2- 1.0)  Crotteau,Devon  vs Dickinson State (Sep 12, 2009) 
20.0 (17- 3- 0.0)  Crotteau,Devon  at Alaska Anchorage (Sep 18, 2009) 
19.0 (17- 1- 1.0)  Crotteau,Devon  vs Alaska (Nov 07, 2009) 
18.5 (16- 1- 1.5)  Crotteau,Devon  at Western Oregon (Oct 24, 2009) 
17.5 (13- 4- 0.5)  Crotteau,Devon  vs UHH-VB (Aug 29, 2009) 

POINTS 4-SETS
24.0 (22- 1- 1.0)  Crotteau,Devon  vs NNU (Sep 11, 2009) 
23.5 (21- 0- 2.5)  Boe,Jennifer  at Central Washington (Nov 12, 2009) 
21.5 (18- 3- 0.5)  Crotteau,Devon  vs Seattle Pacific (Oct 29, 2009) 
21.0 (19- 1- 1.0)  Crotteau,Devon  vs Alaska Anchorage (Sep 28, 2009) 
19.5 (16- 1- 2.5)  Crotteau,Devon  vs Rocky Mountain (Oct 13, 2009) 

POINTS 5-SETS
32.5 (28- 4- 0.5)  Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
32.0 (31- 0- 1.0)  Crotteau,Devon  at Alaska (Sep 17, 2009) 
24.5 (24- 0- 0.5)  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
24.0 (23- 1- 0.0)  Crotteau,Devon  at Hawaii Pacific (Aug 27, 2009) 
23.0 (19- 3- 1.0)  Crotteau,Devon  at University of Mary (Sep 05, 2009) 

ASSISTS
55 (5s)  Morrison,Hillary  at Alaska (Sep 17, 2009) 
50 (4s)  Morrison,Hillary  vs Alaska Anchorage (Sep 28, 2009) 
47 (5s)  Morrison,Hillary  at Seattle Pacific (Oct 03, 2009) 
46 (5s)  Morrison,Hillary  vs MSU Northern (Sep 04, 2009) 
46 (5s)  Morrison,Hillary  at NNU (Oct 01, 2009) 

ASSISTS 3-SETS
41  Morrison,Hillary  vs Minot State (Sep 05, 2009) 
39  Morrison,Hillary  vs Dickinson State (Sep 12, 2009) 
38  Morrison,Hillary  at Western Oregon (Oct 24, 2009) 
37  Morrison,Hillary  vs Western Washington (Oct 17, 2009) 
34  Morrison,Hillary  vs Alaska (Nov 07, 2009) 

ASSISTS 4-SETS
50  Morrison,Hillary  vs Alaska Anchorage (Sep 28, 2009) 
45  Morrison,Hillary  at Central Washington (Nov 12, 2009) 
44  Morrison,Hillary  vs Seattle Pacific (Oct 29, 2009) 
43  Morrison,Hillary  vs Rocky Mountain (Oct 13, 2009) 
40  Morrison,Hillary  vs Central Washington (Oct 15, 2009) 

ASSISTS 5-SETS
55  Morrison,Hillary  at Alaska (Sep 17, 2009) 
47  Morrison,Hillary  at Seattle Pacific (Oct 03, 2009) 
46  Morrison,Hillary  vs MSU Northern (Sep 04, 2009) 
46  Morrison,Hillary  at NNU (Oct 01, 2009) 
45  Morrison,Hillary  at Chaminade University (Aug 29, 2009) 

DIGS
27 (5s)  Crotteau,Devon  at NNU (Oct 01, 2009) 
26 (3s)  Trabing,Jill  at Saint Martin's (Oct 22, 2009) 
25 (3s)  Trabing,Jill  vs Western Oregon (Nov 05, 2009) 
25 (4s)  Trabing,Jill  at Central Washington (Nov 12, 2009) 
24 (4s)  Micklesen,Whitney  at BYU Hawaii (Aug 28, 2009) 

DIGS 3-SETS
26  Trabing,Jill  at Saint Martin's (Oct 22, 2009) 
25  Trabing,Jill  vs Western Oregon (Nov 05, 2009) 
23  Crotteau,Devon  at Western Washington (11/14/09) 
22  Boe,Jennifer  at Western Oregon (Oct 24, 2009) 
20  Trabing,Jill  at Western Oregon (Oct 24, 2009) 

DIGS 4-SETS
25  Trabing,Jill  at Central Washington (Nov 12, 2009) 
24  Micklesen,Whitney  at BYU Hawaii (Aug 28, 2009) 
23  Trabing,Jill  vs Central Washington (Oct 15, 2009) 
20  Crotteau,Devon  at Central Washington (Nov 12, 2009) 
18  Trabing,Jill  vs Rocky Mountain (Oct 13, 2009) 

DIGS 5-SETS
27  Crotteau,Devon  at NNU (Oct 01, 2009) 
23  Trabing,Jill  at Alaska (Sep 17, 2009) 
23  Trabing,Jill  at Seattle Pacific (Oct 03, 2009) 
22  Crotteau,Devon  at Seattle Pacific (Oct 03, 2009) 
20  Boe,Jennifer  at Seattle Pacific (Oct 03, 2009) 

ACES
Moss,Morgan  vs Saint Martin's (Sep 26, 2009) 
Johnson,Hannah  at University of Mary (Sep 05, 2009) 
Crotteau,Devon  vs MSU Northern (Sep 04, 2009) 
Crotteau,Devon  vs UHH-VB (Aug 29, 2009) 
Crotteau,Devon  at Alaska Anchorage (Sep 18, 2009) 

BLOCKS (BS-BA)
8 ( 0- 8)  Lutz,Jody  at Alaska (Sep 17, 2009) 
7 ( 1- 6)  Porter,Melissa  at Saint Martin's (Oct 22, 2009) 
7 ( 1- 6)  Porter,Melissa  at NNU (Oct 01, 2009) 
7 ( 0- 7)  Porter,Melissa  at Alaska (Sep 17, 2009) 
7 ( 0- 7)  Lutz,Jody  vs University of Mary (Sep 12, 2009) 
7 ( 0- 7)  Lutz,Jody  vs Northern State (Sep 11, 2009) 
6 ( 4- 2)  Lutz,Jody  vs Seattle Pacific (Oct 29, 2009) 
6 ( 1- 5)  Porter,Melissa  vs Rocky Mountain (Oct 13, 2009) 
6 ( 1- 5)  Johnson,Hannah  vs MSU Northern (Sep 04, 2009) 
6 ( 0- 6)  Johnson,Hannah  at NNU (Oct 01, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.446 (43-10- 74)  vs Dickinson State (Sep 12, 2009) 
.432 (45-10- 81)  vs Minot State (Sep 05, 2009) 
.306 (42-12- 98)  vs Alaska (Nov 07, 2009) 
.270 (43-13-111)  vs Western Oregon (Nov 05, 2009) 
.268 (38-12- 97)  vs University of Mary (Sep 12, 2009) 
.255 (60-25-137)  vs MSU Northern (Sep 04, 2009) 
.238 (44-14-126)  at Western Oregon (Oct 24, 2009) 
.219 (53-23-137)  vs Alaska Anchorage (Sep 28, 2009) 
.215 (37-14-107)  at Alaska Anchorage (Sep 18, 2009) 
.215 (67-26-191)  at Alaska (Sep 17, 2009) 

KILLS (K-E-TA)
67 (67-26-191) 5s  at Alaska (Sep 17, 2009) 
64 (64-23-207) 5s  at Seattle Pacific (Oct 03, 2009) 
60 (60-25-137) 5s  vs MSU Northern (Sep 04, 2009) 
57 (57-25-173) 4s  at Central Washington (Nov 12, 2009) 
56 (56-26-193) 5s  at NNU (Oct 01, 2009) 
55 (55-26-166) 4s  vs Rocky Mountain (Oct 13, 2009) 
54 (54-31-149) 5s  at Chaminade University (Aug 29, 2009) 
54 (54-31-147) 5s  at University of Mary (Sep 05, 2009) 
53 (53-23-137) 4s  vs Alaska Anchorage (Sep 28, 2009) 
50 (50-22-138) 4s  vs Seattle Pacific (Oct 29, 2009) 

KILLS 3-SETS (K-E-TA)
45 (45-10- 81)  vs Minot State (Sep 05, 2009) 
44 (44-14-126)  at Western Oregon (Oct 24, 2009) 
43 (43-10- 74)  vs Dickinson State (Sep 12, 2009) 
43 (43-13-111)  vs Western Oregon (Nov 05, 2009) 
