Montana State Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN   11/8/13   67-78   20-66  .303  11-43  .256  16-25  .640  12  19  31   31.0  22  14  12  67   67.0 
CARROLL COLLEGE   11/9/13   65-60   20-53  .377  7-25  .280  18-23  .783  24  32   31.5  20  13  65   66.0 
at Hardrockers   11/14/13  65-72   22-50  .440  5-27  .185  16-23  .696  20  28   30.3  26  12  14  65   65.7 
at Black Hills State   11/16/13  77-97   23-46  .500  5-19  .263  26-31  .839  22  27   29.5  30  13  10  77   68.5 
ROCKY MOUNTAIN COLLEGE   11/20/13  81-72   26-60  .433  11-27  .407  18-28  .643  12  25  37   31.0  15  18  11  81   71.0 
MONTANA ST. NORTHERN   11/22/13  76-41   28-51  .549  10-22  .455  10-14  .714  24  33   31.3  18  18  76   71.8 
CENTRAL WASHINGTON   12/5/13   82-67   26-54  .481  9-27  .333  21-30  .700  12  24  36   32.0  17  16  82   73.3 
NORTHWEST NAZARENE   12/7/13   61-63   21-54  .389  10-33  .303  9-13  .692  18  26   31.3  13  18  11  61   71.8 
vs Academy of Art   12/18/13  85-69   27-54  .500  11-27  .407  20-24  .833  28  35   31.7  27  17  10  85   73.2 
vs Dixie St.   12/19/13  65-83   23-61  .377  8-28  .286  11-17  .647  10  17  27   31.2  21  14  10  65   72.4 
at Saint Martin's   01/02/14  66-50   19-56  .339  6-23  .261  22-27  .815  14  30  44   32.4  22  12  11  66   71.8 
at Western Oregon   01/04/14  90-98   Lot  28-72  .389  12-34  .353  22-26  .846  13  24  37   32.8  25  18  14  90   73.3 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14   75-67   23-56  .411  10-29  .345  19-29  .655  12  27  39   33.2  23  15  11  75   73.5 
UAF   1/11/14   70-79   26-57  .456  10-25  .400  8-13  .615  13  14  27   32.8  17  14  11  70   73.2 
at Simon Fraser   01/16/14  100-70   38-72  .528  14-27  .519  10-12  .833  13  34  47   33.7  18  25  10  100   75.0 
at Western Washington   01/18/14  71-84   23-66  .348  4-21  .190  21-29  .724  12  25  37   33.9  22  14  13  71   74.8 
SEATTLE PACIFIC   01/25/14  87-92   Lot  31-61  .508  12-24  .500  13-17  .765  23  26   33.5  24  18  87   75.5 
WESTERN OREGON   01/30/14  77-84   24-60  .400  9-28  .321  20-25  .800  11  20  31   33.3  27  11  11  77   75.6 
SAINT MARTIN'S   2/1/14   70-83   22-50  .440  8-23  .348  18-26  .692  16  22   32.7  24  10  10  70   75.3 
at Alaska   02/06/14  74-88   29-64  .453  6-19  .316  10-11  .909  18  22  40   33.1  17  15  17  74   75.2 
at University of Alaska Anchorage  02/08/14  75-62   26-58  .448  9-23  .391  14-18  .778  12  32  44   33.6  15  21  13  75   75.2 
WESTERN WASHINGTON   02/13/14  102-101   Wot  34-71  .479  6-20  .300  28-40  .700  11  28  39   33.9  16  16  102   76.4 
SIMON FRASER   2/15/13   95-82   32-60  .533  10-17  .588  21-23  .913  24  32   33.8  17  19  95   77.2 
at Seattle Pacific   02/22/14  72-70   Wot  28-57  .491  8-16  .500  8-12  .667  32  40   34.0  24  13  16  72   77.0 
at Northwest Nazarene   02/27/14  60-66   20-57  .351  10-32  .313  10-12  .833  11  27  38   34.2  19  13  15  60   76.3 
at Central Washington   03/01/14  88-91   32-72  .444  10-31  .323  14-16  .875  19  19  38   34.3  26  20  13  88   76.8 
vs UAF   03/05/14  59-69   21-46  .457  4-14  .286  13-14  .929  19  27   34.1  16  11  15  59   76.1 


 
Montana State Billings     2055     692-1584  .437  235-684  .344  436-578  .754  283  637  920   34.1  561  418  303  55  122  2055   76.1 
Opponents     2038     689-1565  .440  179-537  .333  481-667  .721  260  621  881   32.6  485  312  281  86  146  2038   75.5 
 
Games played: 27      Rebounds/game: 34.1 
Points/game: 76.1      Assists/game: 15.5 
FG Pct: 43.7      Turnovers/game: 11.2 
3FG Pct: 34.4      Assist/turnover ratio: 1.4 
FT Pct: 75.4      Steals/game: 4.5 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN   11/8/13   67-78   28-53  .528  5-17  .294  17-26  .654  31  40   40.0  22  12  20  78   78.0 
CARROLL COLLEGE   11/9/13   65-60   19-55  .345  5-15  .333  17-20  .850  21  30   35.0  21  11  60   69.0 
at Hardrockers   11/14/13  65-72   28-56  .500  2-8  .250  14-24  .583  11  23  34   34.7  19  17  12  72   70.0 
at Black Hills State   11/16/13  77-97   30-58  .517  6-16  .375  31-41  .756  12  22  34   34.5  25  97   76.8 
ROCKY MOUNTAIN COLLEGE   11/20/13  81-72   28-65  .431  4-25  .160  12-16  .750  20  29   33.4  19  11  10  72   75.8 
MONTANA ST. NORTHERN   11/22/13  76-41   12-39  .308  3-17  .176  14-20  .700  12  15   30.3  10  41   70.0 
CENTRAL WASHINGTON   12/5/13   82-67   27-61  .443  6-20  .300  7-13  .538  21  28   30.0  23  10  67   69.6 
NORTHWEST NAZARENE   12/7/13   61-63   20-47  .426  12-27  .444  11-17  .647  22  29   29.9  13  14  13  63   68.8 
vs Academy of Art   12/18/13  85-69   22-58  .379  4-11  .364  21-34  .618  14  23  37   30.7  20  10  69   68.8 
vs Dixie St.   12/19/13  65-83   32-54  .593  3-7  .429  16-23  .696  29  38   31.4  16  19  10  83   70.2 
at Saint Martin's   01/02/14  66-50   17-54  .315  6-23  .261  10-23  .435  11  24  35   31.7  25  11  50   68.4 
at Western Oregon   01/04/14  90-98   Lot  31-70  .443  9-27  .333  27-36  .750  17  34  51   33.3  21  12  15  12  98   70.8 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14   75-67   19-56  .339  6-26  .231  23-26  .885  24  32   33.2  20  11  67   70.5 
UAF   1/11/14   70-79   28-50  .560  10-19  .526  13-20  .650  19  26   32.7  13  16  10  79   71.1 
at Simon Fraser   01/16/14  100-70   28-69  .406  3-20  .150  11-15  .733  10  22  32   32.7  11  10  70   71.1 
at Western Washington   01/18/14  71-84   27-58  .466  3-13  .231  27-35  .771  12  35  47   33.6  23  12  15  84   71.9 
SEATTLE PACIFIC   01/25/14  87-92   Lot  28-64  .438  10-24  .417  26-32  .813  23  32   33.5  16  13  92   73.1 
WESTERN OREGON   01/30/14  77-84   30-63  .476  5-10  .500  19-32  .594  27  36   33.6  21  84   73.7 
SAINT MARTIN'S   2/1/14   70-83   23-53  .434  11-23  .478  26-35  .743  10  22  32   33.5  22  13  13  83   74.2 
at Alaska   02/06/14  74-88   30-58  .517  12-18  .667  16-20  .800  17  25   33.1  11  12  10  88   74.8 
at University of Alaska Anchorage  02/08/14  75-62   21-58  .362  10-37  .270  10-14  .714  22  29   32.9  19  16  11  62   74.2 
WESTERN WASHINGTON   02/13/14  102-101   Wot  37-74  .500  9-27  .333  18-24  .750  23  31   32.8  25  15  12  101   75.5 
SIMON FRASER   2/15/13   95-82   32-67  .478  6-23  .261  12-15  .800  15  23   32.4  16  14  82   75.7 
at Seattle Pacific   02/22/14  72-70   Wot  22-64  .344  4-19  .211  22-32  .688  14  22  36   32.5  10  70   75.5 
at Northwest Nazarene   02/27/14  60-66   21-58  .362  11-23  .478  13-15  .867  12  27  39   32.8  17  13  66   75.1 
at Central Washington   03/01/14  88-91   24-50  .480  7-21  .333  36-42  .857  23  31   32.7  13  11  13  91   75.7 
vs UAF   03/05/14  59-69   25-53  .472  7-21  .333  12-17  .706  12  18  30   32.6  14  13  10  69   75.5 


 
Opponents     2038     689-1565  .440  179-537  .333  481-667  .721  260  621  881   32.6  485  312  281  86  146  2038   75.5 
Montana State Billings     2055     692-1584  .437  235-684  .344  436-578  .754  283  637  920   34.1  561  418  303  55  122  2055   76.1 
 
Games played: 27      Rebounds/game: 32.6 
Points/game: 75.5      Assists/game: 11.6 
FG Pct: 44.0      Turnovers/game: 10.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 72.1      Steals/game: 5.4 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MONTANA-WESTERN  34/36  33/42  67-78   (11)  20-66/28-53  .303/ .528  11-43/5-17  .256/ .294  16-25/17-26  .640/ .654  31/40  (9)  14/12  12/20  0/1  9/5  22/22 
CARROLL COLLEGE  31/28  34/32  65-60   +5  20-53/19-55  .377/ .345  7-25/5-15  .280/ .333  18-23/17-20  .783/ .850  32/30  +2  13/6  7/11  3/0  5/5  20/21 
Hardrockers  32/33  33/39  65-72   (7)  22-50/28-56  .440/ .500  5-27/2-8  .185/ .250  16-23/14-24  .696/ .583  28/34  (6)  12/17  14/12  2/1  6/5  26/19 
Black Hills State  42/43  35/54  77-97   (20)  23-46/30-58  .500/ .517  5-19/6-16  .263/ .375  26-31/31-41  .839/ .756  27/34  (7)  13/9  10/5  1/0  2/2  30/25 
ROCKY MOUNTAIN COLLEGE  36/32  45/40  81-72   +9  26-60/28-65  .433/ .431  11-27/4-25  .407/ .160  18-28/12-16  .643/ .750  37/29  +8  18/11  11/10  2/4  4/4  15/19 
MONTANA ST. NORTHERN  38/17  38/24  76-41   +35  28-51/12-39  .549/ .308  10-22/3-17  .455/ .176  10-14/14-20  .714/ .700  33/15  +18  18/9  5/9  0/0  4/2  18/10 
CENTRAL WASHINGTON  38/30  44/37  82-67   +15  26-54/27-61  .481/ .443  9-27/6-20  .333/ .300  21-30/7-13  .700/ .538  36/28  +8  16/9  8/10  2/1  6/3  17/23 
NORTHWEST NAZARENE  29/27  32/36  61-63   (2)  21-54/20-47  .389/ .426  10-33/12-27  .303/ .444  9-13/11-17  .692/ .647  26/29  (3)  18/14  11/13  2/2  3/8  13/13 
Academy of Art  34/36  51/33  85-69   +16  27-54/22-58  .500/ .379  11-27/4-11  .407/ .364  20-24/21-34  .833/ .618  35/37  (2)  17/10  10/6  2/0  4/3  27/20 
Dixie St.  30/42  35/41  65-83   (18)  23-61/32-54  .377/ .593  8-28/3-7  .286/ .429  11-17/16-23  .647/ .696  27/38  (11)  14/19  10/10  2/5  2/5  21/16 
Saint Martin's  32/20  34/30  66-50   +16  19-56/17-54  .339/ .315  6-23/6-23  .261/ .261  22-27/10-23  .815/ .435  44/35  +9  12/9  11/11  3/6  3/7  22/25 
Western Oregon  29/32  47/44  90-98   (8)  28-72/31-70  .389/ .443  12-34/9-27  .353/ .333  22-26/27-36  .846/ .750  37/51  (14)  18/12  14/15  4/4  3/12  25/21 
UNIVERSITY OF ALASKA ANCHORAGE  34/29  41/38  75-67   +8  23-56/19-56  .411/ .339  10-29/6-26  .345/ .231  19-29/23-26  .655/ .885  39/32  +7  15/8  11/11  2/2  7/2  23/20 
UAF  34/32  36/47  70-79   (9)  26-57/28-50  .456/ .560  10-25/10-19  .400/ .526  8-13/13-20  .615/ .650  27/26  +1  14/16  11/10  1/3  6/7  17/13 
Simon Fraser  56/30  44/40  100-70   +30  38-72/28-69  .528/ .406  14-27/3-20  .519/ .150  10-12/11-15  .833/ .733  47/32  +15  25/10  10/8  5/4  5/5  18/11 
Western Washington  27/36  44/48  71-84   (13)  23-66/27-58  .348/ .466  4-21/3-13  .190/ .231  21-29/27-35  .724/ .771  37/47  (10)  14/12  13/15  1/7  4/8  22/23 
SEATTLE PACIFIC  30/39  44/35  87-92   (5)  31-61/28-64  .508/ .438  12-24/10-24  .500/ .417  13-17/26-32  .765/ .813  26/32  (6)  18/13  9/4  2/4  1/2  24/16 
WESTERN OREGON  41/44  36/40  77-84   (7)  24-60/30-63  .400/ .476  9-28/5-10  .321/ .500  20-25/19-32  .800/ .594  31/36  (5)  11/7  11/8  3/4  2/5  27/21 
SAINT MARTIN'S  29/40  41/43  70-83   (13)  22-50/23-53  .440/ .434  8-23/11-23  .348/ .478  18-26/26-35  .692/ .743  22/32  (10)  10/13  10/13  2/2  6/7  24/22 
Alaska  33/45  41/43  74-88   (14)  29-64/30-58  .453/ .517  6-19/12-18  .316/ .667  10-11/16-20  .909/ .800  40/25  +15  15/12  17/9  3/7  5/10  17/11 
University of Alaska Anchorage  32/37  43/25  75-62   +13  26-58/21-58  .448/ .362  9-23/10-37  .391/ .270  14-18/10-14  .778/ .714  44/29  +15  21/16  13/11  0/4  7/4  15/19 
WESTERN WASHINGTON  40/41  46/45  102-101   +1  34-71/37-74  .479/ .500  6-20/9-27  .300/ .333  28-40/18-24  .700/ .750  39/31  +8  16/15  7/12  2/5  9/4  16/25 
SIMON FRASER  40/39  55/43  95-82   +13  32-60/32-67  .533/ .478  10-17/6-23  .588/ .261  21-23/12-15  .913/ .800  32/23  +9  19/14  9/6  2/4  2/5  17/16 
Seattle Pacific  32/20  34/46  72-70   +2  28-57/22-64  .491/ .344  8-16/4-19  .500/ .211  8-12/22-32  .667/ .688  40/36  +4  13/7  16/6  3/2  1/8  24/10 
Northwest Nazarene  29/24  31/42  60-66   (6)  20-57/21-58  .351/ .362  10-32/11-23  .313/ .478  10-12/13-15  .833/ .867  38/39  (1)  13/8  15/13  3/4  6/3  19/17 
Central Washington  37/36  51/55  88-91   (3)  32-72/24-50  .444/ .480  10-31/7-21  .323/ .333  14-16/36-42  .875/ .857  38/31  +7  20/11  13/13  1/7  8/8  26/13 
UAF  23/27  36/42  59-69   (10)  21-46/25-53  .457/ .472  4-14/7-21  .286/ .333  13-14/12-17  .929/ .706  27/30  (3)  11/13  15/10  2/3  2/7  16/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  12  13  21  22  23  32 
Opponent  Date  Score  WL  HATCHER,K  WALLACE,D  DONALDSON  MESGHNA,J  DESIN,DAN  ANDERSON,  MILLER,CH 
MONTANA-WESTERN  11/8/13  67-78  17-1-4  11-3-2  2-4-0  9-9-4  3-2-0  0-0-2  8-2-0 
CARROLL COLLEGE  11/9/13  65-60  6-1-4  2-1-1  16-4-1  19-7-2  0-0-1  0-0-1  3-1-0 
at Hardrockers  11/14/13  65-72  16-5-7  9-4-3  15-5-0  8-6-0  2-2-1  4-0-0  6-0-1 
at Black Hills State  11/16/13  77-97  15-3-6  13-3-3  7-1-1  23-5-2  0-1-1  4-1-0  4-2-0 
ROCKY MOUNTAIN COLLEGE  11/20/13  81-72  14-8-11  3-4-1  15-4-1  15-6-3  11-0-1  0-0-0  5-1-0 
MONTANA ST. NORTHERN  11/22/13  76-41  9-2-5  3-4-1  19-5-2  11-3-5  0-1-2  0-2-2  3-1-0 
CENTRAL WASHINGTON  12/5/13  82-67  9-2-7  15-2-3  11-2-0  15-8-1  8-3-1  0-0-1  0-1-0 
NORTHWEST NAZARENE  12/7/13  61-63  5-1-9  2-5-3  8-2-1  9-4-2  7-3-1  0-1-0  6-1-0 
vs Academy of Art  12/18/13  85-69  9-3-6  3-2-2  16-7-3  18-7-1  0-2-1  DNP  13-1-1 
vs Dixie St.  12/19/13  65-83  5-0-6  7-0-0  18-5-0  11-8-3  2-1-2  6-2-2  3-6-1 
at Saint Martin's  01/02/14  66-50  9-9-5  6-4-4  4-1-0  24-10-2  0-0-0  DNP  5-2-0 
at Western Oregon  01/04/14  90-98  OL  16-5-7  15-5-8  15-4-0  10-5-3  0-1-0  DNP  18-2-0 
UNIVERSITY OF ALASKA AN  1/9/14  75-67  16-5-9  9-9-3  9-5-0  3-6-1  0-0-1  0-0-0  17-4-0 
UAF  1/11/14  70-79  16-3-6  2-3-1  0-0-0  17-4-2  0-0-0  0-0-1  3-4-0 
at Simon Fraser  01/16/14  100-70  8-5-7  12-5-4  10-6-1  12-4-0  0-4-4  0-0-1  14-3-2 
at Western Washington  01/18/14  71-84  8-2-9  4-1-0  0-2-0  13-5-3  3-1-1  2-0-0  7-4-0 
SEATTLE PACIFIC  01/25/14  87-92  OL  12-4-13  0-0-0  DNP  24-5-0  3-6-2  0-0-0  14-1-1 
WESTERN OREGON  01/30/14  77-84  28-1-6  DNP  5-4-0  24-6-2  0-0-0  0-0-0  4-8-2 
SAINT MARTIN'S  2/1/14  70-83  29-1-6  6-1-2  0-2-1  9-3-0  3-1-0  3-0-0  0-1-0 
at Alaska  02/06/14  74-88  8-2-8  14-2-5  4-1-0  9-2-0  0-0-0  0-1-0  3-1-0 
at University of Alaska  02/08/14  75-62  7-8-10  12-7-5  DNP  16-10-1  0-1-1  DNP  3-1-0 
WESTERN WASHINGTON  02/13/14  102-101  WO  19-3-10  15-4-1  4-4-0  18-5-1  3-2-1  0-0-0  3-5-0 
SIMON FRASER  2/15/13  95-82  24-1-14  7-2-2  0-0-0  29-7-1  5-1-0  0-0-0  0-1-0 
at Seattle Pacific  02/22/14  72-70  WO  4-5-5  17-5-3  5-5-0  15-2-2  0-0-1  DNP  3-0-0 
at Northwest Nazarene  02/27/14  60-66  8-5-10  3-1-0  0-5-0  26-7-1  0-1-0  DNP  0-0-0 
at Central Washington  03/01/14  88-91  9-3-10  7-4-2  11-3-3  9-6-1  10-3-2  17-0-0  12-1-1 
vs UAF  03/05/14  59-69  12-4-8  11-1-1  DNP  13-1-1  3-2-0  0-0-0  4-1-0 

        33  34  42  44 
Opponent  Date  Score  WL  MATTHEWS,  ADAMS,LUK  NELSON,TY  HUDSON,AU 
MONTANA-WESTERN  11/8/13  67-78  10-2-0  DNP  5-6-0  2-2-2 
CARROLL COLLEGE  11/9/13  65-60  6-8-2  0-0-0  0-3-0  13-7-1 
at Hardrockers  11/14/13  65-72  0-1-0  DNP  DNP  5-1-0 
at Black Hills State  11/16/13  77-97  3-2-0  0-3-0  DNP  8-3-0 
ROCKY MOUNTAIN COLLEGE  11/20/13  81-72  0-1-0  DNP  5-5-0  13-8-1 
MONTANA ST. NORTHERN  11/22/13  76-41  2-0-0  4-1-0  0-2-0  25-12-1 
CENTRAL WASHINGTON  12/5/13  82-67  8-2-2  3-0-0  1-4-1  12-11-0 
NORTHWEST NAZARENE  12/7/13  61-63  13-3-0  0-0-0  1-4-0  10-2-2 
vs Academy of Art  12/18/13  85-69  10-5-3  DNP  4-3-0  12-2-0 
vs Dixie St.  12/19/13  65-83  4-3-0  0-0-0  9-1-0  DNP 
at Saint Martin's  01/02/14  66-50  10-6-1  DNP  2-3-0  6-4-0 
at Western Oregon  01/04/14  90-98  OL  0-2-0  DNP  6-3-0  10-4-0 
UNIVERSITY OF ALASKA AN  1/9/14  75-67  6-3-1  DNP  4-4-0  11-3-0 
UAF  1/11/14  70-79  4-3-2  1-1-0  3-2-1  24-7-1 
at Simon Fraser  01/16/14  100-70  15-2-1  DNP  4-2-1  25-12-4 
at Western Washington  01/18/14  71-84  9-1-1  DNP  11-4-0  14-11-0 
SEATTLE PACIFIC  01/25/14  87-92  OL  3-0-0  DNP  5-3-0  26-7-2 
WESTERN OREGON  01/30/14  77-84  8-4-1  DNP  4-3-0  4-5-0 
SAINT MARTIN'S  2/1/14  70-83  12-5-0  DNP  1-1-0  7-7-1 
at Alaska  02/06/14  74-88  10-5-0  DNP  2-3-0  24-22-2 
at University of Alaska  02/08/14  75-62  13-3-1  DNP  1-2-1  23-10-2 
WESTERN WASHINGTON  02/13/14  102-101  WO  6-4-1  DNP  2-2-0  32-10-2 
SIMON FRASER  2/15/13  95-82  11-6-2  DNP  4-5-0  15-9-0 
at Seattle Pacific  02/22/14  72-70  WO  13-6-2  DNP  2-3-0  13-9-0 
at Northwest Nazarene  02/27/14  60-66  11-6-0  DNP  0-1-0  12-10-2 
at Central Washington  03/01/14  88-91  DNP  0-0-0  2-6-1  11-7-0 
vs UAF  03/05/14  59-69  DNP  DNP  2-8-0  14-9-1 


 

Individual Game-by-Game

 

#01  Hatcher,Kalob  
#12  Wallace,Devon  
#13  Donaldson,Connor  
#21  Mesghna,Jonathan  
#22  Desin,Danny  
#23  Anderson,Jace  
#32  Miller,Chase  
#33  Matthews,Marc  
#34  Adams,Luke  
#42  Nelson,Tyler  
#44  Hudson,Austin  
#TM  TEAM