MSU Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.   01/29/21  49-56   L  19-65  .292  3-18  .167  8-14  .571  19  30  49   49.0  15  7  18  2  2  49   49.0 
LEWIS-CLARK ST.   01/30/21  77-69   W  28-64  .438  9-26  .346  12-20  .600  7  26  33   41.0  14  22  10  2  3  77   63.0 
at Rocky Mountain   02/10/21  70-68   W  25-63  .397  3-17  .176  17-28  .607  11  23  34   38.7  11  17  16  4  7  70   65.3 
ROCKY MOUNTAIN   02/17/21  69-57   W  22-58  .379  3-14  .214  22-31  .710  16  35  51   41.8  6  15  20  4  8  69   66.2 
NORTHWEST NAZARENE   02/26/21  79-62   W  29-50  .580  9-18  .500  12-16  .750  2  32  34   40.2  16  19  26  1  7  79   68.8 
NORTHWEST NAZARENE   02/27/21  74-78   L  25-59  .424  9-18  .500  15-23  .652  8  25  33   39.0  21  20  24  5  7  74   69.7 
at Northwest Nazarene   03/05/21  80-79   W  30-63  .476  8-21  .381  12-15  .800  13  25  38   38.9  21  21  25  3  6  80   71.1 
at Northwest Nazarene   03/06/21  72-75   L  26-57  .456  4-24  .167  16-17  .941  9  31  40   39.0  17  12  23  2  7  72   71.2 


 
MSU Billings     570     204-479  .426  48-156  .308  114-164  .695  85  227  312   39.0  121  133  162  23  47  570   71.2 
Opponents     544     209-522  .400  38-169  .225  88-121  .727  71  171  242   30.3  157  102  114  26  84  544   68.0 
 
Games played: 8      Rebounds/game: 39.0 
Points/game: 71.2      Assists/game: 16.6 
FG Pct: 42.6      Turnovers/game: 20.3 
3FG Pct: 30.8      Assist/turnover ratio: 0.8 
FT Pct: 69.5      Steals/game: 5.9 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.   01/29/21  49-56   L  20-58  .345  6-20  .300  10-18  .556  8  24  32   32.0  15  6  10  3  12  56   56.0 
LEWIS-CLARK ST.   01/30/21  77-69   W  24-60  .400  5-21  .238  16-20  .800  8  26  34   33.0  18  17  11  4  5  69   62.5 
at Rocky Mountain   02/10/21  70-68   W  28-61  .459  5-21  .238  7-11  .636  9  22  31   32.3  23  10  19  5  9  68   64.3 
ROCKY MOUNTAIN   02/17/21  69-57   W  22-73  .301  10-29  .345  3-4  .750  10  18  28   31.3  22  9  13  2  12  57   62.5 
NORTHWEST NAZARENE   02/26/21  79-62   W  27-72  .375  2-17  .118  6-10  .600  8  18  26   30.2  16  10  13  1  16  62   62.4 
NORTHWEST NAZARENE   02/27/21  74-78   L  28-66  .424  2-18  .111  20-24  .833  8  21  29   30.0  24  11  14  4  11  78   65.0 
at Northwest Nazarene   03/05/21  80-79   W  31-68  .456  5-26  .192  12-16  .750  14  21  35   30.7  19  22  21  7  9  79   67.0 
at Northwest Nazarene   03/06/21  72-75   L  29-64  .453  3-17  .176  14-18  .778  6  21  27   30.3  20  17  13  0  10  75   68.0 


 
Opponents     544     209-522  .400  38-169  .225  88-121  .727  71  171  242   30.3  157  102  114  26  84  544   68.0 
MSU Billings     570     204-479  .426  48-156  .308  114-164  .695  85  227  312   39.0  121  133  162  23  47  570   71.2 
 
Games played: 8      Rebounds/game: 30.3 
Points/game: 68.0      Assists/game: 12.8 
FG Pct: 40.0      Turnovers/game: 14.3 
3FG Pct: 22.5      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 10.5 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LEWIS-CLARK ST.  21/28  28/28  49-56   (7)  19-65/20-58  .292/ .345  3-18/6-20  .167/ .300  8-14/10-18  .571/ .556  49/32  +17  7/6  18/10  2/3  2/12  15/15 
LEWIS-CLARK ST.  28/41  49/28  77-69   +8  28-64/24-60  .438/ .400  9-26/5-21  .346/ .238  12-20/16-20  .600/ .800  33/34  (1)  22/17  10/11  2/4  3/5  14/18 
Rocky Mountain  24/29  46/39  70-68   +2  25-63/28-61  .397/ .459  3-17/5-21  .176/ .238  17-28/7-11  .607/ .636  34/31  +3  17/10  16/19  4/5  7/9  11/23 
ROCKY MOUNTAIN  31/20  38/37  69-57   +12  22-58/22-73  .379/ .301  3-14/10-29  .214/ .345  22-31/3-4  .710/ .750  51/28  +23  15/9  20/13  4/2  8/12  6/22 
NORTHWEST NAZARENE  37/31  42/31  79-62   +17  29-50/27-72  .580/ .375  9-18/2-17  .500/ .118  12-16/6-10  .750/ .600  34/26  +8  19/10  26/13  1/1  7/16  16/16 
NORTHWEST NAZARENE  30/27  44/51  74-78   (4)  25-59/28-66  .424/ .424  9-18/2-18  .500/ .111  15-23/20-24  .652/ .833  33/29  +4  20/11  24/14  5/4  7/11  21/24 
Northwest Nazarene  37/46  43/33  80-79   +1  30-63/31-68  .476/ .456  8-21/5-26  .381/ .192  12-15/12-16  .800/ .750  38/35  +3  21/22  25/21  3/7  6/9  21/19 
Northwest Nazarene  34/42  38/33  72-75   (3)  26-57/29-64  .456/ .453  4-24/3-17  .167/ .176  16-17/14-18  .941/ .778  40/27  +13  12/17  23/13  2/0  7/10  17/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  12  14  15  20  21  22 
Opponent  Date  Score  WL  PATTON,SK  MONTAGUE,  NELSON,KO  KUNKEL,CA  SHELLEY,T  ZAHN,DANI  GULICK,KA 
LEWIS-CLARK ST.  01/29/21  49-56  L  5-5-2  DNP  1-12-0  8-8-2  18-8-0  2-1-2  4-4-1 
LEWIS-CLARK ST.  01/30/21  77-69  W  3-2-3  DNP  3-7-1  11-4-7  27-6-2  10-3-3  0-0-0 
at Rocky Mountain  02/10/21  70-68  W  7-2-3  DNP  5-3-2  11-9-4  19-10-2  13-0-5  2-1-0 
ROCKY MOUNTAIN  02/17/21  69-57  W  9-1-1  DNP  DNP  23-8-4  6-11-1  DNP  4-5-1 
NORTHWEST NAZARENE  02/26/21  79-62  W  15-3-4  20-5-3  DNP  16-11-5  9-6-2  DNP  0-0-0 
NORTHWEST NAZARENE  02/27/21  74-78  L  7-4-7  10-7-3  DNP  16-9-4  21-5-0  DNP  0-1-0 
at Northwest Nazarene  03/05/21  80-79  W  7-2-3  18-6-3  0-5-3  19-7-4  24-6-3  DNP  0-0-0 
at Northwest Nazarene  03/06/21  72-75  L  19-7-0  8-6-2  2-2-3  8-4-3  19-8-0  DNP  0-0-0 

        25  30  34  43 
Opponent  Date  Score  WL  GARDNER,A  BOYCE,DYA  RENY,SHAN  FIVE,MARI 
LEWIS-CLARK ST.  01/29/21  49-56  L  4-6-0  7-4-0  0-1-0  0-0-0 
LEWIS-CLARK ST.  01/30/21  77-69  W  12-1-2  9-5-3  2-4-1  0-1-0 
at Rocky Mountain  02/10/21  70-68  W  3-4-0  10-5-0  0-0-1  0-0-0 
ROCKY MOUNTAIN  02/17/21  69-57  W  10-9-3  5-8-2  10-8-2  2-1-1 
NORTHWEST NAZARENE  02/26/21  79-62  W  8-2-4  11-6-1  0-1-0  0-0-0 
NORTHWEST NAZARENE  02/27/21  74-78  L  11-4-4  9-3-1  0-0-1  0-0-0 
at Northwest Nazarene  03/05/21  80-79  W  3-3-3  6-1-2  3-1-0  DNP 
at Northwest Nazarene  03/06/21  72-75  L  2-3-2  14-6-2  0-1-0  DNP 


 

Individual Game-by-Game

 

#02  Patton,Skylar  
#12  Montague,Shayla  
#14  Nelson,Kortney  
#15  Kunkel,Cariann  
#20  Shelley,Taryn  
#21  Zahn,Danielle  
#22  Gulick,Kali  
#25  Gardner,Addison  
#30  Boyce,Dyauni  
#34  Reny,Shannon  
#43  Five,Marie  
#TM  TEAM