MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/3/2021   BLACK HILLS STATE  W  3-0  25-17,25-13,25-20  1-0  0-0  267 
  9/3/21   BEMIDJI STATE  W  3-0  25-22,25-17,25-18  2-0  0-0  278 
  9/4/21   MSU MOORHEAD  W  3-1  25-14,25-22,24-26,25-20  3-0  0-0  181 
  9/4/21   SOUTH DAKOTA MINES  L   1-3  23-25,24-26,25-16,20-25  3-1  0-0  237 
  09/10/21   vs Cal St. East Bay  L   2-3  25-15,18-25,18-25,25-23,10-15  3-2  0-0   
  09/11/21   at Chaminade  L   0-3  18-25,11-25,19-25  3-3  0-0   
  09/12/21   vs Hawaii Hilo  L   0-3  20-25,19-25,15-25  3-4  0-0  100 
  09/12/21   at Chaminade  L   1-3  21-25,24-26,25-22,16-25  3-5  0-0   
*   9/16/21   CENTRAL WASHINGTON  L   1-3  25-23,15-25,18-25,23-25  3-6  0-1  234 
*   9/18/21   NORTHWEST NAZARENE  W  3-0  25-20,25-16,25-23  4-6  1-1  193 
*   9/23/21   at Alaska Anchorage  L   0-3  20-25,20-25,14-25  4-7  1-2  533 
*   9/25/21   at Alas. Fairbanks  L   0-3  8-25,18-25,19-25  4-8  1-3  334 
*   9/30/21   WESTERN OREGON  W  3-2  25-21,23-25,17-25,25-17,15-6  5-8  2-3  112 
*   10/2/2021   SAINT MARTIN'S  W  3-0  25-12,25-23,25-23  6-8  3-3  98 
  10/5/2021   ROCKY MOUNTAIN COLL.  W  3-0  25-13,25-15,25-13  7-8  3-3  210 
*   10/9/2021   SEATTLE PACIFIC  L   0-3  21-25,24-26,20-25  7-9  3-4  110 
*   10/14/21   at Simon Fraser  L   0-3  19-25,21-25,19-25  7-10  3-5  200 
*   10/16/21   at #20 Western Washington  L   0-3  17-25,11-25,18-25  7-11  3-6  714 
*   10/21/21   ALAS. FAIRBANKS  W  3-2  17-25,23-25,25-16,25-14,15-9  8-11  4-6  121 
*   10/23/21   ALASKA ANCHORAGE  L   0-3  18-25,25-27,19-25  8-12  4-7  81 
  10/26/21   at Rocky Mountain Coll.  W  3-0  25-22,25-20,26-24  9-12  4-7  278 
*   10/28/21   at Saint Martin's  L   1-3  19-25,25-19,26-28,21-25  9-13  4-8  95 
*   10/30/21   at Western Oregon  W  3-1  17-25,25-17,25-20,25-21  10-13  5-8  98 
*   11/06/21   at Seattle Pacific  L   1-3  16-25,26-24,18-25,23-25  10-14  5-9  102 
*   11/11/2021   #16 WESTERN WASHINGTON  L   0-3  15-25,23-25,15-25  10-15  5-10   
*   11/13/21   SIMON FRASER  W  3-1  21-25,25-19,29-27,25-19  11-15  6-10  301 
*   11/18/21   at Northwest Nazarene  W  3-2  18-25,25-19,25-22,15-25,15-9  12-15  7-10  267 
*   11/20/21   at Central Wash.  L   1-3  17-25,19-25,25-16,24-26  12-16  7-11  387 

Team Record  W-L 
Overall:  12-16 
Conference:  7-11 
Home:  9-5 
Away:  3-9 
Neutral:  0-2 
3 sets:  6-9 
4 sets:  3-6 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  28  5531  197 
Home:  14  2423  173 
Away:  12  3008  250 
Neutral:  2  100  50 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2021   BLACK HILLS STATE   3  35  8  86  .314  34  5  11  4  34  0  10  2  5.0  0  45.0 
9/3/21   BEMIDJI STATE   3  39  17  95  .232  38  6  4  3  37  3  10  2  8.0  0  53.0 
9/4/21   MSU MOORHEAD   4  55  18  153  .242  52  3  3  7  86  3  12  4  9.0  2  67.0 
9/4/21   SOUTH DAKOTA MINES   4  42  26  162  .099  39  5  8  10  79  1  14  4  8.0  1  55.0 
09/10/21   vs Cal St. East Bay   5  50  27  141  .163  47  10  9  13  70  6  6  0  9.0  1  69.0 
09/11/21   at Chaminade   3  27  15  100  .120  24  2  4  9  38  0  6  1  3.0  0  32.0 
09/12/21   vs Hawaii Hilo   3  31  12  115  .165  29  4  5  8  42  0  8  2  4.0  0  39.0 
09/12/21   at Chaminade   4  49  23  135  .193  45  2  6  9  47  1  16  3  9.0  0  60.0 
9/16/21   CENTRAL WASHINGTON   4  38  30  138  .058  36  3  4  8  54  4  22  1  15.0  3  56.0 
9/18/21   NORTHWEST NAZARENE   3  39  14  124  .202  34  10  4  3  64  0  14  1  7.0  2  56.0 
9/23/21   at Alaska Anchorage   3  34  20  126  .111  31  3  5  11  53  2  4  2  4.0  2  41.0 
9/25/21   at Alas. Fairbanks   3  17  14  80  .038  14  2  4  13  27  1  12  0  7.0  1  26.0 
9/30/21   WESTERN OREGON   5  60  30  158  .190  53  9  6  9  68  1  12  2  7.0  0  76.0 
10/2/2021   SAINT MARTIN'S   3  42  8  97  .351  40  5  9  2  47  1  20  2  11.0  1  58.0 
10/5/2021   ROCKY MOUNTAIN COLL.  3  40  10  103  .291  35  5  2  2  53  2  6  2  5.0  1  50.0 
10/9/2021   SEATTLE PACIFIC   3  40  18  100  .220  36  3  4  3  26  2  6  0  5.0  0  48.0 
10/14/21   at Simon Fraser   3  29  18  106  .104  27  3  4  9  51  4  4  0  6.0  0  38.0 
10/16/21   at Western Washington   3  28  16  87  .138  28  3  3  9  35  1  6  0  4.0  2  35.0 
10/21/21   ALAS. FAIRBANKS   5  56  23  161  .205  51  2  6  3  76  4  16  2  12.0  0  70.0 
10/23/21   ALASKA ANCHORAGE   3  29  20  115  .078  26  5  3  5  44  3  10  3  8.0  0  42.0 
10/26/21   at Rocky Mountain Coll.  3  43  16  138  .196  40  5  9  0  72  2  8  1  6.0  2  54.0 
10/28/21   at Saint Martin's   4  46  26  147  .136  41  10  11  5  67  1  8  0  5.0  0  61.0 
10/30/21   at Western Oregon   4  56  14  159  .264  49  4  7  4  83  1  12  3  7.0  0  67.0 
11/06/21   at Seattle Pacific   4  43  26  139  .122  33  7  7  12  48  2  18  4  11.0  1  61.0 
11/11/2021   WESTERN WASHINGTON   3  35  23  131  .092  32  4  3  1  68  0  6  2  3.0  0  42.0 
11/13/21   SIMON FRASER   4  59  15  168  .262  56  6  8  4  78  2  16  1  10.0  1  75.0 
11/18/21   at Northwest Nazarene   5  64  29  168  .208  60  6  10  7  69  0  12  0  6.0  0  76.0 
11/20/21   at Central Wash.   4  57  15  135  .311  55  2  7  7  63  2  10  1  7.0  3  66.0 
MSU Billings 101  1183  531  3567  .183  1085  134  166  180  1579  49  304  45  201.0  23  1518.0 
Opponent 101  1286  589  3722  .187  1206  180  174  134  1637  36  279  32  175.5  36  1641.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 11.71
Assists per set: 10.74
Service aces per set: 1.33
Reception errors per set: 1.78
Digs per set: 15.63
Blocks per set: 1.99
Ball handling errors per set: 0.23
Reception errors per set: 1.78
Points per set: 15.03

Overall record: 12-16 Conf: 7-11 Home: 9-5 Away: 3-9 Neutral: 0-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2021   BLACK HILLS STATE   3  27  23  88  .045  27  4  6  5  37  0  0  0  0.0  2  31.0 
9/3/21   BEMIDJI STATE   3  32  21  91  .121  32  3  5  6  36  1  12  2  7.0  1  42.0 
9/4/21   MSU MOORHEAD   4  51  33  179  .101  49  7  4  3  72  2  12  2  8.0  2  66.0 
9/4/21   SOUTH DAKOTA MINES   4  47  30  167  .102  46  10  12  5  82  2  6  1  5.0  2  62.0 
09/10/21   vs Cal St. East Bay   5  51  22  153  .190  44  13  10  10  61  3  12  1  9.0  2  73.0 
09/11/21   at Chaminade   3  44  14  102  .294  41  9  5  2  53  1  12  3  7.0  0  60.0 
09/12/21   vs Hawaii Hilo   3  50  15  112  .312  47  8  3  4  64  2  5  1  4.5  0  62.5 
09/12/21   at Chaminade   4  57  22  137  .255  52  9  12  2  52  2  14  0  9.0  0  75.0 
9/16/21   CENTRAL WASHINGTON   4  51  27  146  .164  50  8  9  3  64  1  16  2  9.0  4  68.0 
9/18/21   NORTHWEST NAZARENE   3  34  16  117  .154  32  3  4  10  59  0  4  0  2.0  6  39.0 
9/23/21   at Alaska Anchorage   3  37  11  112  .232  36  11  6  3  53  4  2  0  5.0  0  53.0 
9/25/21   at Alas. Fairbanks   3  41  18  91  .253  36  13  8  2  45  0  6  0  3.0  0  57.0 
9/30/21   WESTERN OREGON   5  49  30  160  .119  48  9  4  9  59  2  12  1  8.0  0  66.0 
10/2/2021   SAINT MARTIN'S   3  38  23  121  .124  34  2  4  5  44  0  4  0  2.0  0  42.0 
10/5/2021   ROCKY MOUNTAIN COLL.  3  25  27  121  -.017  24  2  1  5  48  1  2  2  2.0  1  29.0 
10/9/2021   SEATTLE PACIFIC   3  51  14  97  .381  49  3  7  3  36  2  14  0  9.0  0  63.0 
10/14/21   at Simon Fraser   3  44  18  118  .220  42  9  8  3  55  1  12  0  7.0  1  60.0 
10/16/21   at Western Washington   3  45  10  92  .380  38  9  1  3  36  0  10  1  5.0  4  59.0 
10/21/21   ALAS. FAIRBANKS   5  56  36  186  .108  53  3  8  2  71  2  8  1  6.0  2  65.0 
10/23/21   ALASKA ANCHORAGE   3  47  19  115  .243  45  5  8  5  56  2  10  0  7.0  1  59.0 
10/26/21   at Rocky Mountain Coll.  3  34  22  139  .086  31  0  4  5  68  3  2  4  4.0  1  38.0 
10/28/21   at Saint Martin's   4  44  19  144  .174  42  5  12  10  69  1  12  0  7.0  0  56.0 
10/30/21   at Western Oregon   4  57  21  172  .209  56  4  6  4  79  1  6  2  4.0  1  65.0 
11/06/21   at Seattle Pacific   4  52  24  141  .199  47  12  7  7  56  1  24  3  13.0  1  77.0 
11/11/2021   WESTERN WASHINGTON   3  46  8  131  .290  43  1  4  4  65  0  20  2  10.0  2  57.0 
11/13/21   SIMON FRASER   4  62  28  185  .184  59  4  3  6  88  2  8  0  6.0  3  72.0 
11/18/21   at Northwest Nazarene   5  54  21  155  .213  50  7  4  6  72  0  22  0  11.0  0  72.0 
11/20/21   at Central Wash.   4  60  17  150  .287  53  7  9  2  57  0  12  4  6.0  0  73.0 
Opponent totals 101  1286  589  3722  .187  1206  180  174  134  1637  36  279  32  175.5  36  1641.5 
MSU Billings 101  1183  531  3567  .183  1085  134  166  180  1579  49  304  45  201.0  23  1518.0 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 12.73
Assists per set: 11.94
Service aces per set: 1.78
Reception errors per set: 1.33
Digs per set: 16.21
Blocks per set: 1.74
Ball handling errors per set: 0.36
Reception errors per set: 1.33
Points per set: 16.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BLACK HILLS STATE  3-0  3  35 /  27  .314 /  .045  34 /  27  5 /  4  11 /  6 
BEMIDJI STATE  3-0  3  39 /  32  .232 /  .121  38 /  32  6 /  3  4 /  5 
MSU MOORHEAD  3-1  4  55 /  51  .242 /  .101  52 /  49  3 /  7  3 /  4 
SOUTH DAKOTA MINES  1-3  4  42 /  47  .099 /  .102  39 /  46  5 /  10  8 /  12 
Cal St. East Bay  2-3  5  50 /  51  .163 /  .190  47 /  44  10 /  13  9 /  10 
Chaminade  0-3  3  27 /  44  .120 /  .294  24 /  41  2 /  9  4 /  5 
Hawaii Hilo  0-3  3  31 /  50  .165 /  .312  29 /  47  4 /  8  5 /  3 
Chaminade  1-3  4  49 /  57  .193 /  .255  45 /  52  2 /  9  6 /  12 
CENTRAL WASHINGTON  1-3  4  38 /  51  .058 /  .164  36 /  50  3 /  8  4 /  9 
NORTHWEST NAZARENE  3-0  3  39 /  34  .202 /  .154  34 /  32  10 /  3  4 /  4 
Alaska Anchorage  0-3  3  34 /  37  .111 /  .232  31 /  36  3 /  11  5 /  6 
Alas. Fairbanks  0-3  3  17 /  41  .038 /  .253  14 /  36  2 /  13  4 /  8 
WESTERN OREGON  3-2  5  60 /  49  .190 /  .119  53 /  48  9 /  9  6 /  4 
SAINT MARTIN'S  3-0  3  42 /  38  .351 /  .124  40 /  34  5 /  2  9 /  4 
ROCKY MOUNTAIN COLL.  3-0  3  40 /  25  .291 /  -.017  35 /  24  5 /  2  2 /  1 
SEATTLE PACIFIC  0-3  3  40 /  51  .220 /  .381  36 /  49  3 /  3  4 /  7 
Simon Fraser  0-3  3  29 /  44  .104 /  .220  27 /  42  3 /  9  4 /  8 
Western Washington  0-3  3  28 /  45  .138 /  .380  28 /  38  3 /  9  3 /  1 
ALAS. FAIRBANKS  3-2  5  56 /  56  .205 /  .108  51 /  53  2 /  3  6 /  8 
ALASKA ANCHORAGE  0-3  3  29 /  47  .078 /  .243  26 /  45  5 /  5  3 /  8 
Rocky Mountain Coll.  3-0  3  43 /  34  .196 /  .086  40 /  31  5 /  0  9 /  4 
Saint Martin's  1-3  4  46 /  44  .136 /  .174  41 /  42  10 /  5  11 /  12 
Western Oregon  3-1  4  56 /  57  .264 /  .209  49 /  56  4 /  4  7 /  6 
Seattle Pacific  1-3  4  43 /  52  .122 /  .199  33 /  47  7 /  12  7 /  7 
WESTERN WASHINGTON  0-3  3  35 /  46  .092 /  .290  32 /  43  4 /  1  3 /  4 
SIMON FRASER  3-1  4  59 /  62  .262 /  .184  56 /  59  6 /  4  8 /  3 
Northwest Nazarene  3-2  5  64 /  54  .208 /  .213  60 /  50  6 /  7  10 /  4 
Central Wash.  1-3  4  57 /  60  .311 /  .287  55 /  53  2 /  7  7 /  9 
Totals  44-57  101  1183 /  1286  .183 /  .187  1085 /  1206  134 /  180  166 /  174 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BLACK HILLS STATE  4 /  5  34 /  37  0-10 /  0-0  5.0 /  0.0  2 /  0  0 /  2 
BEMIDJI STATE  3 /  6  37 /  36  3-10 /  1-12  8.0 /  7.0  2 /  2  0 /  1 
MSU MOORHEAD  7 /  3  86 /  72  3-12 /  2-12  9.0 /  8.0  4 /  2  2 /  2 
SOUTH DAKOTA MINES  10 /  5  79 /  82  1-14 /  2-6  8.0 /  5.0  4 /  1  1 /  2 
Cal St. East Bay  13 /  10  70 /  61  6-6 /  3-12  9.0 /  9.0  0 /  1  1 /  2 
Chaminade  9 /  2  38 /  53  0-6 /  1-12  3.0 /  7.0  1 /  3  0 /  0 
Hawaii Hilo  8 /  4  42 /  64  0-8 /  2-5  4.0 /  4.5  2 /  1  0 /  0 
Chaminade  9 /  2  47 /  52  1-16 /  2-14  9.0 /  9.0  3 /  0  0 /  0 
CENTRAL WASHINGTON  8 /  3  54 /  64  4-22 /  1-16  15.0 /  9.0  1 /  2  3 /  4 
NORTHWEST NAZARENE  3 /  10  64 /  59  0-14 /  0-4  7.0 /  2.0  1 /  0  2 /  6 
Alaska Anchorage  11 /  3  53 /  53  2-4 /  4-2  4.0 /  5.0  2 /  0  2 /  0 
Alas. Fairbanks  13 /  2  27 /  45  1-12 /  0-6  7.0 /  3.0  0 /  0  1 /  0 
WESTERN OREGON  9 /  9  68 /  59  1-12 /  2-12  7.0 /  8.0  2 /  1  0 /  0 
SAINT MARTIN'S  2 /  5  47 /  44  1-20 /  0-4  11.0 /  2.0  2 /  0  1 /  0 
ROCKY MOUNTAIN COLL.  2 /  5  53 /  48  2-6 /  1-2  5.0 /  2.0  2 /  2  1 /  1 
SEATTLE PACIFIC  3 /  3  26 /  36  2-6 /  2-14  5.0 /  9.0  0 /  0  0 /  0 
Simon Fraser  9 /  3  51 /  55  4-4 /  1-12  6.0 /  7.0  0 /  0  0 /  1 
Western Washington  9 /  3  35 /  36  1-6 /  0-10  4.0 /  5.0  0 /  1  2 /  4 
ALAS. FAIRBANKS  3 /  2  76 /  71  4-16 /  2-8  12.0 /  6.0  2 /  1  0 /  2 
ALASKA ANCHORAGE  5 /  5  44 /  56  3-10 /  2-10  8.0 /  7.0  3 /  0  0 /  1 
Rocky Mountain Coll.  0 /  5  72 /  68  2-8 /  3-2  6.0 /  4.0  1 /  4  2 /  1 
Saint Martin's  5 /  10  67 /  69  1-8 /  1-12  5.0 /  7.0  0 /  0  0 /  0 
Western Oregon  4 /  4  83 /  79  1-12 /  1-6  7.0 /  4.0  3 /  2  0 /  1 
Seattle Pacific  12 /  7  48 /  56  2-18 /  1-24  11.0 /  13.0  4 /  3  1 /  1 
WESTERN WASHINGTON  1 /  4  68 /  65  0-6 /  0-20  3.0 /  10.0  2 /  2  0 /  2 
SIMON FRASER  4 /  6  78 /  88  2-16 /  2-8  10.0 /  6.0  1 /  0  1 /  3 
Northwest Nazarene  7 /  6  69 /  72  0-12 /  0-22  6.0 /  11.0  0 /  0  0 /  0 
Central Wash.  7 /  2  63 /  57  2-10 /  0-12  7.0 /  6.0  1 /  4  3 /  0 
Totals  180 /  134  1579 /  1637  49-304 /  36-279  201.0 /  175.5  45 /  32  23 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (14- 1-26)  Monck,Bayli  vs Hawaii Hilo (09/12/21) 
.500 (12- 1-22)  Mahowald,Joelle  at Rocky Mountain Coll. (10/26/21) 
.481 (14- 1-27)  Mahowald,Joelle  vs Western Oregon (9/30/21) 
.478 (12- 1-23)  Reed,Skylar  vs Rocky Mountain Coll. (10/5/2021) 
.476 (12- 2-21)  Mahowald,Joelle  vs South Dakota Mines (9/4/21) 
.459 (21- 4-37)  Monck,Bayli  vs Western Oregon (9/30/21) 
.429 (12- 3-21)  Monck,Bayli  vs Northwest Nazarene (9/18/21) 
.429 (13- 1-28)  Mahowald,Joelle  at Western Oregon (10/30/21) 
.423 (13- 2-26)  Reed,Skylar  vs Saint Martin's (10/2/2021) 
.394 (17- 4-33)  Mahowald,Joelle  vs MSU Moorhead (9/4/21) 

KILLS (K-E-TA)
21 (21- 5-45) 4s  Monck,Bayli  at Western Oregon (10/30/21) 
21 (21- 7-44) 4s  Monck,Bayli  vs Simon Fraser (11/13/21) 
21 (21- 4-37) 5s  Monck,Bayli  vs Western Oregon (9/30/21) 
19 (19- 5-45) 5s  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
18 (18- 2-41) 4s  Monck,Bayli  at Chaminade (09/12/21) 
17 (17- 4-33) 4s  Mahowald,Joelle  vs MSU Moorhead (9/4/21) 
17 (17- 8-45) 5s  Monck,Bayli  at Northwest Nazarene (11/18/21) 
17 (17- 6-42) 4s  Reed,Skylar  at Central Wash. (11/20/21) 
16 (16- 7-39) 5s  Reed,Skylar  vs Cal St. East Bay (09/10/21) 
15 (15- 9-49) 4s  Reed,Skylar  at Saint Martin's (10/28/21) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-26)  Monck,Bayli  vs Hawaii Hilo (09/12/21) 
14 (14- 5-33)  Reed,Skylar  vs Seattle Pacific (10/9/2021) 
13 (13- 2-26)  Reed,Skylar  vs Saint Martin's (10/2/2021) 
13 (13- 5-27)  Monck,Bayli  vs Seattle Pacific (10/9/2021) 
13 (13- 5-37)  Monck,Bayli  at Rocky Mountain Coll. (10/26/21) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-44)  Monck,Bayli  vs Simon Fraser (11/13/21) 
21 (21- 5-45)  Monck,Bayli  at Western Oregon (10/30/21) 
18 (18- 2-41)  Monck,Bayli  at Chaminade (09/12/21) 
17 (17- 4-33)  Mahowald,Joelle  vs MSU Moorhead (9/4/21) 
17 (17- 6-42)  Reed,Skylar  at Central Wash. (11/20/21) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-37)  Monck,Bayli  vs Western Oregon (9/30/21) 
19 (19- 5-45)  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
17 (17- 8-45)  Monck,Bayli  at Northwest Nazarene (11/18/21) 
16 (16- 7-39)  Reed,Skylar  vs Cal St. East Bay (09/10/21) 
15 (15- 5-33)  Mahowald,Joelle  vs Alas. Fairbanks (10/21/21) 

TOTAL ATTEMPTS (K-E-TA)
49 (12- 4-49) 4s  Reed,Skylar  at Western Oregon (10/30/21) 
49 (15- 9-49) 4s  Reed,Skylar  at Saint Martin's (10/28/21) 
47 (13- 9-47) 5s  Reed,Skylar  vs Western Oregon (9/30/21) 
45 (17- 8-45) 5s  Monck,Bayli  at Northwest Nazarene (11/18/21) 
45 (21- 5-45) 4s  Monck,Bayli  at Western Oregon (10/30/21) 
45 (19- 5-45) 5s  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
44 (21- 7-44) 4s  Monck,Bayli  vs Simon Fraser (11/13/21) 
43 (10- 6-43) 4s  Reed,Skylar  at Seattle Pacific (11/06/21) 
42 (12- 9-42) 4s  Monck,Bayli  vs South Dakota Mines (9/4/21) 
42 (17- 6-42) 4s  Reed,Skylar  at Central Wash. (11/20/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 8- 3-38)  Reed,Skylar  at Rocky Mountain Coll. (10/26/21) 
37 ( 6- 8-37)  Monck,Bayli  vs Western Washington (11/11/2021) 
37 (13- 5-37)  Monck,Bayli  at Rocky Mountain Coll. (10/26/21) 
36 (12- 4-36)  Fa'ali'i,Jahsita  vs Northwest Nazarene (9/18/21) 
33 ( 6- 6-33)  Fa'ali'i,Jahsita  at Alaska Anchorage (9/23/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (12- 4-49)  Reed,Skylar  at Western Oregon (10/30/21) 
49 (15- 9-49)  Reed,Skylar  at Saint Martin's (10/28/21) 
45 (21- 5-45)  Monck,Bayli  at Western Oregon (10/30/21) 
44 (21- 7-44)  Monck,Bayli  vs Simon Fraser (11/13/21) 
43 (10- 6-43)  Reed,Skylar  at Seattle Pacific (11/06/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (13- 9-47)  Reed,Skylar  vs Western Oregon (9/30/21) 
45 (17- 8-45)  Monck,Bayli  at Northwest Nazarene (11/18/21) 
45 (19- 5-45)  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
41 (12- 8-41)  Monck,Bayli  vs Cal St. East Bay (09/10/21) 
41 (13- 8-41)  Reed,Skylar  at Northwest Nazarene (11/18/21) 

POINTS
26.0 (21- 3- 2.0) 5s  Monck,Bayli  vs Western Oregon (9/30/21) 
24.5 (21- 2- 1.5) 4s  Monck,Bayli  vs Simon Fraser (11/13/21) 
22.5 (21- 0- 1.5) 4s  Monck,Bayli  at Western Oregon (10/30/21) 
20.5 (19- 0- 1.5) 5s  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
20.0 (17- 0- 3.0) 4s  Mahowald,Joelle  vs MSU Moorhead (9/4/21) 

POINTS 3-SETS
17.0 (12- 4- 1.0)  Fa'ali'i,Jahsita  vs Northwest Nazarene (9/18/21) 
16.5 (13- 1- 2.5)  Monck,Bayli  at Rocky Mountain Coll. (10/26/21) 
15.5 (14- 1- 0.5)  Monck,Bayli  vs Hawaii Hilo (09/12/21) 
15.0 (13- 0- 2.0)  Monck,Bayli  vs Saint Martin's (10/2/2021) 
14.5 (14- 0- 0.5)  Reed,Skylar  vs Seattle Pacific (10/9/2021) 

POINTS 4-SETS
24.5 (21- 2- 1.5)  Monck,Bayli  vs Simon Fraser (11/13/21) 
22.5 (21- 0- 1.5)  Monck,Bayli  at Western Oregon (10/30/21) 
20.0 (17- 0- 3.0)  Mahowald,Joelle  vs MSU Moorhead (9/4/21) 
19.0 (17- 1- 1.0)  Reed,Skylar  at Central Wash. (11/20/21) 
18.5 (18- 0- 0.5)  Monck,Bayli  at Chaminade (09/12/21) 

POINTS 5-SETS
26.0 (21- 3- 2.0)  Monck,Bayli  vs Western Oregon (9/30/21) 
20.5 (19- 0- 1.5)  Monck,Bayli  vs Alas. Fairbanks (10/21/21) 
20.0 (15- 0- 5.0)  Mahowald,Joelle  vs Alas. Fairbanks (10/21/21) 
19.5 (17- 1- 1.5)  Monck,Bayli  at Northwest Nazarene (11/18/21) 
17.0 (14- 2- 1.0)  Mahowald,Joelle  vs Western Oregon (9/30/21) 

ASSISTS
49 (4s)  Hashbarger,Hannah  vs Simon Fraser (11/13/21) 
48 (5s)  Hashbarger,Hannah  at Northwest Nazarene (11/18/21) 
45 (4s)  Hashbarger,Hannah  at Central Wash. (11/20/21) 
45 (5s)  Hashbarger,Hannah  vs Alas. Fairbanks (10/21/21) 
43 (5s)  Hashbarger,Hannah  vs Western Oregon (9/30/21) 

ASSISTS 3-SETS
39  Hashbarger,Hannah  vs Saint Martin's (10/2/2021) 
36  Hashbarger,Hannah  at Rocky Mountain Coll. (10/26/21) 
33  Hashbarger,Hannah  vs Bemidji State (9/3/21) 
32  Hashbarger,Hannah  vs Seattle Pacific (10/9/2021) 
31  Hashbarger,Hannah  vs Rocky Mountain Coll. (10/5/2021) 

ASSISTS 4-SETS
49  Hashbarger,Hannah  vs Simon Fraser (11/13/21) 
45  Hashbarger,Hannah  at Central Wash. (11/20/21) 
40  Hashbarger,Hannah  at Western Oregon (10/30/21) 
35  Hashbarger,Hannah  vs MSU Moorhead (9/4/21) 
32  Hashbarger,Hannah  vs South Dakota Mines (9/4/21) 

ASSISTS 5-SETS
48  Hashbarger,Hannah  at Northwest Nazarene (11/18/21) 
45  Hashbarger,Hannah  vs Alas. Fairbanks (10/21/21) 
43  Hashbarger,Hannah  vs Western Oregon (9/30/21) 
42  Hashbarger,Hannah  vs Cal St. East Bay (09/10/21) 
8  Carroll,Hailey  vs Western Oregon (9/30/21) 

DIGS
26 (5s)  Funk,Christine  vs Western Oregon (9/30/21) 
25 (4s)  Funk,Christine  vs South Dakota Mines (9/4/21) 
24 (4s)  Funk,Christine  at Western Oregon (10/30/21) 
23 (3s)  Funk,Christine  at Rocky Mountain Coll. (10/26/21) 
21 (5s)  Funk,Christine  vs Cal St. East Bay (09/10/21) 

DIGS 3-SETS
23  Funk,Christine  at Rocky Mountain Coll. (10/26/21) 
18  Funk,Christine  vs Rocky Mountain Coll. (10/5/2021) 
17  Reed,Skylar  vs Northwest Nazarene (9/18/21) 
16  Monck,Bayli  vs Western Washington (11/11/2021) 
16  Fa'ali'i,Jahsita  at Rocky Mountain Coll. (10/26/21) 

DIGS 4-SETS
25  Funk,Christine  vs South Dakota Mines (9/4/21) 
24  Funk,Christine  at Western Oregon (10/30/21) 
20  Funk,Christine  vs MSU Moorhead (9/4/21) 
18  Monck,Bayli  vs MSU Moorhead (9/4/21) 
17  Hashbarger,Hannah  vs Simon Fraser (11/13/21) 

DIGS 5-SETS
26  Funk,Christine  vs Western Oregon (9/30/21) 
21  Funk,Christine  vs Cal St. East Bay (09/10/21) 
19  Funk,Christine  vs Alas. Fairbanks (10/21/21) 
19  Monck,Bayli  at Northwest Nazarene (11/18/21) 
16  Chandler,Tiffany  vs Cal St. East Bay (09/10/21) 

ACES
4  Reed,Skylar  vs Northwest Nazarene (9/18/21) 
4  Fa'ali'i,Jahsita  vs Northwest Nazarene (9/18/21) 
3  Reed,Skylar  vs Western Oregon (9/30/21) 
3  Reed,Skylar  at Seattle Pacific (11/06/21) 
3  Hashbarger,Hannah  at Northwest Nazarene (11/18/21) 

BLOCKS (BS-BA)
