Montana State Billings

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS   11/15/09  91-57   35-76  .461  16-37  .432  5-9  .556  11  29  40   40.0  16  27  11  91   91.0 
UNIVERSITY OF MARY   11/18/09  70-53   25-63  .397  8-20  .400  12-16  .750  14  27  41   40.5  18  19  16  13  70   80.5 
CHADRON STATE   11/21/09  74-63   27-63  .429  6-15  .400  14-16  .875  12  32  44   41.7  12  19  18  74   78.3 
at UC-Colorado Springs   11/27/09  70-61   25-66  .379  10-33  .303  10-14  .714  16  30  46   42.8  19  20  16  70   76.2 
vs Adams State   11/28/09  46-59   17-58  .293  2-17  .118  10-16  .625  11  26  37   41.6  15  10  18  46   70.2 
MONTANA TECH   12/01/09  64-67   24-68  .353  7-26  .269  9-14  .643  19  21  40   41.3  16  16  13  64   69.2 
DICKINSON STATE UNIVERSITY   12/12/09  71-61   23-58  .397  10-29  .345  15-18  .833  11  29  40   41.1  15  19  14  71   69.4 
at University of Mary   12/17/09  64-73   22-57  .386  2-13  .154  18-21  .857  19  18  37   40.6  28  12  30  10  64   68.8 
at Metro State   12/19/09  64-89   23-58  .397  0-14  .000  18-25  .720  13  18  31   39.6  21  17  23  10  64   68.2 
ROCKY MOUNTAIN COLLEGE   12/30/09  78-58   27-67  .403  11-29  .379  13-17  .765  19  30  49   40.5  14  19  22  78   69.2 
at Chadron State   01/03/10  68-41   27-61  .443  4-15  .267  10-12  .833  34  43   40.7  12  13  13  10  68   69.1 
SAINT MARTIN'S   01/07/10  72-67   25-60  .417  11-27  .407  11-14  .786  22  29   39.8  16  21  13  72   69.3 
at Alaska Anchorage   01/14/10  63-85   20-42  .476  7-13  .538  16-18  .889  27  35   39.4  11  15  34  63   68.8 
at Alaska   1-16-10   67-49   24-65  .369  7-22  .318  12-15  .800  12  29  41   39.5  14  16  14  67   68.7 
at Seattle Pacific   01/21/10  52-68   17-45  .378  5-16  .313  13-17  .765  10  23  33   39.1  15  10  30  52   67.6 
at Northwest Nazarene   01/23/10  60-78   16-51  .314  7-15  .467  21-25  .840  24  32   38.6  18  11  20  60   67.1 
CENTRAL WASHINGTON   01/30/10  64-83   22-58  .379  7-23  .304  13-19  .684  21  30   38.1  21  12  14  64   66.9 
ALASKA   02/06/10  61-60   20-71  .282  6-24  .250  15-20  .750  19  34  53   38.9  13  15  13  61   66.6 
at Western Oregon   02/11/10  48-66   19-50  .380  3-14  .214  7-10  .700  21  29   38.4  13  27  48   65.6 
at Saint Martin's   2/13/10   56-73   21-59  .356  5-23  .217  9-12  .750  18  15  33   38.2  17  16  24  12  56   65.2 
SEATTLE PACIFIC   02/17/10  47-62   18-53  .340  6-17  .353  5-10  .500  10  25  35   38.0  15  14  19  47   64.3 
NORTHWEST NAZARENE   02/20/10  47-85   16-62  .258  7-27  .259  8-13  .615  12  19  31   37.7  13  14  19  47   63.5 
ALASKA ANCHORAGE   02/24/10  63-65   21-51  .412  8-20  .400  13-18  .722  23  31   37.4  18  15  18  63   63.5 
WESTERN OREGON   02/27/10  69-64   23-44  .523  6-13  .462  17-18  .944  27  33   37.2  18  14  23  69   63.7 
at Western Washington   03/04/10  43-85   15-55  .273  2-6  .333  11-19  .579  19  25  44   37.5  11  21  43   62.9 
at Central Washington   03/06/10  60-64   23-60  .383  9-22  .409  5-10  .500  20  28  48   37.9  15  18  27  60   62.8 
WESTERN WASHINGTON   01/28/10  49-66   18-53  .340  3-16  .188  10-14  .714  13  22  35   37.8  13  18  49   62.3 


 
Montana State Billings     1681     593-1574  .377  175-546  .321  320-430  .744  341  679  1020   37.8  422  410  523  77  195  1681   62.3 
Opponents     1802     656-1624  .404  144-454  .317  346-481  .719  358  697  1055   39.1  433  410  463  83  285  1802   66.7 
 
Games played: 27      Rebounds/game: 37.8 
Points/game: 62.3      Assists/game: 15.2 
FG Pct: 37.7      Turnovers/game: 19.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 74.4      Steals/game: 7.2 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS   11/15/09  91-57   22-55  .400  3-13  .231  10-13  .769  33  39   39.0  11  19  57   57.0 
UNIVERSITY OF MARY   11/18/09  70-53   19-55  .345  6-19  .316  9-21  .429  16  27  43   41.0  16  14  25  53   55.0 
CHADRON STATE   11/21/09  74-63   24-68  .353  8-26  .308  7-10  .700  14  25  39   40.3  14  17  19  63   57.7 
at UC-Colorado Springs   11/27/09  70-61   19-63  .302  5-18  .278  18-22  .818  14  25  39   40.0  18  13  14  10  61   58.5 
vs Adams State   11/28/09  46-59   21-54  .389  6-15  .400  11-19  .579  11  32  43   40.6  15  18  21  59   58.6 
MONTANA TECH   12/01/09  64-67   24-54  .444  2-8  .250  17-23  .739  11  30  41   40.7  16  13  15  67   60.0 
DICKINSON STATE UNIVERSITY   12/12/09  71-61   25-64  .391  4-21  .190  7-14  .500  14  25  39   40.4  17  14  15  61   60.1 
at University of Mary   12/17/09  64-73   22-51  .431  2-14  .143  27-39  .692  17  17  34   39.6  18  12  26  14  73   61.8 
at Metro State   12/19/09  64-89   32-65  .492  7-15  .467  18-22  .818  16  26  42   39.9  23  18  17  12  89   64.8 
ROCKY MOUNTAIN COLLEGE   12/30/09  78-58   23-65  .354  3-20  .150  9-13  .692  15  23  38   39.7  16  13  21  12  58   64.1 
at Chadron State   01/03/10  68-41   16-58  .276  3-21  .143  6-13  .462  12  27  39   39.6  16  12  18  41   62.0 
SAINT MARTIN'S   01/07/10  72-67   24-56  .429  5-17  .294  14-17  .824  10  31  41   39.8  14  16  18  67   62.4 
at Alaska Anchorage   01/14/10  63-85   30-79  .380  9-23  .391  16-21  .762  22  13  35   39.4  19  19  26  85   64.2 
at Alaska   1-16-10   67-49   20-60  .333  3-16  .188  6-12  .500  13  29  42   39.6  18  23  49   63.1 
at Seattle Pacific   01/21/10  52-68   26-62  .419  5-13  .385  11-12  .917  14  18  32   39.1  19  18  19  21  68   63.4 
at Northwest Nazarene   01/23/10  60-78   30-73  .411  5-15  .333  13-18  .722  22  31  53   39.9  20  19  15  13  78   64.3 
CENTRAL WASHINGTON   01/30/10  64-83   29-59  .492  6-15  .400  19-23  .826  12  31  43   40.1  20  20  19  83   65.4 
ALASKA   02/06/10  61-60   22-61  .361  6-21  .286  10-13  .769  35  43   40.3  16  12  17  60   65.1 
at Western Oregon   02/11/10  48-66   25-52  .481  6-21  .286  10-13  .769  24  32   39.8  14  23  66   65.2 
at Saint Martin's   2/13/10   56-73   25-48  .521  6-10  .600  17-18  .944  22  31   39.4  17  13  20  13  73   65.6 
SEATTLE PACIFIC   02/17/10  47-62   22-61  .361  5-24  .208  13-18  .722  18  28  46   39.7  11  17  15  11  62   65.4 
NORTHWEST NAZARENE   02/20/10  47-85   32-57  .561  10-16  .625  11-20  .550  12  36  48   40.1  14  25  18  13  85   66.3 
ALASKA ANCHORAGE   02/24/10  63-65   26-57  .456  3-10  .300  10-14  .714  11  24  35   39.9  17  18  16  10  65   66.2 
WESTERN OREGON   02/27/10  69-64   20-63  .317  5-14  .357  19-28  .679  20  16  36   39.7  18  12  11  64   66.1 
at Western Washington   03/04/10  43-85   33-72  .458  7-16  .438  12-15  .800  15  26  41   39.8  18  15  11  13  85   66.9 
at Central Washington   03/06/10  60-64   20-55  .364  6-17  .353  18-20  .900  19  26   39.2  11  13  13  13  64   66.8 
WESTERN WASHINGTON   01/28/10  49-66   25-57  .439  8-16  .500  8-10  .800  11  24  35   39.1  15  16  12  11  66   66.7 


 
Opponents     1802     656-1624  .404  144-454  .317  346-481  .719  358  697  1055   39.1  433  410  463  83  285  1802   66.7 
Montana State Billings     1681     593-1574  .377  175-546  .321  320-430  .744  341  679  1020   37.8  422  410  523  77  195  1681   62.3 
 
Games played: 27      Rebounds/game: 39.1 
Points/game: 66.7      Assists/game: 15.2 
FG Pct: 40.4      Turnovers/game: 17.1 
3FG Pct: 31.7      Assist/turnover ratio: 0.9 
FT Pct: 71.9      Steals/game: 10.6 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UC-COLORADO SPRINGS  47/22  44/35  91-57   +34  35-76/22-55  .461/ .400  16-37/3-13  .432/ .231  5-9/10-13  .556/ .769  40/39  +1  27/11  6/19  3/2  11/4  16/8 
UNIVERSITY OF MARY  36/23  34/30  70-53   +17  25-63/19-55  .397/ .345  8-20/6-19  .400/ .316  12-16/9-21  .750/ .429  41/43  (2)  19/14  16/25  4/3  13/8  18/16 
CHADRON STATE  34/22  40/41  74-63   +11  27-63/24-68  .429/ .353  6-15/8-26  .400/ .308  14-16/7-10  .875/ .700  44/39  +5  19/17  18/19  4/5  7/7  12/14 
UC-Colorado Springs  35/32  35/29  70-61   +9  25-66/19-63  .379/ .302  10-33/5-18  .303/ .278  10-14/18-22  .714/ .818  46/39  +7  20/13  16/14  2/0  8/10  19/18 
Adams State  20/21  26/38  46-59   (13)  17-58/21-54  .293/ .389  2-17/6-15  .118/ .400  10-16/11-19  .625/ .579  37/43  (6)  10/18  18/21  1/1  7/9  15/15 
MONTANA TECH  34/36  30/31  64-67   (3)  24-68/24-54  .353/ .444  7-26/2-8  .269/ .250  9-14/17-23  .643/ .739  40/41  (1)  16/13  13/15  1/4  5/5  16/16 
DICKINSON STATE UNIVERSITY  23/20  48/41  71-61   +10  23-58/25-64  .397/ .391  10-29/4-21  .345/ .190  15-18/7-14  .833/ .500  40/39  +1  19/14  14/15  4/1  9/7  15/17 
University of Mary  35/33  29/40  64-73   (9)  22-57/22-51  .386/ .431  2-13/2-14  .154/ .143  18-21/27-39  .857/ .692  37/34  +3  12/12  30/26  3/5  10/14  28/18 
Metro State  28/43  36/46  64-89   (25)  23-58/32-65  .397/ .492  0-14/7-15  .000/ .467  18-25/18-22  .720/ .818  31/42  (11)  17/18  23/17  3/2  10/12  21/23 
ROCKY MOUNTAIN COLLEGE  23/26  55/32  78-58   +20  27-67/23-65  .403/ .354  11-29/3-20  .379/ .150  13-17/9-13  .765/ .692  49/38  +11  19/13  22/21  2/2  8/12  14/16 
Chadron State  39/24  29/17  68-41   +27  27-61/16-58  .443/ .276  4-15/3-21  .267/ .143  10-12/6-13  .833/ .462  43/39  +4  13/12  13/18  2/6  10/7  12/16 
SAINT MARTIN'S  37/35  35/32  72-67   +5  25-60/24-56  .417/ .429  11-27/5-17  .407/ .294  11-14/14-17  .786/ .824  29/41  (12)  21/16  13/18  0/0  6/7  16/14 
Alaska Anchorage  30/39  33/46  63-85   (22)  20-42/30-79  .476/ .380  7-13/9-23  .538/ .391  16-18/16-21  .889/ .762  35/35  15/19  34/8  9/5  1/26  11/19 
Alaska  31/28  36/21  67-49   +18  24-65/20-60  .369/ .333  7-22/3-16  .318/ .188  12-15/6-12  .800/ .500  41/42  (1)  16/8  14/23  1/1  9/4  14/18 
Seattle Pacific  17/29  35/39  52-68   (16)  17-45/26-62  .378/ .419  5-16/5-13  .313/ .385  13-17/11-12  .765/ .917  33/32  +1  10/18  30/19  1/2  6/21  15/19 
Northwest Nazarene  29/38  31/40  60-78   (18)  16-51/30-73  .314/ .411  7-15/5-15  .467/ .333  21-25/13-18  .840/ .722  32/53  (21)  11/19  20/15  8/3  6/13  18/20 
CENTRAL WASHINGTON  28/34  36/49  64-83   (19)  22-58/29-59  .379/ .492  7-23/6-15  .304/ .400  13-19/19-23  .684/ .826  30/43  (13)  12/20  14/19  1/2  8/9  21/20 
ALASKA  32/29  29/31  61-60   +1  20-71/22-61  .282/ .361  6-24/6-21  .250/ .286  15-20/10-13  .750/ .769  53/43  +10  15/12  13/17  3/3  9/9  13/16 
Western Oregon  24/33  24/33  48-66   (18)  19-50/25-52  .380/ .481  3-14/6-21  .214/ .286  7-10/10-13  .700/ .769  29/32  (3)  8/14  27/23  1/1  5/8  13/9 
Saint Martin's  24/37  32/36  56-73   (17)  21-59/25-48  .356/ .521  5-23/6-10  .217/ .600  9-12/17-18  .750/ .944  33/31  +2  16/13  24/20  3/2  12/13  17/17 
SEATTLE PACIFIC  27/33  20/29  47-62   (15)  18-53/22-61  .340/ .361  6-17/5-24  .353/ .208  5-10/13-18  .500/ .722  35/46  (11)  14/17  19/15  0/1  6/11  15/11 
NORTHWEST NAZARENE  17/43  30/42  47-85   (38)  16-62/32-57  .258/ .561  7-27/10-16  .259/ .625  8-13/11-20  .615/ .550  31/48  (17)  14/25  19/18  6/4  9/13  13/14 
ALASKA ANCHORAGE  26/36  37/29  63-65   (2)  21-51/26-57  .412/ .456  8-20/3-10  .400/ .300  13-18/10-14  .722/ .714  31/35  (4)  15/18  18/16  2/1  6/10  18/17 
WESTERN OREGON  34/31  35/33  69-64   +5  23-44/20-63  .523/ .317  6-13/5-14  .462/ .357  17-18/19-28  .944/ .679  33/36  (3)  14/12  23/11  7/0  6/9  18/18 
Western Washington  19/47  24/38  43-85   (42)  15-55/33-72  .273/ .458  2-6/7-16  .333/ .438  11-19/12-15  .579/ .800  44/41  +3  7/15  21/6  2/11  1/13  11/18 
Central Washington  28/24  32/40  60-64   (4)  23-60/20-55  .383/ .364  9-22/6-17  .409/ .353  5-10/18-20  .500/ .900  48/26  +22  18/13  27/13  2/9  4/13  15/11 
WESTERN WASHINGTON  30/32  19/34  49-66   (17)  18-53/25-57  .340/ .439  3-16/8-16  .188/ .500  10-14/8-10  .714/ .800  35/35  13/16  18/12  2/7  3/11  8/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  13  14  21  22  25  30 
Opponent  Date  Score  WL  MARQUIS,S  MCNAMEE,S  DENHAM,KY  HANSEN,RA  JACOBS,MA  STANHOPE,  LOTT,KELC 
UCCS  11/15/09  91-57  5-3-11  13-4-6  0-1-2  0-5-1  7-4-2  28-5-2  DNP 
MARY  11/18/09  70-53  4-7-6  11-1-1  0-0-0  1-1-1  5-6-3  10-7-3  DNP 
CHAD  11/21/09  74-63  DNP  7-2-4  0-3-1  11-0-0  7-4-3  7-3-3  DNP 
at UCCS  11/27/09  70-61  DNP  12-3-2  0-0-0  0-2-4  10-7-3  8-6-3  DNP 
vs ASC  11/28/09  46-59  DNP  5-2-1  2-2-0  0-2-0  7-4-1  5-4-2  DNP 
MTECH  12/01/09  64-67  DNP  18-5-1  3-2-1  5-1-1  14-10-2  3-2-5  DNP 
DSU  12/12/09  71-61  DNP  17-3-0  2-3-2  5-3-1  10-5-6  6-2-4  DNP 
at MARY  12/17/09  64-73  DNP  17-4-1  0-3-1  0-1-2  7-2-1  10-1-3  DNP 
at METRO  12/19/09  64-89  DNP  14-4-5  0-3-2  0-0-0  4-1-0  0-2-4  DNP 
RMC  12/30/09  78-58  DNP  17-4-4  2-1-2  DNP  14-6-5  12-7-2  DNP 
at CHAD  01/03/10  68-41  DNP  6-1-0  DNP  DNP  10-4-2  12-3-1  DNP 
SMU  01/07/10  72-67  DNP  17-6-6  DNP  0-0-1  4-1-4  17-3-3  DNP 
at UAA  01/14/10  63-85  DNP  15-2-1  DNP  4-2-1  5-1-5  3-5-4  2-1-1 
at UAF  1-16-10  67-49  DNP  15-6-4  DNP  6-2-1  4-6-4  6-2-3  0-0-0 
at SPU  01/21/10  52-68  DNP  7-4-1  DNP  0-1-1  10-8-1  11-3-1  3-0-0 
at NNU  01/23/10  60-78  DNP  10-0-0  DNP  2-3-1  6-6-1  5-1-3  7-1-2 
CWU  01/30/10  64-83  DNP  11-3-1  DNP  6-2-2  18-2-0  2-3-3  0-0-2 
UAF  02/06/10  61-60  DNP  10-2-2  DNP  3-3-3  3-8-2  13-6-4  0-0-0 
at WOU  02/11/10  48-66  DNP  18-2-1  DNP  2-0-0  2-5-2  8-3-0  1-0-0 
at SMU  2/13/10  56-73  DNP  5-1-3  DNP  7-3-0  8-2-2  3-4-1  2-1-2 
SPU  02/17/10  47-62  DNP  19-6-2  DNP  0-2-3  4-8-1  9-3-3  0-0-0 
NNU  02/20/10  47-85  DNP  11-4-3  DNP  7-1-2  3-2-1  7-2-3  2-1-0 
UAA  02/24/10  63-65  DNP  19-3-2  DNP  2-2-1  2-3-4  8-1-2  DNP 
WOU  02/27/10  69-64  DNP  18-1-3  DNP  9-1-2  4-7-3  17-4-3  0-0-0 
at WWU  03/04/10  43-85  DNP  11-3-1  DNP  4-2-2  2-4-2  3-3-2  2-0-0 
at CWU  03/06/10  60-64  DNP  16-4-6  DNP  14-2-4  10-7-4  11-5-2  0-1-0 
WWU  01/28/10  49-66  DNP  1-1-3  DNP  0-2-0  11-4-2  3-2-0  1-0-1 

        34  41  43  44  50 
Opponent  Date  Score  WL  KAUTZMANN  REED,ASHL  HOLLOWELL  RYAN,KAYL  PORTER,ME 
UCCS  11/15/09  91-57  24-5-0  2-3-0  4-3-1  5-2-2  3-1-0 
MARY  11/18/09  70-53  26-5-3  6-3-0  DNP  7-8-2  0-0-0 
CHAD  11/21/09  74-63  13-11-2  8-3-2  0-0-0  17-12-4  4-1-0 
at UCCS  11/27/09  70-61  4-5-4  9-6-1  1-1-1  20-12-2  6-1-0 
vs ASC  11/28/09  46-59  0-5-3  1-3-2  3-0-0  20-9-1  3-3-0 
MTECH  12/01/09  64-67  5-2-2  4-3-1  2-0-0  10-10-3  0-0-0 
DSU  12/12/09  71-61  12-5-3  0-1-1  DNP  17-11-1  2-0-1 
at MARY  12/17/09  64-73  5-4-3  2-4-1  DNP  19-11-0  4-3-0 
at METRO  12/19/09  64-89  17-2-3  2-4-0  DNP  25-12-3  2-0-0 
RMC  12/30/09  78-58  16-11-5  2-5-1  DNP  14-8-0  1-2-0 
at CHAD  01/03/10  68-41  6-14-9  12-7-1  DNP  22-10-0  0-2-0 
SMU  01/07/10  72-67  16-7-3  4-2-0  DNP  8-6-4  6-0-0 
at UAA  01/14/10  63-85  6-3-0  6-4-0  DNP  18-6-2  4-3-1 
at UAF  1-16-10  67-49  14-4-2  4-3-0  DNP  16-13-2  2-4-0 
at SPU  01/21/10  52-68  4-3-2  9-4-2  DNP  8-4-1  0-3-1 
at NNU  01/23/10  60-78  6-3-0  8-4-0  DNP  12-6-4  4-2-0 
CWU  01/30/10  64-83  20-7-1  2-3-0  DNP  5-5-3  0-0-0 
UAF  02/06/10  61-60  17-10-1  2-8-1  DNP  13-11-2  0-1-0 
at WOU  02/11/10  48-66  3-7-4  4-1-0  DNP  8-8-1  2-1-0 
at SMU  2/13/10  56-73  6-5-6  4-2-0  DNP  21-12-2  0-2-0 
SPU  02/17/10  47-62  3-3-2  0-1-2  DNP  10-6-1  2-3-0 
NNU  02/20/10  47-85  7-5-3  2-3-1  DNP  3-4-1  5-4-0 
UAA  02/24/10  63-65  17-5-5  0-3-0  DNP  15-13-1  0-0-0 
WOU  02/27/10  69-64  13-5-1  0-2-0  DNP  8-7-2  0-4-0 
at WWU  03/04/10  43-85  DNP  6-8-0  DNP  15-9-0  0-5-0 
at CWU  03/06/10  60-64  DNP  2-3-0  DNP  7-18-2  0-1-0 
WWU  01/28/10  49-66  12-7-3  8-5-3  DNP  11-8-1  2-2-0 


 

Individual Game-by-Game

 

#11  Marquis,Shantell  
#13  McNamee,Sarah  
#14  Denham,Kylee  
#21  Hansen,Rachel  
#22  Jacobs,Mandy  
#25  Stanhope,Kalli  
#30  Lott,Kelcy  
#34  Kautzmann,Callie  
#41  Reed,Ashley  
#43  Hollowell,Monica  
#44  Ryan,Kayla  
#50  Porter,Melissa  
#TM  Team